4th Annual Chilly Bob 8K Run 2017 Age Groiup Report
Position Bib # Name Finish Chip Elapse Pace Gender Age City State Division User Field 1
8K RUN TOP MALES OVERALL based on Chip Elapsed time
1 1008 Worm, Toby 9:31:06.792 31:03.240 6:15 M 43 Smithfield VA 8K Run
2 971 Karlin, Scott 9:31:25.146 31:21.594 6:18 M 34 Smithfield VA 8K Run
3 986 Hancock, Travis 9:31:25.615 31:22.063 6:19 M 25 Newport News VA 8K Run
8K RUN TOP FEMALES OVERALL based on Chip Elapsed time
1 896 Hoy, Lauren 9:37:33.746 37:19.654 7:31 F 25 Hampton VA 8K Run
2 947 Holland, Patricia 9:37:56.558 37:42.800 7:35 F 42 Smithfield VA 8K Run
3 995 Walker, Catherine 9:39:20.635 39:17.083 7:54 F 44 Yorktown VA 8K Run
8K RUN TOP MALE MASTERS based on Chip Elapsed time
1 904 Bluett, Jay 9:32:31.640 32:28.088 6:32 M 41 Newport News VA 8K Run
2 833 Caggiano, John 9:34:28.177 34:24.625 6:55 M 46 SMITHFIELD VA 8K Run
3 981 Taylor, Charles 9:34:51.357 34:47.805 6:59 M 43 Carrollton VA 8K Run
8K RUN TOP FEMALE MASTERS based on Chip Elapsed time
1 901 Ivy, Sue 9:42:04.614 41:59.039 8:27 F 49 Smithfield VA 8K Run
2 1003 Wilson, Alison 9:42:11.330 42:02.217 8:27 F 40 Carrollton VA 8K Run
3 814 Benes, Kristen 9:43:25.303 42:44.350 8:36 F 44 Carrollton VA 8K Run
8K RUN MALE 11 AND UNDER - based on Chip Elapsed time
1 832 Caggiano, Ethan 9:42:12.200 42:08.648 8:29 M 9 SMITHFIELD VA 8K Run
8K RUN MALE 12 THRU 14 - based on Chip Elapsed time
1 978 Sterbis, Ethan 9:54:48.731 54:31.456 10:58 M 13 Chesapeake VA 8K Run
8K RUN MALE 20 THRU 24 - based on Chip Elapsed time
1 989 Turner, Andrew 9:49:13.425 49:02.863 9:52 M 24 Henrico VA 8K Run
8K RUN MALE 25 THRU 29 - based on Chip Elapsed time
1 843 Clark, Patrick 9:40:06.305 39:56.996 8:02 M 29 Smithfield VA 8K Run
2 818 Blair, Kyle 10:06:29.432 1:05:58.931 13:16 M 28 Chesapeake VA 8K Run
8K RUN MALE 30 THRU 34 - based on Chip Elapsed time
1 955 Quiros, Fernando 9:32:36.731 32:33.179 6:33 M 33 Smithfield VA 8K Run
2 822 Field, Bridger 9:38:13.057 38:09.505 7:41 M 33 Smithfield VA 8K Run
3 984 Hopkins, Thomas 9:39:40.230 39:36.678 7:58 M 32 Norfolk VA 8K Run
4 1009 Youker, Greg 9:41:36.676 41:32.578 8:21 M 32 Smithfield VA 8K Run
5 1012 West, Josh 9:45:54.641 45:32.548 9:10 M 30 Suffolk VA 8K Run
6 869 Friski, Andrew 9:46:03.807 45:48.859 9:13 M 30 Carrollton VA 8K Run
7 824 Smith, Bryan 9:50:23.711 49:49.560 10:01 M 33 Smithfield VA 8K Run
8 810 Barlow, Jason 9:52:51.828 52:36.793 10:35 M 31 Carrollton VA 8K Run
9 919 Kwiek, Noah 10:18:52.616 1:18:27.649 15:47 M 30 Petersburg VA 8K Run
8K RUN MALE 35 THRU 39 - based on Chip Elapsed time
1 946 Novakoski, Chris 9:33:21.105 33:17.553 6:42 M 35 Franklin VA 8K Run
2 895 Henley, Hoskins 9:37:12.942 37:09.390 7:28 M 35 Walkerton VA 8K Run
3 954 Williford, Paul 9:37:29.729 37:26.177 7:32 M 37 Smithfield VA 8K Run
4 894 Hornback, Justin 9:39:10.530 39:04.154 7:52 M 36 Smithfield VA 8K Run
5 939 Barnes, Michael 9:40:05.394 40:01.842 8:03 M 37 Smithfield VA 8K Run
6 868 Frankenfield, Carl 9:45:17.691 45:01.325 9:03 M 39 Portsmouth VA 8K Run
7 805 Amiss, Jason 9:54:39.479 54:35.927 10:59 M 36 Smithfield VA 8K Run
8 874 Hamm, Jarrett 9:56:02.712 54:44.761 11:01 M 38 Chesapeake VA 8K Run
9 928 Madden, james 10:02:14.069 1:01:45.312 12:25 M 38 Williamsburg VA 8K Run
10 960 Rodby, Micah 10:03:34.866 1:03:14.865 12:43 M 35 Norfolk VA 8K Run
11 996 Walker, David 10:08:46.075 1:08:23.903 13:46 M 36 Virginia Beach VA 8K Run
8K RUN MALE 40 THRU 44 - based on Chip Elapsed time
1 819 Wilbun, Brett 9:40:04.755 40:01.203 8:03 M 41 Smithfield VA 8K Run
2 1004 Wilson, Neal 9:41:53.172 40:49.263 8:13 M 44 Carrollton VA 8K Run
3 1023 Williams, Allen 9:41:39.458 41:38.817 8:23 M 41 Smithfield VA 8K Run
4 808 Asher, Todd 9:41:58.727 41:49.859 8:25 M 44 Odenton MD 8K Run
5 842 Allison, Chuck 9:43:48.484 43:33.228 8:46 M 40 Smithfield VA 8K Run
6 813 Benes, Carter 9:46:01.152 45:20.117 9:07 M 44 Carrollton VA 8K Run
7 964 Pihlstrom, Russell 9:47:04.644 47:01.092 9:28 M 41 Smithfield VA 8K Run
8 956 Reed, Jonathan 9:48:27.535 48:09.217 9:41 M 41 Petersburg VA 8K Run
9 825 Buckhalter, Paul 9:53:02.634 52:35.713 10:35 M 41 Virginia Beach VA 8K Run
8K RUN MALE 45 THRU 49 - based on Chip Elapsed time
1 1018 Hogue, Jeffery 9:36:35.435 36:31.883 7:21 M 45 Portsmouth VA 8K Run
2 859 Emrick, Eric 9:38:37.024 38:33.317 7:45 M 46 Smithfield VA 8K Run
3 1005 Wirth, James 9:39:15.979 39:12.427 7:53 M 48 Stanardsville VA 8K Run
4 1026 Shachelford, Jeff 9:41:44.515 41:42.721 8:23 M 45 Smithfield VA 8K Run
5 815 Berner, Leif 9:41:51.417 41:43.964 8:24 M 47 Portsmouth VA 8K Run
6 848 Cooper, Jeffrey 9:42:12.368 42:05.366 8:28 M 48 Yorktown VA 8K Run
7 970 Schwarz, Gregory 9:42:47.990 42:36.749 8:34 M 46 Carrollton VA 8K Run
8 803 Allen, Damon 9:43:46.031 43:35.372 8:46 M 47 CArrollton VA 8K Run
9 991 Vanas, Tim 9:46:52.273 46:39.723 9:23 M 46 Norfolk VA 8K Run
10 977 Sterbis, Chris 9:48:42.352 48:22.603 9:44 M 46 Chespeake VA 8K Run
11 812 bass jr., kenneth 9:58:30.859 58:09.965 11:42 M 47 suffolk VA 8K Run
12 949 Perrier, Michael 10:18:52.795 1:18:27.576 15:47 M 45 Ashland VA 8K Run
13 899 Hutchins, James 10:24:37.333 1:24:10.479 16:56 M 48 Ivor VA 8K Run
8K RUN MALE 50 THRU 54 - based on Chip Elapsed time
1 963 Rudisill, Phil 9:37:18.733 37:10.447 7:29 M 51 Chesapeake VA 8K Run
2 828 Burgett, Roger 9:39:01.266 38:57.714 7:50 M 54 Smithfield VA 8K Run
3 1019 Wiand, Tracy 9:39:24.999 39:08.527 7:52 M 54 Suffolk VA 8K Run
4 898 Hubbs, Kelly 9:39:34.999 39:31.447 7:57 M 53 Smithfield VA 8K Run
5 879 Handy, Jennings 9:44:14.800 44:06.888 8:52 M 51 Poquoson VA 8K Run
6 985 Torchia, Jason 9:45:44.128 45:30.600 9:09 M 50 Smithfield VA 8K Run
7 926 Loney, Chris 9:47:00.813 46:41.812 9:24 M 54 Virginia Beach VA 8K Run
8 990 Turner, Glenn 9:48:21.726 48:10.018 9:41 M 50 Franklin VA 8K Run
9 909 Jones, Bobby 9:49:43.897 49:37.840 9:59 M 52 Smithfield VA 8K Run
10 910 Jones, Dan 9:56:19.684 56:14.934 11:19 M 51 Yorktown VA 8K Run
8K RUN MALE 55 THRU 59 - based on Chip Elapsed time
1 837 Carmines, Jeff 9:42:35.037 42:13.772 8:30 M 56 Silver Spring MD 8K Run
2 917 Kozoyed, Lawrence 9:44:19.706 44:10.165 8:53 M 55 Chesapeake VA 8K Run
3 911 Jones, Jay 9:45:17.710 45:02.977 9:04 M 57 Chesapeake VA 8K Run
4 992 Vaughn, Lindsey 9:45:34.037 45:27.673 9:09 M 55 Suffolk VA 8K Run
5 866 Figeac, Nelson 9:47:11.288 46:58.263 9:27 M 56 Smithfield VA 8K Run
6 1016 Joseph, Stephen 9:47:59.517 47:51.616 9:38 M 57 Smithfield VA 8K Run
7 923 Lewinski, Steven 9:48:38.636 48:29.900 9:45 M 59 Chesapeake VA 8K Run
8 1024 Bilicks, Bob 9:54:36.023 54:28.510 10:58 M 59 Norfold VA 8K Run
9 881 Harper, Cameron 9:55:32.507 55:17.955 11:07 M 55 Chesapeake VA 8K Run
10 820 Bricker, Ken 9:59:24.228 58:52.381 11:51 M 59 Hampton VA 8K Run
11 937 Mears, Jim 10:14:46.373 1:14:14.410 14:56 M 55 Suffolk VA 8K Run
12 943 Morningstar, Kenneth 10:24:37.059 1:24:11.185 16:56 M 58 Smithfield VA 8K Run
8K RUN MALE 60 THRU 64 - based on Chip Elapsed time
1 929 Malouin, Robert 9:42:58.554 42:43.116 8:36 M 62 Suffolk VA 8K Run
2 951 Pitts, Michael 9:48:00.585 47:44.262 9:36 M 62 Smithfield VA 8K Run
3 852 Curtin, Bob 10:02:08.760 1:02:03.310 12:29 M 64 Hampton VA 8K Run
8K RUN MALE 70 AND OVER - based on Chip Elapsed time
1 840 Williams, Carter 9:46:46.660 46:43.108 9:24 M 74 Smithfield VA 8K Run
2 952 Polinski, Joseph V. 9:48:49.337 48:45.785 9:49 M 78 Smithfield VA 8K Run
3 958 Richard, Jean-Paul 10:24:37.104 1:24:11.079 16:56 M 79 Virginia Beach VA 8K Run
8K RUN FEMALE 12 THRU 14 - based on Chip Elapsed time
1 834 Caggiano, Katherine 9:42:22.038 42:18.486 8:31 F 14 SMITHFIELD VA 8K Run
2 950 Pihlstrom, Isabella 9:47:04.387 46:52.213 9:26 F 14 Smithfield VA 8K Run
8K RUN FEMALE 15 THRU 19 - based on Chip Elapsed time
1 914 Kohrs, Kenzie 9:47:39.408 47:30.247 9:33 F 17 Odenton MD 8K Run
2 980 Sterbis, Sophia 9:50:09.888 49:52.484 10:02 F 16 Chesapeake VA 8K Run
3 1025 Kremer, Liza 9:57:11.068 57:05.196 11:29 F 19 Smithfield VA 8K Run
8K RUN FEMALE 20 THRU 24 - based on Chip Elapsed time
1 882 Harper, Kathryn 9:55:32.399 55:18.351 11:08 F 23 Chesapeake VA 8K Run
2 871 Girard, Brandie 10:13:30.819 1:13:10.322 14:43 F 21 Smithfield VA 8K Run
8K RUN FEMALE 25 THRU 29 - based on Chip Elapsed time
1 1006 Wolf, Taylor 9:49:13.283 49:03.223 9:52 F 25 Smithfield VA 8K Run
2 935 McZorn-Hines, Yazmin 9:51:56.128 51:31.972 10:22 F 26 Norfolk VA 8K Run
3 968 Savage, Aimee 10:03:33.325 1:03:13.745 12:43 F 29 Norfolk VA 8K Run
4 997 Walker, Sara 10:12:24.355 1:12:02.747 14:30 F 28 Virginia Beach VA 8K Run
8K RUN FEMALE 30 THRU 34 - based on Chip Elapsed time
1 1013 West, Kriston 9:47:28.395 47:07.009 9:29 F 30 Suffolk VA 8K Run
2 938 Wilson, Melinda 9:52:11.826 51:36.034 10:23 F 34 Chesapeake VA 8K Run
3 906 Phillips, Jessica 9:52:25.808 51:52.000 10:26 F 32 Smithfield VA 8K Run
4 994 Huang, Vicky 9:53:39.680 53:36.128 10:47 F 32 Newport News VA 8K Run
5 823 Fleiss, Brigette 9:55:22.798 55:09.507 11:06 F 30 Smithfield VA 8K Run
6 851 Cunningham, Meagan 9:57:38.983 57:09.560 11:30 F 34 Smithfield VA 8K Run
7 940 Buttler, Michelle 10:22:57.491 1:22:29.425 16:36 F 34 Smithfield VA 8K Run
8K RUN FEMALE 35 THRU 39 - based on Chip Elapsed time
1 858 Emrick, Cristin 9:41:59.769 41:56.110 8:26 F 37 Smithfield VA 8K Run
2 893 Hope, Brandi 9:46:37.514 46:33.400 9:22 F 35 Virginia Beach VA 8K Run
3 860 Empting, Erika 9:46:51.219 46:35.511 9:22 F 36 Colonial Heights VA 8K Run
4 804 Allen, Kara 9:47:54.350 47:42.236 9:36 F 37 Carrollton VA 8K Run
5 983 Theall, Angela 9:48:24.292 48:17.737 9:43 F 39 Smithfield VA 8K Run
6 953 Prince, Jill 9:50:43.907 50:40.355 10:12 F 39 Carrollton VA 8K Run
7 920 Kwiek, Paula 9:51:58.979 51:41.501 10:24 F 35 Petersburg VA 8K Run
8 856 Edwards, Amy 9:52:40.763 52:28.657 10:33 F 38 Windsor VA 8K Run
9 886 Henry, Allison 9:53:14.228 52:56.111 10:39 F 36 Ashland VA 8K Run
10 1021 Erpelding, Christina 10:00:34.111 1:00:21.387 12:09 F 37 Carrollton VA 8K Run
11 888 Highton, Erin 10:00:44.984 1:00:21.975 12:09 F 39 Virginia Beach VA 8K Run
12 927 Madden, Amanda 10:03:44.052 1:03:20.320 12:45 F 37 Williamsburg VA 8K Run
13 826 Buckhalter, Sarah 10:05:03.063 1:04:37.490 13:00 F 36 Virginia Beach VA 8K Run
14 913 King, Bessie 10:20:33.680 1:20:12.857 16:08 F 38 Ivor VA 8K Run
8K RUN FEMALE 40 THRU 44 - based on Chip Elapsed time
1 932 Matthews, April 9:47:03.706 46:41.089 9:24 F 42 Suffolk VA 8K Run
2 806 Amiss, Kelly 9:48:28.401 48:13.464 9:42 F 42 Smithfield VA 8K Run
3 925 Logan, Lauren 9:50:34.966 50:09.199 10:05 F 42 Virginia Beach VA 8K Run
4 907 Johnson, Elizabeth 9:50:43.918 50:32.214 10:10 F 44 Carrollton VA 8K Run
5 1010 Zanke, Angie 9:51:09.264 50:52.253 10:14 F 44 Norfolk VA 8K Run
6 875 Hamm, Shannon 9:52:11.681 51:36.584 10:23 F 40 Chesapeake VA 8K Run
7 918 Lindahl, Kristin 9:51:58.549 51:41.739 10:24 F 41 Portsmouth VA 8K Run
8 1007 Worm, Carissa 9:54:11.214 54:01.825 10:52 F 41 Smithfield VA 8K Run
9 878 Handy, Ginny 10:00:03.403 59:47.041 12:02 F 43 Poquoson VA 8K Run
10 1022 Lyles, Jennifer 10:00:34.313 1:00:21.532 12:09 F 44 Carrollton VA 8K Run
11 903 James, Jennifer 10:02:11.756 1:01:48.215 12:26 F 42 Newport News VA 8K Run
12 941 Miller, Natasha 10:03:06.420 1:02:38.451 12:36 F 40 Richmond VA 8K Run
13 836 Carini, Kristina 10:04:55.443 1:04:26.455 12:58 F 42 Virginia Beach VA 8K Run
8K RUN FEMALE 45 THRU 49 - based on Chip Elapsed time
1 1014 Lindsay, Kerri 9:45:20.514 45:13.547 9:06 F 49 Smithfield VA 8K Run
2 835 Caggiano, Stephanie 9:46:07.142 46:02.014 9:16 F 45 SMITHFIELD VA 8K Run
3 816 Berner, Mitsuru 9:46:43.510 46:36.168 9:23 F 47 Portsmouth VA 8K Run
4 988 Tuck, Heather 9:54:15.672 53:51.356 10:50 F 46 Smithfield VA 8K Run
5 884 haywood, beth 9:58:30.713 58:10.162 11:42 F 47 smithfield VA 8K Run
6 976 Steffens, Hope 10:04:55.402 1:04:26.136 12:58 F 47 Hertford NC 8K Run
7 900 Hutchins, Jennifer 10:11:29.402 1:11:05.080 14:18 F 47 Ivor VA 8K Run
8 982 Girard, Teresa 10:13:30.486 1:13:10.072 14:43 F 49 Smithfield VA 8K Run
8K RUN FEMALE 50 THRU 54 - based on Chip Elapsed time
1 811 Barrera, Brenda 9:42:53.267 42:49.280 8:37 F 54 Williamsburg VA 8K Run
2 890 Holdsworth, Martha 9:47:13.197 47:06.061 9:29 F 50 Wakefiekd VA 8K Run
3 957 Reilly, Gay 9:49:43.725 49:37.955 9:59 F 54 Smithfield VA 8K Run
4 839 Carr, Frankie 9:49:58.039 49:50.892 10:02 F 51 Windsor VA 8K Run
5 1017 Vaughn, Sue 9:51:05.262 51:00.317 10:16 F 54 Suffolk VA 8K Run
6 1027 Page, Susan 9:52:21.873 52:20.079 10:32 F 54 Smithfield VA 8K Run
7 880 Harlow, Jeri 9:54:04.424 53:39.661 10:48 F 54 Hopewell VA 8K Run
8 930 MANSON, PAULA 9:54:13.381 53:59.250 10:52 F 50 SMITHFIELD VA 8K Run
9 1000 White, Tina 9:54:17.183 54:06.807 10:53 F 54 Smithfield VA 8K Run
10 847 Cooper, Catherine 9:56:01.022 55:42.065 11:12 F 54 smithfield VA 8K Run
11 1002 Williams, Jill 9:56:18.281 56:05.271 11:17 F 50 Yorktown VA 8K Run
12 979 Sterbis, Liz 9:56:29.171 56:11.479 11:18 F 50 Chesapeake VA 8K Run
13 915 koliopoulos, pam 10:00:23.479 1:00:01.198 12:05 F 52 Hampton VA 8K Run
14 841 Carver, Ellen 10:00:40.556 1:00:17.650 12:08 F 53 Virginia Beach VA 8K Run
15 962 Rudisill, Christy 10:06:02.670 1:05:51.362 13:15 F 50 Chesapeake VA 8K Run
16 944 Morningstar, Michelle 10:11:29.445 1:11:05.300 14:18 F 54 Smithfield VA 8K Run
17 948 Paull, Stacey 10:13:45.741 1:13:22.136 14:46 F 54 Newport News VA 8K Run
18 916 Kozoyed, Anne 10:18:35.523 1:18:03.324 15:42 F 53 Chesapeake VA 8K Run
19 838 Ginger, Carol 10:22:57.453 1:22:30.225 16:36 F 51 Smithfield VA 8K Run
8K RUN FEMALE 55 THRU 59 - based on Chip Elapsed time
1 905 Stanton, Jennifer 9:49:25.304 49:12.947 9:54 F 55 Smithfield VA 8K Run
2 821 Bricker, Robin 9:59:24.776 58:53.416 11:51 F 56 Hampton VA 8K Run
3 830 Byrum, Margaret 10:00:26.514 1:00:16.461 12:08 F 56 Suffolk VA 8K Run
4 1015 Joseph, Elizabeth 10:01:16.063 1:01:07.978 12:18 F 57 Smithfield VA 8K Run
5 829 Burgett, Tammy 10:03:59.520 1:03:51.492 12:51 F 57 Smithfield VA 8K Run
6 922 Lewinski, Doreen 10:06:02.546 1:05:51.297 13:15 F 59 Chesapeake VA 8K Run
7 975 Shoemaker, Bonnie 10:09:57.235 1:09:45.390 14:02 F 58 Virginia beach VA 8K Run
8 873 haller, debra 10:09:57.587 1:09:45.941 14:02 F 58 virginia beach VA 8K Run
9 936 Mears, Cindy 10:14:42.574 1:14:11.657 14:56 F 55 Suffolk VA 8K Run
10 883 Harper, Mary 10:18:35.538 1:18:05.013 15:43 F 55 Chesapeake VA 8K Run
8K RUN FEMALE 60 THRU 64 - based on Chip Elapsed time
1 1020 Ahlsted, Jackie 9:49:49.821 49:27.200 9:57 F 63 Suffolk VA 8K Run
2 857 Eichelbaum, Cathy 10:13:41.060 1:13:17.503 14:45 F 62 Norfolk VA 8K Run
3 867 Ford-Westbrook, Gail 10:13:47.890 1:13:29.342 14:47 F 62 Waverly VA 8K Run
4 853 Johnson, Cyndi 10:22:30.757 1:22:01.861 16:30 F 63 Windsor VA 8K Run
8K RUN FEMALE 65 THRU 69 - based on Chip Elapsed time
1 967 Saunders, Susan 10:00:58.954 1:00:35.305 12:11 F 66 Suffolk VA 8K Run
2 849 Cowling, Polly R 10:01:47.412 1:01:28.115 12:22 F 66 WAVERLY VA 8K Run
3 945 Newby, Beverly 10:09:43.917 1:09:26.958 13:58 F 67 Smithfield VA 8K Run