2017 Cougar Dash 5K Run Age Group
Position Bib # Name Finish Chip Elapse Pace Gender Age City State Division
5K RUN TOP MALES OVERALL based on Chip Elapsed time
1 258 Brewer, Steven 9:19:10.752 19:01.056 6:08 M 31 5K Run
2 19 Black, Rayon 9:19:19.532 19:08.644 6:10 M 23 5K Run
3 254 Candella, Aaron 9:19:52.448 19:41.656 6:21 M 48 5K Run
5K RUN TOP FEMALES OVERALL based on Chip Elapsed time
1 261 Meadows, Elise 9:22:05.595 21:55.126 7:04 F 29 5K Run
2 24 Bomboy, Kiara 9:22:42.915 22:33.219 7:16 F 12 5K Run
3 133 Ko, SangMee 9:24:13.164 24:02.990 7:45 F 24 5K Run
5K RUN MALES 8 AND UNDER - based on Chip Elapsed time
1 67 Dean, T. Morgan 9:27:30.767 27:21.071 8:49 M 8 Yorktown VA 5K Run
2 8 Argabright, Evan 9:27:33.685 27:22.389 8:50 M 8 5K Run
3 45 Christiansen, Beck 9:28:18.589 28:08.893 9:05 M 8 Yorktownyorktown VA 5K Run
4 10 Arnett, Alex 9:29:19.860 29:04.849 9:23 M 7 5K Run
5 88 Frodsham, Jack 9:30:30.450 30:18.008 9:46 M 8 5K Run
6 3 Albert, Javon 9:40:49.506 40:07.138 12:56 M 7 Yorktown VA 5K Run
7 111 Hood, Peter 9:41:16.609 40:36.730 13:06 M 5 5K Run
8 40 Carmines, Jude 9:41:55.958 41:36.153 13:25 M 6 5K Run
9 237 Williamson, Keagan 9:43:01.389 42:26.360 13:41 M 7 Yorktown VA 5K Run
10 104 Higginbotham, Micah 9:43:06.419 42:40.811 13:46 M 7 Yorktown VA 5K Run
11 20 Blackwell, Connor 9:44:55.310 44:23.004 14:19 M 8 Yorktown VA 5K Run
12 112 Hunter, Collin 9:49:42.509 49:27.357 15:57 M 7 5K Run
13 147 Lin, Felix 10:02:44.257 1:02:25.127 20:08 M 8 5K Run
5K RUN MALES 9 THRU 11 - based on Chip Elapsed time
1 47 Christiansen, Rainer 9:23:07.383 22:57.687 7:24 M 11 Yorktownyorktown VA 5K Run
2 54 Cooper, Jackson 9:25:09.864 24:49.531 8:00 M 10 Yorktown VA 5K Run
3 100 Havelis, Jason 9:26:06.550 25:56.357 8:22 M 11 5K Run
4 212 Sere, Justin 9:26:34.142 26:24.446 8:31 M 11 5K Run
5 194 Radkevich, Andrey 9:26:36.834 26:27.138 8:32 M 10 5K Run
6 180 Namba, Yui 9:26:41.923 26:31.997 8:33 M 11 5K Run
7 64 Davis, Ben 9:26:45.115 26:35.419 8:35 M 11 Yorktown VA 5K Run
8 118 Jayne, Bryson 9:27:21.585 27:11.889 8:46 M 10 Yorktown VA 5K Run
9 115 Hurst, Ezekiel 9:27:50.464 27:13.257 8:47 M 9 Yorktown VA 5K Run
10 120 Kashyap, Sanjay 9:29:09.036 28:54.442 9:19 M 11 Yorktown VA 5K Run
11 201 Richardson, Hyder 9:31:19.679 31:09.982 10:03 M 10 Yorktown VA 5K Run
12 5 Albert, Yamahn 9:33:15.484 32:34.026 10:30 M 11 Yorktown VA 5K Run
13 136 Lam, Aidan 9:33:38.990 32:59.055 10:38 M 9 Yorktown VA 5K Run
14 32 Burcher, Jack 9:34:04.061 33:54.365 10:56 M 10 Yorktown VA 5K Run
15 240 Wong, Adrian 9:35:42.212 35:32.516 11:28 M 11 Yorktown VA 5K Run
16 73 Diebler, Noah 9:38:15.866 37:38.404 12:08 M 10 5K Run
17 250 Akguner, Abdullah 9:38:25.015 38:07.737 12:18 M 11 5K Run
18 157 Mead, Braxton 9:42:00.185 41:50.489 13:30 M 10 Yorktown VA 5K Run
19 239 Wilson, Noah 9:43:45.760 43:26.964 14:01 M 9 5K Run
20 228 Taylor, Jonas 9:45:51.833 45:19.016 14:37 M 9 Yorktown VA 5K Run
21 131 Kelly, Jacob 9:56:59.950 56:33.276 18:15 M 9 Yorktown VA 5K Run
5K RUN FEMALES 8 AND UNDER - based on Chip Elapsed time
1 187 Pitts, Kaylei 9:28:22.946 28:13.250 9:06 F 8 5K Run
2 199 Reiz, Haven 9:34:50.480 34:34.637 11:09 F 7 5K Run
3 225 Tant, Caitlin 9:37:26.840 37:02.127 11:57 F 8 Yorktown VA 5K Run
4 15 Bird, Kendall 9:38:36.038 37:56.595 12:14 F 7 Yorktown VA 5K Run
5 251 Akguner, Esma 9:38:15.700 37:57.370 12:15 F 8 5K Run
6 77 Engelmeyer, Julia 9:38:55.447 38:39.523 12:28 F 8 Yorktown VA 5K Run
7 44 Cherry, Savannah 9:39:04.244 38:49.063 12:31 F 8 Yorktown VA 5K Run
8 151 Marickovich, Elizabeth 9:39:07.283 38:49.544 12:31 F 8 5K Run
9 220 Smith, Sophia 9:40:48.786 40:25.846 13:02 F 6 5K Run
10 134 kuhn, Kelsey 9:41:01.007 40:32.254 13:05 F 8 Yorktown VA 5K Run
11 110 Hood, Grace 9:41:15.314 40:35.228 13:05 F 8 5K Run
12 241 Wong, Catherine 9:41:25.376 41:10.470 13:17 F 8 Yorktown VA 5K Run
13 31 Burcher, Ellie 9:41:33.780 41:18.637 13:19 F 8 Yorktown VA 5K Run
14 6 Anderson, Brielle 9:41:50.651 41:31.669 13:24 F 8 Yorktown VA 5K Run
15 200 Richardson, Adriana 9:43:43.730 43:14.324 13:57 F 6 Yorktown VA 5K Run
16 58 Courtemanche, Lily 9:47:09.302 46:37.404 15:02 F 7 Yorktown VA 5K Run
17 75 Engelmeyer, Abby 9:50:49.767 50:33.600 16:18 F 6 Yorktown VA 5K Run
18 234 Weldon, Nora 9:50:50.685 50:35.570 16:19 F 8 5K Run
5K RUN FEMALES 9 THRU 11 - based on Chip Elapsed time
1 121 Kayl, Ava 9:29:26.642 28:50.533 9:18 F 10 Williamsburg VA 5K Run
2 132 Kirby, Ann 9:31:37.548 31:05.456 10:02 F 9 5K Run
3 71 Diebler, Evangeline 9:33:00.902 32:23.736 10:27 F 10 5K Run
4 117 Hurst, Kelsey 9:33:01.267 32:24.106 10:27 F 9 Yorktown VA 5K Run
5 211 Sere, Emma 9:33:04.308 32:42.633 10:33 F 9 5K Run
6 209 Scott, Kaela 9:33:04.355 32:48.766 10:35 F 9 Yorktown VA 5K Run
7 265 Land, Maggie 9:34:19.754 33:55.178 10:56 F 10 VA 5K Run
8 176 Moore, Gwen 9:34:10.015 33:56.681 10:57 F 10 Yorktown VA 5K Run
9 59 Courtemanche, Madeline 9:34:58.729 34:27.425 11:07 F 9 Yorktown VA 5K Run
10 1 Smith, Caroline 9:35:00.566 34:38.563 11:10 F 10 Yorktown VA 5K Run
11 119 Jayne, Dakodah 9:36:28.061 36:18.059 11:43 F 10 Yorktown VA 5K Run
12 16 Bird, Kiernan 9:38:40.323 38:02.780 12:16 F 11 Yorktown VA 5K Run
13 49 Colwell, Nikki 9:39:01.201 38:44.702 12:30 F 9 Yorktown VA 5K Run
14 128 Keller, Kate 9:39:49.310 39:36.774 12:46 F 9 5K Run
15 245 Zhang, Lari 9:40:48.180 40:13.700 12:58 F 9 Yorktown VA 5K Run
16 62 Davidson, Alayna 9:42:23.976 42:05.361 13:35 F 9 Yorktown VA 5K Run
17 11 Arnett, Allison 9:42:42.721 42:25.797 13:41 F 9 5K Run
18 39 Carmines, Emma 9:43:31.360 43:12.595 13:56 F 9 5K Run