Team Report: Average Time based on Fastest 4 Team Members
Place Total Time Team Name Athletes Bib# Team Members
DIVISION: 5K RUN
1 00:17:42.890 COLONIAL ROAD RUNNERS 10 TEAM'S TIME
00:18:52.510 COLONIAL ROAD RUNNERS 10 4 Stephen Chantry
00:22:31.916 COLONIAL ROAD RUNNERS 10 9 Rick Platt
00:18:45.313 COLONIAL ROAD RUNNERS 10 735 Ryan Doupe
00:21:35.430 COLONIAL ROAD RUNNERS 10 996 Brian McManus
00:21:39.988 COLONIAL ROAD RUNNERS 10 997 Terry McManus
00:15:43.583 COLONIAL ROAD RUNNERS 10 1052 Adam Otstot
00:18:20.631 COLONIAL ROAD RUNNERS 10 1076 John Piggott
00:20:50.872 COLONIAL ROAD RUNNERS 10 1294 Robert Williams
00:24:24.908 COLONIAL ROAD RUNNERS 10 1368 Jim Gullo
00:18:02.035 COLONIAL ROAD RUNNERS 10 1439 Kevin White
2 00:18:18.338 WE RUN THIS TOWN 9 TEAM'S TIME
00:19:08.854 WE RUN THIS TOWN 9 701 Greg Dawson
00:16:09.093 WE RUN THIS TOWN 9 854 Roger Hopper
00:32:03.319 WE RUN THIS TOWN 9 874 Criztina Jean
00:25:06.373 WE RUN THIS TOWN 9 875 Robert Jean
00:21:47.993 WE RUN THIS TOWN 9 876 Sorenna Jean
00:19:25.809 WE RUN THIS TOWN 9 877 Thorin Jean
00:19:18.686 WE RUN THIS TOWN 9 1066 Paul Pelletier
00:57:05.663 WE RUN THIS TOWN 9 1282 Angela Weddington
00:18:36.718 WE RUN THIS TOWN 9 1286 Robert Whitaker
3 00:19:05.662 TEAM BLITZ 4 TEAM'S TIME
00:19:23.390 TEAM BLITZ 4 668 Aaron Cole
00:16:17.770 TEAM BLITZ 4 810 Andy Goodstein
00:18:10.457 TEAM BLITZ 4 1195 Mitch Stith
00:22:31.029 TEAM BLITZ 4 1318 Brittany Young
4 00:19:58.158 GWDRC 13 TEAM'S TIME
00:40:10.557 GWDRC 13 650 Samuel Carvajal
00:23:24.218 GWDRC 13 801 David Glass
00:22:24.981 GWDRC 13 802 Glenn Glass
00:19:00.668 GWDRC 13 803 Paul Glass
00:20:52.696 GWDRC 13 1033 Aaron Nau
00:24:22.806 GWDRC 13 1034 Andrew Nau
00:31:18.820 GWDRC 13 1035 Ashely Nau
00:40:46.631 GWDRC 13 1059 Beth Parziale
00:22:37.349 GWDRC 13 1060 Nina Parziale
00:23:30.579 GWDRC 13 1100 Logan Richardson
00:25:51.063 GWDRC 13 1129 Connor Scott
00:29:56.025 GWDRC 13 1217 Sadie Teer
00:17:34.285 GWDRC 13 1232 Mark Tompkins
5 00:20:17.306 757 SWIM 76 TEAM'S TIME
00:31:01.011 757 SWIM 76 589 Tuska Benes
00:30:46.092 757 SWIM 76 602 Nadia Boller
00:32:16.080 757 SWIM 76 603 Rob Boller
00:33:54.376 757 SWIM 76 605 Parvaneh Bonyadlou
00:22:20.615 757 SWIM 76 665 Zach Clevinger
00:23:15.306 757 SWIM 76 684 Flynn Crisci
00:27:26.149 757 SWIM 76 685 Jeff Crisci
00:36:20.930 757 SWIM 76 686 Kelley Crisci
00:40:00.863 757 SWIM 76 725 Ashton Dollyhigh
00:23:41.018 757 SWIM 76 726 Bryan Dollyhigh
00:35:51.142 757 SWIM 76 727 Chase Dollyhigh
00:35:49.411 757 SWIM 76 728 Trish Dollyhigh
00:26:42.274 757 SWIM 76 757 Sofia Long
00:21:36.740 757 SWIM 76 764 Elijah Fields
00:17:59.398 757 SWIM 76 765 Noah Fields
00:33:27.579 757 SWIM 76 775 Abbie Francis
00:39:41.037 757 SWIM 76 776 Emily Francis
00:31:48.880 757 SWIM 76 781 Jon Frerichs
00:41:13.622 757 SWIM 76 782 Julianna Frerichs
00:55:09.838 757 SWIM 76 783 Natalia Frerichs
00:26:22.766 757 SWIM 76 784 Noah Frerichs
00:25:39.459 757 SWIM 76 791 Brandon Gibbons
00:27:17.508 757 SWIM 76 792 Delaney Gibbons
00:25:19.959 757 SWIM 76 793 Pam Gibbons
00:28:23.238 757 SWIM 76 845 Doug Higgons
00:25:43.794 757 SWIM 76 863 Colby Hurt
00:27:32.568 757 SWIM 76 889 Isabel Kantor
00:47:37.298 757 SWIM 76 944 Colin Lloyd
00:47:37.202 757 SWIM 76 945 Nohea LLoyd
00:23:59.266 757 SWIM 76 946 Faith Lohr
00:19:43.121 757 SWIM 76 947 Jacob Lohr
00:22:11.995 757 SWIM 76 949 Sam Long
00:25:29.189 757 SWIM 76 971 Aidan Martin
00:31:20.333 757 SWIM 76 973 Avery Martin
00:28:08.247 757 SWIM 76 975 Rebecca Martin
00:26:36.464 757 SWIM 76 1002 Genevieve Meadows
00:29:04.328 757 SWIM 76 1003 Lindsay Meadows
00:36:54.463 757 SWIM 76 1004 Matt Meadows
00:54:37.595 757 SWIM 76 1006 Sarah Meadows
00:24:14.162 757 SWIM 76 1026 John Morrow
00:26:42.419 757 SWIM 76 1064 Kaitlyn Pegram
00:30:56.935 757 SWIM 76 1065 Tonya Pegram
00:24:49.190 757 SWIM 76 1077 Midori Pitts
00:33:17.727 757 SWIM 76 1095 Shelby Reed
00:35:19.118 757 SWIM 76 1103 Bret Rickert
00:35:13.904 757 SWIM 76 1104 Elliot Rickert
00:21:49.963 757 SWIM 76 1111 Ethan Roehrle
00:31:45.383 757 SWIM 76 1144 Jacquelyn Shearer
00:31:33.325 757 SWIM 76 1145 Samantha Shearer
00:30:09.618 757 SWIM 76 1160 Austin Smith
00:30:58.441 757 SWIM 76 1175 Moira Sokolowsky
00:27:49.951 757 SWIM 76 1177 Carey Sprigg
00:26:23.174 757 SWIM 76 1178 Jacob Sprigg
00:27:30.529 757 SWIM 76 1203 Kaitlyn Sullivan
00:29:12.518 757 SWIM 76 1224 Sean Thomas
00:41:03.905 757 SWIM 76 1244 Faith tyranski
00:35:50.938 757 SWIM 76 1245 Gene tyranski
00:27:17.638 757 SWIM 76 1246 Holly Tyranski
00:41:33.263 757 SWIM 76 1247 Karen Tyranski
00:25:49.976 757 SWIM 76 1252 Joelle Vereb
00:21:51.696 757 SWIM 76 1277 Taylor Watson
00:54:43.456 757 SWIM 76 1296 Keri Willis-Higgons
00:28:41.394 757 SWIM 76 1347 allison chaney
00:31:03.026 757 SWIM 76 1348 lori chaney
00:39:14.145 757 SWIM 76 1357 Leslie Dodson
00:39:15.183 757 SWIM 76 1358 Sadie Dodson
00:35:04.539 757 SWIM 76 1371 Carissa Hardy
00:25:54.735 757 SWIM 76 1375 Kylie Johnson
00:40:47.800 757 SWIM 76 1419 Claire Shnowske
00:29:59.388 757 SWIM 76 1420 Erin Shnowske
00:29:23.667 757 SWIM 76 1421 Matthew Shnowske
00:28:35.189 757 SWIM 76 1430 Jenna Thompson
00:25:38.142 757 SWIM 76 1434 Samuel Vantasel
00:29:36.938 757 SWIM 76 1469 Abigail Larson
00:55:30.043 757 SWIM 76 1471 Donna Thompson
00:55:30.230 757 SWIM 76 1472 Kathie Smith
6 00:21:56.435 WAC 31 TEAM'S TIME
00:28:52.481 WAC 31 562 Ryan Allison
00:30:17.813 WAC 31 564 Chloe Anderson
00:32:27.361 WAC 31 611 Julie Brenegan
00:25:25.910 WAC 31 613 Macy Brenegan
00:52:13.431 WAC 31 827 Mary-Lyons Hanks
00:00:00.000 WAC 31 941 Catherine Lintzenich
00:23:26.594 WAC 31 1000 Daniel McWilliams
00:47:55.513 WAC 31 1051 Grace Olsen
00:23:57.271 WAC 31 1070 Carter Perry
00:41:19.704 WAC 31 1071 John Perry
00:35:17.397 WAC 31 1072 Marshall Perry
00:35:38.274 WAC 31 1073 Michelle Perry
00:22:30.518 WAC 31 1135 Ari Semper
00:33:41.788 WAC 31 1136 Ezra Semper
00:34:31.014 WAC 31 1137 Stefanie Semper
00:26:20.754 WAC 31 1152 Adrienne Sines
00:25:34.561 WAC 31 1153 Lily Sines
00:26:50.296 WAC 31 1154 Owen Sines
00:25:50.945 WAC 31 1184 Carl Stauffer
00:30:16.602 WAC 31 1227 Casey Tingen
00:52:13.655 WAC 31 1228 Tracy Tingen
00:28:46.690 WAC 31 1233 Bella Tonk
00:19:55.416 WAC 31 1234 Chris Tonk
00:26:42.205 WAC 31 1235 Lina Tonk
00:31:52.458 WAC 31 1236 Lucas Tonk
00:40:38.423 WAC 31 1237 Arianne Torres
00:22:19.507 WAC 31 1269 Coady Walk
00:47:56.129 WAC 31 1331 Meghan Coleson
00:23:00.299 WAC 31 1406 Paul Olsen
00:23:28.228 WAC 31 1435 Larry Walk Jr.
00:19:55.421 WAC 31 1455 Julian A. Montes- Martinez
7 00:22:45.615 W&M ROTC 41 TEAM'S TIME
00:23:33.456 W&M ROTC 41 558 Jake Alexander
00:22:02.010 W&M ROTC 41 594 Nick Best
00:24:46.727 W&M ROTC 41 609 Jared Brabson
00:25:30.053 W&M ROTC 41 652 James Castro
00:27:53.435 W&M ROTC 41 658 Christian Chisolm
00:27:27.425 W&M ROTC 41 660 Matthew Chu
00:27:47.695 W&M ROTC 41 671 Caroline Collier
00:28:52.726 W&M ROTC 41 679 Meg Copenhaver
00:23:17.321 W&M ROTC 41 682 Joel Crawford
00:27:30.127 W&M ROTC 41 721 Molly Dinneen
00:27:30.828 W&M ROTC 41 723 Christina Dittmer
00:24:45.951 W&M ROTC 41 724 Matthew Dittmer
00:30:29.599 W&M ROTC 41 731 Madeline Dooley
00:24:50.738 W&M ROTC 41 739 Chris Duncan
00:27:00.384 W&M ROTC 41 752 David Enyedy
00:25:14.364 W&M ROTC 41 761 Ryan Fameli
00:35:58.785 W&M ROTC 41 773 Carly Fort
00:26:05.914 W&M ROTC 41 774 Henry Fox
00:26:10.221 W&M ROTC 41 780 Kyle Frego
00:27:53.980 W&M ROTC 41 786 Thomas Garcia
00:23:39.952 W&M ROTC 41 788 Eric Gelles
00:24:25.018 W&M ROTC 41 822 Chris Haas
00:25:12.331 W&M ROTC 41 835 Thomas Harwood
00:28:53.275 W&M ROTC 41 865 Francesca Iasci
00:26:11.232 W&M ROTC 41 895 Colin Kelly
00:30:28.031 W&M ROTC 41 908 James Kimbrough
00:26:31.075 W&M ROTC 41 929 Elise Lang
00:23:33.719 W&M ROTC 41 948 Lucas Lombardozzi
00:22:47.372 W&M ROTC 41 964 Paul Marcelli
00:22:55.756 W&M ROTC 41 998 Joshua McMillion
00:26:30.482 W&M ROTC 41 1048 Mark O'Donohue
00:29:39.119 W&M ROTC 41 1105 Ryan Riddle
00:35:59.052 W&M ROTC 41 1107 Terry Riley
00:27:34.298 W&M ROTC 41 1130 Michael Scott
00:29:45.978 W&M ROTC 41 1151 Jacob Shusterman
00:28:15.420 W&M ROTC 41 1156 Madison Slater
00:24:32.870 W&M ROTC 41 1189 Max Sterling
00:29:41.224 W&M ROTC 41 1196 Madeline Stolpe
00:26:56.651 W&M ROTC 41 1211 Harrison Tamke
00:23:59.165 W&M ROTC 41 1256 Jonathon Villatoro
00:26:58.557 W&M ROTC 41 1319 Graham Young
8 00:22:53.960 HAMPTON ROADS ACADEMY 11 TEAM'S TIME
00:23:42.454 HAMPTON ROADS ACADEMY 11 566 Stacy Ansama
00:27:23.353 HAMPTON ROADS ACADEMY 11 666 Katie Clover
00:20:02.671 HAMPTON ROADS ACADEMY 11 926 Isaac Lamprecht
00:37:15.257 HAMPTON ROADS ACADEMY 11 1147 Susan Shippey
00:41:19.226 HAMPTON ROADS ACADEMY 11 1148 Wil Shippey
00:22:14.375 HAMPTON ROADS ACADEMY 11 1158 Nicholas Smerlis
00:25:36.338 HAMPTON ROADS ACADEMY 11 1306 Kylee Wood
00:28:04.966 HAMPTON ROADS ACADEMY 11 1429 Shirley Tanguy
00:29:33.067 HAMPTON ROADS ACADEMY 11 1433 Heidi Underwood
00:36:56.022 HAMPTON ROADS ACADEMY 11 1973 Brian Lamprecht
00:37:27.127 HAMPTON ROADS ACADEMY 11 1974 Jocelyn Lamprecht
9 00:23:31.997 FIFE AND DRUM 25 TEAM'S TIME
00:36:17.962 FIFE AND DRUM 25 905 Andrew Kersey
00:23:12.200 FIFE AND DRUM 25 1257 Jacqueline Vishton
00:25:19.036 FIFE AND DRUM 25 1332 John Adkins
00:33:05.194 FIFE AND DRUM 25 1333 Sam Adkins
00:23:01.278 FIFE AND DRUM 25 1336 Jacob Barton
00:25:27.142 FIFE AND DRUM 25 1346 Alan Burkett
00:29:45.799 FIFE AND DRUM 25 1352 Tyler Cottle
00:44:57.882 FIFE AND DRUM 25 1359 Richard Driscol
00:37:31.240 FIFE AND DRUM 25 1362 Ann Gareis
00:25:23.722 FIFE AND DRUM 25 1364 Henry Gaston
00:33:04.054 FIFE AND DRUM 25 1366 Thomas Goldstein
00:37:22.695 FIFE AND DRUM 25 1372 Sydney Harris
00:22:35.473 FIFE AND DRUM 25 1374 William Houghland
00:53:30.565 FIFE AND DRUM 25 1376 Aaron Johson
00:33:16.916 FIFE AND DRUM 25 1379 Leo Kantor
00:33:40.636 FIFE AND DRUM 25 1391 Sydney Lord
00:32:49.927 FIFE AND DRUM 25 1394 Liam McConnell
00:29:41.948 FIFE AND DRUM 25 1398 Liliana Molnar
00:35:05.397 FIFE AND DRUM 25 1400 Quentin Morris
00:33:00.556 FIFE AND DRUM 25 1404 John Nichols
00:36:13.382 FIFE AND DRUM 25 1408 William Pittman
00:43:01.504 FIFE AND DRUM 25 1410 Clare Provoncha
00:28:56.488 FIFE AND DRUM 25 1414 Cason Rorer
00:36:13.388 FIFE AND DRUM 25 1416 Larissa Sasgen
00:28:07.134 FIFE AND DRUM 25 1427 Hayden Stulen
10 00:24:08.720 GNC LIVE WELL! 12 TEAM'S TIME
00:39:54.935 GNC LIVE WELL! 12 569 Brent Ashley
00:39:54.582 GNC LIVE WELL! 12 570 Mandi Atkins
00:21:30.330 GNC LIVE WELL! 12 577 Michael Balella
00:22:23.633 GNC LIVE WELL! 12 692 Wyatt Cutchins
00:26:30.976 GNC LIVE WELL! 12 815 Dawnyshia Griffin
00:43:51.079 GNC LIVE WELL! 12 961 Rachael Mahoney
00:43:51.617 GNC LIVE WELL! 12 1043 Madison Nuzzi
00:33:01.340 GNC LIVE WELL! 12 1058 Karissa Parvese
00:26:09.939 GNC LIVE WELL! 12 1075 Jennifer Phillips
00:28:34.511 GNC LIVE WELL! 12 1093 ERick RAtterree
00:40:45.471 GNC LIVE WELL! 12 1155 Welsey Singletary
00:32:46.873 GNC LIVE WELL! 12 1199 Derek Strader
11 00:24:09.138 COLONIAL RR WOMEN 5 TEAM'S TIME
00:23:28.455 COLONIAL RR WOMEN 5 630 Jessica Burcham
00:24:53.481 COLONIAL RR WOMEN 5 710 Amanda Deverich
00:21:53.394 COLONIAL RR WOMEN 5 836 Karla Havens
00:26:21.222 COLONIAL RR WOMEN 5 1122 Christine Schaffner
00:33:52.637 COLONIAL RR WOMEN 5 1369 Martha Gullo
12 00:28:31.273 EASTERN EYE ASSOCIATES 15 TEAM'S TIME
00:59:11.231 EASTERN EYE ASSOCIATES 15 614 Annalise Brill
00:31:44.152 EASTERN EYE ASSOCIATES 15 626 Amber Budzyn
00:59:11.369 EASTERN EYE ASSOCIATES 15 669 Joanna Cole
00:31:52.357 EASTERN EYE ASSOCIATES 15 708 Michelle Dermyer
00:30:20.946 EASTERN EYE ASSOCIATES 15 756 Josue Esquivel
00:59:16.284 EASTERN EYE ASSOCIATES 15 789 Jeremy Gelsinger
00:28:18.098 EASTERN EYE ASSOCIATES 15 906 Warda Khan
00:37:08.153 EASTERN EYE ASSOCIATES 15 1005 Mia Meadows
00:32:10.198 EASTERN EYE ASSOCIATES 15 1197 Isabella Stone
00:45:49.274 EASTERN EYE ASSOCIATES 15 1198 Marissa Stone
00:59:15.473 EASTERN EYE ASSOCIATES 15 1283 Jessica West
00:27:22.975 EASTERN EYE ASSOCIATES 15 1349 John Clinton
00:33:56.532 EASTERN EYE ASSOCIATES 15 1350 Susan Clinton
00:28:03.073 EASTERN EYE ASSOCIATES 15 1399 William Moore
00:47:47.158 EASTERN EYE ASSOCIATES 15 1456 Eliza Moore
13 00:34:30.796 HENDERSON INC. 7 TEAM'S TIME
00:32:08.044 HENDERSON INC. 7 643 Alex Carr
00:50:04.407 HENDERSON INC. 7 795 Bruce Gilliam
00:32:34.679 HENDERSON INC. 7 851 Justin Holbrook
00:50:04.669 HENDERSON INC. 7 940 Kenny L'Heureux
00:39:44.540 HENDERSON INC. 7 1118 Caroline Sanders
00:34:06.581 HENDERSON INC. 7 1119 Cody Sanders
00:39:13.878 HENDERSON INC. 7 1126 Karl Schultz
14 00:38:29.527 MARRIOTT'S MANOR CLUB 7 TEAM'S TIME
00:31:56.531 MARRIOTT'S MANOR CLUB 7 699 Karen Davis
00:37:00.406 MARRIOTT'S MANOR CLUB 7 794 Sarah Gibbs
00:47:58.109 MARRIOTT'S MANOR CLUB 7 1014 Alexandra Miller
00:54:50.470 MARRIOTT'S MANOR CLUB 7 1081 Sharon Powers
00:54:54.146 MARRIOTT'S MANOR CLUB 7 1205 Maria Summerfield
00:37:03.062 MARRIOTT'S MANOR CLUB 7 1212 Dorothy Taylor
00:54:50.516 MARRIOTT'S MANOR CLUB 7 1290 Elizabeth Whitson
DIVISION: 5K RUN WALK
No teams yet.
DIVISION: 5K RUN UA RIDER
No teams yet.
DIVISION: 5K COMPETITIVE WALK
No teams yet.