Big Cat XC Varisty "A" Boys 5K Team Report            
Division: Varsity A Boys 5K  
   
Team Name: PATRICK DAY  
Team Score: 35  
Position Bib Name Gun Start Finish Gun Elapsed Rank Grade Gender Division Team Name
1 1754 Terek Kirsch   9:03:01.437   9:19:47.563     16:46.126 1 12 M Varsity A Boys 5K Patrick Day
2 1752 Jeremiah Gaulding   9:03:01.437   9:19:57.614     16:56.177 3 12 M Varsity A Boys 5K Patrick Day
3 1751 Grant Blevins   9:03:01.437   9:20:38.092     17:36.655 7 12 M Varsity A Boys 5K Patrick Day
4 1755 Lewis McAllister   9:03:01.437   9:20:44.043     17:42.606 9 12 M Varsity A Boys 5K Patrick Day
5 1750 James Aldridge   9:03:01.437   9:21:05.690     18:04.253 15 10 M Varsity A Boys 5K Patrick Day
6 1758 Hunter Young   9:03:01.437   9:21:23.964     18:22.527 17 12 M Varsity A Boys 5K Patrick Day
7 1756 Ian Mcfadden   9:03:01.437   9:21:31.288     18:29.851 18 12 M Varsity A Boys 5K Patrick Day
   
Team Name: ATLEE  
Team Score: 38  
Position Bib Name Gun Start Finish Gun Elapsed Rank Grade Gender Division Team Name
1 1535 Kameron Helmlinger   9:03:01.437   9:19:52.893     16:51.456 2 11 M Varsity A Boys 5K Atlee
2 1540 Ian Sellors   9:03:01.437   9:20:36.295     17:34.858 6 9 M Varsity A Boys 5K Atlee
3 1539 Andrew Mudd   9:03:01.437   9:20:42.047     17:40.610 8 11 M Varsity A Boys 5K Atlee
4 1533 Matthew Heldmann   9:03:01.437   9:20:47.128     17:45.691 10 11 M Varsity A Boys 5K Atlee
5 1534 Conor Helmick   9:03:01.437   9:20:57.579     17:56.142 12 12 M Varsity A Boys 5K Atlee
6 1537 Andrew Layne   9:03:01.437   9:21:00.594     17:59.157 13 9 M Varsity A Boys 5K Atlee
7 1536 George Henning   9:03:01.437   9:21:06.468     18:05.031 16 10 M Varsity A Boys 5K Atlee
   
Team Name: MAURY HIGH SCHOOL  
Team Score: 104  
Position Bib Name Gun Start Finish Gun Elapsed Rank Grade Gender Division Team Name
1 1681 Grayson Joly   9:03:01.437   9:20:13.476     17:12.039 4 12 M Varsity A Boys 5K Maury High School
2 1679 Thomas (Max) Hennessy   9:03:01.437   9:20:32.661     17:31.224 5 12 M Varsity A Boys 5K Maury High School
3 1676 Chance Brown   9:03:01.437   9:22:42.245     19:40.808 30 10 M Varsity A Boys 5K Maury High School
4 1678 Thibaud Dubuis   9:03:01.437   9:23:04.182     20:02.745 32 11 M Varsity A Boys 5K Maury High School
5 1680 Simeon Jackson   9:03:01.437   9:23:05.042     20:03.605 33 12 M Varsity A Boys 5K Maury High School
   
Team Name: YORK  
Team Score: 115  
Position Bib Name Gun Start Finish Gun Elapsed Rank Grade Gender Division Team Name
1 1820 Paul Marcuson   9:03:01.437   9:21:37.455     18:36.018 19 10 M Varsity A Boys 5K York
2 1822 Brandon Young   9:03:01.437   9:21:37.853     18:36.416 20 10 M Varsity A Boys 5K York
3 1816 James Allmon   9:03:01.437   9:21:54.803     18:53.366 23 10 M Varsity A Boys 5K York
4 1817 Andrew Balch   9:03:01.437   9:22:16.432     19:14.995 25 9 M Varsity A Boys 5K York
5 1821 Jarrett Medford   9:03:01.437   9:22:21.226     19:19.789 28 12 M Varsity A Boys 5K York
6 1819 Joseph Langston   9:03:01.437   9:22:59.228     19:57.791 31 11 M Varsity A Boys 5K York
7 1818 Simon Hermes   9:03:01.437   9:23:16.389     20:14.952 34 10 M Varsity A Boys 5K York
   
Team Name: POWHATAN HIGH SCHOOL  
Team Score: 121  
Position Bib Name Gun Start Finish Gun Elapsed Rank Grade Gender Division Team Name
1 1782 Cooper Schardt   9:03:01.437   9:21:03.671     18:02.234 14 9 M Varsity A Boys 5K Powhatan High School
2 1785 Colton Vosburg   9:03:01.437   9:21:42.962     18:41.525 21 11 M Varsity A Boys 5K Powhatan High School
3 1777 John Cavedo   9:03:01.437   9:21:55.657     18:54.220 24 11 M Varsity A Boys 5K Powhatan High School
4 1781 Will Paxton   9:03:01.437   9:22:21.204     19:19.767 27 11 M Varsity A Boys 5K Powhatan High School
5 1776 Logan Allen   9:03:01.437   9:23:24.303     20:22.866 35 11 M Varsity A Boys 5K Powhatan High School
6 1780 Josh McLevain   9:03:01.437   9:24:08.180     21:06.743 36 11 M Varsity A Boys 5K Powhatan High School
7 1770 Noah Allen   9:03:01.437   9:25:47.639     22:46.202 39 11 M Varsity A Boys 5K Powhatan High School
   
Team Name: MONACAN HIGH SCHOOL  
Team Score: 125  
Position Bib Name Gun Start Finish Gun Elapsed Rank Grade Gender Division Team Name
1 1704 Nick Carlstrom   9:03:01.437   9:20:54.922     17:53.485 11 9 M Varsity A Boys 5K Monacan High School
2 1708 Ryan Haynie*   9:03:01.437   9:21:48.855     18:47.418 22 11 M Varsity A Boys 5K Monacan High School
3 1711 Jacob Ruppert*   9:03:01.437   9:22:18.706     19:17.269 26 11 M Varsity A Boys 5K Monacan High School
4 1709 Harrison Ivy   9:03:01.437   9:22:35.446     19:34.009 29 10 M Varsity A Boys 5K Monacan High School
5 1707 Hayden Hanson   9:03:01.437   9:25:27.377     22:25.940 37 11 M Varsity A Boys 5K Monacan High School
6 1705 Nicholas Childers*   9:03:01.437   9:25:34.931     22:33.494 38 11 M Varsity A Boys 5K Monacan High School
7 1712 Brandon Williams*   9:03:01.437   9:26:26.731     23:25.294 40 12 M Varsity A Boys 5K Monacan High School
   
Division; Varsity A Boys 5K Summary  
   
Place  Score   Team Name  
  1      35    PATRICK DAY  
  2      38    ATLEE  
  3     104    MAURY HIGH SCHOOL  
  4     115    YORK  
  5     121    POWHATAN HIGH SCHOOL  
  6     125    MONACAN HIGH SCHOOL  
   
The following teams did not have enough finishers to be scored:  
BISHOP SULLIVAN  
JAMES RIVER (MIDLOTHIAN)