Big Cat XC Varisty "B" Boys 5K Team Report            
Division: Varsity B Boys 5K  
   
Team Name: KING GEORGE  
Team Score: 26  
Position Bib Name Gun Start Finish Gun Elapsed Rank Grade Gender Division Team Name
1 1610 Jarrod Brem  13:05:40.049  13:23:27.086     17:47.037 2 12 M Varsity B Boys 5K King George
2 1615 Abraham Martinez  13:05:40.049  13:23:30.051     17:50.002 3 11 M Varsity B Boys 5K King George
3 1619 Kyle Shea  13:05:40.049  13:23:57.655     18:17.606 5 12 M Varsity B Boys 5K King George
4 1611 Alex Dachos  13:05:40.049  13:24:33.072     18:53.023 7 9 M Varsity B Boys 5K King George
5 1618 Rex Roeske  13:05:40.049  13:24:38.278     18:58.229 9 12 M Varsity B Boys 5K King George
6 1609 Dennis Barnes  13:05:40.049  13:26:32.669     20:52.620 17 12 M Varsity B Boys 5K King George
7 1623 Brady Wingeart  13:05:40.049  13:26:38.581     20:58.532 18 9 M Varsity B Boys 5K King George
   
Team Name: MATOACA HIGH SCHOOL  
Team Score: 47  
Position Bib Name Gun Start Finish Gun Elapsed Rank Grade Gender Division Team Name
1 1668 Matthew Patterson  13:05:40.049  13:23:40.850     18:00.801 4 11 M Varsity B Boys 5K Matoaca High School
2 1667 Coby Newcomb  13:05:40.049  13:24:25.622     18:45.573 6 9 M Varsity B Boys 5K Matoaca High School
3 1663 Justin Blanks  13:05:40.049  13:25:00.819     19:20.770 11 12 M Varsity B Boys 5K Matoaca High School
4 1665 Jacoby Jones  13:05:40.049  13:25:13.773     19:33.724 12 12 M Varsity B Boys 5K Matoaca High School
5 1666 Andrew Leatherman  13:05:40.049  13:25:37.874     19:57.825 14 10 M Varsity B Boys 5K Matoaca High School
6 1669 Jarred Velez  13:05:40.049  13:25:43.232     20:03.183 15 11 M Varsity B Boys 5K Matoaca High School
7 1670 Evan Wade  13:05:40.049  13:28:03.251     22:23.202 26 12 M Varsity B Boys 5K Matoaca High School
   
Team Name: TRINITY EPISCOPAL SCHOOL  
Team Score: 70  
Position Bib Name Gun Start Finish Gun Elapsed Rank Grade Gender Division Team Name
1 1809 Max Galbraith  13:05:40.049  13:23:16.094     17:36.045 1 12 M Varsity B Boys 5K Trinity Episcopal School
2 1807 Alex Bush  13:05:40.049  13:24:54.628     19:14.579 10 11 M Varsity B Boys 5K Trinity Episcopal School
3 1815 Nathan Sauls  13:05:40.049  13:26:02.048     20:21.999 16 9 M Varsity B Boys 5K Trinity Episcopal School
4 1814 Logan Roberts  13:05:40.049  13:27:00.978     21:20.929 21 12 M Varsity B Boys 5K Trinity Episcopal School
5 1812 Zach Marett  13:05:40.049  13:27:05.536     21:25.487 22 9 M Varsity B Boys 5K Trinity Episcopal School
6 1810 James Gould  13:05:40.049  13:27:08.633     21:28.584 23 11 M Varsity B Boys 5K Trinity Episcopal School
7 1808 Nick Failon  13:05:40.049  13:28:08.379     22:28.330 27 10 M Varsity B Boys 5K Trinity Episcopal School
   
Team Name: BRUTON  
Team Score: 84  
Position Bib Name Gun Start Finish Gun Elapsed Rank Grade Gender Division Team Name
1 1572 Garrett Turner  13:05:40.049  13:24:35.416     18:55.367 8 12 M Varsity B Boys 5K Bruton
2 1565 Joseph Mahoney  13:05:40.049  13:25:32.643     19:52.594 13 11 M Varsity B Boys 5K Bruton
3 1568 Adam Oniell  13:05:40.049  13:26:47.185     21:07.136 19 12 M Varsity B Boys 5K Bruton
4 1569 Kyle Perry  13:05:40.049  13:26:48.234     21:08.185 20 12 M Varsity B Boys 5K Bruton
5 1564 Nathan Lundy  13:05:40.049  13:27:53.350     22:13.301 24 10 M Varsity B Boys 5K Bruton
6 1570 Matthew Shaffer  13:05:40.049  13:28:01.075     22:21.026 25 12 M Varsity B Boys 5K Bruton
7 1558 Christian Anton  13:05:40.049  13:28:09.654     22:29.605 28 11 M Varsity B Boys 5K Bruton
   
Division; Varsity B Boys 5K  
   
Place  Score   Team Name  
  1      26    KING GEORGE  
  2      47    MATOACA HIGH SCHOOL  
  3      70    TRINITY EPISCOPAL SCHOOL  
  4      84    BRUTON  
   
The following teams did not have enough finishers to be scored:  
YORK