Big Cat XC Varisty "B" Girls 5K Team Report            
Division: Varsity B Girls 5K  
   
Team Name: KING GEORGE  
Team Score: 25  
Position Bib Name Gun Start Finish Gun Elapsed Rank Grade Gender Division Team Name
1 1634 Hannah Koepfinger  12:27:56.929  12:49:02.231     21:05.302 3 12 F Varsity B Girls 5K King George
2 1628 Kyla Brown  12:27:56.929  12:50:13.618     22:16.689 4 9 F Varsity B Girls 5K King George
3 1625 Ellianna Bailey  12:27:56.929  12:50:36.356     22:39.427 5 11 F Varsity B Girls 5K King George
4 1629 Molly Desque  12:27:56.929  12:50:56.133     22:59.204 6 12 F Varsity B Girls 5K King George
5 1636 Rebecca Tidwell  12:27:56.929  12:51:02.309     23:05.380 7 10 F Varsity B Girls 5K King George
6 1626 Erin Baker  12:27:56.929  12:52:36.428     24:39.499 9 12 F Varsity B Girls 5K King George
7 1637 Eleanor Veazey  12:27:56.929  12:52:56.060     24:59.131 10 9 F Varsity B Girls 5K King George
   
Team Name: BRUTON  
Team Score: 34  
Position Bib Name Gun Start Finish Gun Elapsed Rank Grade Gender Division Team Name
1 1581 Clara Wincheski  12:27:56.929  12:47:48.168     19:51.239 1 12 F Varsity B Girls 5K Bruton
2 1580 Ava Veith  12:27:56.929  12:49:02.152     21:05.223 2 10 F Varsity B Girls 5K Bruton
3 1578 Nina Parziale  12:27:56.929  12:51:45.797     23:48.868 8 9 F Varsity B Girls 5K Bruton
4 1577 Makenna pardee  12:27:56.929  12:58:10.402     30:13.473 11 9 F Varsity B Girls 5K Bruton
5 1579 Giulia Rigotti  12:27:56.929  13:01:08.479     33:11.550 12 12 F Varsity B Girls 5K Bruton
6 1575 Lauren Mazanek  12:27:56.929  13:03:10.020     35:13.091 13 9 F Varsity B Girls 5K Bruton
   
   
Division; Varsity B Girls 5K  
   
Place  Score   Team Name  
  1      25    KING GEORGE  
  2      34    BRUTON  
   
The following teams did not have enough finishers to be scored:  
MATOACA HIGH SCHOOL  
YORK