2017 Run for the Hills 10K Age Group Reports
Position Bib # Name Finish Chip Elapsed Pace Age Gender City State Division
10K RUN TOP MALES OVERALL based on Chip Elapsed time
1 824 Greg Dawson 9:53:51.864 38:17.709 6:10 52 M Williamsburg VA 10K Run
2 894 Logan St. John 9:54:59.725 39:25.570 6:21 23 M Williamsburg VA 10K Run
3 885 Robert Whitaker 9:55:27.465 39:53.310 6:25 58 M Yorktown VA 10K Run
10K RUN TOP FEMALES OVERALL based on Chip Elapsed time
1 908 Emily Honeycutt 10:00:10.571 44:36.204 7:11 26 F Newport news VA 10K Run
2 890 Michelle Ballin 10:03:06.987 47:31.709 7:39 35 F Williamsburg VA 10K Run
3 821 Rose Crist 10:03:26.716 47:51.523 7:42 62 F Lanexa VA 10K Run
10K RUN MALES 19 AND UNDER - based on Chip Elapsed time
1 848 Isaac Lamprecht 9:59:22.112 43:47.957 7:03 11 M New Kent VA 10K Run
2 835 Glenn Glass 10:03:50.897 48:15.727 7:46 14 M Williamsburg VA 10K Run
3 873 Tyler Robinson 11:07:44.412 1:51:58.858 18:01 18 M Newport news VA 10K Run
10K RUN MALES 25 THRU 29 - based on Chip Elapsed time
1 842 Benjamin Kaurich 10:07:21.637 51:45.859 8:20 29 M Newport News VA 10K Run
2 863 Justin Moore 11:04:20.380 1:48:19.623 17:26 26 M Blacksburg VA 10K Run
3 861 Jason Moore 11:06:57.361 1:50:54.889 17:51 26 M Farmville VA 10K Run
10K RUN MALES 30 THRU 34 - based on Chip Elapsed time
1 895 Jeremy Gray 9:56:06.315 40:32.160 6:31 32 M Ruckersville VA 10K Run
2 838 Corey Hayes 10:01:33.785 45:58.665 7:24 32 M Williamsburg VA 10K Run
3 805 Drew Archbald 10:32:15.687 1:16:24.873 12:18 32 M williamsburg VA 10K Run
4 862 Jonathan Moore 11:05:15.046 1:49:12.090 17:34 32 M Roxboro NC 10K Run
10K RUN MALES 35 THRU 39 - based on Chip Elapsed time
1 837 Lewis Hale 10:21:36.518 1:05:39.237 10:34 39 M Williamsburg VA 10K Run
2 844 Andrew Kordas 10:50:02.444 1:34:21.145 15:11 38 M Providence forge VA 10K Run
10K RUN MALES 40 THRU 44 - based on Chip Elapsed time
1 857 Jason Miller 9:56:16.898 40:42.743 6:33 40 M Williamsburg VA 10K Run
2 846 Jeff Kuck 9:59:09.350 43:34.039 7:01 41 M Falls Church VA 10K Run
3 831 Scott Fredrick 10:01:01.392 45:26.677 7:19 42 M chesapeake VA 10K Run
4 884 David West 10:04:18.637 48:43.754 7:50 40 M Portsmouth VA 10K Run
5 893 Richard Gerda 10:15:23.878 59:38.132 9:36 43 M Williamsburg VA 10K Run
6 858 Robert Mooney 10:33:51.406 1:18:17.251 12:36 41 M Toano VA 10K Run
10K RUN MALES 45 THRU 49 - based on Chip Elapsed time
1 910 Kris Lambert 10:01:21.767 45:45.929 7:22 46 M chesapeake VA 10K Run
2 887 Joe Zanta 10:03:50.501 48:14.933 7:46 46 M Baltimore MD 10K Run
3 897 Kevin Clauberg 10:05:24.347 49:47.730 8:01 49 M Williamsburg 10K Run
4 834 Dave Glass 10:07:06.224 51:30.907 8:17 45 M Williamsburg VA 10K Run
5 847 Brian Lamprecht 10:13:23.722 57:45.896 9:18 47 M New Kent VA 10K Run
6 907 Richard Hardy 10:25:19.281 1:09:32.579 11:11 49 M Willaimsburg VA 10K Run
7 840 Terrell Holmes 11:01:41.534 1:45:59.268 17:03 48 M Hampton VA 10K Run
10K RUN MALES 50 THRU 54 - based on Chip Elapsed time
1 843 Carl Killian 10:06:14.055 50:25.805 8:07 54 M Yorktown VA 10K Run
2 855 Patrick McCaffery 10:08:05.841 52:25.678 8:26 50 M Williamsburg VA 10K Run
3 878 John Stefanic 10:08:04.183 52:28.626 8:27 52 M Gloucester VA 10K Run
4 818 Chris Ciccone 10:16:39.309 1:00:57.802 9:49 50 M Williamsburg VA 10K Run
10K RUN MALES 55 THRU 59 - based on Chip Elapsed time
1 904 Bill Price 10:01:46.996 46:12.782 7:26 58 M chesapeake VA 10K Run
2 906 Walt Bruce 10:03:13.050 47:38.724 7:40 56 M Yorktown VA 10K Run
3 812 John Bernier 10:17:34.741 1:01:46.063 9:56 59 M Mechanicisville VA 10K Run
10K RUN MALES 60 THRU 64 - based on Chip Elapsed time
1 801 Chris Abelt 10:07:09.199 51:35.044 8:18 61 M Williamsburg VA 10K Run
2 903 Whit Richardson 10:08:04.618 52:20.649 8:25 63 M williamsburg VA 10K Run
3 866 George Nelsen 10:13:50.436 58:11.850 9:22 62 M Newport News VA 10K Run
4 867 Don Overton 10:15:08.643 59:30.498 9:35 61 M Williamsburg VA 10K Run
5 870 Robert Read 10:29:27.365 1:13:44.244 11:52 63 M Williamsburg VA 10K Run
6 807 Carleton Bakkum 11:01:02.360 1:45:28.205 16:58 63 M Yorktiown VA 10K Run
10K RUN MALES 65 THRU 69 - based on Chip Elapsed time
1 868 Rick Platt 10:06:46.757 51:11.900 8:14 67 M Williamsburg VA 10K Run
2 898 David Ozolek 10:15:27.303 59:47.186 9:37 68 M Williamsburg VA 10K Run
3 828 John Dicarlo 10:15:57.254 1:00:18.198 9:42 68 M Virginia Beach VA 10K Run
4 2016 Ted Cooprider 10:36:03.945 1:20:22.641 12:56 67 M Williamsburg VA 10K Run
10K RUN MALES 70 THRU 98 - based on Chip Elapsed time
1 804 Larry Arata 10:14:53.698 59:16.907 9:32 73 M Williamsburg VA 10K Run
10K RUN FEMALES 19 AND UNDER - based on Chip Elapsed time
1 900 Cannon Jean 10:13:41.484 58:05.732 9:21 12 F Williamsburg VA 10K Run
10K RUN FEMALES 20 THRU 24 - based on Chip Elapsed time
1 809 Christiana Barlow 11:04:20.459 1:48:21.779 17:26 20 F Falls Church VA 10K Run
2 841 Ashley Hutchens 11:06:56.903 1:50:54.629 17:51 22 F Columbia SC 10K Run
10K RUN FEMALES 25 THRU 29 - based on Chip Elapsed time
1 832 Hillary Gilbert 11:07:25.313 1:51:22.401 17:55 28 F Roxboro NC 10K Run
10K RUN FEMALES 30 THRU 34 - based on Chip Elapsed time
1 810 Erin Barry 10:14:05.857 58:17.290 9:23 33 F Toano VA 10K Run
2 853 Syleste Maynard 10:22:13.522 1:06:24.333 10:41 34 F Toano VA 10K Run
3 852 Kathleen Lugarich 10:23:47.327 1:08:03.674 10:57 34 F Pittsburgh PA 10K Run
4 806 Kristyn Archbald 10:32:50.449 1:16:59.622 12:23 31 F williamsburg VA 10K Run
5 845 Carrie Kordas 10:50:34.692 1:34:53.276 15:16 32 F Providence forge VA 10K Run
6 886 Crystal Witte 10:58:16.271 1:42:23.208 16:29 32 F Yorktown VA 10K Run
7 877 Krystle Snyder 11:04:19.200 1:48:19.249 17:26 32 F Hampton VA 10K Run
8 830 Erin Downing 11:05:14.456 1:49:16.912 17:35 34 F Charlotte NC 10K Run
10K RUN FEMALES 35 THRU 39 - based on Chip Elapsed time
1 891 Robin Olsen 10:07:02.844 51:26.843 8:17 39 F Toano VA 10K Run
2 883 Erin Webster 10:12:14.090 56:28.311 9:05 36 F Williamsburg VA 10K Run
3 892 Amanda Collier 10:14:29.964 58:53.233 9:29 38 F Yorktown VA 10K Run
4 822 Maggie Cumming 10:29:41.109 1:13:55.621 11:54 35 F Newport news VA 10K Run
5 836 Jeree Grimes 10:33:52.504 1:18:08.313 12:34 39 F Yorktown VA 10K Run
10K RUN FEMALES 40 THRU 44 - based on Chip Elapsed time
1 909 Janine Sabo 10:22:01.223 1:06:12.841 10:39 42 F Willaimsburg VA 10K Run
2 850 Ruth Lamprecht 10:32:08.411 1:16:24.368 12:18 43 F New Kent VA 10K Run
3 859 Shannon Mooney 10:33:51.909 1:18:07.656 12:34 40 F Toano VA 10K Run
4 876 Nicole Shaye 10:58:03.697 1:42:10.458 16:27 43 F Williamsburg VA 10K Run
10K RUN FEMALES 45 THRU 49 - based on Chip Elapsed time
1 856 Jenifer Merkel 10:10:18.310 54:39.228 8:48 48 F Williamsburg VA 10K Run
2 854 Lesa McCaffery 10:15:25.907 59:45.741 9:37 47 F Williamsburg VA 10K Run
3 905 Marie Price 10:20:58.099 1:05:21.141 10:31 49 F chesapeake VA 10K Run
4 901 Criztina Jean 10:24:11.346 1:08:34.141 11:02 49 F Williamsburg VA 10K Run
5 896 Michelle Holdsworth 10:25:09.134 1:09:21.157 11:10 45 F Williamsburg VA 10K Run
6 819 Michelle Clauberg 10:31:29.965 1:15:38.020 12:10 48 F Williamsburg VA 10K Run
7 874 Wendy Robinson 11:07:43.968 1:51:57.788 18:01 46 F Newport news VA 10K Run
10K RUN FEMALES 50 THRU 54 - based on Chip Elapsed time
1 899 Nancy Weaver 10:07:40.920 51:56.436 8:21 54 F Williamsburg 10K Run
2 839 Arlene Holmes 11:01:42.130 1:45:59.805 17:03 53 F Hampton VA 10K Run
3 869 Tracie Powell 11:04:37.801 1:48:48.935 17:31 52 F williamsburg VA 10K Run
4 872 Kristin Robertson 11:06:58.686 1:50:58.318 17:52 53 F Williamsburg VA 10K Run
10K RUN FEMALES 55 THRU 59 - based on Chip Elapsed time
1 871 Monika Rienth 11:00:22.105 1:44:42.606 16:51 57 F Williamsburg VA 10K Run
2 827 Theresa Derose 11:00:26.235 1:44:52.080 16:53 55 F Newport News VA 10K Run
3 860 Cyndi Moore 11:07:25.679 1:51:25.746 17:56 59 F Williamsburg VA 10K Run
10K RUN FEMALES 60 THRU 64 - based on Chip Elapsed time
1 879 Shirley Stephens 10:17:38.873 1:02:01.108 9:59 60 F Williamsburg VA 10K Run
10K RUN FEMALES 65 THRU 69 - based on Chip Elapsed time
1 882 Patricia Travis 10:14:27.056 58:50.066 9:28 66 F Williamsburg VA 10K Run
2 816 Peggy Buckley 10:41:44.823 1:25:56.569 13:50 65 F Williamsburg VA 10K Run
10K RUN FEMALES 70 THRU 98 - based on Chip Elapsed time
1 880 Judy Stewart 10:32:13.799 1:16:32.467 12:19 78 F Williamsburg VA 10K Run
10K WALK TOP MALES OVERALL based on Chip Elapsed time
1 881 John Strassberger 10:35:13.363 1:19:31.126 12:48 73 M Williamsburg VA 10K Walk
2 875 Ulises Sanchez 10:41:13.598 1:25:17.204 13:44 47 M Williamsburg VA 10K Walk
3 2017 Bob Curtin 10:41:23.492 1:25:43.958 13:48 64 M Hampton VA 10K Walk
10K WALK TOP FEMALES OVERALL based on Chip Elapsed time
1 849 Jocelyn Lamprecht 10:34:23.187 1:18:41.230 12:40 12 F New Kent VA 10K Walk
2 829 Lyn Douglas 10:34:46.385 1:19:02.371 12:43 59 F Yorktown VA 10K Walk
3 2015 Angela Burbrink 10:53:25.689 1:37:34.132 15:42 45 F Glen Allen VA 10K Walk
10K WALK UNDEFINED 99 - based on Chip Elapsed time
1 2029 Person Unknown 11:06:21.188 1:50:27.939 17:47 99 M 10K Walk
10K WALK FEMALES 70 THRU 98 - based on Chip Elapsed time
1 2018 Bernice Redcay 10:53:25.767 1:37:34.202 15:42 74 F Glen Allen VA 10K Walk