2017 Run for the Hills 5K Age Group Report
Position Bib # Name Finish Chip Elapsed Pace Age Gender City State
5K RUN TOP MALES OVERALL based on Chip Elapsed time
1 662 Jonathan Torres 8:50:22.081 20:21.901 6:34 27 M Toano VA
2 741 Ryan Jacobs 8:51:41.530 21:41.275 7:00 16 M williamsburg VA
3 642 Steve Seiler 8:51:57.311 21:55.351 7:04 32 M Williamsburg VA
5K RUN TOP FEMALES OVERALL based on Chip Elapsed time
1 738 Ashley Bruce 8:52:53.981 22:52.383 7:23 23 F Yorktown VA
2 516 Claire Bridgeforth 8:55:42.155 25:31.379 8:14 25 F Richmond VA
3 635 Sarah Rubenstein 8:56:25.302 26:18.403 8:29 38 F Williamsburg VA
5K RUN MALES 19 AND UNDER - based on Chip Elapsed time
1 718 Julian Mendez 8:54:25.740 24:00.206 7:45 18 M Newport News VA
2 630 Edmund Pickett 8:58:51.026 28:46.204 9:17 9 M Williamsburg VA
3 726 Danny Roth 8:59:46.154 29:42.333 9:35 11 M
4 523 Cillian Clapp 9:02:11.325 32:03.768 10:20 11 M Williamsburg VA
5 743 Gabriel Warren 9:06:43.772 36:34.600 11:48 17 M Farmville VA
6 545 Peter Fang 9:13:26.002 43:11.593 13:56 12 M Williamsburg VA
7 547 Jesse Fett 9:16:12.869 45:37.684 14:43 9 M Williamsbutg VA
5K RUN MALES 20 THRU 29 - based on Chip Elapsed time
1 567 Michael Hoy 8:52:36.673 22:36.447 7:17 26 M Yorktown VA
2 710 Darin Stiefvater 8:53:06.473 23:06.293 7:27 29 M Williamsburg VA
3 602 Ryan Martin 8:55:42.112 25:30.878 8:14 26 M Richmond VA
4 713 william young 8:57:36.490 27:27.941 8:51 22 M williamdburg VA
5 2024 Josh Kaurich 9:14:01.058 43:50.308 14:08 20 M Williamsburg VA
6 514 Cameron Boone 9:26:03.929 55:53.482 18:02 28 M Williamsburg VA
7 622 Daniel Palkovic 9:29:31.077 59:06.201 19:04 28 M Williamsburg VA
5K RUN MALES 30 THRU 39 - based on Chip Elapsed time
1 506 Matthew Arrington 8:53:59.913 23:33.362 7:36 33 M Portsmouth VA
2 621 Quinn Overton 8:54:47.986 24:44.904 7:59 37 M Williamsburg VA
3 732 Joe Minor 8:56:10.371 26:05.489 8:25 38 M Williamsburg VA
4 573 Randy Jones 8:58:48.201 28:36.520 9:14 35 M New Kent VA
5 519 Daniel Carlile 8:58:42.542 28:38.348 9:14 38 M Williamsburg VA
6 604 Aaron Mathis 9:02:48.107 32:23.251 10:27 32 M Newport News VA
7 599 Chad Marshall 9:04:45.151 34:38.490 11:10 38 M Suffolk VA
8 546 Garret Fett 9:17:24.280 46:28.325 14:59 37 M Williamsburg VA
9 585 Chris Lanois 9:24:35.314 53:44.357 17:20 35 M Carrollton VA
10 638 Christopher Sales 9:29:21.244 58:56.475 19:01 32 M Gloucester VA
11 574 Matt Keel 9:29:23.027 59:03.980 19:03 39 M Williamsburg VA
12 582 Nick Kline 9:30:15.254 59:21.838 19:09 35 M Williamsburg VA
5K RUN MALES 40 THRU 49 - based on Chip Elapsed time
1 550 David Foster 8:53:39.789 23:36.295 7:37 47 M Williamsburg VA
2 627 Jake Perez 8:55:09.219 25:08.439 8:06 41 M Charlottesville VA
3 717 Robert Hunt 8:57:43.997 27:40.074 8:55 48 M Williamsburg VA
4 575 Dan Kehlenbach 8:58:20.648 28:05.577 9:04 44 M Williamsburg VA
5 637 Michael Ryan 9:00:49.827 30:32.581 9:51 42 M Providence Forge VA
6 889 Scott Zrakovi 9:00:48.410 30:38.843 9:53 49 M Willaimsburg VA
7 564 Tim Hilkert 9:06:54.714 36:41.687 11:50 40 M Centreville VA
8 711 Steven Burge 9:11:20.771 40:55.686 13:12 43 M Williamsburg VA
9 544 Edward Fang 9:13:26.999 43:12.332 13:56 48 M Williamsburg VA
10 656 Tim Tallant 9:16:13.445 45:16.293 14:36 45 M Williamsburg VA
11 541 Henry Ellis 9:24:10.747 53:56.684 17:24 40 M Newport news VA
12 678 Dan Wyrick 9:29:19.539 58:56.716 19:01 48 M Williamsburg VA
13 590 Shane LaVoie 9:29:29.958 59:07.694 19:04 43 M Hampton VA
5K RUN MALES 50 THRU 59 - based on Chip Elapsed time
1 733 Bill Price 8:52:27.945 22:27.530 7:15 58 M chesapeake VA
2 2022 Andrew Jacobs 8:54:01.488 23:57.027 7:44 55 M williamsburg VA
3 530 Andrew D'Amico 8:54:06.741 24:05.656 7:46 56 M Williamsburg VA
4 707 Dean Wewetzer 8:57:04.492 27:02.232 8:43 58 M Newport news VA
5 593 Lonnie Lewis 8:57:33.380 27:24.801 8:50 53 M Williamsburg VA
6 636 Jim Russell 8:58:03.480 27:56.470 9:01 50 M Williamsburg VA
7 746 Dave Molain 9:01:38.800 31:13.682 10:04 53 M Willaimsburg VA
8 708 William Moore 9:02:14.446 32:00.546 10:19 50 M Williamsburg VA
9 714 mark young 9:02:52.128 32:40.740 10:32 58 M wiliamsburg VA
10 521 John Chaffin 9:03:38.809 33:08.017 10:41 56 M Shiloh NC
11 652 John Stefanic 9:03:51.441 33:39.592 10:51 52 M Gloucester VA
12 537 Elvis Donovan 9:07:59.922 37:25.230 12:04 58 M chesapeake VA
13 579 Randy King 9:08:30.916 38:16.485 12:21 54 M Williamsburg VA
14 577 Rick Kendall 9:13:12.527 42:55.983 13:51 56 M Williamsburg VA
15 724 Mike Freeman 9:13:24.399 42:56.979 13:51 50 M Williamsburg VA
16 618 Michael Myers 9:15:51.560 45:38.631 14:43 52 M Quinton VA
17 535 Thomas Derosier 9:17:48.185 47:34.255 15:21 59 M Yorktown VA
18 735 Raffael Tusa 9:21:28.928 51:17.557 16:33 51 M wiliamsburg VA
19 565 Robert Hodson 9:22:20.707 51:48.430 16:43 58 M Yorktown VA
5K RUN MALES 60 THRU 69 - based on Chip Elapsed time
1 570 Phil Johnson 9:06:01.022 35:51.090 11:34 67 M suffolk VA
2 737 George Ferigsohn 9:09:52.289 39:45.902 12:49 69 M Poquoson VA
3 632 Larry Raithel 9:11:25.910 40:55.549 13:12 63 M Yorktown VA
4 2021 Barry Eanes 9:35:38.462 1:05:11.865 21:02 61 M Williamsburg VA
5K RUN MALES 70 OVER 98 - based on Chip Elapsed time
1 734 Langston Shelton III 8:54:28.248 24:27.394 7:53 70 M Williamsburg VA
2 739 John Hilkert 9:29:39.161 59:05.057 19:04 72 M williamsburg VA
3 620 John Oppenhuizen 9:30:11.237 59:38.676 19:14 73 M Yorktown VA
4 745 Jacques van Montfrans 9:30:14.038 59:40.386 19:15 73 M Williamsburg VA
5K RUN FEMALES 19 AND UNDER - based on Chip Elapsed time
1 571 Alyssa Jones 8:56:53.295 26:41.675 8:36 11 F New Kent VA
2 569 Jill Hunt 8:57:44.148 27:40.123 8:55 10 F Williamsburg VA
3 736 Ada Tusa 8:58:08.623 28:01.449 9:02 13 F Willaimsburg VA
4 591 Sienna Lawrence 8:58:33.632 28:30.820 9:12 8 F Hayes VA
5 624 Makenna Pardee 8:59:02.541 28:57.294 9:20 14 F Williamsburg VA
6 610 Gabby Molina 9:02:50.544 32:45.306 10:34 14 F Williamsburg VA
7 661 Olivia Tomes 9:03:41.651 33:34.511 10:50 13 F Williamsburg VA
8 660 Esther Tomes 9:05:16.001 35:08.463 11:20 11 F Williamsburg VA
9 623 Lauryn Pardee 9:08:09.260 37:33.206 12:07 12 F Williamsburg VA
10 611 Isabella Molina 9:13:11.966 43:06.875 13:54 16 F Williamsburg VA
11 639 Carsyn Schell 9:16:13.410 45:38.501 14:43 10 F Williamsburg VA
12 511 Kendall Benner 9:20:45.131 50:31.882 16:18 6 F Williamsburg VA
13 667 Norah Vanek 9:22:01.270 51:15.532 16:32 8 F Newport News VA
14 586 Claire Lanois 9:24:35.041 53:42.093 17:19 3 F Carrollton VA
15 588 Olivia Lanois 9:24:40.206 53:47.372 17:21 6 F Carrollton VA
16 677 Abigail Wyrick 9:24:38.905 54:15.764 17:30 12 F Williamsburg VA
17 568 Rebecca Hundley 9:25:33.257 54:54.248 17:43 13 F Newport News VA
18 720 Kyndal Pardee 9:30:15.497 59:22.004 19:09 9 F Williamsburg VA
5K RUN FEMALES 20 THRU 29 - based on Chip Elapsed time
1 562 Chloe Hausler 9:00:21.519 30:10.351 9:44 28 F Norfolk VA
2 613 Katee Moore 9:00:38.152 30:22.214 9:48 25 F Toano VA
3 528 Tracey Culley 9:02:16.467 31:45.108 10:15 20 F Columbus OH
4 534 Hannah Demetry 9:02:18.564 31:47.345 10:15 20 F Columbus OH
5 747 Danielle Morley 9:02:11.078 32:05.922 10:21 29 F Nassau VA
6 615 Danielle Morley 9:02:12.120 32:06.886 10:21 29 F Nassau VA
7 644 Stephanie Shockley 9:04:24.480 34:20.466 11:05 23 F Lanexa VA
8 559 Lucia Gregorakis 9:13:26.906 43:12.900 13:56 25 F Williamsburg VA
9 626 Taylor Patistas 9:22:32.197 52:24.937 16:54 24 F Surry VA
10 584 Vicki Langer 9:25:14.589 53:15.654 17:11 25 F Newport News VA
11 2019 Lauren Boone 9:26:03.832 55:53.170 18:02 23 F Williamsburg VA
12 607 Megan McMahon 9:29:11.423 58:35.625 18:54 23 F Glen Allen VA
13 505 Julia Amendola 9:29:31.014 59:06.342 19:04 28 F Williamsburg VA
5K RUN FEMALES 30 THRU 39 - based on Chip Elapsed time
1 729 Darcie Badami 8:58:18.847 28:10.906 9:05 38 F Yorktown VA
2 595 Kristen Long 8:58:33.552 28:30.904 9:12 30 F Hayes VA
3 563 Sarah Hayes 8:59:11.951 29:08.434 9:24 31 F Williamsburg VA
4 2027 Erin Tobin 9:01:07.429 31:01.412 10:00 38 F Staunton VA
5 524 Erin Clapp 9:02:10.629 32:03.006 10:20 36 F Williamsburg VA
6 680 Jill Yates 9:02:22.589 32:14.473 10:24 39 F Williamsburg VA
7 608 Chasity Mendez 9:02:58.507 32:34.057 10:30 37 F Newport News VA
8 580 Alexandra Kinter 9:05:03.456 34:55.361 11:16 32 F Williamsburg VA
9 561 Heather Guntherberg 9:05:16.563 35:08.400 11:20 38 F Williamsburg VA
10 712 Samantha Burge 9:05:57.787 35:35.693 11:29 32 F Williamsburg VA
11 634 Candace Robbins 9:06:54.805 36:41.389 11:50 30 F Centreville VA
12 596 Jennifer Ludwig 9:07:31.976 37:05.780 11:58 37 F Williamsburg VA
13 748 Katie Dennis 9:07:36.136 37:06.767 11:58 37 F chesapeake VA
14 517 Kim Buffington 9:14:07.096 43:50.804 14:08 39 F Williamsburg VA
15 655 Jennifer Tallant 9:16:13.212 45:15.479 14:36 39 F Williamsburg VA
16 548 Miki And Garret Fett 9:17:23.902 46:28.747 14:59 36 F Williamsbutg VA
17 614 April Morgan 9:22:06.120 49:57.822 16:07 38 F Newport News VA
18 510 Amanda Benner 9:20:44.706 50:31.214 16:18 37 F Williamsburg VA
19 666 Jamie Vanek 9:22:01.281 51:15.586 16:32 37 F Newport News VA
20 587 Kendall Lanois 9:24:36.197 53:41.930 17:19 33 F Carrollton VA
21 619 Uvonka Newkirk 9:24:08.097 53:54.055 17:23 39 F Newport news VA
22 501 Allison Acree 9:26:00.073 55:22.021 17:52 33 F Newport News VA
23 520 Elizabeth Cavallari 9:28:27.566 58:01.785 18:43 30 F Williamsburg VA
24 531 Megan Davis 9:28:27.458 58:01.826 18:43 30 F Williamsburg VA
25 629 Shalynn Phillips 9:28:33.225 58:04.466 18:44 33 F Williamsburg VA
26 527 Monica Contract 9:29:00.707 58:04.940 18:44 34 F Williamsburg VA
27 542 Annie Emison 9:29:19.052 59:00.637 19:02 30 F Williamsburg VA
28 589 Michelle LaVoie 9:29:29.771 59:07.741 19:04 31 F Hampton VA
29 539 Christina Drumheller 9:29:58.104 59:48.745 19:17 32 F Williamsburg VA
30 549 Melissa Fletcher 9:33:11.223 1:03:11.043 20:23 39 F Williamsburg VA
5K RUN FEMALES 40 THRU 49 - based on Chip Elapsed time
1 609 Nina Miller 8:58:05.658 27:50.787 8:59 49 F Williamsburg VA
2 731 Missy Kerner 8:58:18.912 28:11.271 9:05 42 F williamsburg VA
3 536 Robin Doggett 8:59:19.678 29:08.042 9:24 48 F Williamsburg VA
4 719 Janet Veith 8:59:55.452 29:46.553 9:36 42 F Williamsburg VA
5 888 Amy Zrakovi 9:00:48.262 30:37.945 9:53 45 F williamsburg VA
6 518 Sarah Bussey 9:01:07.687 31:01.400 10:00 43 F Williamsburg VA
7 631 Nicole Powell 9:01:16.672 31:03.304 10:01 41 F Yorktown VA
8 583 Julie Kuck 9:02:08.324 31:53.381 10:17 40 F Falls Church VA
9 555 Monica Fulks 9:03:00.890 32:36.794 10:31 42 F Williamsburg VA
10 653 Paula Stefanic 9:03:50.383 33:38.633 10:51 43 F Gloucester VA
11 578 Jill Kidd 9:04:49.355 34:36.359 11:10 40 F Yorktown VA
12 600 Patricia Marshall 9:04:45.140 34:38.277 11:10 42 F Suffolk VA
13 825 Ann Degruy 9:05:02.934 35:02.754 11:18 41 F Williamsburg VA
14 601 Debbie Martin 9:05:41.986 35:33.166 11:28 45 F Williamsburg VA
15 509 Diane Bell 9:07:36.751 37:09.216 11:59 44 F Smithfield VA
16 715 Holly DeSantis 9:07:36.289 37:24.151 12:04 45 F Lanexa VA
17 551 Tammy Foster 9:08:42.061 38:29.285 12:25 49 F Williamsburg VA
18 833 Ana Gladden 9:10:39.241 40:23.028 13:02 47 F Williamsburg VA
19 617 Lisa Myers 9:10:56.781 40:42.084 13:08 44 F Quinton VA
20 538 Julia Drakeford 9:12:37.632 42:25.224 13:41 44 F Williamsburg VA
21 612 Melissa Molina 9:13:12.919 42:56.285 13:51 48 F Williamsburg VA
22 663 Florina Tusa 9:13:24.770 43:01.121 13:53 46 F Williamsburg VA
23 552 Leah Frazier 9:14:04.585 43:24.678 14:00 45 F Newport News VA
24 576 Luann Kehlenbach 9:16:56.640 46:20.582 14:57 43 F Williamsburg VA
25 603 Jennifer Massengill 9:20:06.549 49:37.801 16:00 47 F Williamsburg VA
26 722 Susan Whitehurst 9:20:56.898 50:35.286 16:19 45 F Williamsburg VA
27 744 Robin Warren 9:22:10.634 51:56.346 16:45 49 F Farmville VA
28 616 Bridget Murray 9:24:10.168 53:40.619 17:19 44 F Chesapeake VA
29 592 Brenda Lewis 9:27:13.575 57:06.615 18:25 49 F Newport news VA
30 676 Karen Worthington 9:27:13.314 57:06.993 18:25 48 F Yorktown VA
31 572 Kathy Jones 9:28:25.174 57:55.633 18:41 47 F Hampton VA
32 658 Amy Thomson 9:28:35.217 58:07.345 18:45 42 F Williamsburg VA
33 670 Carrie Weber 9:28:44.064 58:15.866 18:47 45 F Williamsburg VA
34 668 Melanie Vergason 9:28:44.075 58:16.287 18:48 42 F Williamsburg VA
35 679 Mandy Wyrick 9:28:49.110 58:26.259 18:51 46 F Williamsburg VA
36 673 Doti Williams 9:29:23.869 58:59.027 19:02 47 F Richmond VA
37 557 Kristen Gregg 9:29:26.871 59:02.672 19:03 44 F West Point VA
38 659 Kim Tinsley 9:29:56.086 59:45.428 19:16 41 F Yorktown VA
39 540 Nancy Dye 9:29:58.118 59:48.343 19:17 49 F Hayes VA
5K RUN FEMALES 50 THRU 59 - based on Chip Elapsed time
1 669 Elizabeth Ware 9:00:55.190 30:45.221 9:55 50 F Newport News VA
2 532 Amy Demetry 9:01:30.930 31:00.128 10:00 53 F Yorktown VA
3 512 Angee Berry 9:04:46.352 34:42.848 11:12 55 F Hayes VA
4 671 Shari Weniger 9:07:06.241 36:41.904 11:50 51 F Williamsburg VA
5 716 Denise Brackett 9:08:44.695 38:21.575 12:22 53 F Williamsburg VA
6 507 Susan Barry 9:08:56.867 38:27.686 12:24 55 F Toano VA
7 740 Maureen Jacobs 9:11:56.163 41:51.011 13:30 56 F williamsburg VA
8 709 Kathy Ashley 9:12:26.920 42:11.421 13:36 58 F Portsmouth VA
9 522 Sandy Chaffin 9:13:33.572 43:02.049 13:53 56 F Shiloh NC
10 823 Sarah Darling 9:14:13.378 43:56.499 14:10 52 F Williamsburg VA
11 808 Natalie Bare 9:14:12.980 43:57.831 14:11 51 F Williamsburg VA
12 674 Laura Williams 9:20:49.250 50:31.310 16:18 50 F Williamsburg VA
13 566 Teri Hodson 9:22:21.146 51:47.847 16:42 55 F Yorktown VA
14 640 Claire Schneider 9:22:09.659 51:54.222 16:45 55 F Williamsburg VA
15 594 Jeanne Link 9:26:00.211 55:21.656 17:51 59 F New Kent VA
16 554 Sharon Frye 9:27:14.393 56:57.194 18:22 52 F Williamsburg VA
17 598 Gabriella Madonia 9:27:14.450 56:57.261 18:22 50 F Hayes VA
18 651 Annalisa Smith 9:27:13.608 57:06.077 18:25 59 F Yorktown VA
19 628 Kelly Phillips 9:28:32.870 58:03.936 18:44 58 F Norfolk VA
20 553 Elisa Freeman 9:28:32.587 58:04.493 18:44 50 F Williamsburg VA
21 605 Debbie McKee 9:28:48.925 58:28.285 18:52 55 F Chespeake VA
22 654 Ellen Stilwell 9:29:30.765 59:10.201 19:05 54 F Toano VA
23 560 Lea Gryk 9:30:08.816 59:36.235 19:14 59 F Yorktown VA
24 508 Sheila Belanger 9:33:12.705 1:03:12.525 20:23 58 F Williamsburg VA
5K RUN FEMALES 60 THRU 69 - based on Chip Elapsed time
1 633 Tenley Raithel 9:10:29.788 39:59.512 12:54 61 F Yorktown VA
2 2023 Cathy Kaurich 9:14:00.733 43:50.273 14:08 61 F Williamsburg VA
3 657 Diana Tennis 9:15:36.600 45:27.291 14:40 64 F Williamsburg VA
4 721 Linda Ratcliffe 9:20:51.381 50:30.025 16:17 66 F Williamsburg VA
5 723 Sherry Wolfson 9:20:49.964 50:33.893 16:18 62 F Yorktown VA
6 625 Diane Patistas 9:22:33.540 52:27.504 16:55 63 F Newport News VA
7 641 Barb Sciandra 9:29:01.237 58:03.349 18:44 61 F Williamsburg VA
8 606 Eileen McMahon 9:29:11.486 58:35.778 18:54 61 F Glen Allen VA
9 672 Elizabeth Wilkins 9:30:13.000 59:40.757 19:15 65 F Yorktown VA
5K RUN FEMALES 70 OVER 98 - based on Chip Elapsed time
1 814 Nancy Blount 9:12:40.856 42:23.934 13:40 71 F Williamsburg VA
2 851 Barbara Luck 9:30:12.336 59:38.769 19:14 72 F Yorktown VA
3 815 Angier Brock 9:30:12.763 59:39.700 19:15 70 F Yorktown VA