Big Cat XC Varisty "A" Girls 5K Team Report
Division: Varsity A Girls 5K
                     
Team Name: PATRICK DAY  
Team Score: 52  
Position Bib Name Gun Start Finish Gun Elapsed Rank Grade Gender Division Team Name
1 1765 Morgan Merritt   8:31:02.406   8:50:52.459     19:50.053 5 11 F Varsity A Girls 5K Patrick Day
2 1767 Arionne Riddick   8:31:02.406   8:51:02.377     19:59.971 6 10 F Varsity A Girls 5K Patrick Day
3 1766 Liliana Ramirez   8:31:02.406   8:51:05.169     20:02.763 8 11 F Varsity A Girls 5K Patrick Day
4 1762 Sydney Blowe   8:31:02.406   8:51:38.173     20:35.767 10 12 F Varsity A Girls 5K Patrick Day
5 1761 Mary Arnold   8:31:02.406   8:53:04.050     22:01.644 23 12 F Varsity A Girls 5K Patrick Day
6 1763 Cecile Brinkley   8:31:02.406   8:53:33.665     22:31.259 26 11 F Varsity A Girls 5K Patrick Day
7 1764 Maya Gorton   8:31:02.406   8:53:40.115     22:37.709 28 12 F Varsity A Girls 5K Patrick Day
   
Team Name: ATLEE  
Team Score: 66  
Position Bib Name Gun Start Finish Gun Elapsed Rank Age Gender Division Team Name
1 1546 Rachel Mudd   8:31:02.406   8:50:12.728     19:10.322 2 9 F Varsity A Girls 5K Atlee
2 1544 Cabell Franklin   8:31:02.406   8:51:20.556     20:18.150 9 10 F Varsity A Girls 5K Atlee
3 1549 Olivia Valentin   8:31:02.406   8:52:02.921     21:00.515 12 11 F Varsity A Girls 5K Atlee
4 1543 Jessica Faulk   8:31:02.406   8:52:47.388     21:44.982 18 12 F Varsity A Girls 5K Atlee
5 1545 Amber Kaplan   8:31:02.406   8:53:26.118     22:23.712 25 11 F Varsity A Girls 5K Atlee
6 1547 Allison Stanley   8:31:02.406   8:53:34.874     22:32.468 27 11 F Varsity A Girls 5K Atlee
7 1542 Katie Bruno   8:31:02.406   8:53:47.926     22:45.520 31 11 F Varsity A Girls 5K Atlee
   
Team Name: TRINITY EPISCOPAL SCHOOL  
Team Score: 83  
Position Bib Name Gun Start Finish Gun Elapsed Rank Age Gender Division Team Name
1 1800 Mary Kehoe   8:31:02.406   8:50:06.778     19:04.372 1 9 F Varsity A Girls 5K Trinity Episcopal School
2 1798 Keira Fisher   8:31:02.406   8:52:24.579     21:22.173 14 9 F Varsity A Girls 5K Trinity Episcopal School
3 1797 Ashley Dobzyniak   8:31:02.406   8:52:31.506     21:29.100 15 9 F Varsity A Girls 5K Trinity Episcopal School
4 1799 Claire Gibbons   8:31:02.406   8:53:12.914     22:10.508 24 10 F Varsity A Girls 5K Trinity Episcopal School
5 1805 Maggie Turner   8:31:02.406   8:53:41.845     22:39.439 29 9 F Varsity A Girls 5K Trinity Episcopal School
6 1804 Carthen Smith   8:31:02.406   8:54:00.150     22:57.744 33 11 F Varsity A Girls 5K Trinity Episcopal School
7 1803 Emma Seli   8:31:02.406   8:54:07.458     23:05.052 34 11 F Varsity A Girls 5K Trinity Episcopal School
   
Team Name: KELLAM  
Team Score: 105  
Position Bib Name Gun Start Finish Gun Elapsed Rank Age Gender Division Team Name
1 1605 Madison Roche   8:31:02.406   8:50:22.890     19:20.484 3 10 F Varsity A Girls 5K Kellam
2 1604 Caroline Motley   8:31:02.406   8:51:59.064     20:56.658 11 10 F Varsity A Girls 5K Kellam
3 1600 Christina Ceniccola   8:31:02.406   8:52:56.315     21:53.909 19 10 F Varsity A Girls 5K Kellam
4 1607 Bailey Triesch   8:31:02.406   8:53:51.402     22:48.996 32 10 F Varsity A Girls 5K Kellam
5 1601 Maya Gekosky   8:31:02.406   8:54:52.204     23:49.798 40 9 F Varsity A Girls 5K Kellam
6 1603 Rachel Miller   8:31:02.406   8:55:01.070     23:58.664 41 10 F Varsity A Girls 5K Kellam
7 1606 Ansley Stone   8:31:02.406   8:55:33.131     24:30.725 45 9 F Varsity A Girls 5K Kellam
   
Team Name: MAURY HIGH SCHOOL  
Team Score: 143  
Position Bib Name Gun Start Finish Gun Elapsed Rank Age Gender Division Team Name
1 1694 Maeve Stiles   8:31:02.406   8:50:29.519     19:27.113 4 10 F Varsity A Girls 5K Maury High School
2 1690 Eliza Madison   8:31:02.406   8:52:36.865     21:34.459 16 11 F Varsity A Girls 5K Maury High School
3 1692 Lucy Schuurman   8:31:02.406   8:54:39.612     23:37.206 38 9 F Varsity A Girls 5K Maury High School
4 1689 Ann Howell   8:31:02.406   8:54:45.762     23:43.356 39 12 F Varsity A Girls 5K Maury High School
5 1688 Dani Byers   8:31:02.406   8:55:54.671     24:52.265 46 9 F Varsity A Girls 5K Maury High School
6 1686 Alexis Bauer   8:31:02.406   8:58:40.550     27:38.144 61 11 F Varsity A Girls 5K Maury High School
   
Team Name: JAMES RIVER (MIDLOTHIAN)  
Team Score: 155  
Position Bib Name Gun Start Finish Gun Elapsed Rank Age Gender Division Team Name
1 1598 Charlie Walmsley   8:31:02.406   8:51:03.146     20:00.740 7 10 F Varsity A Girls 5K James River (Midlothian)
2 1590 Megan Covington   8:31:02.406   8:53:00.838     21:58.432 22 10 F Varsity A Girls 5K James River (Midlothian)
3 1591 Jenny Galdamez   8:31:02.406   8:54:25.434     23:23.028 35 11 F Varsity A Girls 5K James River (Midlothian)
4 1593 Rachel Herzog   8:31:02.406   8:54:32.569     23:30.163 37 11 F Varsity A Girls 5K James River (Midlothian)
5 1599 Olivia Waybright   8:31:02.406   8:56:41.999     25:39.593 54 10 F Varsity A Girls 5K James River (Midlothian)
6 1597 Charlotte Walls   8:31:02.406   8:57:16.346     26:13.940 59 10 F Varsity A Girls 5K James River (Midlothian)
   
Team Name: POWHATAN HIGH SCHOOL  
Team Score: 165  
Position Bib Name Gun Start Finish Gun Elapsed Rank Age Gender Division Team Name
1 1789 Caileigh Dintino   8:31:02.406   8:52:03.849     21:01.443 13 12 F Varsity A Girls 5K Powhatan High School
2 1790 Brooke Dippold   8:31:02.406   8:52:57.074     21:54.668 20 12 F Varsity A Girls 5K Powhatan High School
3 1786 Alexis Atkinson   8:31:02.406   8:54:28.205     23:25.799 36 12 F Varsity A Girls 5K Powhatan High School
4 1792 Alexis Elzey   8:31:02.406   8:55:10.098     24:07.692 43 9 F Varsity A Girls 5K Powhatan High School
5 1788 Olivia Cosgrove   8:31:02.406   8:56:29.141     25:26.735 53 9 F Varsity A Girls 5K Powhatan High School
6 1791 Carly Dolan   8:31:02.406   8:56:54.549     25:52.143 55 9 F Varsity A Girls 5K Powhatan High School
7 1793 Megan Perkins   8:31:02.406   8:58:06.717     27:04.311 60 11 F Varsity A Girls 5K Powhatan High School
   
Team Name: YORK  
Team Score: 199  
Position Bib Name Gun Start Finish Gun Elapsed Rank Age Gender Division Team Name
1 1823 Caroline Allmon   8:31:02.406   8:52:57.857     21:55.451 21 10 F Varsity A Girls 5K York
2 1824 Skylar Haskiell   8:31:02.406   8:53:46.085     22:43.679 30 10 F Varsity A Girls 5K York
3 1830 Camryn Young   8:31:02.406   8:55:58.538     24:56.132 47 12 F Varsity A Girls 5K York
4 1828 Annika Wells   8:31:02.406   8:56:10.678     25:08.272 50 10 F Varsity A Girls 5K York
5 1827 Annie Lang   8:31:02.406   8:56:10.689     25:08.283 51 10 F Varsity A Girls 5K York
6 1825 Bekah Haskin   8:31:02.406   8:56:21.063     25:18.657 52 10 F Varsity A Girls 5K York
7 1829 Norah Yi   8:31:02.406   8:56:58.463     25:56.057 57 9 F Varsity A Girls 5K York
   
Team Name: MONACAN HIGH SCHOOL  
Team Score: 200  
Position Bib Name Gun Start Finish Gun Elapsed Rank Age Gender Division Team Name
1 1719 Sylvia Wolfgang   8:31:02.406   8:52:42.068     21:39.662 17 10 F Varsity A Girls 5K Monacan High School
2 1716 Kayana Mingo   8:31:02.406   8:55:09.304     24:06.898 42 9 F Varsity A Girls 5K Monacan High School
3 1713 Becca Chase   8:31:02.406   8:55:31.168     24:28.762 44 11 F Varsity A Girls 5K Monacan High School
4 1715 Annabelle Frazier   8:31:02.406   8:56:07.841     25:05.435 48 9 F Varsity A Girls 5K Monacan High School
5 1718 Scout Watson   8:31:02.406   8:56:10.354     25:07.948 49 9 F Varsity A Girls 5K Monacan High School
6 1717 Kriston Seward   8:31:02.406   8:56:55.911     25:53.505 56 9 F Varsity A Girls 5K Monacan High School
7 1714 Emily Faris*   8:31:02.406   8:57:00.832     25:58.426 58 11 F Varsity A Girls 5K Monacan High School
   
Division; Varsity A Girls 5K Summary  
   
Place  Score   Team Name  
  1      52    PATRICK DAY  
  2      66    ATLEE  
  3      83    TRINITY EPISCOPAL SCHOOL  
  4     105    KELLAM  
  5     143    MAURY HIGH SCHOOL  
  6     155    JAMES RIVER (MIDLOTHIAN)  
  7     165    POWHATAN HIGH SCHOOL  
  8     199    YORK  
  9     200    MONACAN HIGH SCHOOL  
   
The following teams did not have enough finishers to be scored:  
KING GEORGE  
BISHOP SULLIVAN