2017 Irvington Turkey Trot 2 Mile Age Group Report
Position Bib # Name Chip Start Finish Chip Elapse Pace Gender Age City State
2 MILES TOP MALES OVERALL based on Chip Elapsed time
1 516 Ricky Cappetta 9:00:04.0 9:11:14.5 11:10.4 5:35 M 24 Stafford VA
2 533 Justin Stewart 9:00:04.0 9:12:03.6 11:59.6 5:59 M 27 Weems VA
3 459 DeAvion Harding 9:00:04.0 9:12:08.9 12:04.9 6:02 M 15 Kilmarnock VA
2 MILES TOP FEMALES OVERALL based on Chip Elapsed time
1 99 Grace Fitzpatrick 9:00:04.0 9:14:29.8 14:25.8 7:12 F 15 Arlington VA
2 390 Kelly Proctor 9:00:05.5 9:14:37.7 14:32.1 7:16 F 34 Deltaville VA
3 389 Susan Heyman 9:01:32.0 9:16:07.4 14:35.4 7:18 F 25 Deltaville VA
2 MILES MALES 7 AND UNDER - based on Chip Elapsed time
1 88 Brady Erskine 9:00:54.9 9:21:20.5 20:25.5 10:13 M 7 Weems VA
2 543 Liam O'Bren 9:00:04.0 9:20:59.0 20:54.9 10:27 M 7 Yardly PA
3 567 John Majeski 9:00:48.6 9:22:06.6 21:18.0 10:39 M 6 Red bank NJ
4 508 Liam Dillard 9:00:12.0 9:22:24.0 22:12.0 11:06 M 6 Louisa VA
5 429 Alex Fulmer 9:00:10.5 9:23:14.7 23:04.2 11:32 M 7 White Stone VA
6 286 Rowan Saam 9:00:16.0 9:25:42.4 25:26.4 12:43 M 7 Issaquah WA
7 375 Eli Yriart 9:00:21.0 9:29:05.2 28:44.2 14:22 M 7 Round Hill VA
8 90 Miles Erskine 9:00:54.2 9:30:28.4 29:34.1 14:47 M 4 Weems VA
9 347 Henry Thouron 9:01:01.8 9:36:39.3 35:37.4 17:49 M 5 Henrico VA
2 MILES MALES 8 THRU 12 - based on Chip Elapsed time
1 542 Ryan Fernstrom 9:00:04.2 9:14:24.3 14:20.0 7:10 M 11 Bentonville AR
2 537 Gavin Jett 9:00:05.6 9:14:51.1 14:45.4 7:22 M 11 Heathsville VA
3 175 Andrew Lay 9:00:04.0 9:14:54.8 14:50.7 7:25 M 12 Irvington VA
4 494 David Zeiler 9:00:04.0 9:15:25.1 15:21.0 7:40 M 12 Kilmarnock VA
5 300 Brady Scioscia 9:00:04.8 9:15:41.2 15:36.4 7:48 M 11 Midlothian VA
6 471 Brendan Dobzyniak 9:00:28.0 9:16:05.0 15:37.0 7:49 M 11 White Stone VA
7 470 Maddie Gardiner 9:00:09.1 9:15:56.2 15:47.1 7:54 M 11 Charlottesville VA
8 166 Campbell Knisely 9:00:14.6 9:16:19.5 16:04.9 8:02 M 9 Irvington VA
9 507 Nathan Meberg 9:00:20.8 9:16:46.8 16:26.0 8:13 M 9 Weems VA
10 179 Jonathan Lee 9:00:05.2 9:16:40.0 16:34.7 8:17 M 12 Lancaster VA
11 280 Ian Saam 9:00:14.1 9:17:18.4 17:04.3 8:32 M 11 San Diego CA
12 403 Bryce Luck 9:00:04.0 9:17:29.8 17:25.8 8:43 M 8 Moyock NC
13 424 Robert Cunningham 9:00:24.6 9:17:55.6 17:31.0 8:45 M 10 White Stone VA
14 57 Andrew Castro 9:00:04.0 9:17:37.2 17:33.2 8:47 M 10 Leesburg VA
15 376 John Yriart 9:00:04.0 9:17:37.2 17:33.2 8:47 M 11 Round Hill VA
16 268 Landon Reihs 9:00:12.9 9:18:14.6 18:01.7 9:00 M 12 Irvington VA
17 354 Kurt Vaughan 9:00:52.8 9:21:20.7 20:27.8 10:13 M 10 Aldie VA
18 345 Max Thompson 9:00:13.6 9:20:52.5 20:38.9 10:19 M 12 Fairfax VA
19 195 V Lowden 9:00:32.7 9:21:25.4 20:52.6 10:26 M 10 Henrico VA
20 47 Joshua Burgess 9:00:52.9 9:22:19.3 21:26.4 10:43 M 8 Lansdowne VA
21 154 Henry Keeler 9:00:08.2 9:21:52.7 21:44.4 10:52 M 12 Alexandria VA
22 282 Lachlan Saam 9:00:13.1 9:22:10.5 21:57.4 10:58 M 9 San Diego CA
23 241 Reid Owen 9:00:07.1 9:23:33.3 23:26.2 11:43 M 8 Atlanta GA
24 190 Shane Lofton 9:00:49.6 9:26:19.6 25:30.0 12:45 M 9 Wayne PA
25 191 Wade Lofton 9:00:48.3 9:26:19.5 25:31.1 12:45 M 8 Charlottesville VA
26 442 Finley Chappell 9:00:17.3 9:26:52.4 26:35.0 13:17 M 9 White Stone VA
27 545 Connor O'Brien 9:00:04.7 9:26:42.3 26:37.6 13:19 M 10 Yardly PA
28 349 Will Thouron 9:01:01.3 9:27:41.6 26:40.2 13:20 M 8 Henrico VA
29 346 Grayden Thouron 9:01:00.6 9:27:41.8 26:41.2 13:21 M 10 Henrico VA
30 326 Benjamin Speed 9:00:04.3 9:27:00.0 26:55.6 13:28 M 9 Springfield VA
31 506 Phillip Collier 9:00:21.0 9:28:17.5 27:56.4 13:58 M 8 Weems VA
32 532 Mason Walker 9:00:16.9 9:28:49.4 28:32.4 14:16 M 10 White Stone VA
33 161 Timothy Kirby 9:01:07.3 9:35:20.2 34:12.9 17:06 M 9 Reedville VA
2 MILES MALES 13 THRU 19 - based on Chip Elapsed time
1 253 Cole Pridgen 9:00:04.0 9:12:12.0 12:08.0 6:04 M 14 Midlothian VA
2 149 Andrew Kauders 9:00:05.2 9:12:46.9 12:41.6 6:21 M 15 Richmond VA
3 379 Zachary Yriart 9:00:04.0 9:13:05.9 13:01.9 6:31 M 16 Round Hill VA
4 180 Marshall Lee 9:00:05.6 9:13:28.3 13:22.6 6:41 M 14 Lancaster VA
5 301 Colby Scioscia 9:00:10.2 9:13:46.5 13:36.3 6:48 M 13 Midlothian VA
6 378 Ryan Yriart 9:00:04.0 9:13:43.5 13:39.4 6:50 M 13 Round Hill VA
7 316 Parker Smith 9:00:04.0 9:13:43.7 13:39.7 6:50 M 14 White Stone VA
8 515 Sam Slember 9:00:05.4 9:13:48.3 13:42.9 6:51 M 14 Pittsburgh PA
9 58 Christopher Castro 9:00:04.0 9:13:54.3 13:50.2 6:55 M 17 Leesburg VA
10 259 Louis Raffenot 9:00:20.4 9:14:52.5 14:32.0 7:16 M 14 Richmond VA
11 231 Alexander Nelson 9:00:04.0 9:14:36.6 14:32.6 7:16 M 19 Weems VA
12 236 Bradford Owen 9:00:20.9 9:15:00.0 14:39.0 7:20 M 15 Richmond VA
13 556 Nathaniel Fenerty 9:00:04.0 9:15:05.1 15:01.0 7:31 M 17 midlothian VA
14 100 Jack Fitzpatrick 9:00:04.7 9:15:26.0 15:21.2 7:40 M 13 Arlington VA
15 258 Julian Raffenot 9:00:24.1 9:17:01.0 16:36.9 8:18 M 13 Richmond VA
16 278 Seth Ruby 9:01:02.6 9:18:16.5 17:13.8 8:36 M 13 Ruther Glen VA
17 317 Peyton Smith 9:00:05.5 9:17:25.5 17:19.9 8:39 M 14 White Stone VA
18 463 Will Halloran 9:00:25.9 9:17:49.8 17:23.9 8:41 M 13 Alexandria VA
19 557 Kirk Fenerty 9:00:59.7 9:18:43.5 17:43.8 8:51 M 17 midlothian VA
20 252 Casey Pridgen 9:00:45.1 9:18:42.7 17:57.6 8:58 M 15 Midlothian VA
21 569 Joseph Dvorce 9:00:15.3 9:18:16.9 18:01.6 9:00 M 13 Cumbertand ME
22 244 Tripp Owen 9:01:04.6 9:19:51.0 18:46.4 9:23 M 14 Richmond VA
23 242 Reyn Owen 9:01:04.5 9:20:51.8 19:47.3 9:54 M 13 Atlanta GA
24 428 Andrew Fulmer 9:00:11.9 9:20:13.6 20:01.7 10:00 M 13 Whiter Stone VA
25 531 Brendon Walker 9:00:18.1 9:26:31.7 26:13.5 13:06 M 13 White Stone VA
26 341 Jack Thompson 9:00:14.9 9:27:15.5 27:00.5 13:30 M 14 Fairfax VA
27 307 Reynolds Short 9:00:19.5 9:27:57.5 27:37.9 13:49 M 15 Henrico VA
28 193 Peyton Low 9:00:17.8 9:31:12.5 30:54.7 15:27 M 13 Irvington VA
29 372 Thomas Wilson 9:00:19.7 9:32:38.2 32:18.5 16:09 M 16 White Stone VA
30 451 Michael McGrath 9:00:50.7 9:36:10.4 35:19.6 17:40 M 18 Irvington VA
31 107 Myles Ford 9:00:26.0 9:37:22.8 36:56.8 18:28 M 18 Raleigh NC
2 MILES MALES 20 THRU 29 - based on Chip Elapsed time
1 226 Derek Nalodka 9:00:09.8 9:13:43.7 13:33.9 6:47 M 24 Richmond VA
2 552 Chandler Tempest 9:00:24.7 9:14:42.0 14:17.3 7:08 M 20 White Stone VA
3 309 Sam Sigal 9:00:08.5 9:15:23.3 15:14.7 7:37 M 22 Rockville MD
4 235 Leo Notto 9:00:07.5 9:16:22.6 16:15.0 8:08 M 23 White Stone VA
5 553 Hunt Tempest 9:00:28.5 9:17:05.6 16:37.1 8:19 M 23 White Stone VA
6 273 Jamerson Robertson 9:00:18.6 9:18:33.5 18:14.9 9:07 M 21 Irvington VA
7 484 Ryan Walls 9:00:22.7 9:20:07.6 19:44.9 9:52 M 24
8 24 Patrick Best 9:00:04.8 9:20:20.2 20:15.4 10:08 M 25 Palmyra VA
9 417 Jack Wallin 9:00:54.1 9:27:35.2 26:41.1 13:21 M 27 Fairfax VA
10 547 Weston Johnson 9:00:51.5 9:34:29.7 33:38.1 16:49 M 25 Raleigh NC
11 203 Robert Marchibroda 9:00:30.1 9:36:05.8 35:35.7 17:48 M 21 Fairfax Station VA
12 105 Jared Ford 9:00:25.9 9:37:23.1 36:57.1 18:29 M 20 Raleigh NC
2 MILES MALES 30 THRU 39 - based on Chip Elapsed time
1 18 Clement Bel 9:00:09.0 9:14:34.0 14:25.0 7:12 M 30 Davis CA
2 536 Stephen Homsey 9:00:04.0 9:14:48.9 14:44.9 7:22 M 33 Washington DC
3 510 Michael Dillard 9:00:10.7 9:15:12.5 15:01.7 7:31 M 36 Louisa VA
4 261 Alex Ragland 9:01:13.1 9:16:37.9 15:24.7 7:42 M 34 Kilmarnock VA
5 265 Will Ragland 9:01:04.7 9:16:35.9 15:31.2 7:46 M 36 Kilmarnock VA
6 118 Jay Golden 9:00:22.1 9:16:05.8 15:43.7 7:52 M 37 Henrico VA
7 86 Matt Embler 9:00:37.9 9:17:06.3 16:28.3 8:14 M 32 Richmond VA
8 381 Joseph Flint 9:01:13.7 9:17:46.9 16:33.2 8:17 M 33 Gloucester VA
9 566 John A Majeski 9:00:48.8 9:22:08.9 21:20.0 10:40 M 36 Red bank NJ
10 48 Tom Burgess 9:00:52.5 9:22:19.3 21:26.8 10:43 M 39 Lansdowne VA
11 435 Noe Hatchuel 9:00:10.3 9:22:40.0 22:29.6 11:15 M 39 Annandale VA
12 248 Wilson Patton 9:00:27.9 9:27:56.4 27:28.5 13:44 M 37 Burke VA
13 478 Adam Blalock 9:01:04.3 9:29:51.6 28:47.2 14:24 M 32 Atlanta GA
14 539 Tyler Maxwell Maples 9:01:10.9 9:30:06.3 28:55.4 14:28 M 32 Paqueson VA
15 304 adam sefgewick 9:01:03.0 9:35:55.6 34:52.5 17:26 M 38 Norfolk VA
16 110 Scott Frank 9:01:29.2 9:40:22.0 38:52.8 19:26 M 33 Richmond VA
17 187 Andrew Lofton 9:00:55.6 9:40:55.3 39:59.6 20:00 M 38 Charlottesville VA
18 185 Lance Lloyd 9:01:30.3 9:44:06.2 42:35.8 21:18 M 32 Irvington VA
2 MILES MALES 40 THRU 49 - based on Chip Elapsed time
1 511 Warren Waddell 9:00:04.0 9:12:14.1 12:10.0 6:05 M 43 Moon VA
2 150 Eric Kauders 9:00:05.3 9:12:51.6 12:46.3 6:23 M 48 Richmond VA
3 155 Max Keeler 9:00:08.6 9:13:22.6 13:13.9 6:36 M 43 Alexandria VA
4 54 Morgan Butler 9:00:07.6 9:13:41.2 13:33.5 6:47 M 41 Charlottesville VA
5 28 Todd Bohlke 9:00:07.8 9:13:44.0 13:36.2 6:48 M 48 White Stone VA
6 303 Thomas Scioscia 9:00:07.5 9:14:52.3 14:44.7 7:22 M 46 Midlothian VA
7 167 Evan Knisely 9:00:17.3 9:16:19.5 16:02.1 8:01 M 43 Irvington VA
8 276 Bryan Ruby 9:01:02.3 9:17:57.7 16:55.4 8:28 M 42 Ruther Glen VA
9 520 Justin Kaplaw 9:00:08.2 9:17:08.7 17:00.5 8:30 M 41 Mt Brook AL
10 391 James Alexander 9:00:12.7 9:17:31.1 17:18.4 8:39 M 40 Atlanta GA
11 464 Tim Halloran 9:00:24.8 9:17:53.9 17:29.0 8:45 M 41 Alexandria VA
12 443 T.J. Dupree 9:00:15.0 9:18:16.9 18:01.8 9:00 M 48 White Stone VA
13 488 Natter Miller 9:00:20.0 9:19:03.3 18:43.3 9:21 M 42 Mount Pleasant SC
14 59 Javier Castro 9:00:22.2 9:19:43.7 19:21.5 9:41 M 46 Leesburg VA
15 87 AJ Erskine 9:00:54.9 9:21:23.4 20:28.4 10:14 M 45 Weems VA
16 106 Jeffery Ford 9:00:13.2 9:20:50.5 20:37.3 10:19 M 49 Raleigh NC
17 196 Vie Lowden 9:00:32.2 9:21:25.4 20:53.1 10:26 M 44 Henrico VA
18 562 Jim O'Brien 9:00:06.7 9:21:45.4 21:38.6 10:49 M 40 Yardly VA
19 239 Drew Owen 9:00:07.3 9:23:34.1 23:26.7 11:43 M 46 Atlanta GA
20 257 Jean-Philippe Raffenot 9:00:33.0 9:24:31.2 23:58.1 11:59 M 47 Richmond VA
21 513 Billy Evans 9:00:40.1 9:26:47.0 26:06.9 13:03 M 42 Blacksburg VA
22 469 Francois Martin 9:00:38.8 9:26:53.7 26:14.9 13:07 M 45 Charlottesville VA
23 440 Bill Chappell 9:00:18.4 9:26:53.0 26:34.5 13:17 M 46 White Stone VA
24 192 Charlie Low 9:00:17.5 9:27:54.3 27:36.8 13:48 M 40 Irvington VA
25 65 John Cheek 9:01:15.7 9:32:30.9 31:15.2 15:38 M 40 Irvington VA
26 21 Jason Bellows 9:00:09.9 9:34:46.9 34:36.9 17:18 M 40 White Stone VA
27 17 Lee Batten 9:01:12.9 9:36:46.1 35:33.2 17:46 M 44 Henrico VA
28 80 Brent Easton 9:00:52.5 9:39:45.6 38:53.0 19:26 M 40 Davis WV
29 255 Sean Pridgen 9:00:44.8 9:41:20.1 40:35.2 20:18 M 48 Midlothian VA
2 MILES MALES 50 THRU 59 - based on Chip Elapsed time
1 534 Michael Baldmore 9:00:07.1 9:14:14.6 14:07.5 7:04 M 56 Richmond VA
2 70 Anthony Collins 9:00:14.6 9:16:58.3 16:43.6 8:21 M 54 Callao VA
3 430 Dave Fulmer 9:00:12.3 9:18:53.7 18:41.4 9:21 M 50 White Stone VA
4 72 Hunter Delano 9:00:15.4 9:19:28.7 19:13.3 9:36 M 51 Warsaw VA
5 46 Scott Buff 9:00:14.0 9:19:37.4 19:23.4 9:41 M 55 Henrico VA
6 550 Michael Tempest 9:00:35.7 9:22:24.2 21:48.4 10:54 M 55 White Stone VA
7 481 Ian Ormesher 9:01:43.8 9:24:30.3 22:46.5 11:23 M 57 Irvington VA
8 292 Stephen Savin 9:00:46.5 9:32:57.2 32:10.7 16:05 M 59 Richmond VA
9 361 Ned Ware 9:00:36.1 9:32:47.0 32:10.8 16:05 M 51 Tappahannock VA
10 402 David Darden 9:00:35.5 9:34:20.9 33:45.3 16:52 M 59 White Stone VA
11 200 Bob Marchibroda 9:00:21.3 9:36:05.7 35:44.3 17:52 M 56 Fairfax Station VA
12 328 Kurt Speed 9:00:23.0 9:37:22.7 36:59.7 18:30 M 55 Springfield VA
13 123 David Hamer 9:00:33.2 9:38:39.4 38:06.1 19:03 M 57 Charlottesville VA
14 558 William Fenerty 9:01:06.2 9:40:14.2 39:08.0 19:34 M 51 midlothian VA
2 MILES MALES 60 THRU 69 - based on Chip Elapsed time
1 23 David Best 9:00:04.6 9:15:06.9 15:02.3 7:31 M 60 Kilmarnock VA
2 32 Jesse Bowman 9:00:20.8 9:21:27.5 21:06.6 10:33 M 62 Heathsville VA
3 453 Jesse K. Swartz 9:00:29.6 9:24:23.6 23:53.9 11:56 M 64 Irvington VA
4 502 Steven Glessner 9:00:04.0 9:27:37.4 27:33.3 13:47 M 66 Kilmarnock VA
5 262 Cruger Ragland 9:01:11.5 9:29:41.4 28:29.8 14:15 M 63 Kilmarnock VA
6 486 Tom Kleinfetter 9:00:24.0 9:29:06.0 28:41.9 14:21 M 61
7 139 william hovland 9:01:00.2 9:32:04.5 31:04.3 15:32 M 69 Norfolk VA
8 274 Bay Rowe 9:00:40.0 9:33:13.4 32:33.4 16:16 M 69 Irvington VA
9 134 Gary Holbrook 9:00:29.2 9:36:05.6 35:36.4 17:48 M 65 Weems VA
10 2 Wyatt Alston 9:01:37.8 9:40:13.1 38:35.2 19:18 M 60 Williamsburg VA
11 173 Robert Kuletz 9:01:40.1 9:42:14.7 40:34.5 20:17 M 65 Alexandria VA
12 395 Bruce Sanders 9:00:13.9 9:44:27.4 44:13.4 22:07 M 65 Irvington VA
2 MILES MALES 70 THRU 79 - based on Chip Elapsed time
1 474 Allan Dobzyniak 9:00:27.8 9:20:28.9 20:01.1 10:00 M 74 White Stone VA
2 251 Bob Powell 9:00:32.0 9:23:43.0 23:11.0 11:36 M 76 White Stone VA
3 39 Bill Broaddus 9:00:32.9 9:24:27.6 23:54.7 11:57 M 75 Midlothian VA
4 194 Mike Lowden 9:00:34.6 9:24:32.3 23:57.6 11:58 M 75 Henrico VA
5 311 Robert Sikora 9:00:48.8 9:27:32.1 26:43.3 13:21 M 71 Wicomico Church VA
6 43 Fletcher Brown III 9:00:09.2 9:33:31.3 33:22.0 16:41 M 71 Kilmarnock VA
7 400 Bud Waleski 9:01:16.1 9:36:12.8 34:56.7 17:28 M 73 Richmond VA
8 425 Bob Thompson 9:00:43.7 9:37:06.4 36:22.7 18:11 M 78 Fairfax VA
9 142 John Huber 9:00:25.6 9:37:22.0 36:56.4 18:28 M 76 Lottsburg VA
10 53 Bruce Butler 9:00:27.4 9:37:39.0 37:11.5 18:35 M 70 Burke VA
11 82 John Easton 9:00:53.2 9:39:45.4 38:52.1 19:26 M 73 Manassas VA
12 141 Ted Hower 9:00:44.4 9:41:21.4 40:37.0 20:19 M 75 Reedville VA
2 MILES FEMALES 7 AND UNDER - based on Chip Elapsed time
1 456 Lilly Younica 9:00:55.7 9:24:00.3 23:04.5 11:32 F 6 Williamsburg VA
2 256 Elise Raffenot 9:00:33.0 9:24:31.6 23:58.5 11:59 F 7 Richmond VA
3 524 Alexis Vermeer 9:00:18.0 9:29:28.0 29:10.0 14:35 F 7 Lancaster VA
2 MILES FEMALES 8 THRU 12 - based on Chip Elapsed time
1 540 Allison Marie Fernstrom 9:00:04.0 9:16:14.7 16:10.7 8:05 F 12 Rogers AR
2 517 Sarah Slember 9:00:13.7 9:17:46.1 17:32.3 8:46 F 11 Pittsburgh PA
3 243 Spencer Owen 9:00:04.0 9:18:20.7 18:16.6 9:08 F 11 Atlanta GA
4 490 Mary-Nell Miller 9:00:20.2 9:18:56.6 18:36.3 9:18 F 11 Mount Pleasant SC
5 455 Ellie Younica 9:00:54.7 9:19:52.5 18:57.8 9:28 F 8 Williamsburg VA
6 538 Grace Jett 9:00:26.0 9:20:06.0 19:40.0 9:50 F 11 Heathsville VA
7 168 Jessica Knisely 9:00:18.0 9:20:04.6 19:46.6 9:53 F 11 Irvington VA
8 343 Kayleigh Thompson 9:00:13.5 9:20:54.3 20:40.8 10:20 F 10 Fairfax VA
9 31 Delaney Bowman 9:00:21.7 9:21:26.7 21:04.9 10:32 F 9 Heathsville VA
10 245 Chelsea Pass 9:00:04.0 9:21:15.3 21:11.3 10:36 F 10 New Market MD
11 433 Nathalie L Hatchuel 9:00:04.0 9:22:38.7 22:34.7 11:17 F 8 Annandale VA
12 153 Charlotte Keeler 9:00:11.3 9:23:06.8 22:55.4 11:28 F 10 Alexandria VA
13 512 Madeleine Evans 9:00:40.3 9:26:45.1 26:04.7 13:02 F 9 Blacksburg VA
14 169 Saylor Knisely 9:00:17.5 9:29:02.1 28:44.5 14:22 F 12 Irvington VA
15 529 Reagan Harding 9:00:17.9 9:29:28.3 29:10.4 14:35 F 10 Reedville VA
16 406 Ellie Franklin 9:00:19.6 9:30:21.5 30:01.9 15:00 F 10 Kilmarnock VA
17 399 Garnet Kuhla 9:01:10.6 9:35:21.0 34:10.3 17:05 F 9 Richmond VA
18 246 Madeline Pass 9:00:23.8 9:36:18.5 35:54.7 17:57 F 11 New Market MD
2 MILES FEMALES 13 THRU 19 - based on Chip Elapsed time
1 62 Stella Castro 9:00:04.0 9:15:05.1 15:01.0 7:31 F 13 Leesburg VA
2 518 Vileona Walker 9:00:04.3 9:15:14.6 15:10.2 7:35 F 18 Midlothian VA
3 176 Caroline Lay 9:00:04.0 9:15:30.3 15:26.2 7:43 F 16 Irvington VA
4 269 Lily Reihs 9:00:12.2 9:16:35.3 16:23.1 8:11 F 15 Irvington VA
5 525 Morgan Vermeer 9:00:17.4 9:17:06.7 16:49.3 8:24 F 13 Lancaster VA
6 344 Lacey Thompson 9:00:13.6 9:17:12.6 16:59.0 8:30 F 16 Richmond VA
7 472 Sydney Dobzyniak 9:00:28.2 9:17:31.2 17:03.0 8:32 F 17 White Stone VA
8 504 Rebecca Meberg 9:00:20.2 9:18:04.6 17:44.3 8:52 F 13 Weems VA
9 299 Ashley Scioscia 9:00:08.6 9:17:54.3 17:45.7 8:52 F 16 Midlothian VA
10 125 Madeline Hamer 9:00:25.2 9:18:26.0 18:00.7 9:00 F 18 Charlottesville VA
11 96 Clare Fitzpatrick 9:00:04.3 9:18:06.8 18:02.4 9:01 F 16 Arlington VA
12 327 Grace Speed 9:00:15.8 9:18:34.0 18:18.1 9:09 F 13 Springfield VA
13 152 Virginia Kauders 9:00:26.0 9:19:32.7 19:06.6 9:33 F 16 Richmond VA
14 439 Adair R. Stanley 9:00:20.0 9:19:39.2 19:19.1 9:39 F 14 White Stone VA
15 104 Helen Ford 9:00:16.1 9:20:04.0 19:47.9 9:54 F 15 Raleigh NC
16 404 Ashlyn Franklin 9:00:19.6 9:20:16.2 19:56.6 9:58 F 13 Kilmarnock VA
17 496 Katarina Zeiler 9:00:11.0 9:20:41.1 20:30.1 10:15 F 14 Kilmarnock VA
18 438 Elizabeth M. Stanley 9:00:31.2 9:22:56.3 22:25.1 11:13 F 14 White Stone VA
19 324 Abby Souders 9:00:27.4 9:23:28.5 23:01.0 11:30 F 14 Kilmarnock VA
20 15 Lucia Balmori 9:00:14.5 9:23:23.6 23:09.0 11:34 F 16 Chatham VA
21 305 Cathryn Short 9:00:21.8 9:23:48.6 23:26.7 11:43 F 13 Henrico VA
22 61 Sarah Castro 9:00:04.1 9:23:35.4 23:31.2 11:45 F 15 Leesburg VA
23 336 Hannah Stout 9:00:30.7 9:28:17.3 27:46.6 13:53 F 17 Kilmarnock VA
24 468 Amelia Martin 9:00:40.0 9:29:32.2 28:52.1 14:26 F 13 Charlottesville VA
25 230 Abby Nelson 9:00:26.1 9:30:55.5 30:29.4 15:15 F 19 Weems VA
26 103 Evelyn Ford 9:00:21.1 9:32:35.4 32:14.2 16:07 F 13 Raleigh NC
27 371 Francesca Wilson 9:00:19.0 9:32:38.5 32:19.4 16:10 F 17 White Stone VA
28 493 Sarah Nells Pollard 9:01:03.1 9:34:28.5 33:25.3 16:42 F 14 Irvington VA
29 555 Aline Johnson 9:00:49.5 9:36:10.7 35:21.1 17:41 F 17 Irvington VA
30 359 Catesby Ware 9:00:37.2 9:36:09.4 35:32.1 17:46 F 16 Tappahannock VA
31 554 Lucy Gilbert 9:00:49.7 9:38:37.2 37:47.5 18:53 F 17 White Stone VA
32 452 Kaeli McGrath 9:00:49.7 9:38:37.4 37:47.6 18:53 F 16 Irvington VA
33 560 Ellie Fenerty 9:00:59.5 9:39:04.8 38:05.2 19:03 F 17 midlothian VA
2 MILES FEMALES 20 THRU 29 - based on Chip Elapsed time
1 25 Kaira Boddy 9:00:09.3 9:14:45.0 14:35.6 7:18 F 29 Davis CA
2 295 Sarah Schindler 9:00:22.1 9:16:08.8 15:46.6 7:53 F 20 Reedville VA
3 514 Kathryn Williams 9:00:11.6 9:16:22.1 16:10.5 8:05 F 27 Kingston MA
4 380 Elizabeth Flint 9:00:24.6 9:17:48.9 17:24.2 8:42 F 25 Gloucester VA
5 44 Allie Buff 9:00:12.0 9:17:56.6 17:44.5 8:52 F 24 Arlington VA
6 436 Carrie Crowther 9:00:19.5 9:18:07.5 17:48.0 8:54 F 25 Burgess VA
7 414 Kimberly Crockett 9:00:13.9 9:18:51.8 18:37.8 9:19 F 26 White Stone VA
8 485 Sarah Kleinfetter 9:00:21.7 9:20:07.5 19:45.8 9:52 F 23
9 432 Laura Nost 9:00:23.6 9:21:51.3 21:27.6 10:43 F 26 Richmond VA
10 410 Emily Webb 9:01:12.5 9:23:01.0 21:48.5 10:54 F 28 Kilmarnock VA
11 447 Katherine Keyser 9:00:34.1 9:26:01.5 25:27.3 12:43 F 21 Weems VA
12 445 Laura Smith 9:00:33.6 9:26:01.6 25:27.9 12:43 F 21 Weems VA
13 418 Sydney Wallin 9:00:54.0 9:27:34.9 26:40.8 13:20 F 26 Fairfax VA
14 446 Heather Smith 9:00:32.6 9:29:13.2 28:40.5 14:20 F 23 Weems VA
15 232 Kate Nelson 9:00:27.3 9:30:52.2 30:24.8 15:12 F 21 Weems VA
16 535 Taylor Nelson 9:00:26.6 9:30:51.9 30:25.2 15:13 F 26 New York NY
17 160 Alex Kirby 9:00:31.7 9:32:50.1 32:18.3 16:09 F 24 Kilmarnock VA
18 11 Anna Ashby 9:01:37.6 9:39:05.4 37:27.7 18:44 F 29 Arlington VA
19 122 Carden Hamer 9:00:33.7 9:38:40.2 38:06.4 19:03 F 22 Charlottesville VA
20 51 Catherine Burns 9:01:22.4 9:39:29.0 38:06.6 19:03 F 22 Richmond VA
21 52 Emily Burns 9:01:23.7 9:39:45.0 38:21.2 19:11 F 29 Richmond VA
22 109 Lexi Frank 9:01:30.2 9:40:18.0 38:47.8 19:23 F 26 Richmond VA
23 482 Chelsea Fay Cornwell 9:02:19.3 9:41:26.4 39:07.0 19:34 F 26
24 315 Nicola Smith 9:01:00.3 9:41:05.5 40:05.2 20:03 F 21 Charlottesville VA
2 MILES FEMALES 30 THRU 39 - based on Chip Elapsed time
1 136 Kristina Holbrook 9:00:30.9 9:17:49.8 17:18.9 8:39 F 32 Weems VA
2 85 Genevieve Embler 9:00:37.8 9:19:31.4 18:53.6 9:26 F 33 Richmond VA
3 466 Jamie Barringer 9:00:14.1 9:19:26.1 19:12.0 9:36 F 33 Irvington VA
4 519 Brook Kaplaw 9:00:14.6 9:19:46.9 19:32.2 9:46 F 37 Birmingham AL
5 405 Ashley Luck 9:00:17.9 9:20:08.9 19:50.9 9:55 F 33 Moyock NC
6 367 Denele Willett 9:00:38.3 9:20:45.2 20:06.9 10:03 F 37 Wellesley Hills MA
7 527 Joelle burgess 9:00:52.9 9:22:19.3 21:26.4 10:43 F 37 Lansdowne VA
8 119 Nada Golden 9:01:09.3 9:23:09.7 22:00.4 11:00 F 38 Henrico VA
9 434 Elizabeth Hatchuel 9:00:09.5 9:22:39.9 22:30.4 11:15 F 39 Annandale VA
