2017 Irvington Turkey Trot 5 Mile Age Group Report
Position Bib # Name Chip Start Finish Chip Elapse Pace Gender Age City State
5 MILES TOP MALES OVERALL based on Chip Elapsed time
1 541 Eric Fernstrom 10:00:01.9 10:32:09.9 32:07.9 6:25 M 43 Rogers AR
2 224 Donald Mitchell 10:00:02.3 10:33:42.0 33:39.7 6:44 M 46 Heathsville VA
3 133 Ray Hartley 10:00:01.9 10:33:48.8 33:46.8 6:45 M 25 Allston MA
5 MILES TOP FEMALES OVERALL based on Chip Elapsed time
1 462 Amy Jones 10:00:02.2 10:34:35.5 34:33.2 6:55 F 51 Heathsville VA
2 6 Maeve Anderson 10:00:03.5 10:36:57.3 36:53.8 7:23 F 20 Seattle WA
3 26 Rachel Boddy 10:00:01.9 10:37:45.3 37:43.3 7:33 F 29 Davis CA
5 MILES MALES 8 THRU 12 - based on Chip Elapsed time
1 415 Reid Garnett 10:00:06.9 10:40:05.5 39:58.5 8:00 M 12 Richmond VA
2 283 Lars Saam 10:00:04.2 10:40:24.7 40:20.5 8:04 M 12 Issaquah WA
3 352 James Vaughan 10:00:02.6 10:44:47.0 44:44.3 8:57 M 12 Aldie VA
4 56 Spencer Cammarata 10:00:04.0 10:47:05.2 47:01.1 9:24 M 12 Irvington VA
5 574 Cullun Stanber 10:00:03.4 10:55:15.2 55:11.7 11:02 M 11 Weems VA
5 MILES MALES 13 THRU 19 - based on Chip Elapsed time
1 223 Denzel Mitchell 10:00:02.6 10:35:05.1 35:02.4 7:00 M 17 Heathsville VA
2 5 Gerry Anderson 10:00:03.5 10:38:25.8 38:22.3 7:40 M 16 Heathsville VA
3 128 Erik Harding 10:00:12.8 10:42:09.2 41:56.4 8:23 M 16 Wicomico Church IN
4 477 Patrick McKenney 10:00:13.6 10:48:07.8 47:54.1 9:35 M 18 Heathsville VA
5 330 Ricky Speidell 10:00:03.8 10:57:57.7 57:53.9 11:35 M 13 Fairfax Station VA
5 MILES MALES 20 THRU 29 - based on Chip Elapsed time
1 97 Connor Fitzpatrick 10:00:02.2 10:37:13.8 37:11.5 7:26 M 20 Arlington VA
2 78 Jake Duncan 10:00:09.6 10:38:13.2 38:03.5 7:37 M 23 White Stone VA
3 250 Tommy Penick 10:00:06.4 10:39:11.7 39:05.2 7:49 M 27 White Stone VA
4 4 George Anderson 10:00:04.3 10:39:36.2 39:31.8 7:54 M 22 Seattle WA
5 40 Nolan Brooks 10:00:02.7 10:41:47.5 41:44.8 8:21 M 28 Woodway TX
6 19 John-Eric Bell 10:00:04.9 10:44:55.2 44:50.3 8:58 M 23 Arlington VA
7 121 Matt Gross 10:00:13.3 10:55:59.0 55:45.7 11:09 M 22 White Stone VA
8 362 Gary Warren 10:00:19.7 10:56:36.0 56:16.2 11:15 M 26 White Stone VA
5 MILES MALES 30 THRU 39 - based on Chip Elapsed time
1 358 Colin Walsh 10:00:01.9 10:40:14.1 40:12.1 8:02 M 30 Urbanna VA
2 355 Harrison Wagenseil 10:00:14.9 10:43:56.3 43:41.3 8:44 M 34 Saint Paul MN
3 296 Bill Schoelwer 10:00:14.6 10:50:34.2 50:19.5 10:04 M 33 Washington DC
4 93 Heath Fields 10:00:09.2 10:56:52.0 56:42.7 11:20 M 31 White Stone VA
5 MILES MALES 40 THRU 49 - based on Chip Elapsed time
1 111 charles fulford 10:00:06.4 10:37:24.6 37:18.1 7:28 M 44 Irvington VA
2 174 jeremy lacasse 10:00:05.9 10:37:40.0 37:34.1 7:31 M 45 Irvington VA
3 102 Paul Fitzpatrick 10:00:02.2 10:37:37.1 37:34.9 7:31 M 48 Arlington VA
4 279 Conrad Saam 10:00:04.1 10:37:43.1 37:39.0 7:32 M 43 Issaquah WA
5 366 Chandler Willett 10:00:13.3 10:38:07.4 37:54.1 7:35 M 42 Wellesley Hills MA
6 183 Donald Letizia 10:00:08.0 10:38:42.6 38:34.5 7:43 M 47 Heathsville VA
7 285 Paul Saam 10:00:02.9 10:40:11.7 40:08.7 8:02 M 42 San Diego CA
8 13 Michael Baker 10:00:01.9 10:41:01.8 40:59.8 8:12 M 41 Heathsville VA
9 68 Timothy Chesser 10:00:02.6 10:41:20.1 41:17.4 8:15 M 42 Alexandria VA
10 147 JJ Jensen 10:00:05.4 10:41:23.5 41:18.1 8:16 M 40 Deltaville VA
11 238 DAvid Owen 10:00:06.8 10:46:09.0 46:02.2 9:12 M 43 Richmond VA
12 271 John Roberts 10:00:05.7 10:46:42.9 46:37.1 9:19 M 48 New Orleans LA
13 182 Adam Letizia 10:00:16.5 10:57:25.0 57:08.4 11:26 M 49 Reedville VA
14 127 Chip Harding 10:00:15.6 11:10:10.4 1:09:54.7 13:59 M 49 Indianapolis IN
5 MILES MALES 50 THRU 59 - based on Chip Elapsed time
1 308 George Sigal 10:00:04.3 10:43:53.6 43:49.2 8:46 M 55 Rockville MD
2 29 Tom Boman 10:00:14.6 10:45:48.6 45:34.0 9:07 M 59 Elmira NY
3 492 Albert Pollard 10:00:10.8 10:46:27.4 46:16.6 9:15 M 50 Irvington VA
4 521 Michael McComas 10:00:09.6 10:47:45.0 47:35.3 9:31 M 57 Richmond VA
5 475 Mike McKenney 10:00:12.2 10:48:22.0 48:09.8 9:38 M 59 Heathsville VA
6 225 Michael Morrison 10:00:13.7 10:48:39.1 48:25.4 9:41 M 54 Midlothian VA
7 3 Alex Anderson 10:00:04.9 10:49:00.5 48:55.6 9:47 M 52 Seattle WA
5 MILES MALES 60 THRU 69 - based on Chip Elapsed time
1 234 paul neumann 10:00:09.1 10:43:23.5 43:14.3 8:39 M 60 midlothian VA
2 84 Francis Edwards 10:00:10.8 10:46:40.2 46:29.4 9:18 M 68 Weems VA
3 162 Gregory Kirkbride 10:00:12.4 11:06:43.3 1:06:30.8 13:18 M 65 Bethesda MD
4 217 Jeff McManigal 10:00:14.4 11:09:17.5 1:09:03.1 13:49 M 60 White Stone VA
5 77 Greg Duncan 10:00:07.8 11:09:17.5 1:09:09.7 13:50 M 64 White Stone VA
5 MILES MALES 70 THRU 79 - based on Chip Elapsed time
1 460 Cary Fishburne 10:00:08.0 10:48:23.6 48:15.5 9:39 M 73 Weems VA
2 571 Ed Sharp 10:00:13.0 10:58:19.4 58:06.3 11:37 M 78 Gloucester VA
3 199 frank maguire 10:00:11.3 11:12:53.7 1:12:42.3 14:32 M 70 White Stone VA
4 570 Jim Sharp 10:00:15.8 11:27:09.5 1:26:53.6 17:23 M 75 North VA
5 MILES MALES 80 AND OVER - based on Chip Elapsed time
1 388 Otis Turner Williamson 10:00:13.4 10:58:19.3 58:05.8 11:37 M 81 Kilmarnock VA
5 MILES FEMALES 8 THRU 12 - based on Chip Elapsed time
1 272 Sofia Roberts 10:00:03.8 10:45:45.1 45:41.3 9:08 F 10 New Orleans LA
2 287 Scarlett Saam 10:00:14.3 10:51:29.7 51:15.3 10:15 F 10 Issaquah WA
3 332 Sophia Speidell 10:00:03.9 10:59:02.7 58:58.8 11:48 F 9 Fairfax Station VA
5 MILES FEMALES 13 THRU 19 - based on Chip Elapsed time
1 476 Ashley Dobzyniak 10:00:06.8 10:43:46.1 43:39.2 8:44 F 15 White Stone VA
2 228 Frances Neill 10:00:09.2 10:49:27.8 49:18.5 9:52 F 18 Heathsville VA
3 130 Zoe Harding 10:00:11.7 10:53:29.5 53:17.7 10:39 F 18 Wicomico Church IN
5 MILES FEMALES 20 THRU 29 - based on Chip Elapsed time
1 387 Meredith Breeden 10:00:13.6 10:39:44.6 39:30.9 7:54 F 29 Charleston SC
2 120 Madeline Gross 10:00:08.0 10:43:53.3 43:45.2 8:45 F 23 White Stone VA
3 20 Kiersten Bell 10:00:05.2 10:44:37.8 44:32.5 8:54 F 27 Lynchburg VA
4 297 Jennifer Schoelwer 10:00:14.0 10:50:27.5 50:13.5 10:03 F 26 Washington DC
5 363 Meredith Warren 10:00:18.5 11:19:10.1 1:18:51.6 15:46 F 25 White Stone VA
5 MILES FEMALES 30 THRU 39 - based on Chip Elapsed time
1 148 Sari Jensen 10:00:05.6 10:41:26.3 41:20.7 8:16 F 37 Deltaville VA
2 94 Lauren Fields 10:00:08.5 10:45:07.7 44:59.2 9:00 F 30 White Stone VA
3 14 Stephanie Baker 10:00:04.9 10:47:12.2 47:07.3 9:25 F 36 Heathsville VA
4 298 Margaret Schoelwer 10:00:13.1 10:50:28.0 50:14.9 10:03 F 35 Washington DC
5 198 alison maguire 10:00:10.8 11:12:53.6 1:12:42.8 14:32 F 39 White Stone VA
5 MILES FEMALES 40 THRU 49 - based on Chip Elapsed time
1 112 Kate Garnett 10:00:10.2 10:42:21.5 42:11.3 8:26 F 49 Richmond VA
2 473 Kim Dobzyniak 10:00:06.8 10:43:08.5 43:01.6 8:36 F 46 White Stone VA
3 544 Thea Fernstrom 10:00:06.0 10:44:45.4 44:39.4 8:56 F 42 Rogers AR
4 458 Liz Seigler 10:00:10.2 10:45:29.3 45:19.1 9:04 F 45 Reedville VA
5 240 Lee Owen 10:00:06.0 10:45:41.6 45:35.6 9:07 F 42 Richmond VA
6 338 Lee Taylor 10:00:03.4 10:45:59.3 45:55.9 9:11 F 45 Irvington VA
7 465 Maria Halloran 10:00:06.9 10:46:17.8 46:10.9 9:14 F 41 Alexandria VA
8 157 Sally Keith 10:00:06.5 10:46:17.8 46:11.3 9:14 F 43 Washington DC
9 281 Jennifer Saam 10:00:14.3 10:51:30.5 51:16.2 10:15 F 43 Issaquah WA
10 270 Elizabeth Roberts 10:00:05.4 10:53:09.7 53:04.2 10:37 F 47 Crozet VA
11 331 Shirley Speidell 10:00:04.2 10:59:02.6 58:58.4 11:48 F 46 Fairfax Station VA
12 12 Christel Avenhall-Harding 10:00:15.5 11:10:09.7 1:09:54.2 13:59 F 49 Wicomico Church IN
5 MILES FEMALES 50 THRU 59 - based on Chip Elapsed time
1 146 Anne Hutchings 10:00:04.4 10:40:08.1 40:03.6 8:01 F 57 Deltaville VA
2 98 Dana Fitzpatrick 10:00:07.2 10:45:28.7 45:21.4 9:04 F 55 Pound Ridge NY
3 227 Bridget Neill 10:00:04.9 10:45:38.9 45:33.9 9:07 F 50 Heathsville VA
4 7 Maureen Anderson 10:00:04.6 10:45:39.1 45:34.5 9:07 F 52 Seattle WA
5 218 Kimberly Mcmanigal 10:00:11.1 11:08:33.1 1:08:22.0 13:40 F 52 White Stone VA
6 76 Elizabeth Duncan 10:00:10.8 11:08:33.0 1:08:22.1 13:40 F 56 White Stone VA
7 79 Molly Duncan 10:00:12.4 11:19:09.5 1:18:57.0 15:47 F 58 White Stone VA
5 MILES FEMALES 60 THRU 69 - based on Chip Elapsed time
1 74 Donna Dowling 10:00:11.2 10:52:03.5 51:52.3 10:22 F 67 Weems VA
2 163 Susan Kirkbride 10:00:13.3 11:07:55.3 1:07:41.9 13:32 F 63 Bethesda MD
3 30 Vicki Boman 10:00:22.1 11:29:13.7 1:28:51.6 17:46 F 60 Elmira NY
5 MILES FEMALES 70 THRU 79 - based on Chip Elapsed time
1 461 Harriette B. Fishburne 10:00:09.6 10:54:16.1 54:06.5 10:49 F 70 Weems VA
2 & 5 MILES TOP MALES OVERALL based on Chip Elapsed time
1 513 Billy Evans 10:00:02.6 10:33:53.9 33:51.2 6:46 M 42 Blacksburg VA
2 533 Justin Stewart 10:00:01.9 10:33:57.1 33:55.1 6:47 M 27 Weems VA
3 459 DeAvion Harding 10:00:02.9 10:35:22.4 35:19.4 7:04 M 15 Kilmarnock VA
2 & 5 MILES TOP FEMALES OVERALL based on Chip Elapsed time
1 390 Kelly Proctor 10:00:02.3 10:38:53.6 38:51.3 7:46 F 34 Deltaville VA
2 294 Denise Schindler 10:00:11.4 10:40:12.4 40:01.0 8:00 F 47 Reedville VA
3 389 Susan Heyman 10:00:16.0 10:41:06.9 40:50.9 8:10 F 25 Deltaville VA
2 & 5 MILES MALES 13 THRU 19 - based on Chip Elapsed time
1 180 Marshall Lee 10:00:03.4 10:38:01.8 37:58.4 7:36 M 14 Lancaster VA
2 & 5 MILES MALES 30 THRU 39 - based on Chip Elapsed time
1 536 Stephen Homsey 10:00:01.9 10:35:34.2 35:32.2 7:06 M 33 Washington DC
2 381 Joseph Flint 10:00:15.2 10:43:01.6 42:46.4 8:33 M 33 Gloucester VA
3 539 Tyler Maxwell Maples 10:00:18.1 11:19:00.2 1:18:42.0 15:44 M 32 Paqueson VA
2 & 5 MILES MALES 40 THRU 49 - based on Chip Elapsed time
1 54 Morgan Butler 10:00:13.6 10:38:20.8 38:07.2 7:37 M 41 Charlottesville VA
2 & 5 MILES MALES 50 THRU 59 - based on Chip Elapsed time
1 534 Michael Baldmore 10:00:03.0 10:39:26.7 39:23.7 7:53 M 56 Richmond VA
2 & 5 MILES FEMALES 13 THRU 19 - based on Chip Elapsed time
1 518 Vileona Walker 10:00:03.4 10:42:09.4 42:05.9 8:25 F 18 Midlothian VA
2 & 5 MILES FEMALES 20 THRU 29 - based on Chip Elapsed time
1 380 Elizabeth Flint 10:00:29.3 11:01:55.1 1:01:25.8 12:17 F 25 Gloucester VA
2 & 5 MILES FEMALES 50 THRU 59 - based on Chip Elapsed time
1 411 Joanne Fary 10:00:11.6 10:55:52.1 55:40.4 11:08 F 56 Gloucester VA