2017 ABC 5K for the Foodbank All Finishers
Position Bib # Name Gun Start Finish Gun Elapse Pace Gender Age City State
5K RUN TOP MALES OVERALL based on Gun Elapsed time
1 1309 Ted Combs 9:00:48.8 9:27:09.7 26:20.9 8:30 M 57 HAMPTON VA
5K RUN TOP FEMALES OVERALL based on Gun Elapsed time
1 1349 Lark L. Stermer 9:00:48.8 9:27:58.8 27:10.0 8:46 F 14 Williamsburg VA
5K RUN MALES 18 THRU 59 - based on Gun Elapsed time
1 1336 Richard Sterns 9:00:48.8 9:28:03.3 27:14.4 8:47 M 26
2 1325 Brandon Knight 9:00:48.8 9:28:12.9 27:24.0 8:50 M 30 Yorktown VA
3 1330 Mike Roseberry 9:00:48.8 9:28:32.1 27:43.2 8:56 M 32
4 1308 O'Neil Combs 9:00:48.8 9:28:33.3 27:44.5 8:57 M 50 Hampton VA
5 1348 Michael B. Gluver 9:00:48.8 9:28:38.7 27:49.9 8:58 M 58 VA
6 1350 Destin McMurray 9:00:48.8 9:28:48.4 27:59.6 9:02 M 19 Hampton VA
7 1315 Andrew Feret 9:00:48.8 9:29:43.7 28:54.8 9:19 M 36 Portsmouth VA
8 1316 David Feret 9:00:48.8 9:29:44.3 28:55.5 9:20 M 33 Chesapeake VA
9 1313 David DuBose 9:00:48.8 9:29:45.1 28:56.3 9:20 M 31
10 1311 Michael Daniels 9:00:48.8 9:43:34.4 42:45.5 13:47 M 54
11 1305 Adam Brakman 9:00:48.8 9:46:56.0 46:07.1 14:53 M 23 Newport News VA
12 1335 Kevin Snow 9:00:48.8 9:58:58.6 58:09.7 18:45 M 36 virginia beach VA
5K RUN MALES 60 AND OVER - based on Gun Elapsed time
1 1351 Gene Thiel 9:00:48.8 9:34:15.9 33:27.1 10:47 M 63 VA
2 1343 William West 9:00:48.8 9:37:20.2 36:31.4 11:47 M 62 Hayes VA
5K RUN FEMALES 17 AND UNDER - based on Gun Elapsed time
1 1319 Piper Harrison 9:00:48.8 9:58:59.2 58:10.3 18:46 F 8 Virginia Beach VA
5K RUN FEMALES 18 THRU 59 - based on Gun Elapsed time
1 1306 Cindy Brakman 9:00:48.8 9:29:37.2 28:48.3 9:17 F 55 Newport News VA
2 1342 Jamie Vanek 9:00:48.8 9:30:58.4 30:09.6 9:44 F 37 Newport News VA
3 1352 Dione Edwards 9:00:48.8 9:33:45.5 32:56.7 10:37 F 47 VA
4 1337 Amanda Stewart 9:00:48.8 9:33:58.5 33:09.7 10:42 F 38 Newport News VA
5 1317 Francesca Giammona 9:00:48.8 9:35:33.7 34:44.8 11:12 F 23 WINSTON SALEM NC
6 1334 Tiffany Shaeffer 9:00:48.8 9:36:14.4 35:25.5 11:25 F 23 NEWPORT NEWS VA
7 1341 Colette Trouillot 9:00:48.8 9:37:19.8 36:31.0 11:47 F 23 Norfolk VA
8 1304 Michele Benson 9:00:48.8 9:39:46.9 38:58.1 12:34 F 46 HAMPTON VA
9 1344 SARAH WILSON 9:00:48.8 9:39:58.3 39:09.5 12:38 F 40 Hampton VA
10 1321 Kathleen Hoerning 9:00:48.8 9:40:19.7 39:30.9 12:45 F 48 WILLIAMSBURG VA
11 1323 Valerie James 9:00:48.8 9:40:20.2 39:31.3 12:45 F 52
12 1326 Meliss Patrick 9:00:48.8 9:40:20.7 39:31.8 12:45 F 26 NEWPORT NEWS VA
13 1332 Amie Santos 9:00:48.8 9:43:34.7 42:45.8 13:47 F 33 NEWPORT NEWS VA
14 1333 Carol Santos 9:00:48.8 9:43:35.0 42:46.1 13:48 F 31
15 1301 Elaine Arrieta 9:00:48.8 9:43:35.2 42:46.3 13:48 F 52 Yorktown VA
16 1322 Kimberly Holland 9:00:48.8 9:44:53.5 44:04.6 14:13 F 54 POQUOSON VA
17 1314 Lisa Eblen 9:00:48.8 9:45:06.6 44:17.7 14:17 F 55 Chesapeake VA
18 1324 Casey Ann Knapp 9:00:48.8 9:46:53.6 46:04.7 14:52 F 58 Virginia Beach VA
19 1318 Laura Harrison 9:00:48.8 9:58:55.8 58:06.9 18:45 F 34 Virginia Beach VA
5K RUN FEMALES 60 AND OVER - based on Gun Elapsed time
1 1329 Theresa Ray 9:00:48.8 9:29:01.7 28:12.9 9:06 F 60 YORKTOWN VA