2018 Chilly BOB 8K Roadrace Age Group
Position Bib # Name Chip Start Finish Chip Elapse Pace Gender Age City State
8K RUN TOP MALES OVERALL based on Chip Elapsed time
1 853 Victor Flemming 9:00:00.924 9:27:12.956 27:12.032 5:28 M 38 Carrollton VA
2 862 Travis Hancock 9:00:01.168 9:31:24.062 31:22.894 6:19 M 26 Newport News VA
3 904 Scott Karlin 9:00:00.885 9:32:24.838 32:23.953 6:31 M 35 Smithfield VA
8K RUN TOP FEMALES OVERALL based on Chip Elapsed time
1 828 Laura Celia 9:00:02.557 9:37:16.985 37:14.428 7:29 F 37 Suffolk VA
2 865 Caitlynn Melanson 9:00:02.226 9:37:38.259 37:36.033 7:34 F 17 Carrollton VA
3 822 Katherine Caggiano 9:00:00.885 9:38:59.445 38:58.560 7:50 F 15 Smithfield VA
8K RUN TOP MALE MASTERS based on Chip Elapsed time
1 938 Russell Pihlstrom 9:00:01.758 9:34:44.392 34:42.634 6:59 M 42 Smithfield VA
2 960 Kip SMITH 9:00:04.938 9:35:38.369 35:33.431 7:09 M 40 Williamsburg VA
3 986 Timothy Westfall 9:00:01.142 9:35:34.586 35:33.444 7:09 M 59 Norfolk VA
8K RUN TOP FEMALE MASTERS based on Chip Elapsed time
1 832 Carla Cline 9:00:02.340 9:39:59.857 39:57.517 8:02 F 51 Norfolk VA
2 826 Margarita Castillo 9:00:03.037 9:41:22.576 41:19.539 8:19 F 47 Suffolk VA
3 807 Kristen Benes 9:00:48.057 9:43:32.283 42:44.226 8:36 F 45 Carrollton VA
8K RUN MALE 12 THRU 14 - based on Chip Elapsed time
1 922 Riley McMillen 9:00:01.720 10:03:22.538 1:03:20.818 12:44 M 13 Smithfield VA
8K RUN MALE 25 THRU 29 - based on Chip Elapsed time
1 928 Matthew Moore 9:00:01.011 9:36:59.445 36:58.434 7:26 M 27 Carrollton VA
2 926 Kitt Moger 9:00:13.220 9:39:50.109 39:36.889 7:58 M 27 Suffolk VA
8K RUN MALE 30 THRU 34 - based on Chip Elapsed time
1 886 Thomas Hopkins 9:00:02.617 9:40:04.742 40:02.125 8:03 M 33 Norfolk VA
2 957 Daniel Sellers 9:01:24.869 9:43:00.428 41:35.559 8:22 M 31 Portsmouth VA
3 831 Patrick Clark 9:00:12.177 9:41:48.584 41:36.407 8:22 M 30 Smithfield VA
4 1030 Garrett Stasdkey 9:00:10.296 9:44:39.230 44:28.934 8:57 M 32 Portsmouth VA
5 964 Steven Street 9:01:01.065 9:46:53.498 45:52.433 9:14 M 32 Suffolk VA
6 932 Matthew Myers 9:00:42.441 9:55:18.673 54:36.232 10:59 M 31 Newport News VA
8K RUN MALE 35 THRU 39 - based on Chip Elapsed time
1 1000 Paul Williford 9:00:02.582 9:35:52.945 35:50.363 7:13 M 37 Smithfield VA
2 887 Justin Hornback 9:00:01.816 9:39:30.428 39:28.612 7:56 M 37 Smithfield VA
3 959 Chris Smith 9:00:02.635 9:41:16.649 41:14.014 8:18 M 38 Smithfield VA
4 1029 Philles Barnes 9:00:13.764 9:42:07.535 41:53.771 8:26 M 39 Windsor VA
5 804 Michael Barnes 9:00:12.463 9:42:07.524 41:55.061 8:26 M 38 Smithfield VA
6 816 Robert Browning 9:00:21.941 9:55:24.231 55:02.290 11:04 M 38 Chesapeake VA
7 860 Leif Gordon 9:00:18.806 9:55:36.810 55:18.004 11:07 M 38 Pittsburgh PA
8 982 David Walker 9:01:25.905 10:24:06.869 1:22:40.964 16:38 M 37 Virginia Beach VA
8K RUN MALE 40 THRU 44 - based on Chip Elapsed time
1 999 Carl Frankonfield 9:00:11.471 9:39:27.973 39:16.502 7:54 M 40 Portsmouth VA
2 915 Eric Lowe 9:00:22.711 9:47:28.137 47:05.426 9:28 M 44 Carrollton VA
3 830 Michael Chinn 9:00:24.202 9:51:31.859 51:07.657 10:17 M 42 Chesapeake VA
4 949 Paul Ross 9:00:20.971 10:09:11.850 1:08:50.879 13:51 M 41 Smithfield VA
8K RUN MALE 45 THRU 49 - based on Chip Elapsed time
1 847 Eric Emrick 9:00:02.880 9:38:02.974 38:00.094 7:39 M 47 Smithfield VA
2 881 Jeffery Hogue 9:00:01.380 9:38:04.450 38:03.070 7:39 M 46 Portsmouth VA
3 976 Timothy Vanas 9:00:09.219 9:39:08.650 38:59.431 7:51 M 47 Norfolk VA
4 827 Gerry Celia 9:00:05.784 9:39:49.862 39:44.078 8:00 M 47 Suffolk VA
5 992 James Wirth 9:00:04.341 9:40:44.367 40:40.026 8:11 M 49 Stanardsville VA
6 909 Jeff Lander 9:01:01.136 9:43:04.010 42:02.874 8:27 M 45 Suffolk VA
7 808 Leif Berner 9:00:21.861 9:43:07.928 42:46.067 8:36 M 48 Portsmouth VA
8 990 Neal Wilson 9:00:33.356 9:44:31.246 43:57.890 8:50 M 45 Carrollton VA
9 956 GREG SCHWARZ 9:00:25.869 9:44:25.212 43:59.343 8:51 M 47 Carrollton VA
10 890 James Hutchins 9:00:14.915 10:07:12.322 1:06:57.407 13:28 M 49 Ivor VA
8K RUN MALE 50 THRU 54 - based on Chip Elapsed time
1 935 Brennan O'Connor 9:00:04.015 9:35:44.264 35:40.249 7:10 M 54 Chesapeake VA
2 894 Tom Ivy 9:00:03.385 9:41:48.466 41:45.081 8:24 M 51 Smithfield VA
3 899 Dan Jones 9:00:09.360 9:44:49.955 44:40.595 8:59 M 52 Yorktown VA
4 851 Nelson Figeac 9:00:13.920 9:46:00.513 45:46.593 9:12 M 53 Smithfield VA
5 971 Jason Torchia 9:00:08.445 9:46:33.761 46:25.316 9:20 M 51 Chambersburg PA
6 864 Jennings Handy 9:00:14.857 9:46:45.795 46:30.938 9:21 M 52 Poquoson VA
7 975 Glenn Turnet 9:00:20.178 9:47:42.980 47:22.802 9:32 M 51 Franklin VA
8 889 Kelly Hubbs 9:00:05.238 10:06:03.524 1:05:58.286 13:16 M 54 Smithfield VA
8K RUN MALE 55 THRU 59 - based on Chip Elapsed time
1 994 Stephen wyatt 9:00:01.210 9:38:50.078 38:48.868 7:48 M 58 Portsmouth VA
2 1028 Tracy Wiand 9:00:11.422 9:40:23.884 40:12.462 8:05 M 55 Suffolk VA
3 824 Jeff Carmines 9:00:09.124 9:44:12.673 44:03.549 8:52 M 57 Silver spring MD
4 900 Jay Jones 9:00:10.300 9:44:19.579 44:09.279 8:53 M 58 Portsmouth VA
5 978 Lindsey Vaughn 9:00:04.592 9:44:22.034 44:17.442 8:55 M 56 Suffolk VA
6 952 Albert Sanderson 9:00:25.500 9:47:17.020 46:51.520 9:25 M 59 South Chesterfield VA
7 883 Vincent Holt 9:00:21.487 10:01:21.292 1:00:59.805 12:16 M 59 Franklin VA
8 872 Cameron Harper 9:00:31.433 10:01:49.796 1:01:18.363 12:20 M 56 Chesapeake VA
9 916 Mark Mabey 9:00:14.883 10:01:48.530 1:01:33.647 12:23 M 57 Smithfield VA
10 996 John Yager 9:00:05.522 10:15:12.819 1:15:07.297 15:07 M 59 Virginia Beach VA
8K RUN MALE 60 THRU 64 - based on Chip Elapsed time
1 920 Robert Malouin 9:00:11.791 9:44:53.386 44:41.595 8:59 M 63 Suffolk VA
2 913 Steven Lewinski 9:00:06.086 9:49:24.156 49:18.070 9:55 M 60 Chesapeake VA
3 940 Michael Pitts 9:00:16.001 9:50:20.245 50:04.244 10:04 M 63 Smithfield VA
8K RUN MALE 65 THRU 69 - based on Chip Elapsed time
1 923 Andrew Medvec 9:00:02.968 9:46:48.494 46:45.526 9:24 M 67 Hampton VA
2 995 John Wyld 9:00:14.218 9:50:38.574 50:24.356 10:08 M 68 Smithfield VA
3 842 Bob Curtin Jr. 9:00:03.760 10:05:35.300 1:05:31.540 13:11 M 65 Hampton VA
4 859 Lars Gordon 9:00:23.555 10:12:36.046 1:12:12.491 14:31 M 66 Smithfield VA
5 896 Edward Johnson 9:00:28.327 10:28:28.462 1:28:00.135 17:42 M 69 Windsor VA
8K RUN MALE 70 AND OVER - based on Chip Elapsed time
1 941 Joseph V. Polinski 9:00:11.756 9:51:25.064 51:13.308 10:18 M 79 Smithfield VA
8K RUN FEMALE 15 THRU 19 - based on Chip Elapsed time
1 937 Isabella Pihlstrom 9:00:01.182 9:40:30.876 40:29.694 8:09 F 15 Smithfield VA
8K RUN FEMALE 20 THRU 24 - based on Chip Elapsed time
1 873 Margaret Harper 9:00:29.781 9:53:04.433 52:34.652 10:34 F 24 Chesapeake VA
2 878 Casey Hellman 9:00:15.585 9:54:18.984 54:03.399 10:52 F 24 Newport News VA
3 802 Courtney Amburgey 9:00:14.863 9:54:19.855 54:04.992 10:53 F 24 Richmond VA
4 812 Marnie Blalock 9:00:14.320 10:04:40.891 1:04:26.571 12:58 F 23 Newport News VA
5 856 Brandie Girard 9:00:17.185 10:14:23.005 1:14:05.820 14:54 F 22 Smithfield VA
8K RUN FEMALE 25 THRU 29 - based on Chip Elapsed time
1 1031 Brooks White 9:00:05.600 9:42:21.204 42:15.604 8:30 F 25 Atlantic Beach FL
2 948 Rachel Romick 9:00:06.841 9:48:20.121 48:13.280 9:42 F 26 Wakefield VA
3 866 Taylor Hannah 9:00:13.512 9:49:00.903 48:47.391 9:49 F 26 Smithfield VA
4 895 Marissa Jannise 9:00:12.771 9:49:10.734 48:57.963 9:51 F 27 Carrollton VA
5 917 Sara Mackenstadt 9:00:14.805 9:54:18.943 54:04.138 10:53 F 25 Richmond VA
6 911 Katelyn Leitner 9:00:59.471 9:58:45.914 57:46.443 11:37 F 26 Carrollton VA
7 991 Heather Wineman 9:00:15.006 9:58:06.128 57:51.122 11:38 F 28 Suffolk VA
8 803 Fagel Baer 9:00:15.810 10:04:02.727 1:03:46.917 12:50 F 28 Newport News VA
9 983 Sara Walker 9:01:05.487 10:15:13.331 1:14:07.844 14:55 F 29 Virginia Beach VA
10 869 Katie Harlow 9:00:33.174 10:35:05.496 1:34:32.322 19:01 F 28 Hopewelk VA
8K RUN FEMALE 30 THRU 34 - based on Chip Elapsed time
1 839 Jessica Cunningham 9:00:04.366 9:40:11.040 40:06.674 8:04 F 32 Hayes VA
2 813 Meagan Bolt 9:00:28.608 9:46:26.510 45:57.902 9:15 F 32 Virginia Beach VA
3 950 Amanda Running 9:00:07.930 9:46:18.906 46:10.976 9:17 F 31 Williamsburg VA
4 910 Kristen Lander 9:01:00.840 9:51:14.820 50:13.980 10:06 F 32 Suffolk VA
5 931 Kathleen Myers 9:00:42.502 9:54:46.124 54:03.622 10:52 F 32 Newport News VA
6 955 Aimee Savage 9:01:05.161 9:57:32.708 56:27.547 11:21 F 30 Virginia Beach VA
7 927 Kelly Monson 9:00:22.575 9:57:46.946 57:24.371 11:33 F 32 Chesapeake VA
8 963 Natalie Street 9:00:59.726 9:58:45.890 57:46.164 11:37 F 31 Suffolk VA
9 845 Angela Dickson 9:00:29.284 10:07:28.584 1:06:59.300 13:28 F 33 Chesapeake VA
8K RUN FEMALE 35 THRU 39 - based on Chip Elapsed time
1 848 Bobbie Ennis 9:00:09.180 9:43:51.851 43:42.671 8:47 F 38 Portsmouth VA
2 885 Brandi Hope 9:00:06.248 9:46:36.048 46:29.800 9:21 F 36 Suffolk VA
3 961 Shannon Springer 9:00:21.548 9:52:58.299 52:36.751 10:35 F 38 Moseley VA
4 933 Liz Neely 9:00:17.227 9:53:15.146 52:57.919 10:39 F 38 Virginia Beach VA
5 846 Amy Edwards 9:00:18.496 9:54:02.627 53:44.131 10:49 F 39 Windsor VA
6 818 Jennifer Burch 9:00:27.029 9:54:55.581 54:28.552 10:57 F 37 Smithfield VA
7 810 Anna Bevill 9:00:42.624 9:56:17.548 55:34.924 11:11 F 36 Chesapeake VA
8 829 Bertie Chinn 9:00:23.525 9:56:45.264 56:21.739 11:20 F 39 Chesapeake VA
9 879 Christy Higgins 9:00:04.068 10:01:19.017 1:01:14.949 12:19 F 38 Smithfield VA
10 861 Jennifer Hale 9:00:05.269 10:06:03.485 1:05:58.216 13:16 F 36 Suffolk VA
11 918 An Major 9:00:22.678 10:10:10.203 1:09:47.525 14:02 F 36 Smithfield VA
12 843 Angela Cusick 9:00:19.406 10:12:32.593 1:12:13.187 14:32 F 37 Smithfield VA
13 945 Kim Rice 9:00:11.038 10:21:44.377 1:21:33.339 16:24 F 37 Moseley VA
8K RUN FEMALE 40 THRU 44 - based on Chip Elapsed time
1 989 Alison Wilson 9:00:21.255 9:44:07.011 43:45.756 8:48 F 41 Carrollton VA
2 943 Jill Prince 9:00:23.190 9:47:28.122 47:04.932 9:28 F 40 Carrollton VA
3 968 Angela Theall 9:00:06.903 9:50:28.923 50:22.020 10:08 F 40 Smithfield VA
4 867 Jenny Hansen 9:00:23.109 9:51:01.052 50:37.943 10:11 F 41 North Chesterfield VA
5 863 Ginny Handy 9:00:21.176 9:52:40.955 52:19.779 10:31 F 44 Poquoson VA
6 973 Jessica Tower 9:00:06.772 9:52:36.274 52:29.502 10:33 F 40 Virginia Beach VA
7 880 Erin Highton 9:00:16.618 9:53:15.163 52:58.545 10:39 F 40 Virginia Beach VA
8 906 Jessica Klemencic 9:00:26.443 9:53:31.229 53:04.786 10:41 F 42 Hampton VA
9 814 Rebecca Bovie 9:00:19.335 9:55:37.984 55:18.649 11:07 F 42 Virginia Beach VA
10 815 Brittany Brown 9:00:24.010 9:56:28.933 56:04.923 11:17 F 41 Suffolk VA
11 908 MARGARET KROHN 9:00:20.463 10:17:20.700 1:17:00.237 15:29 F 42 Smithfield VA
8K RUN FEMALE 45 THRU 49 - based on Chip Elapsed time
1 823 Stephanie Caggiano 9:00:06.666 9:48:24.869 48:18.203 9:43 F 46 Smithfield VA
2 809 Mitsuru Berner 9:00:05.313 9:50:18.874 50:13.561 10:06 F 48 Portsmouth VA
3 958 Andrea Finley 9:00:17.214 9:53:00.792 52:43.578 10:36 F 46 Seaford VA
4 897 Elizabeth Johnson 9:00:30.342 9:55:48.831 55:18.489 11:07 F 45 Carrollton VA
5 998 Angie Zanke 9:00:18.347 9:56:07.640 55:49.293 11:14 F 45 Norfolk VA
6 891 Jennifer Hutchins 9:00:13.595 10:05:00.810 1:04:47.215 13:02 F 48 Ivor VA
8K RUN FEMALE 50 THRU 54 - based on Chip Elapsed time
1 893 Sue Ivy 9:00:04.079 9:43:20.745 43:16.666 8:42 F 50 Smithfield VA
2 969 Mary Thornton 9:00:13.018 9:48:26.735 48:13.717 9:42 F 51 Smithfield VA
3 988 Jill Williams 9:00:09.932 9:50:59.853 50:49.921 10:13 F 51 Yorktown VA
4 882 Martha Holdsworth 9:00:08.859 9:52:28.315 52:19.456 10:31 F 51 Wakefield VA
5 825 Frankie Carr 9:00:08.894 9:53:13.578 53:04.684 10:41 F 52 Windsor VA
6 939 Heidi Pittman 9:00:09.906 9:55:06.367 54:56.461 11:03 F 52 Elberon VA
7 921 Paula Manson 9:00:07.416 9:57:37.586 57:30.170 11:34 F 51 Smithfield VA
8 970 Cindy Torchia 9:00:07.934 9:58:17.781 58:09.847 11:42 F 53 Smithfield VA
9 876 Digna Haruguchi 9:00:12.654 10:05:36.673 1:05:24.019 13:09 F 54 Carrollton VA
10 942 steph powers 9:00:25.847 10:12:03.994 1:11:38.147 14:25 F 53 smithfield VA
11 924 tina menefee 9:00:25.715 10:12:18.979 1:11:53.264 14:28 F 53 smithfield VA
12 857 Teresa Girard 9:00:17.115 10:14:24.274 1:14:07.159 14:55 F 50 Smithfield VA
8K RUN FEMALE 55 THRU 59 - based on Chip Elapsed time
1 997 Sharon Yager 9:00:05.496 9:43:55.777 43:50.281 8:49 F 58 Virginia Beach VA
2 979 Sue Vaughn 9:00:04.042 9:51:36.999 51:32.957 10:22 F 55 Suffolk VA
3 868 Jeri Harlow 9:00:26.276 9:52:30.692 52:04.416 10:28 F 55 Hopeell VA
4 962 Jennifer Stanton 9:00:12.073 9:54:47.946 54:35.873 10:59 F 56 Smithfield VA
5 836 Catherine Cooper 9:00:13.070 9:55:15.338 55:02.268 11:04 F 55 smithfield VA
6 987 Tina White 9:00:07.713 9:57:23.012 57:15.299 11:31 F 55 Smithfield VA
7 820 Tammy Burgett 9:00:12.492 10:00:44.813 1:00:32.321 12:11 F 58 Smithfield VA
8 936 Stacey Paull 9:00:08.460 10:01:00.058 1:00:51.598 12:14 F 55 Newport News VA
9 930 Michelle Morningstar 9:00:13.012 10:05:00.761 1:04:47.749 13:02 F 55 Smithfield VA
10 874 Mary Harper 9:00:30.696 10:10:27.260 1:09:56.564 14:04 F 56 Chesapeake VA
11 821 Margaret Byrum 9:00:07.994 10:15:59.343 1:15:51.349 15:16 F 57 Suffolk VA
12 901 Tammi Jones 9:00:33.321 10:17:09.792 1:16:36.471 15:25 F 57 Surry VA
8K RUN FEMALE 60 THRU 64 - based on Chip Elapsed time
1 858 Joanne Gordon 9:00:19.176 9:55:37.194 55:18.018 11:07 F 63 Smithfield VA
2 854 Gail Ford-Wesbrook 9:00:10.149 10:01:39.991 1:01:29.842 12:22 F 63 Waverly VA
3 912 Doreen Lewinski 9:00:11.858 10:02:23.701 1:02:11.843 12:31 F 60 Chesapeake VA
4 1032 Susan Staskey 9:00:12.755 10:20:18.462 1:20:05.707 16:07 F 62 Chesapeake VA
5 919 Deborah Malouin 9:00:24.480 10:24:21.351 1:23:56.871 16:53 F 64 Suffolk VA
8K RUN FEMALE 65 THRU 69 - based on Chip Elapsed time
1 934 Beverly Newby 9:00:19.842 10:11:06.845 1:10:47.003 14:14 F 68 Smithfield VA