2018 Cougar Dash 5K Age Group Report
Position Bib # Name Gun Elapse Chip Elapse Gender Age City State
5K RUN TOP MALES OVERALL based on Chip Elapsed time
1 2548 Gavin Perkins 19:19.531 19:19.531 M 23 Yorktown VA
2 2560 Aaron Candella 19:43.256 19:41.662 M 49 VA
3 2336 John Burcher 19:51.012 19:49.991 M 45 Yorktown VA
4 2582 DJ Buthinger 21:21.507 21:19.330 M 15 VA
5K RUN TOP FEMALES OVERALL based on Chip Elapsed time
1 2437 Sang Mee Ko 24:47.061 24:44.912 F 25
2 2497 Lindsey Sandford 25:52.761 25:49.427 F 36 Yorktown VA
3 2429 Jennifer Johnson 26:29.202 26:25.484 F 46 Poquoson VA
4 2319 Ada Badgley 27:45.503 27:33.006 F 41 Yorktown VA
5K RUN MALES 7 AND UNDER - based on Chip Elapsed time
1 2486 Adrian Pitzer 33:22.341 33:22.341 M 5 Yorktown VA
2 2303 Omar Akguner 34:33.355 34:28.742 M 5 Yorktown VA
3 2412 Cooper Hoerger 35:24.595 35:24.595 M 6 Yorktown VA
4 2418 Peter Hood 37:19.332 37:05.666 M 6
5 2546 Maxwell Lilly 37:51.959 37:33.104 M 7 Yorktown VA
6 2441 Sirui Liao 38:08.473 38:04.779 M 6 Yorktown VA
7 2425 Devin Jayawardana 46:27.357 46:12.543 M 5 Yorktown VA
8 2309 Fares Amireh 51:22.573 51:19.471 M 7 Yorktown VA
5K RUN MALES 8 THRU 9 - based on Chip Elapsed time
1 2361 Morgan Dean 25:18.972 25:18.371 M 9 Yorktown VA
2 2314 Evan Argabright 25:51.810 25:46.946 M 9 Yorktown VA
3 2488 Pablo Pitzer 25:49.096 25:51.539 M 8 Yorktown VA
4 2369 Logan Earnhardt 27:14.743 27:03.603 M 8 Hampton VA
5 2345 Beck Christiansen 27:45.135 27:44.243 M 9 Yorktown VA
6 2315 Alex Arnett 28:04.560 28:04.560 M 8
7 2347 Logan Conrad 30:43.571 30:34.096 M 9 VA
8 2410 Micah Higginbotham 34:14.351 34:07.386 M 8 Yorktown VA
9 2311 Sameer Amireh 35:18.796 35:17.641 M 8 Yorktown VA
10 2324 Adam Baum 36:57.907 36:56.168 M 9 VA
11 2305 Javon Albert 37:01.304 36:56.852 M 8 Yorktown VA
12 2329 Connor Blackwell 37:27.619 37:25.460 M 9 Yorktown VA
13 2442 Felix Lin 39:03.469 39:03.412 M 9 Yorktown VA
14 2388 Jack Frodsham 42:48.451 42:48.451 M 9 yorktown VA
15 2448 Ethan Madden 42:50.955 42:51.248 M 8 Yorktown VA
16 2534 Leonidas Winslow 47:31.642 47:20.884 M 9 Yorktown VA
17 2420 Collin Hunter 51:29.897 51:29.897 M 8 yorktown VA
5K RUN MALES 10 THRU 11 - based on Chip Elapsed time
1 2561 Carson Tenkley 28:04.943 28:04.893 M 10 VA
2 2426 Bryson Jayne 28:36.829 28:32.772 M 11 Yorktown VA
3 2515 Ian Velasco 28:40.840 28:39.575 M 11 Yorktown VA
4 2401 Aymen Hamid 28:53.550 28:52.923 M 10 Yorktown VA
5 2527 Tali Weir 32:48.283 32:45.733 M 11 Yorktown VA
6 2365 Noah Diebler 35:45.173 35:42.150 M 11 Yorktown VA
7 2446 LUKE LIU 38:54.339 38:53.965 M 10 Yorktown VA
8 2333 Owen Bryant 39:47.048 39:44.011 M 11 Yorktown VA
9 2399 Dylan Hall 41:47.636 41:45.889 M 11 Yorktown VA
5K RUN MALES 12 THRU 13 - based on Chip Elapsed time
1 2346 Rainer Christiansen 23:25.407 23:23.343 M 12 Yorktown VA
2 2404 Jason Havelis 25:13.498 25:11.896 M 12 Yorktown VA
3 2307 Yamahn Albert 36:59.856 36:55.821 M 12 Yorktown VA
4 2367 Michael Dominguez 52:13.178 51:52.584 M 13 Yorktown VA
5K RUN FEMALES 7 AND UNDER - based on Chip Elapsed time
1 2505 Sophia Smith 33:23.841 33:17.030 F 7 Yorktown VA
2 2393 Elyse Glasper 40:19.045 40:17.836 F 7 Yorktown VA
3 2464 Joy Mims 40:22.172 40:22.453 F 7 Yorktown VA
4 2376 Lilah Felton 41:43.832 41:36.447 F 6 Yorktown VA
5 2383 Sophia Fleeger 46:03.636 45:44.096 F 7 Yorktown VA
6 2344 Tess Chaperon 46:24.459 46:07.352 F 6 Yorktown VA
7 2468 Olivia Nash 47:23.249 46:56.781 F 3 Yorktown VA
8 2476 Sophia O'Hearn 51:28.570 51:07.375 F 6 Yorktown VA
5K RUN FEMALES 8 THRU 9 - based on Chip Elapsed time
1 2325 Kendall Bird 32:16.247 32:02.886 F 8 Montgomery AL
2 2575 Angeele McAnelly 32:18.736 32:17.656 F 8 VA
3 2302 Esma Akguner 33:18.013 33:18.349 F 9 Yorktown VA
4 2373 Ellie Epps 35:39.050 35:29.841 F 8 Yorktown VA
5 2440 Kelsey Kuhn 37:04.462 36:43.614 F 9 Yorktown VA
6 2479 Arya Patel 37:07.941 36:59.725 F 8
7 2517 Hailey Wade 37:11.382 37:03.765 F 9 Yorktown VA
8 2555 Savannah Cherry 39:05.105 39:11.861 F 9 VA
9 2335 Ellie Burcher 39:51.329 39:53.580 F 9 Yorktown VA
10 2352 Lily Courtemanche 41:44.010 41:40.999 F 8 Yorktown VA
11 2312 Ava Anthony 42:50.180 42:49.790 F 9 Yorktown VA
12 2509 Caitlin Tant 44:29.091 44:25.069 F 9
13 2531 Zara White 44:43.590 44:34.555 F 8
14 2552 Nora Welden 46:40.346 46:39.180 F 9 VA
15 2372 Julia Engelmeyer 48:19.458 48:19.397 F 9 Yorktown VA
16 2541 Micaella Yakisich 52:45.691 52:45.994 F 9 Yorktown VA
17 2449 Khouri Malden 56:45.318 56:36.502 F 8 Yorktown VA
5K RUN FEMALES 10 THRU 11 - based on Chip Elapsed time
1 2550 Gwen Moore 27:56.178 27:49.985 F 11 VA
2 2423 Kayla Ingram 29:16.470 29:16.470 F 10
3 2519 Julianna Ward 32:38.878 32:24.247 F 10 Yorktown VA
4 2364 Evangeline Diebler 32:48.629 32:46.886 F 11 Yorktown VA
5 2427 Dakodah Jayne 35:28.825 35:27.280 F 11 Yorktown VA
6 2498 Kaela Scott 35:40.080 35:33.403 F 10
7 2398 Jenna Hagen 36:24.553 36:21.147 F 10 Yorktown VA
8 2584 Anni Kirby 37:27.312 37:13.933 F 10
9 2326 Kiernan Bird 39:34.804 39:21.521 F 11 Montgomery AL
10 2521 Olivia Wasson 41:14.146 40:59.016 F 10 Yorktown VA
11 2436 Kate Keller 41:35.760 41:22.386 F 10
12 2353 Madeline Courtemanche 41:42.770 41:40.104 F 10 Yorktown VA
13 2499 Mckinley Self 41:46.270 41:45.887 F 11 Yorktown VA
14 2453 Makayla Maray 43:27.470 43:26.505 F 11 Yorktown VA
15 2523 Adrienne Weikel 43:28.361 43:26.960 F 10 VA
16 2318 Enaaz Ashmin 43:42.510 43:41.625 F 11 VA
17 2316 Allison Arnett 44:53.607 44:43.968 F 10
18 2413 Alyson Holbrook 46:30.515 46:27.639 F 10 Yorktown VA
19 2355 Alayna Davidson 46:31.426 46:29.228 F 10 Yorktown VA
20 2400 Makenzie Hall 46:48.350 46:44.670 F 10 Yorktown VA
5K RUN FEMALES12 THRU 13 - based on Chip Elapsed time
1 2360 Mackenzie Dean 27:54.029 27:54.029 F 12 Yorktown VA
2 2562 Nicole Knight 28:47.631 28:30.800 F 13 VA
3 2366 Alyssa Dominguez 52:13.039 51:46.325 F 12 Yorktown VA