2018 Bunny Hop 5K All Finishers
Position Bib # Name Gun Elapse Chip Elapse Gender Age City State Team Name
1 2188 Joshua Yocum 24:09.742 24:07.823 M 43 Tappahannock VA
2 2151 Kathryn Zapach 24:40.667 24:39.670 F 33 Henrico VA VAFCC
3 2202 Paul Franklin 25:08.249 25:06.288 M 52 Tappahannock VA
4 2058 James Clarke 25:12.898 25:09.702 M 52 Tappahannock VA
5 2100 Tripp Lawrence 25:10.971 25:10.459 M 28 Tappahannock VA Essex Bank
6 2161 Bruce Thomas 26:07.360 26:05.393 M 54 Tappahannock VA Essex Bank
7 2144 Jennifer White 28:52.663 28:51.504 F 43 Hartfield VA Revere Gas
8 2085 Kim Helwig 28:55.809 28:52.509 F 57 Tappahannock VA
9 2201 John Press 28:59.411 28:58.568 M 57 Dunnsville VA
10 2077 Jace Garrett 29:38.288 29:17.637 M 10 Charlotte NC JLR
11 2138 Holley Tomlin 29:36.744 29:34.557 F 60 Tappahannock VA
12 2106 Louis Ruffa 29:57.794 29:38.620 M 20 Forest VA JLR
13 2119 Katie Robago 30:54.030 30:29.872 F 29 Tappahannock VA Barbour Bunnies
14 2192 Warren Woolley 30:53.105 30:52.113 M 73 Callao VA
15 2051 Regan Allen 31:34.360 31:32.221 F 15 Caret VA Hoppin'Hokies
16 2070 Tripp Ellis 31:40.022 31:37.171 M 6 Caret VA Hoppin'Hokies
17 2069 Shannon Ellis 31:40.188 31:37.441 F 43 Caret VA Hoppin'Hokies
18 2193 Matthew Lone 32:33.370 32:27.953 M 10 VA
19 2124 Kirsten Settle 33:18.654 33:16.935 F 11 Amissville VA Racing Rabbits
20 2103 Heather Lowe 33:28.817 33:23.340 F 40 Hartfield VA Revere Gas
21 2081 Myrt Glenn 34:10.299 34:04.280 M 46 Hartfield VA Revere Gas
22 2199 Karen Ambrose 34:29.656 34:20.614 F 53 Laneview VA
23 2122 Brooke Settle 35:01.255 34:59.543 F 34 Amissville VA Racing Rabbits
24 2087 Janet Hinman 35:31.523 35:15.125 F 57 Tappahannock VA
25 2156 Bonnie Tran 36:19.121 36:13.695 F 17 Tappahannock VA SMS
26 2128 Josh Stickles 36:37.161 36:34.879 M 32 Richmond VA VAFCC
27 2071 Michael Faulkner 37:40.821 37:36.963 M 57 Center Cross VA
28 2073 Jason Fortune 37:46.367 37:46.367 M 37 Hustle VA Essex Bank
29 2191 Ben Atkinson 38:36.002 38:31.836 M 11 Tappahannock VA Benjamin Bunnies
30 2126 Makenzie Settle 39:30.567 39:29.181 F 8 Amissville VA Racing Rabbits
31 2123 Daniel Settle 39:33.014 39:29.781 M 29 Amissville VA Racing Rabbits
32 2086 Meghan Henson 39:55.260 39:39.869 F 26 Fredericksburg VA
33 2059 Keith Cooke 39:55.365 39:39.970 M 59 Tappahannock VA
34 2143 Susan Walters 40:22.687 40:06.110 F 52 Supply VA
35 2105 Cindy Minton 42:31.277 42:03.706 F 62 Forest VA JLR
36 2159 James Brightwell 43:26.164 43:07.667 M 15 Dunnsville VA RTH
37 2160 Jeannette Loser 43:39.854 43:22.716 F 60 Tappahannock VA RTH
38 2079 Josiah Garrett 43:52.394 43:31.480 M 12 Charlotte NC JLR
39 2194 Heather Marchese 45:17.774 44:46.716 F 38 Tappahannock VA
40 2066 Peggy Dunn 45:38.955 45:26.306 F 71 Tappahannock VA
41 2180 Kaley Litzinger 46:03.184 45:42.779 F 10 Warsaw VA Chandler
42 2182 Natalie Chandler 46:10.617 45:49.650 F 13 Warsaw VA Chandler
43 2080 MC Garrett 46:45.577 46:18.164 F 40 Charlotte NC JLR
44 2111 Ian Ragovin 46:46.109 46:20.841 M 40 Charlotte NC JLR
45 2104 Becky Minter 47:17.883 46:58.503 F 56 Tappahannock VA Minter
46 2117 Virginia Reinhardt 47:32.849 47:12.457 F 13 Tappahannock VA Barbour Bunnies
47 2183 Julianne Litzinger 47:33.689 47:13.277 F 13 Warsaw VA Chandler
48 2167 Crystal Langford 48:04.923 47:42.839 F 57 Tappahannock VA RTH
49 2107 Bobbie Moss 48:15.927 48:06.896 F 68 Hartfield VA Revere Gas
50 2083 Addy Griffiths 48:27.698 48:19.019 F 9 Hartfield VA Revere Gas
51 2142 Nora Walker 48:47.594 48:22.692 F 30 Tappahannock VA Barbour Bunnies
52 2084 Karen Griffiths 48:56.417 48:48.030 F 68 Hartfield VA Revere Gas
53 2108 Lisa Musgrove 48:56.484 48:49.073 F 52 Hartfield VA Revere Gas
54 2155 Kem Nguyen 49:35.173 49:29.572 F 16 Tappahannock VA SMS
55 2178 Pretti Gumbo 51:54.004 51:40.913 F 17 Tappahannock VA SMS
56 2109 Glenda Newsome 52:31.654 52:19.014 F 49 Lottsburg VA Chandler
57 2149 Cathy Wilson 52:31.192 52:19.830 F 60 Warsaw VA Chandler
58 2174 Becky Jones 53:00.548 52:47.203 F 22 Tappahannock VA
59 2145 Amanda Whitlock 54:31.363 54:07.200 F 19 Tappahannock VA Barbour Bunnies
60 2146 Teresa Whitlock 54:33.883 54:08.670 F 45 Tappahannock VA Barbour Bunnies
61 2116 Vada Reinhardt 54:37.940 54:18.504 F 8 Tappahannock VA Barbour Bunnies
62 2169 Jennifer Durham 54:50.938 54:42.420 F 31 Tappahannock VA RTH
63 2166 Nicole Chambliss 54:51.486 54:43.012 F 35 Burgess VA RTH
64 2055 Blair Blanks 55:02.835 54:43.912 F 50 Tappahannock VA
65 2060 Linda Cooke 55:02.645 54:44.169 F 50 Tappahannock VA
66 2054 Dale Bareford 55:00.194 54:45.690 F 55 Tappahannock VA Bigfoot
67 2091 Jill Jones 55:00.268 54:46.287 F 60 Tappahannock VA Bigfoot
68 2141 Holly Wachsmuth 54:55.282 54:48.637 F 69 Tappahannock VA
69 2052 Geraldine Allison 54:55.251 54:48.953 F 67 Warsaw VA
70 2165 Melody Thomas 55:01.721 54:51.599 F 33 Tappahannock VA RTH
71 2187 Amy Walls 55:02.038 54:51.908 F 32 Laneview VA RTH
72 2115 Judi Reinhardt 55:20.483 55:01.153 F 44 Tappahannock VA Barbour Bunnies
73 2137 Lindsey Thomas 55:30.121 55:19.867 F 26 Tappahannock VA
74 2130 Betsy Strock 1:19:37.156 55:29.609 F 34 Falls Church VA Strock
75 2134 John Strock 1:19:37.173 55:29.626 M 42 Falls Church VA Strock
76 2154 Yesenia Kombo 56:04.859 55:51.522 F 17 Tappahannock VA SMS
77 2147 James Wilkinson 56:27.269 55:58.068 M 53 Richmond VA
78 2148 Linda Wilkinson 56:26.546 55:58.309 F 50 Richmond VA
79 2063 Katie Cromer 56:22.591 55:59.599 F 23 St Stephens Church VA rambo
80 2101 Walker Lawrence 56:22.602 55:59.921 M 25 St Stephens Church VA rambo
81 2114 Joey Reinhardt 56:31.830 56:10.466 M 47 Tappahannock VA Barbour Bunnies
82 2118 Vivian Reinhardt 56:31.848 56:12.730 F 16 Tappahannock VA Barbour Bunnies
83 2150 Donna Winfree 57:17.514 56:58.112 F 62 Chesterfield VA Minter
84 2198 Jacquelin Mulvihill 58:01.442 57:33.187 F 63 Tappahannock VA
85 2196 Dawn Gates 58:02.975 57:34.652 F 45 King George VA
86 2195 Deborah Blakley 58:04.111 57:35.323 F 58 King George VA
87 2125 Landon Settle 58:31.158 57:59.829 M 1 Amissville VA Racing Rabbits
88 2067 Laurie Eicher 58:30.891 58:00.014 F 60 Tappahannock VA Racing Rabbits
89 2200 Beth Osburn 58:33.427 58:02.262 F 99 Tappahannock VA
90 2062 Bonnie Courtney 58:26.514 58:15.140 F 64 Tappahannock VA Essex Bank
91 2121 Susan Self 58:31.344 58:20.371 F 53 Warsaw VA Essex Bank
92 2189 Connie Atkinson 58:28.960 58:21.010 F 41 Tappahannock VA Benjamin Bunnies
93 2190 Nick Atkinson 58:28.994 58:21.048 M 38 Tappahannock VA Benjamin Bunnies
94 2064 Norma Davenport 58:34.449 58:24.372 F 53 Tappahannock Essex Bank
95 2179 Karen Daw 59:03.990 58:57.330 F 62 Tappahannock VA
96 2068 Cookie Elliott 59:04.492 58:58.361 F 73 Tappahannock VA
97 2168 Dolly Loomis 59:05.562 58:58.506 F 54 Dunnsville VA RTH
98 2057 Irina Chandler 59:11.557 58:59.020 F 44 Warsaw VA Chandler
99 2184 Jennifer Litzinger 59:11.668 58:59.115 F 48 Warsaw VA Chandler
100 2175 Peter Marchese 59:34.625 59:03.195 M 71 Tappahannock VA
101 2176 Lilian Marchese 59:34.601 59:03.539 F 12 Tappahannock VA
102 2053 Lisa Andrews 1:01:04.865 1:00:21.145 F 61 Tappahannock VA
103 2177 Chris Ruffa 1:01:04.451 1:00:35.022 M 53 Tappahannock VA JLR
104 2185 Kay Rice 1:01:00.430 1:00:42.662 F 54 Tappahannock VA
105 2186 Faye Hundley 1:01:00.358 1:00:43.284 F 54 Tappahannock VA
106 2082 Doris Gray 1:01:01.831 1:00:44.688 F 72 Laneview VA
107 2112 Wanda Randolph 1:01:12.945 1:00:56.400 F 48 Chesterfield VA
108 2127 I.C. Smith 1:01:15.683 1:00:59.829 M 75 Laneview VA Bigfoot
109 2171 Nichole Volo 1:01:39.424 1:01:34.172 F 37 Aylett VA
110 2172 Lisa Purdie 1:01:40.320 1:01:34.578 F 53 Millville NJ
111 2157 Asia Cabellos 1:01:51.301 1:01:37.293 F 15 Tappahannock VA SMS
112 2170 Rosalina Volo 1:01:40.937 1:01:40.937 F 17 Aylett VA
113 2158 Ashley White 1:01:51.774 1:01:51.774 F 16 Tappahannock VA SMS
114 2203 Katie Ange 1:02:44.192 1:01:59.499 F 34 Chester VA
115 2113 Michael Rawlings 1:02:44.236 1:02:00.526 M 57 Center Cross VA
116 2197 Gail Stewart 1:02:58.974 1:02:45.019 F 60 Dunnesville VA
117 2110 Denise Oliff 1:02:59.340 1:02:45.568 F 64 Warsaw VA
118 2099 Elizabeth Lawrence 1:03:38.354 1:03:16.116 F 58 St Stephens Church VA rambo
119 2088 Meg Hodges 1:03:38.057 1:03:20.233 F 58 Dunnsville VA
120 2173 Amy Pierson 1:03:38.159 1:03:21.374 F 42 Tappahannock VA
121 2129 Ava Strock 1:04:09.110 1:03:29.056 F 15 Charlottesville VA Strock
122 2132 CeeCee Strock 1:04:10.038 1:03:30.491 F 2 Reston VA Strock
123 2131 Carey Strock 1:04:10.492 1:03:30.581 M 1 Falls Church VA Strock
124 2133 Chris Strock 1:04:56.969 1:04:16.857 M 43 Reston VA Strock
125 2135 Juliana Strock 1:04:58.623 1:04:17.325 F 69 Caret VA Strock
126 2078 Jaden Garrett 1:05:10.854 1:04:39.875 F 14 Charlotte NC JLR
127 2152 Anne Preston Ruffa 1:05:12.047 1:04:40.223 F 14 Tappahannock VA SMS
128 2056 Tina Brock 1:05:49.453 1:05:28.947 F 54 Dunnsville VA Minter
129 2075 Andi Fundi 1:05:51.010 1:05:29.610 F 52 Mechanicsville VA Minter
130 2092 Brenda Jumper 1:08:32.157 1:07:48.348 F 65 Mechanicsburg PA
131 2102 Mary Leslie 1:08:29.938 1:08:17.687 F 51 Tappahannock VA Rehab Rabbits
132 2065 Kathy Dawson 1:08:30.017 1:08:17.911 F 51 Tappahannock VA Rehab Rabbits
133 2098 Lindsay Knight 1:09:14.463 1:08:37.273 F 31 Warsaw VA Dr. Joel Knight
134 2096 Joel Knight 1:09:14.459 1:08:37.607 M 33 Warsaw VA Dr. Joel Knight
135 2093 Bill Knight 1:09:17.206 1:08:40.020 M 62 Warsaw VA Dr. Joel Knight
136 2097 Judith Knight 1:09:16.885 1:08:41.490 F 60 Warsaw VA Dr. Joel Knight
137 2162 Rachel Wyant 1:12:16.279 1:11:42.421 F 35 Tappahannock VA
138 2164 Joan Pennington 1:12:16.132 1:11:42.703 F 66 Fairfax Station VA
139 2163 Steve Pennington 1:12:18.314 1:11:42.744 M 68 Fairfax Station VA
140 2072 Ernie Forrester 1:12:15.819 1:12:00.307 F 75 Tappahannock VA
141 2120 Maria Schachter 1:12:17.096 1:12:01.386 F 61 Tappahannock VA