Team Report: Finish Time based on Fastest Team Member
Place Total Time Team Name Athletes Bib# Team Members
DIVISION: 5K RUN
1 00:25:10.459 ESSEX BANK 6 TEAM'S TIME
00:58:15.140 ESSEX BANK 6 2062 Bonnie Courtney
00:58:24.372 ESSEX BANK 6 2064 Norma Davenport
00:37:46.367 ESSEX BANK 6 2073 Jason Fortune
00:25:10.459 ESSEX BANK 6 2100 Tripp Lawrence
00:58:20.371 ESSEX BANK 6 2121 Susan Self
00:26:05.393 ESSEX BANK 6 2161 Bruce Thomas
2 00:28:51.504 REVERE GAS 7 TEAM'S TIME
00:34:04.280 REVERE GAS 7 2081 Myrt Glenn
00:48:19.019 REVERE GAS 7 2083 Addy Griffiths
00:48:48.030 REVERE GAS 7 2084 Karen Griffiths
00:33:23.340 REVERE GAS 7 2103 Heather Lowe
00:48:06.896 REVERE GAS 7 2107 Bobbie Moss
00:48:49.073 REVERE GAS 7 2108 Lisa Musgrove
00:28:51.504 REVERE GAS 7 2144 Jennifer White
3 00:29:17.637 JLR 8 TEAM'S TIME
00:29:17.637 JLR 8 2077 Jace Garrett
01:04:39.875 JLR 8 2078 Jaden Garrett
00:43:31.480 JLR 8 2079 Josiah Garrett
00:46:18.164 JLR 8 2080 MC Garrett
00:42:03.706 JLR 8 2105 Cindy Minton
00:29:38.620 JLR 8 2106 Louis Ruffa
00:46:20.841 JLR 8 2111 Ian Ragovin
01:00:35.022 JLR 8 2177 Chris Ruffa
4 00:30:29.872 BARBOUR BUNNIES 9 TEAM'S TIME
00:56:10.466 BARBOUR BUNNIES 9 2114 Joey Reinhardt
00:55:01.153 BARBOUR BUNNIES 9 2115 Judi Reinhardt
00:54:18.504 BARBOUR BUNNIES 9 2116 Vada Reinhardt
00:47:12.457 BARBOUR BUNNIES 9 2117 Virginia Reinhardt
00:56:12.730 BARBOUR BUNNIES 9 2118 Vivian Reinhardt
00:30:29.872 BARBOUR BUNNIES 9 2119 Katie Robago
00:48:22.692 BARBOUR BUNNIES 9 2142 Nora Walker
00:54:07.200 BARBOUR BUNNIES 9 2145 Amanda Whitlock
00:54:08.670 BARBOUR BUNNIES 9 2146 Teresa Whitlock
5 00:31:32.221 HOPPIN'HOKIES 3 TEAM'S TIME
00:31:32.221 HOPPIN'HOKIES 3 2051 Regan Allen
00:31:37.441 HOPPIN'HOKIES 3 2069 Shannon Ellis
00:31:37.171 HOPPIN'HOKIES 3 2070 Tripp Ellis
6 00:33:16.935 RACING RABBITS 6 TEAM'S TIME
00:58:00.014 RACING RABBITS 6 2067 Laurie Eicher
00:34:59.543 RACING RABBITS 6 2122 Brooke Settle
00:39:29.781 RACING RABBITS 6 2123 Daniel Settle
00:33:16.935 RACING RABBITS 6 2124 Kirsten Settle
00:57:59.829 RACING RABBITS 6 2125 Landon Settle
00:39:29.181 RACING RABBITS 6 2126 Makenzie Settle
7 00:36:13.695 SMS 7 TEAM'S TIME
01:04:40.223 SMS 7 2152 Anne Preston Ruffa
00:55:51.522 SMS 7 2154 Yesenia Kombo
00:49:29.572 SMS 7 2155 Kem Nguyen
00:36:13.695 SMS 7 2156 Bonnie Tran
01:01:37.293 SMS 7 2157 Asia Cabellos
01:01:51.774 SMS 7 2158 Ashley White
00:51:40.913 SMS 7 2178 Pretti Gumbo
8 00:38:31.836 BENJAMIN BUNNIES 3 TEAM'S TIME
00:58:21.010 BENJAMIN BUNNIES 3 2189 Connie Atkinson
00:58:21.048 BENJAMIN BUNNIES 3 2190 Nick Atkinson
00:38:31.836 BENJAMIN BUNNIES 3 2191 Ben Atkinson
9 00:43:07.667 RTH 8 TEAM'S TIME
00:43:07.667 RTH 8 2159 James Brightwell
00:43:22.716 RTH 8 2160 Jeannette Loser
00:54:51.599 RTH 8 2165 Melody Thomas
00:54:43.012 RTH 8 2166 Nicole Chambliss
00:47:42.839 RTH 8 2167 Crystal Langford
00:58:58.506 RTH 8 2168 Dolly Loomis
00:54:42.420 RTH 8 2169 Jennifer Durham
00:54:51.908 RTH 8 2187 Amy Walls
10 00:45:42.779 CHANDLER 7 TEAM'S TIME
00:58:59.020 CHANDLER 7 2057 Irina Chandler
00:52:19.014 CHANDLER 7 2109 Glenda Newsome
00:52:19.830 CHANDLER 7 2149 Cathy Wilson
00:45:42.779 CHANDLER 7 2180 Kaley Litzinger
00:45:49.650 CHANDLER 7 2182 Natalie Chandler
00:47:13.277 CHANDLER 7 2183 Julianne Litzinger
00:58:59.115 CHANDLER 7 2184 Jennifer Litzinger
11 00:46:58.503 MINTER 4 TEAM'S TIME
01:05:28.947 MINTER 4 2056 Tina Brock
01:05:29.610 MINTER 4 2075 Andi Fundi
00:46:58.503 MINTER 4 2104 Becky Minter
00:56:58.112 MINTER 4 2150 Donna Winfree
12 00:54:45.690 BIGFOOT 3 TEAM'S TIME
00:54:45.690 BIGFOOT 3 2054 Dale Bareford
00:54:46.287 BIGFOOT 3 2091 Jill Jones
01:00:59.829 BIGFOOT 3 2127 I.C. Smith
13 00:55:29.609 STROCK 7 TEAM'S TIME
01:03:29.056 STROCK 7 2129 Ava Strock
00:55:29.609 STROCK 7 2130 Betsy Strock
01:03:30.581 STROCK 7 2131 Carey Strock
01:03:30.491 STROCK 7 2132 CeeCee Strock
01:04:16.857 STROCK 7 2133 Chris Strock
00:55:29.626 STROCK 7 2134 John Strock
01:04:17.325 STROCK 7 2135 Juliana Strock
14 00:55:59.599 RAMBO 3 TEAM'S TIME
00:55:59.599 RAMBO 3 2063 Katie Cromer
01:03:16.116 RAMBO 3 2099 Elizabeth Lawrence
00:55:59.921 RAMBO 3 2101 Walker Lawrence
15 01:08:37.273 DR. JOEL KNIGHT 4 TEAM'S TIME
01:08:40.020 DR. JOEL KNIGHT 4 2093 Bill Knight
01:08:37.607 DR. JOEL KNIGHT 4 2096 Joel Knight
01:08:41.490 DR. JOEL KNIGHT 4 2097 Judith Knight
01:08:37.273 DR. JOEL KNIGHT 4 2098 Lindsay Knight