2018 Run the D.O.G. 5K SHIP All Finishers
Gun Elapse Chip Elapse Pace Gender Age City State User Field 1
1 2672 Mark Tompkins 16:34.24 16:34.11 5:21 M 42 Williamsburg VA Jamestown High School
2 2678 Christopher Collins 19:24.18 19:21.72 6:15 M 18 Williamsburg VA JB Blayton Elementary School
3 2671 Luke Tompkins 19:56.70 19:53.17 6:25 M 13 Williamsburg VA Jamestown High School
4 2595 Peter Spadaro 20:36.07 20:30.75 6:37 M 15 Williamsburg VA DJ Montague Elementary School
5 2616 Henry Gemerek 20:58.34 20:57.07 6:45 M 11 Williamsburg VA Hornsby Middle School
6 2635 Davis Trogdon 21:34.65 21:33.37 6:57 M 11 Williamsburg VA Hornsby Middle School
7 2524 Steve Sheffler 22:02.44 21:57.31 7:05 M 57 Williamsburg VA Central Office
8 2842 Jessica Gilligan 22:13.60 22:07.33 7:08 F 38 Williamsburg VA Matthew Whaley Elementary School
9 2510 Caleb Nevins 22:24.70 22:24.29 7:14 M 12 Williamsburg VA Berkeley Middle School
10 2534 Zack Chrismon 22:59.84 22:46.28 7:21 M 29 Williamsburg VA Clara Byrd Baker Elementary
11 2845 Lucas Henderson 23:27.89 23:26.24 7:34 M 9 Williamsburg VA Matthew Whaley Elementary School
12 2715 Coady Walk 23:29.92 23:28.45 7:34 M 9 Williamsburg VA JB Blayton Elementary School
13 2709 Andrew Rutherford 23:37.37 23:33.49 7:36 M 11 Lanexa VA JB Blayton Elementary School
14 2952 Benjamin Youngs 23:34.80 23:34.18 7:36 M 12 Toano VA Toano Middle School
15 2605 Juliane Bouzat 23:42.68 23:42.68 7:39 F 12 Williamsburg VA Hornsby Middle School
16 2515 Carter Thrash 24:24.33 23:46.28 7:40 M 13 Williamsburg VA Berkeley Middle School
17 2570 Patrick Buckley 24:08.05 23:59.77 7:44 M 11 Williamsburg VA DJ Montague Elementary School
18 2892 Aiden Yager 24:16.65 24:02.43 7:45 M 11 Williamsburg VA Norge Elementary School
19 2520 Beth Berry 24:14.40 24:09.15 7:47 F 47 Toano VA Central Office
20 2519 Amy Yaugo 24:22.54 24:13.24 7:49 F 46 Williamsburg VA Berkeley Middle School
21 2615 Beckhem Gemerek 25:03.12 24:24.46 7:52 M 14 Williamsburg VA Hornsby Middle School
22 2701 Adam Nowak 24:38.12 24:29.00 7:54 M 8 Williamsburg VA JB Blayton Elementary School
23 2950 William Toth 24:44.85 24:40.67 7:57 M 14 Williamsburg VA Toano Middle School
24 2801 Scott Jenkins 25:03.29 24:47.16 8:00 M 38 Williamsburg VA Matoaka Elementary School
25 2618 Zyna Harrison 25:23.84 24:51.75 8:01 F 14 Williamsburg VA Hornsby Middle School
26 2632 Joseph Siani 24:59.43 24:59.43 8:04 M 12 Williamsburg VA Hornsby Middle School
27 2681 Joie Cooke 25:00.46 25:00.46 8:04 F 10 Williamsburg VA JB Blayton Elementary School
28 2680 Gavin Conway 25:01.87 25:01.87 8:04 M 11 Williamsburg VA JB Blayton Elementary School
29 2702 Daniel Oliver 25:04.40 25:01.96 8:04 M 11 Williamsburg VA JB Blayton Elementary School
30 2602 Elias Agguini 25:05.65 25:03.37 8:05 M 11 Williamsburg VA Hornsby Middle School
31 2691 Jillian Hunt 25:10.07 25:10.07 8:07 F 10 Williamsburg VA JB Blayton Elementary School
32 2696 Anna Larsen 25:11.76 25:11.76 8:07 F 9 Williamsburg VA JB Blayton Elementary School
33 2926 Garrett Wright 25:22.12 25:14.20 8:08 M 15 Williamsburg VA StoneHouse Elementary School
34 2713 Teddy Sykes 25:15.98 25:15.03 8:09 M 9 Williamsburg VA JB Blayton Elementary School
35 2608 Jillian Cooke 25:17.19 25:16.93 8:09 F 12 Williamsburg VA Hornsby Middle School
36 2551 Jennifer Marzana 25:26.17 25:17.67 8:09 F 42 Williamsburg VA Clara Byrd Baker Elementary
37 2949 Lorenzo Short 25:23.08 25:19.87 8:10 M 12 Toano VA Toano Middle School
38 2847 Miles Lampert 25:25.85 25:24.31 8:12 M 11 Williamsburg VA Matthew Whaley Elementary School
39 2643 Darcie Badami 26:07.66 25:32.46 8:14 F 39 Williamsburg VA James River Elementary School
40 2633 Nicholas Spadaro 26:14.69 25:35.74 8:15 M 14 Williamsburg VA Hornsby Middle School
41 2552 Mateo Marzana 25:45.00 25:37.02 8:16 M 10 Williamsburg VA Clara Byrd Baker Elementary
42 2735 Mary Lou O'Halloran 26:01.34 25:55.27 8:22 F 59 Williamsburg VA Lafayette High School
43 2938 David Cary 26:00.40 25:56.70 8:22 M 13 Toano VA Toano Middle School
44 2619 Alexis Highley 26:28.30 25:57.33 8:22 F 14 Williamsburg VA Hornsby Middle School
45 2582 Darryl Liechti 26:13.09 25:59.17 8:23 M 31 Williamsburg VA DJ Montague Elementary School
46 2706 Olivia Pulsipher 26:00.10 25:59.81 8:23 F 10 Williamsburg VA JB Blayton Elementary School
47 2708 Tristan Rochrbein 26:10.04 26:04.32 8:25 M 27 Williamsburg VA JB Blayton Elementary School
48 2835 Bryan Cole 26:20.46 26:11.61 8:27 M 44 Williamsburg VA Matthew Whaley Elementary School
49 2889 Joel Turner 26:27.30 26:18.99 8:29 M 22 Williamsburg VA Norge Elementary School
50 2607 Lindsey Colburn 26:22.15 26:20.95 8:30 F 13 Williamsburg VA Hornsby Middle School
51 2690 Marissa Gray 26:22.32 26:22.32 8:30 F 48 Toano VA JB Blayton Elementary School
52 2666 Mike Stutt 26:37.96 26:22.90 8:30 M 47 Williamsburg VA James River Elementary School
53 2507 Madalyn Karczewski 26:58.47 26:31.24 8:33 F 11 Williamsburg VA Berkeley Middle School
54 2628 Leslie Palmer 27:13.06 26:40.29 8:36 F 34 Williamsburg VA Hornsby Middle School
55 2625 Savannah Miller 27:12.95 26:40.63 8:36 F 13 Williamsburg VA Hornsby Middle School
56 2516 Marjorie Thrash 27:19.43 26:43.50 8:37 F 42 Williamsburg VA Berkeley Middle School
57 2640 John Winthrop 27:26.32 26:49.23 8:39 M 27 Williamsburg VA Hornsby Middle School
58 2743 Anne Neve 26:59.57 26:49.92 8:39 F 48 Williamsburg VA Lafayette High School Learning Lab
59 2774 Jalen Griffin 27:15.04 26:52.33 8:40 M 9 Williamsburg VA Magruder Elementary School
60 2776 Bryson Jones 27:15.57 26:53.25 8:40 M 10 Williamsburg VA Magruder Elementary School
61 2880 Kacie Kohler 27:09.10 26:53.28 8:40 F 26 Williamsburg VA Norge Elementary School
62 2778 Michael Mageumot-Black 27:19.23 26:53.88 8:40 M 10 Williamsburg VA Magruder Elementary School
63 2780 Craig Reynolds 27:19.43 26:54.80 8:41 M 35 Williamsburg VA Magruder Elementary School
64 2557 Dell Parker 27:03.21 26:54.88 8:41 M 11 Williamsburg VA Clara Byrd Baker Elementary
65 2745 Carrie Stedman 27:14.49 27:05.34 8:44 F 39 Williamsburg VA Lafayette High School Learning Lab
66 2869 Erin Darcy 27:22.56 27:06.03 8:45 F 49 Williamsburg VA Norge Elementary School
67 2803 Aiden Koval 27:21.84 27:06.77 8:45 M 11 Williamsburg VA Matoaka Elementary School
68 2624 Nina Miller 27:32.90 27:09.19 8:45 F 49 Williamsburg VA Hornsby Middle School
69 2811 Colin Sieling 27:26.63 27:10.08 8:46 M 11 Williamsburg VA Matoaka Elementary School
70 2714 Marissa Talley 27:17.83 27:13.45 8:47 F 31 Williamsburg VA JB Blayton Elementary School
71 2502 Stanley Charity 27:22.58 27:16.50 8:48 M 13 Williamsburg VA Berkeley Middle School
72 2609 Kai Credle 27:18.88 27:18.24 8:48 M 13 Williamsburg VA Hornsby Middle School
73 2626 Ryan Morton 27:22.22 27:22.22 8:50 M 12 Williamsburg VA Hornsby Middle School
74 2897 Isaiah Cary 27:31.44 27:22.50 8:50 M 9 Toano VA StoneHouse Elementary School
75 2622 Cannon Jean 27:31.53 27:29.63 8:52 F 13 Williamsburg VA Hornsby Middle School
76 2697 Christian Menker 27:34.61 27:31.21 8:53 M 11 Williamsburg VA JB Blayton Elementary School
77 2719 Steve Wolf 27:46.77 27:41.03 8:56 M 60 Newport News VA JB Blayton Elementary School
78 2689 Landon Graham 27:47.11 27:42.46 8:56 M 9 Williamsburg VA JB Blayton Elementary School
79 2712 Denise Studdard 27:48.34 27:43.60 8:56 F 48 Williamsburg VA JB Blayton Elementary School
80 2590 Brody Rubin 27:53.77 27:50.23 8:59 M 9 Williamsburg VA DJ Montague Elementary School
81 2843 Tameka Glover 28:06.90 27:52.86 8:59 F 27 Williamsburg VA Matthew Whaley Elementary School
82 2929 Max Bierbrauer 27:59.78 27:55.95 9:00 M 13 Williamsburg VA Toano Middle School
83 2521 Melissa Graham 28:06.15 28:01.50 9:02 F 37 Williamsburg VA Central Office
84 2556 Seth Nicholson 28:32.05 28:02.99 9:03 M 8 Williamsburg VA Clara Byrd Baker Elementary
85 2927 Dylan Amend 28:15.76 28:11.22 9:05 M 13 Toano VA Toano Middle School
86 2964 Nicolas Bloom 28:52.29 28:12.41 9:06 M 17 Williamsburg VA Warhill High School
87 2903 Maggie Froehlich 28:32.44 28:12.71 9:06 F 15 Williamsburg VA StoneHouse Elementary School
88 2904 Zoe Froehlich 29:01.52 28:17.53 9:07 F 17 Williamsburg VA StoneHouse Elementary School
89 2765 Connor Muse 28:40.80 28:21.40 9:09 M 9 Williamsburg VA Laurel Lane Elementary School
90 2942 Nolan Kline 28:27.34 28:24.52 9:10 M 12 Toano VA Toano Middle School
91 2531 Mason Burkhalter 28:52.94 28:25.52 9:10 M 8 Williamsburg VA Clara Byrd Baker Elementary
92 2809 Jeremiah Schugeld 28:56.63 28:27.45 9:11 M 9 Williamsburg VA Matoaka Elementary School
93 2873 Gabriel Firth 28:45.52 28:33.67 9:13 M 11 Williamsburg VA Norge Elementary School
94 2944 Nancy Lassiter 28:42.95 28:36.92 9:14 F 49 Norge VA Toano Middle School
95 2526 Benjamin Bada 29:00.72 28:38.95 9:14 M 10 Williamsburg VA Clara Byrd Baker Elementary
96 2621 Reagan Hunt 29:06.92 28:41.91 9:15 F 13 Williamsburg VA Hornsby Middle School
97 2610 Colin Crisci 29:05.89 28:42.74 9:15 M 11 Williamsburg VA Hornsby Middle School
98 2967 Karen Burden 29:08.09 28:43.18 9:16 F 46 Williamsburg VA Williamsburg Health Foundation
99 2667 Jackson White 28:52.00 28:47.92 9:17 M 11 Williamsburg VA James River Elementary School
100 2852 Dominic Pacheco 28:53.58 28:48.01 9:17 M 10 Williamsburg VA Matthew Whaley Elementary School
101 2642 Daniel Zilla 29:10.18 28:48.26 9:17 M 13 Williamsburg VA Hornsby Middle School
102 2629 Nathan Palmer 29:23.39 28:50.39 9:18 M 33 Williamsburg VA Hornsby Middle School
103 2884 Everett Pearson 29:04.13 28:52.16 9:19 M 9 Williamsburg VA Norge Elementary School
104 2569 Madeline Buckley 29:09.42 28:56.30 9:20 F 9 Williamsburg VA DJ Montague Elementary School
105 2746 Benjamin Swenson 29:21.80 29:13.49 9:25 M 40 Williamsburg VA Lafayette High School Learning Lab
106 2657 Keltie Klijanowicz 29:24.64 29:13.96 9:25 F 26 Williamsburg VA James River Elementary School
107 2518 Shelley White 29:20.94 29:16.55 9:26 F 46 Williamsburg VA Berkeley Middle School
108 2813 Molly Thees 29:26.11 29:20.20 9:28 F 10 Williamsburg VA Matoaka Elementary School
109 2695 Kylie King 29:22.91 29:22.63 9:28 F 8 Williamsburg VA JB Blayton Elementary School
110 2777 Noah Scott Kemann 29:51.67 29:28.20 9:30 M 9 Williamsburg VA Magruder Elementary School
111 2779 Bella Prinz 29:50.68 29:28.30 9:30 F 10 Williamsburg VA Magruder Elementary School
112 2544 Herman Hatchett III 30:03.37 29:30.73 9:31 M 30 Williamsburg VA Clara Byrd Baker Elementary
113 2613 Daniel Fleming 29:40.67 29:31.68 9:31 M 13 Williamsburg VA Hornsby Middle School
114 2710 Christoph Schweitzer 29:35.26 29:33.22 9:32 M 9 Williamsburg VA JB Blayton Elementary School
115 2543 Kenyatta Hatchett 30:03.19 29:33.44 9:32 M 9 Williamsburg VA Clara Byrd Baker Elementary
116 2915 Max Osborne 29:51.68 29:43.18 9:35 M 10 Toano VA StoneHouse Elementary School
117 2851 Nate McLeod 29:49.31 29:43.33 9:35 M 10 Williamsburg VA Matthew Whaley Elementary School
118 2896 Spencer Carter 29:56.14 29:53.68 9:38 M 8 Williamsburg VA StoneHouse Elementary School
119 2612 Aleesa Eason 30:37.13 30:06.63 9:43 F 11 Williamsburg VA Hornsby Middle School
120 2586 Abby Reynolds 31:04.54 30:13.07 9:45 F 35 Williamsburg VA DJ Montague Elementary School
121 2784 Hayden Zimmerman 30:40.03 30:15.47 9:45 M 9 Williamsburg VA Magruder Elementary School
122 2593 Patricia Spadaro 30:30.15 30:15.74 9:45 F 45 Williamsburg VA DJ Montague Elementary School
123 2604 Erin Barry 30:50.80 30:20.68 9:47 F 33 Williamsburg VA Hornsby Middle School
124 2661 Jonathan Nonnemacher 30:56.69 30:21.98 9:47 M 34 Hampton VA James River Elementary School
125 2668 Amy Zrakovi 30:57.58 30:22.10 9:48 F 45 Williamsburg VA James River Elementary School
126 2669 Scott Zrakovi 30:57.51 30:22.34 9:48 M 50 Williamsburg VA James River Elementary School
127 2509 Erick Millan-Luyando 30:42.41 30:26.48 9:49 M 13 Williamsburg VA Berkeley Middle School
128 2572 Jeremiah Cyrus 30:54.74 30:26.59 9:49 M 11 Williamsburg VA DJ Montague Elementary School
129 2601 David Zimmerman 30:57.31 30:29.63 9:50 M 9 Williamsburg VA DJ Montague Elementary School
130 2937 Hannah Buttner 30:40.10 30:36.38 9:52 F 13 Williamsburg VA Toano Middle School
131 2965 Kiersten Fister 31:21.52 30:41.09 9:54 F 17 Toano VA Warhill High School
132 2630 Leo Ruiz-Torres 30:52.94 30:43.32 9:55 M 12 Williamsburg VA Hornsby Middle School
133 2830 Lukas Brown 31:03.40 30:56.87 9:59 M 9 Williamsburg VA Matthew Whaley Elementary School
134 2862 Ava Boisselle 31:12.57 30:59.69 10:00 F 8 Williamsburg VA Norge Elementary School
135 2627 Agnes Nowak 31:08.82 30:59.69 10:00 F 36 Williamsburg VA Hornsby Middle School
136 2893 Viktor Anderson 31:09.03 31:00.59 10:00 M 9 Toano VA StoneHouse Elementary School
137 2931 Ross Blommel 31:09.80 31:04.34 10:01 M 50 Toano VA Toano Middle School
138 2901 Hanna Froehlich 31:57.33 31:13.93 10:04 F 19 Williamsburg VA StoneHouse Elementary School
139 2687 Lucas Forziati 31:18.24 31:16.80 10:05 M 11 Lanexa VA JB Blayton Elementary School
140 2505 Levi Everitt 31:47.17 31:21.03 10:07 M 12 Williamsburg VA Berkeley Middle School
141 2623 Lexi Johnson 31:51.65 31:21.46 10:07 F 13 Williamsburg VA Hornsby Middle School
142 2775 Logan Harshbarger 31:56.68 31:35.84 10:11 M 10 Williamsburg VA Magruder Elementary School
143 2594 Pete Spadaro 31:49.93 31:36.26 10:12 M 46 Williamsburg VA DJ Montague Elementary School
144 2877 James Kaste 31:53.09 31:39.90 10:13 M 9 Williamsburg VA Norge Elementary School
145 2772 Linnea Browder 32:15.50 31:49.73 10:16 F 10 Williamsburg VA Magruder Elementary School
146 2814 Allison Trogdon 32:02.44 31:50.32 10:16 F 10 Williamsburg VA Matoaka Elementary School
147 2812 Lyla Smith 32:04.62 31:52.48 10:17 F 11 Williamsburg VA Matoaka Elementary School
148 2815 Lucy Tucker 32:07.68 31:55.06 10:18 F 11 Williamsburg VA Matoaka Elementary School
149 3828 Aubie Ayers 32:08.07 31:57.76 10:18 M 9 Williamsburg VA JB Blayton Elementary Sch
150 2947 Jaclyn Miller 32:12.19 32:02.38 10:20 F 29 Williamsburg VA Toano Middle School
151 2506 Jason Hunt 32:29.30 32:06.89 10:21 M 13 Williamsburg VA Berkeley Middle School
152 2597 Jason Thibeault 32:30.96 32:10.09 10:23 M 10 Williamsburg VA DJ Montague Elementary School
153 2805 Emma Liebler 32:19.99 32:14.59 10:24 F 9 Williamsburg VA Matoaka Elementary School
154 2574 Elsie Dabney 32:59.23 32:18.53 10:25 F 10 Williamsburg VA DJ Montague Elementary School
155 2945 Adam Matheson 33:04.39 32:18.90 10:25 M 38 Williamsburg VA Toano Middle School
156 2951 Blake Wroten 33:04.81 32:19.35 10:25 M 13 Williamsburg VA Toano Middle School
157 2946 Philippa Matheson 33:05.15 32:20.33 10:26 M 41 Williamsburg VA Toano Middle School
158 2511 Ernest Ruttley 32:24.97 32:24.60 10:27 M 11 Williamsburg VA Berkeley Middle School
159 2940 AJ Dickens 32:34.52 32:28.26 10:28 M 12 Williamsburg VA Toano Middle School
160 2555 Greene Myra Grace 32:58.98 32:29.09 10:29 F 10 Williamsburg VA Clara Byrd Baker Elementary
161 2925 Colin Wright 32:30.43 32:30.43 10:29 M 11 Williamsburg VA StoneHouse Elementary School
162 2752 Marcus Diaz 33:04.60 32:34.76 10:30 M 10 Williamsburg VA Laurel Lane Elementary School
163 2764 Tia Martin 33:05.38 32:35.86 10:31 F 38 Williamsburg VA Laurel Lane Elementary School
164 2935 Jennifer Brungot 33:16.03 32:38.27 10:32 F 46 Toano VA Toano Middle School
165 2568 Cole Brenner 32:42.33 32:38.83 10:32 M 8 Williamsburg VA DJ Montague Elementary School
166 2948 Julia Piasecki 32:46.62 32:39.69 10:32 F 13 Toano VA Toano Middle School
167 2962 Hannah Sams 32:43.99 32:41.83 10:33 F 23 Williamsburg VA United Athletics
168 2956 Kristina Carter 32:43.94 32:41.84 10:33 F 41 Williamsburg VA United Athletics
169 2959 Stephanie Gravel 32:43.85 32:41.87 10:33 F 50 Toano VA United Athletics
170 2957 Andrek Crawley 32:44.04 32:42.00 10:33 M 7 Williamsburg VA United Athletics
171 2963 Sarah Sams 32:44.16 32:42.08 10:33 F 27 Williamsburg VA United Athletics
172 2573 Josiah Cyrus 33:17.79 32:46.22 10:34 M 9 Williamsburg VA DJ Montague Elementary School
173 2762 Nick Louridas 33:24.12 32:47.21 10:35 M 42 Williamsburg VA Laurel Lane Elementary School
174 3741 Christopher Louridas 33:24.12 32:48.56 10:35 M 10 Williamsburg VA DJ Montague Elementary School
175 2580 Alezander Kolar 33:25.10 32:51.21 10:36 M 11 Williamsburg VA DJ Montague Elementary School
176 2688 Claudia Gilbert 32:56.95 32:55.51 10:37 F 10 Williamsburg VA JB Blayton Elementary School
177 2589 Remington Rogers 33:05.08 33:00.67 10:39 M 8 Williamsburg VA DJ Montague Elementary School
178 2617 Matthew Harrell 33:24.86 33:02.77 10:39 M 12 Williamsburg VA Hornsby Middle School
179 2514 David Schniepp 33:08.83 33:08.47 10:41 M 11 Williamsburg VA Berkeley Middle School
180 2664 Christopher Reitzel 33:46.65 33:11.19 10:42 M 11 Williamsburg VA James River Elementary School
181 2539 John Gibboney 33:19.72 33:11.22 10:42 M 10 Williamsburg VA Clara Byrd Baker Elementary
182 2540 C. Avery Gibbs 33:19.56 33:11.36 10:42 M 11 Williamsburg VA Clara Byrd Baker Elementary
183 2631 Madeline Shipp 33:54.24 33:11.49 10:42 F 12 Williamsburg VA Hornsby Middle School
184 2656 Makayla Keys 33:48.98 33:18.30 10:45 F 10 Williamsburg VA James River Elementary School
185 2740 Lauren Skutans 33:49.70 33:20.12 10:45 F 18 Williamsburg VA Lafayette High School
186 2933 Thad Bouchard 33:30.64 33:26.72 10:47 M 11 Williamsburg VA Toano Middle School
187 2958 Charlotte Gravel 33:29.68 33:26.91 10:47 F 14 Toano VA United Athletics
188 2512 Katelyn Salonish 33:34.49 33:27.47 10:47 F 28 Williamsburg VA Berkeley Middle School
189 2634 Casey Toler 34:07.69 33:29.67 10:48 M 14 Williamsburg VA Hornsby Middle School
190 2793 Lila Gallivan 33:50.87 33:32.52 10:49 F 9 Williamsburg VA Matoaka Elementary School
191 2606 Ryan Chicirda 33:57.35 33:41.83 10:52 M 11 Williamsburg VA Hornsby Middle School
192 2638 Christine Weber 33:44.74 33:44.74 10:53 F 12 Williamsburg VA Hornsby Middle School
193 2909 William Johnston 33:52.42 33:49.33 10:55 M 10 Toano VA StoneHouse Elementary School
194 2954 Stephen Bonneau 33:51.57 33:50.22 10:55 M 32 Williamsburg VA United Athletics
195 2953 Dylan Bonneau 33:52.25 33:50.66 10:55 M 13 Williamsburg VA United Athletics
196 2955 Sarah Burton 33:52.16 33:50.97 10:55 F 27 Williamsburg VA United Athletics
197 2567 Addison Zechman 34:29.80 33:51.74 10:55 F 10 Williamsburg VA Clara Byrd Baker Elementary
198 2513 Michael Salonish 34:27.83 33:52.53 10:55 M 55 Marriottsville MD Berkeley Middle School
199 2920 Maria Salad 33:54.84 33:53.32 10:56 F 10 Toano VA StoneHouse Elementary School
200 2943 Rowan Lane 33:59.57 33:53.50 10:56 M 12 Williamsburg VA Toano Middle School
201 2767 Julia Schniepp 34:14.40 33:54.14 10:56 F 8 Williamsburg VA Laurel Lane Elementary School
202 2899 Jackson Crank 33:55.13 33:55.13 10:56 M 10 Toano VA StoneHouse Elementary School
203 2727 JoAnna Fiengold 34:25.91 33:55.32 10:56 F 30 Williamsburg VA Lafayette High School
204 2741 Jennifer Swinson 34:25.53 33:55.93 10:56 F 36 Williamsburg VA Lafayette High School
205 2558 Stella Richardson 34:35.75 33:59.24 10:58 F 10 Williamsburg VA Clara Byrd Baker Elementary
206 2541 Alison Grygalonis 34:35.38 33:59.98 10:58 F 40 Williamsburg VA Clara Byrd Baker Elementary
207 2864 Gabrielle Butler 34:17.66 34:03.68 10:59 F 11 Williamsburg VA Norge Elementary School
208 2900 Shannon Crank 34:16.10 34:05.75 11:00 F 45 Toano VA StoneHouse Elementary School
209 2939 Conner Crank 34:16.70 34:05.94 11:00 F 14 Toano VA Toano Middle School
210 2783 Aidan Walker 34:31.04 34:07.87 11:00 M 10 Williamsburg VA Magruder Elementary School
211 2636 Rhett Tucker 34:08.85 34:08.74 11:01 M 12 Williamsburg VA Hornsby Middle School
212 2876 Piper Julio 34:28.86 34:10.13 11:01 F 10 Williamsburg VA Norge Elementary School
213 2749 Seth Davis 34:13.98 34:11.52 11:02 M 8 Williamsburg VA Laurel Lane Elementary School
214 2576 Liam Hasham 34:28.95 34:16.78 11:03 M 10 Williamsburg VA DJ Montague Elementary School
215 2759 Lexie Hovey 34:36.76 34:17.03 11:04 F 8 Williamsburg VA Laurel Lane Elementary School
216 2838 Rachel Corliss 34:38.00 34:19.37 11:04 F 47 Williamsburg VA Matthew Whaley Elementary School
217 2591 Max Scordo 34:27.33 34:23.20 11:05 M 8 Williamsburg VA DJ Montague Elementary School
218 2748 Mathew Campoy 34:46.30 34:25.03 11:06 M 27 Williamsburg VA Laurel Lane Elementary School
219 2770 Becca Watkins 34:46.12 34:25.54 11:06 F 27 Williamsburg VA Laurel Lane Elementary School
220 2755 Kaleah Flood 34:47.70 34:26.92 11:06 F 9 Williamsburg VA Laurel Lane Elementary School
221 2763 Samantha Louridas 35:09.79 34:34.21 11:09 F 12 Williamsburg VA Laurel Lane Elementary School
222 2751 Diane Deschaine 35:09.61 34:34.24 11:09 F 65 Williamsburg VA Laurel Lane Elementary School
223 2817 Neely Walls 34:39.99 34:34.55 11:09 F 9 Williamsburg VA Matoaka Elementary School
224 2739 Mike Siudut 35:15.10 34:42.11 11:12 M 35 Williamsburg VA Lafayette High School
225 2736 Molly Peet 35:15.21 34:42.75 11:12 F 32 Williamsburg VA Lafayette High School
226 2934 Michael Boyle 35:11.12 35:01.31 11:18 M 59 Williamsburg VA Toano Middle School
227 2650 James Gilliam 35:40.97 35:06.19 11:19 M 30 Toano VA James River Elementary School
228 2585 Bradley Mussari 35:38.02 35:12.21 11:21 M 10 Toano VA DJ Montague Elementary School
229 2826 Kendall Almasian 35:33.35 35:18.22 11:23 F 60 Toano VA Matthew Whaley Elementary School
230 2865 Griselda Carlson 35:41.53 35:23.80 11:25 F 42 Williamsburg VA Norge Elementary School
231 2810 Zachary Siani 35:53.13 35:30.79 11:27 M 11 Williamsburg VA Matoaka Elementary School
232 2816 Aaron Tuckey 35:56.53 35:34.79 11:28 M 10 Williamsburg VA Matoaka Elementary School
233 2882 Lydia Liu 35:51.85 35:40.57 11:30 F 10 Williamsburg VA Norge Elementary School
234 2766 Ethan Pena 35:54.44 35:52.45 11:34 M 10 Williamsburg VA Laurel Lane Elementary School
235 2868 Morgan Crawford 36:09.77 35:55.71 11:35 F 10 Williamsburg VA Norge Elementary School
236 2685 Korsche Derr 35:57.94 35:56.85 11:35 F 10 Toano VA JB Blayton Elementary School
237 2717 Zoe Weddington 36:03.08 35:59.62 11:36 F 10 Lanexa VA JB Blayton Elementary School
238 2649 Aubrey Gilliam 36:37.90 36:02.17 11:37 F 7 Toano VA James River Elementary School
239 2651 Jennifer Gilliam 36:40.50 36:06.04 11:39 F 30 Toano VA James River Elementary School
240 2019 Laura Liechti 36:43.07 36:27.42 11:45 F 56 Williamsburg VA DJ Montague Elementary School
241 2584 Preston Madzuma 36:51.20 36:28.30 11:46 M 10 Williamsburg VA DJ Montague Elementary School
242 2545 Delaney Herzog 36:55.58 36:28.98 11:46 F 9 Williamsburg VA Clara Byrd Baker Elementary
243 2867 Dylan Copeland 37:19.40 37:05.27 11:58 M 10 Williamsburg VA Norge Elementary School
244 2565 Tammy Williams 37:49.18 37:08.06 11:59 F 47 Williamsburg VA Clara Byrd Baker Elementary
245 2566 Jackie Woodroffe 37:49.21 37:09.14 11:59 F 52 Toano VA Clara Byrd Baker Elementary
246 2699 Makayah Motzer 37:11.15 37:11.08 12:00 F 9 Toano VA JB Blayton Elementary School
247 2728 Teressa Jacobs 37:46.11 37:17.36 12:02 F 17 Williamsburg VA Lafayette High School
248 2663 Moises Ortega 37:52.17 37:18.45 12:02 M 9 Williamsburg VA James River Elementary School
249 2898 Fiona Craib 37:30.26 37:18.54 12:02 F 22 Williamsburg VA StoneHouse Elementary School
250 2917 Sophia Renninger 37:30.68 37:19.56 12:02 F 10 Toano VA StoneHouse Elementary School
251 2761 Kristy Louridas 38:00.65 37:24.31 12:04 F 40 Williamsburg VA Laurel Lane Elementary School
252 2806 Estella Miller 37:30.97 37:25.82 12:04 F 10 Williamsburg VA Matoaka Elementary School
253 2536 Campbell Daniel 37:53.31 37:26.14 12:05 F 9 Williamsburg VA Clara Byrd Baker Elementary
254 2891 Annaleah Wiggins 37:43.40 37:26.16 12:05 F 28 New Kent VA Norge Elementary School
255 2700 Thomas Neumann 37:33.73 37:28.62 12:05 M 9 Williamsburg VA JB Blayton Elementary School
256 2750 Charles Deschaine 38:04.48 37:28.68 12:05 M 66 Williamsburg VA Laurel Lane Elementary School
257 2856 Spencer Sipes 37:32.39 37:30.30 12:06 M 9 Williamsburg VA Matthew Whaley Elementary School
258 2538 Lucas Easton 37:55.88 37:30.46 12:06 M 9 Williamsburg VA Clara Byrd Baker Elementary
259 2637 Naya Walston 38:01.11 37:30.67 12:06 F 11 Williamsburg VA Hornsby Middle School
260 2855 Levi Roggero 37:32.01 37:30.86 12:06 M 9 Williamsburg VA Matthew Whaley Elementary School
261 2641 Sarah Yatzeck 38:05.20 37:34.18 12:07 F 12 Williamsburg VA Hornsby Middle School
262 2614 Katie Frechette 38:07.15 37:39.76 12:09 F 11 Williamsburg VA Hornsby Middle School
