Team Report: Total Time based on fastest 4 Team Members
Place Total Time Team Name Athletes Bib# Team Members
DIVISION: 5K RUN
1 01:07:54.039 CRR OPEN MEN 4 TEAM'S TIME
00:18:11.507 CRR OPEN MEN 4 3237 Ryan Doupe
00:15:56.880 CRR OPEN MEN 4 3355 Roger Hopper
00:15:29.095 CRR OPEN MEN 4 3528 Adam Otstot
00:18:16.557 CRR OPEN MEN 4 3637 Logan St John
2 01:12:56.631 CRR MASTERS MEN 8 TEAM'S TIME
00:18:20.528 CRR MASTERS MEN 8 3167 Stephen Chantry
00:18:18.422 CRR MASTERS MEN 8 3219 Greg Dawson
00:18:54.973 CRR MASTERS MEN 8 3449 Greg Lynn
00:18:02.438 CRR MASTERS MEN 8 3493 Jason Miller
00:19:15.496 CRR MASTERS MEN 8 3536 Paul Pelletier
00:24:29.711 CRR MASTERS MEN 8 3542 Rick Platt
00:18:36.507 CRR MASTERS MEN 8 3711 Robert Whitaker
00:18:15.243 CRR MASTERS MEN 8 3756 John Piggott
3 01:18:00.441 CRR 16 TEAM'S TIME
00:19:46.486 CRR 16 2987 David Anderson
00:22:31.854 CRR 16 2989 Jessica Anderson
00:21:47.257 CRR 16 3221 Kim Decker
00:19:55.270 CRR 16 3222 Timothy Decker
00:23:27.680 CRR 16 3247 Kevin Early
00:34:06.362 CRR 16 3372 Criztina Jean
00:23:40.486 CRR 16 3373 Robert Jean
00:20:55.187 CRR 16 3374 Sorenna Jean
00:19:37.283 CRR 16 3375 Thorin Jean
00:18:51.627 CRR 16 3569 Octavia Rinehardt
00:19:45.045 CRR 16 3600 Steve Seiler
00:30:43.109 CRR 16 3639 Shirley Stephens
00:39:31.486 CRR 16 3754 Daniel Mullin
00:39:32.255 CRR 16 3755 Michael Mullin
00:36:48.982 CRR 16 3776 Holly Desantis
00:20:16.758 CRR 16 3825 Dan O'Brien
4 01:28:29.316 CNU RUNNING CLUB 5 TEAM'S TIME
00:25:01.972 CNU RUNNING CLUB 5 3148 Jacqueline Callejas
00:20:31.631 CNU RUNNING CLUB 5 3163 Michael Ceccarini
00:21:12.959 CNU RUNNING CLUB 5 3552 Nii-Boi Quartey
00:22:26.343 CNU RUNNING CLUB 5 3553 Nii-Kwartei Quartey
00:24:18.383 CNU RUNNING CLUB 5 3730 Hannah Yazdgerdi
5 01:31:52.912 W&M ROTC 40 TEAM'S TIME
00:26:22.119 W&M ROTC 40 2991 Autumn Anthony
00:26:13.210 W&M ROTC 40 2997 Turner August
00:26:21.297 W&M ROTC 40 3120 Jared Brabson
00:28:16.639 W&M ROTC 40 3142 Hayley Burton
00:28:18.390 W&M ROTC 40 3172 Howard Charles
00:27:11.176 W&M ROTC 40 3181 Jessie Clatterbuck
00:27:57.742 W&M ROTC 40 3193 Meg Copenhaver
00:27:25.229 W&M ROTC 40 3194 Mackenzie Corcoran
00:25:39.579 W&M ROTC 40 3211 Matt Dalton
00:26:42.065 W&M ROTC 40 3226 Peter Demet
00:26:44.503 W&M ROTC 40 3233 Christina Dittmer
00:23:03.947 W&M ROTC 40 3234 Matthew Dittmer
00:22:43.196 W&M ROTC 40 3235 John Dobrydney
00:26:41.119 W&M ROTC 40 3240 Chris Duncan
00:27:03.837 W&M ROTC 40 3252 Gustavo Espinosa
00:27:22.579 W&M ROTC 40 3256 Ryan Fameli
00:26:17.504 W&M ROTC 40 3283 Thomas Garcia
00:23:18.586 W&M ROTC 40 3288 Eric Gelles
00:26:13.207 W&M ROTC 40 3323 Nathaniel Harris
00:22:47.183 W&M ROTC 40 3326 Thomas Harwood
00:25:00.182 W&M ROTC 40 3354 David Hood
00:24:27.817 W&M ROTC 40 3423 Elliott Larson
00:29:06.399 W&M ROTC 40 3434 Henry Lewis
00:24:24.432 W&M ROTC 40 3481 Bayley McRoberts
00:30:07.429 W&M ROTC 40 3485 Dustin Menhart
00:24:24.800 W&M ROTC 40 3510 Bayley Murray
00:25:02.965 W&M ROTC 40 3519 Mark O'Donohue
00:27:22.144 W&M ROTC 40 3520 Erin O'Hara
00:26:20.963 W&M ROTC 40 3535 Tyler Patton
00:24:11.731 W&M ROTC 40 3544 Andrew Porth
00:25:51.928 W&M ROTC 40 3565 Ryan Riddle
00:26:15.235 W&M ROTC 40 3631 Daniel Snider
00:26:46.597 W&M ROTC 40 3641 Max Sterling
00:27:05.390 W&M ROTC 40 3643 Madeline Stolpe
00:25:58.249 W&M ROTC 40 3644 Duncan Stone
00:26:12.782 W&M ROTC 40 3657 Harrison Tamke
00:30:38.041 W&M ROTC 40 3661 Annie Thanner
00:25:10.675 W&M ROTC 40 3663 Ethan Thayer
00:26:16.548 W&M ROTC 40 3713 Jack Whitney
00:30:35.611 W&M ROTC 40 3719 Seble Wolde
6 01:32:35.186 CW FIFE AND DRUM CORP 22 TEAM'S TIME
00:30:35.315 CW FIFE AND DRUM CORP 22 2976 John Adkins
00:29:21.245 CW FIFE AND DRUM CORP 22 2977 Sam Adkins
00:23:47.072 CW FIFE AND DRUM CORP 22 2993 Grayson Arthur
00:20:48.879 CW FIFE AND DRUM CORP 22 3094 Jacob Barton
00:25:42.335 CW FIFE AND DRUM CORP 22 3223 Ryan Degaraff
00:36:19.710 CW FIFE AND DRUM CORP 22 3238 Richard Driscoll
00:30:35.087 CW FIFE AND DRUM CORP 22 3285 Isabelle Gareis
00:35:54.497 CW FIFE AND DRUM CORP 22 3292 John Glasgow
00:24:13.300 CW FIFE AND DRUM CORP 22 3360 Will Houghland
00:36:41.724 CW FIFE AND DRUM CORP 22 3397 Andrew Kersey
00:33:28.227 CW FIFE AND DRUM CORP 22 3438 Ryan Lindley
00:37:57.982 CW FIFE AND DRUM CORP 22 3447 Ainsley Lord
00:33:26.413 CW FIFE AND DRUM CORP 22 3471 Liam McConnell
00:28:34.182 CW FIFE AND DRUM CORP 22 3494 Matthew Mills
00:29:01.870 CW FIFE AND DRUM CORP 22 3499 Josiah Monfreda
00:36:13.704 CW FIFE AND DRUM CORP 22 3516 John Nichols
00:26:55.280 CW FIFE AND DRUM CORP 22 3573 Cason Rorer-Kerrick
00:36:41.730 CW FIFE AND DRUM CORP 22 3588 Larissa Sasgen
00:23:45.935 CW FIFE AND DRUM CORP 22 3638 Carl Stauffer
00:27:48.679 CW FIFE AND DRUM CORP 22 3648 Hayden Stulen
00:36:13.317 CW FIFE AND DRUM CORP 22 3709 Zack Westenberger
00:36:41.723 CW FIFE AND DRUM CORP 22 3770 Stewart Pittman
7 01:38:42.789 HENDERSON INC. 31 TEAM'S TIME
00:58:35.937 HENDERSON INC. 31 3099 Zach Bernhardt
00:44:21.188 HENDERSON INC. 31 3118 Allison Boyer
00:44:21.629 HENDERSON INC. 31 3119 Bob Boyer
00:31:11.087 HENDERSON INC. 31 3151 Brock Carawan
00:31:11.930 HENDERSON INC. 31 3152 Tommy Carawan
00:43:24.090 HENDERSON INC. 31 3214 Al Davis
00:23:38.791 HENDERSON INC. 31 3225 Paul Della-Torre
00:32:30.763 HENDERSON INC. 31 3269 Megan Freeman
00:38:41.122 HENDERSON INC. 31 3270 Rodney Freeman
00:27:13.317 HENDERSON INC. 31 3287 Brandon Gay
00:33:13.238 HENDERSON INC. 31 3339 Peter Henderson
00:48:16.045 HENDERSON INC. 31 3348 Matt Hipple
00:28:45.314 HENDERSON INC. 31 3350 Justin Holbrook
00:31:11.332 HENDERSON INC. 31 3351 Shante Holbrook
00:31:48.832 HENDERSON INC. 31 3359 Miriam Hoskins
00:33:28.295 HENDERSON INC. 31 3383 Emma Kadel
00:34:14.309 HENDERSON INC. 31 3384 Erich Kadel
00:41:43.231 HENDERSON INC. 31 3405 Jaimie Kline
00:42:04.150 HENDERSON INC. 31 3406 Kerry Kline
00:53:59.524 HENDERSON INC. 31 3419 Laveita Kuhns
00:24:49.184 HENDERSON INC. 31 3432 Amber Lewis
00:24:45.988 HENDERSON INC. 31 3433 Grayson Lewis
00:50:55.476 HENDERSON INC. 31 3435 Kenny L'Heureux
00:41:39.870 HENDERSON INC. 31 3457 Joey Mashburn
00:48:57.548 HENDERSON INC. 31 3500 Maria Montgomery
00:48:59.947 HENDERSON INC. 31 3501 Steve Montgomery
00:42:03.202 HENDERSON INC. 31 3585 Caroline Sanders
00:35:22.965 HENDERSON INC. 31 3586 Cody Sanders
00:25:28.826 HENDERSON INC. 31 3593 Brian Schultz
00:33:49.918 HENDERSON INC. 31 3611 Stephanie Shockley
00:33:02.783 HENDERSON INC. 31 3700 Steve Weagle
8 01:50:50.089 HE$A 5 TEAM'S TIME
00:27:30.710 HE$A 5 3136 Toni Brown
00:31:34.082 HE$A 5 3180 Amanda Cirillo
00:27:50.158 HE$A 5 3549 Samantha Proctor
00:27:58.114 HE$A 5 3592 Rachel Schotz
00:27:31.107 HE$A 5 3654 Adam Sylvain
9 01:58:20.569 COMBER PT AND FUSION CHIROPRACTIC 5 TEAM'S TIME
00:30:29.826 COMBER PT AND FUSION CHIROPRACTIC 5 3096 Alecia Bell
00:30:02.993 COMBER PT AND FUSION CHIROPRACTIC 5 3261 Mya Fields
00:44:02.655 COMBER PT AND FUSION CHIROPRACTIC 5 3379 Jeni Johnson
00:26:47.725 COMBER PT AND FUSION CHIROPRACTIC 5 3508 Daniel Muniz
00:31:00.025 COMBER PT AND FUSION CHIROPRACTIC 5 3731 Danielle Young
10 02:13:53.258 NKES TEACHER TRACK TEAM 11 TEAM'S TIME
00:37:17.543 NKES TEACHER TRACK TEAM 11 3089 Rachel Ballard
00:59:38.560 NKES TEACHER TRACK TEAM 11 3127 Lisa Bronson
00:59:42.143 NKES TEACHER TRACK TEAM 11 3161 Suzanne Cashin
00:29:36.989 NKES TEACHER TRACK TEAM 11 3199 Kate Craig
00:58:47.975 NKES TEACHER TRACK TEAM 11 3302 Elaine Greer
00:33:48.599 NKES TEACHER TRACK TEAM 11 3381 Carmen Jones
00:33:55.717 NKES TEACHER TRACK TEAM 11 3484 Kristen Medlin
00:58:47.997 NKES TEACHER TRACK TEAM 11 3491 Jennifer Milby
00:42:20.083 NKES TEACHER TRACK TEAM 11 3568 Barbara T. Riley
00:59:41.829 NKES TEACHER TRACK TEAM 11 3619 Jordan Sligh
00:36:31.953 NKES TEACHER TRACK TEAM 11 3642 Jessica Stewart
11 02:18:38.679 EASTERN EYE ASSOCIATES 10 TEAM'S TIME
00:55:09.152 EASTERN EYE ASSOCIATES 10 3088 Crystal Baker
00:55:10.004 EASTERN EYE ASSOCIATES 10 3138 Amber Budzyn
00:49:26.899 EASTERN EYE ASSOCIATES 10 3309 Heather Hall
00:51:20.526 EASTERN EYE ASSOCIATES 10 3427 Kirsten Leduc
00:37:46.051 EASTERN EYE ASSOCIATES 10 3482 Gemma Meadows
00:37:44.477 EASTERN EYE ASSOCIATES 10 3483 Mia Meadows
00:29:00.625 EASTERN EYE ASSOCIATES 10 3502 William Moore
00:49:15.695 EASTERN EYE ASSOCIATES 10 3567 Marilyn Rilee
00:51:20.230 EASTERN EYE ASSOCIATES 10 3707 Jessica West
00:34:07.526 EASTERN EYE ASSOCIATES 10 3814 Susan Clinton
DIVISION: 5K RUN WALK
1 01:24:05.256 757 SWIM 89 TEAM'S TIME
00:47:12.377 757 SWIM 89 3001 Angelina Ananthram
00:47:11.718 757 SWIM 89 3002 Jaya Ananthram
00:47:03.900 757 SWIM 89 3003 Seva Ananthram
00:38:55.602 757 SWIM 89 3004 Nikolai Andresky
00:38:56.854 757 SWIM 89 3005 Sarah Andresky
00:32:12.846 757 SWIM 89 3006 Kveta Benes
00:29:14.986 757 SWIM 89 3007 Parvaneh Bonyadlou
00:39:00.498 757 SWIM 89 3008 Taraneh Bonyadlou
00:34:29.493 757 SWIM 89 3010 Maddie Boyd
00:34:08.039 757 SWIM 89 3012 Holly Brundage
00:32:00.535 757 SWIM 89 3014 Allison Chaney
00:21:39.451 757 SWIM 89 3015 Aidan Crisci
00:22:35.799 757 SWIM 89 3016 Flynn Crisci
00:26:30.095 757 SWIM 89 3017 Jeff Crisci
00:28:07.497 757 SWIM 89 3018 Timmy Decker
00:35:03.961 757 SWIM 89 3019 Emerson Dodson
00:35:02.868 757 SWIM 89 3020 Kevin Dodson
00:31:24.612 757 SWIM 89 3021 Leslie Dodson
00:34:31.745 757 SWIM 89 3022 Libby Dodson
00:34:34.472 757 SWIM 89 3023 Sadie Dodson
00:21:04.813 757 SWIM 89 3024 Elijah Fields
00:19:25.282 757 SWIM 89 3025 Noah Fields
00:37:26.933 757 SWIM 89 3026 Lainey Flanagan
00:32:39.116 757 SWIM 89 3027 Michelle Flanagan
00:24:55.643 757 SWIM 89 3028 Aiden Francis
00:37:00.320 757 SWIM 89 3029 Emily Francis
00:34:34.100 757 SWIM 89 3030 Michael Francis
00:29:42.294 757 SWIM 89 3031 Jon Frerichs
00:42:17.613 757 SWIM 89 3032 Delaney Gibbons
00:26:18.984 757 SWIM 89 3033 Brandon Gibbons
00:25:11.787 757 SWIM 89 3034 Pam Gibbons
00:24:14.344 757 SWIM 89 3035 Graham Henshaw
00:23:19.601 757 SWIM 89 3036 Laurel Henshaw
00:25:46.306 757 SWIM 89 3037 Christopher Homer
00:26:08.140 757 SWIM 89 3038 Colby Hurt
00:25:57.429 757 SWIM 89 3039 Kylie Johnson
00:25:42.603 757 SWIM 89 3040 Isabel Kantor
00:28:31.578 757 SWIM 89 3041 Niamh Kastner
00:36:56.642 757 SWIM 89 3042 Sharon Kastner
00:28:28.613 757 SWIM 89 3043 Jostin Keithley
00:26:00.238 757 SWIM 89 3044 Walker Keithley
00:00:00.000 757 SWIM 89 3045 Brennan Kelso
00:35:05.953 757 SWIM 89 3046 Lucas Landers
00:36:51.375 757 SWIM 89 3047 Bradley Lloyd
00:30:11.545 757 SWIM 89 3048 Brendan Lloyd
00:36:51.317 757 SWIM 89 3049 Colin Lloyd
00:22:20.277 757 SWIM 89 3050 Faith Lohr
00:22:32.975 757 SWIM 89 3051 Sam Long
00:25:47.845 757 SWIM 89 3052 Sofia Long
00:23:32.459 757 SWIM 89 3053 Evan Lynch
00:37:26.153 757 SWIM 89 3054 Gina Lynch
00:33:30.393 757 SWIM 89 3055 Mary Lynch
00:21:55.710 757 SWIM 89 3056 Aidan Martin
00:27:31.506 757 SWIM 89 3057 Avery Martin
00:27:40.741 757 SWIM 89 3058 Rebecca Martin
00:24:47.906 757 SWIM 89 3059 Lindsay Meadows
00:41:05.849 757 SWIM 89 3060 Matt Meadows
00:37:27.278 757 SWIM 89 3061 Kaitlyn Pegram
00:27:11.301 757 SWIM 89 3062 Grace Pitts
00:24:44.914 757 SWIM 89 3063 Midori Pitts
00:31:58.466 757 SWIM 89 3064 Carleigh Price
00:26:00.232 757 SWIM 89 3065 Shelby Reed
00:21:59.086 757 SWIM 89 3066 Ethan Roehrle
00:34:31.772 757 SWIM 89 3067 Kiya Royds
00:23:39.776 757 SWIM 89 3068 Jessica Ruff
00:26:22.077 757 SWIM 89 3069 Christopher Shearer
00:26:51.936 757 SWIM 89 3070 Hailey Shearer
00:27:57.700 757 SWIM 89 3071 Jacquelyn Shearer
00:28:11.693 757 SWIM 89 3072 Samantha Shearer
00:25:12.191 757 SWIM 89 3073 Erin Shnowske
00:27:44.616 757 SWIM 89 3074 Carey Sprigg
00:24:05.466 757 SWIM 89 3075 Jacob Sprigg
00:26:47.587 757 SWIM 89 3076 Kaitlyn Sullivan
00:56:50.950 757 SWIM 89 3077 Jeff Thomas
00:56:51.748 757 SWIM 89 3078 Kendra Thomas
00:25:53.331 757 SWIM 89 3079 Sean Thomas
00:28:59.963 757 SWIM 89 3080 Jenna Thompson
00:27:20.194 757 SWIM 89 3081 Caleb Vereb
00:22:49.083 757 SWIM 89 3082 Christopher Weld
00:29:30.367 757 SWIM 89 3083 Lucy Wiatrowski
00:38:59.642 757 SWIM 89 3189 Elizabeth Connaghan
00:38:56.755 757 SWIM 89 3369 Lisa Iannuzzelli
00:32:00.301 757 SWIM 89 3486 Maggie Menoni
00:37:26.395 757 SWIM 89 3571 Carter Roehrle
00:42:17.601 757 SWIM 89 3744 Abbie Francis
00:31:07.536 757 SWIM 89 3751 Abby Larson
00:53:34.897 757 SWIM 89 3752 Ruth Larson
00:30:56.444 757 SWIM 89 3766 Holly Tyranski
00:53:35.529 757 SWIM 89 3806 Anne Anderson
2 02:40:58.916 WILLIAMSBURG WINERY 4 TEAM'S TIME
00:50:47.224 WILLIAMSBURG WINERY 4 3239 Valeria Current
00:33:42.443 WILLIAMSBURG WINERY 4 3400 Kelly Kincaid
00:33:42.400 WILLIAMSBURG WINERY 4 3464 Bethany May
00:42:46.849 WILLIAMSBURG WINERY 4 3699 Lavonne Watts
DIVISION: 5K COMPETITIVE WALK
1 01:26:13.785 GWDRC 18 TEAM'S TIME
00:37:03.011 GWDRC 18 2027 Jocelyn Lamprecht
00:25:19.497 GWDRC 18 3139 Caitlyn Burkhalter
00:25:34.457 GWDRC 18 3209 Matthew Daley
00:34:29.567 GWDRC 18 3276 Chloe Gaines
00:30:51.870 GWDRC 18 3278 Gavin Gaines
00:29:15.610 GWDRC 18 3279 Jaron Gaines
00:23:47.278 GWDRC 18 3293 David Glass
00:21:36.748 GWDRC 18 3294 Glenn Glass
00:25:47.372 GWDRC 18 3403 Gabe Klarenbach
00:21:21.145 GWDRC 18 3404 Rob Klarenbach
00:20:35.562 GWDRC 18 3421 Isaac Lamprecht
00:22:40.541 GWDRC 18 3444 Justin Long
00:22:40.330 GWDRC 18 3445 Kirsten Long
00:23:25.757 GWDRC 18 3523 Joseph Olbrych
00:27:34.544 GWDRC 18 3659 Sadie Teer
00:25:50.114 GWDRC 18 3779 Connor Scott
00:28:14.390 GWDRC 18 3780 Michael Scott
00:28:15.784 GWDRC 18 3815 Catherine Clinton