2018 Run for the Bacon 5K Age Group
Position Bib # Name Gun Elapse Pace Gender Age City State User Field 1
5K RUN TOP MALES OVERALL based on Gun Elapsed time
1 1449 Jackson Lloyd 21:58.759 7:05 M 17 Williamsburg VA 3853 Philip Ludwell
5K RUN TOP FEMALES OVERALL based on Gun Elapsed time
1 1412 Lindsey Colburn 26:31.991 8:33 F 13 Williamsburg VA 3316 Timber Ridge
5K RUN MALE 10 AND UNDER - based on Gun Elapsed time
1 1481 Landon Graham 30:29.502 9:50 M 9 Williamsburg VA 6304 Adams Hunt Drive
2 1474 Owen VanSkiver 41:40.000 13:26 M 5 Williamsburg VA 309 Buford Rd
5K RUN FEMALE 10 AND UNDER - based on Gun Elapsed time
1 1401 Mackenzie Aguirre 56:49.067 18:20 F 9 Bristow VA 12454 Hadrians Ct.
2 1416 Kaylee Dellinger 56:51.443 18:20 F 9 Williamsburg VA 132 Seton Hill Rd
3 1415 Claire Dellinger 56:56.979 18:22 F 9 Williamsburg VA 132 Seton Hill Rd
4 1477 Siaani Vernon 1:18:56.445 25:28 F 8 Williamsburg VA 200 Lewis Burwell Pl
5K RUN MALE 11 THRU 13 - based on Gun Elapsed time
1 1428 Paul Goldschmiedt Jr. 26:10.029 8:26 M 12 Williamsburg VA 325 Oxford Road
2 1459 Daniel Oliver 27:41.203 8:56 M 11 Williamsburg VA 1122 Norwyk Lane
3 1426 Avery Gibbs 32:53.600 10:36 M 11 Williamsburg VA 232 Mill Stream Way
4 1453 Aidan Murphy 48:11.485 15:33 M 11 Hampton VA 134 Hampton Roads Ave
5K RUN FEMALE 11 THRU 13 - based on Gun Elapsed time
1 1476 Lanae Vernon 57:09.188 18:26 F 12 Williamsburg VA 200 Lewis Burwell Pl
5K RUN MALE 14 THRU 19 - based on Gun Elapsed time
1 1442 Samuel Intagliata 25:43.157 8:18 M 17 Williamsburg VA 109 Whistling Swan Ct.
2 1491 Jaymes Elliott 30:39.660 9:53 M 16 Williamsburg VA
5K RUN FEMALE 14 THRU 19 - based on Gun Elapsed time
1 1408 Amelia Botts 49:14.237 15:53 F 15 Williamsburg VA 108 Balmoral
2 1422 Camille Evelyn 57:08.790 18:26 F 19 Williamsburg VA 200 Lewis Burwell Pl
5K RUN MALE 20 THRU 49 - based on Gun Elapsed time
1 1411 Eric Christianson 22:29.802 7:15 M 38 Petersburg VA 1874 Pender Avenue
2 1450 brian monbeck 23:54.850 7:43 M 40 Ft. Eustis VA 308 C Madison Ave
3 1439 Tom Huratiak 25:15.159 8:09 M 49 Williamsburg VA 4188 Teakwood Dr
4 1462 Richard Peeling 27:37.578 8:55 M 43 Newport News VA 203 Saint Lo Court
5 1405 Nicholas Barnett 28:25.838 9:10 M 38 Williamsburg VA 125 Maxton Ln
6 1436 Sam Harmon 31:48.417 10:15 M 39 Williamsburg VA 102 Ascot
7 1446 Parker Lee 34:25.596 11:06 M 29 West Point VA 1380 E Euclid Blvd
8 1402 Matthew Aguirre 34:36.960 11:10 M 40 Bristow VA 12454 Hadrians Ct.
9 1407 Nathan Black 37:35.568 12:07 M 45 Glen Allen VA 9600 Kingscroft Drive
10 1417 Scott Dellinger 39:46.409 12:50 M 41 Williamsburg VA 132 Seton Hill Rd
11 1440 Benjamin Intagliata 41:51.857 13:30 M 20 Williamsburg VA 109 Whistling Swan Ct.
12 1443 Dewey Jennings 43:56.144 14:10 M 48 Midlothian VA P.O. Box 6051
13 1454 Kael Murphy 48:13.816 15:33 M 47 Hampton VA 134 Hampton Roads Ave
5K RUN FEMALE 20 THRU 49 - based on Gun Elapsed time
1 1429 Melissa Graham 28:16.801 9:07 F 37 Williamsburg VA 6304 Adams Hunt Drive
2 1403 Lindsey Backus 28:43.397 9:16 F 31 Portsmouth VA 3200 Leslie Ct
3 1470 Carrie Stedman 29:09.094 9:24 F 39 Williamsburg VA 15 Berkshire Rd
4 1458 Michelle Olaya 29:55.826 9:39 F 41 Alexandria VA 4390 King St Apt 205
5 1434 Evi Harmon 31:48.765 10:15 F 35 Williamsburg VA 102 Ascot
6 1472 Anna Thomas 32:50.157 10:35 F 38 Williamsburg VA 716 Monumental Avenue
7 1427 Amy Goldschmiedt 33:11.076 10:42 F 34 Williamsburg VA 325 Oxford Road
8 1479 Samantha Young 37:37.611 12:08 F 44 Glen Allen VA 9600 Kingscroft Drive
9 1432 Jessica Greer 37:41.462 12:09 F 30 Williamsburg VA 8514 Ashington Way
10 1421 Tyra Epps 38:23.485 12:23 F 34 Williamsburg VA 4277 Beamers ridge
11 1452 Suzette Morse 39:26.524 12:43 F 32 Hayes VA 6806 Ashley street
12 1460 Erin Palmer 41:49.882 13:29 F 37 Newport News VA 272 Malden Ln
13 1486 Christine Skinner 44:13.987 14:16 F 33 Williamsburg VA 4939 courthouse street
14 1489 Kirstin Lammes-Easton 44:14.018 14:16 F 44 Williamsburg VA
15 1419 Carrie Elliott 44:44.435 14:26 F 47 Williamsburg VA 104 Rudder Ct
16 1456 Kristin Negaard 49:06.606 15:50 F 48 Hampton VA 134 Hampton Roads Ave
17 1409 Susan Botts 49:14.226 15:53 F 46 Williamsburg VA 108 Balmoral
18 1471 Jennifer Stout 49:28.652 15:57 F 42 Yorktown VA 1 WILLOWOOD DR APT 104
19 1465 Virginia Rhodes 53:05.297 17:07 F 33 Hampton VA 142 Spanish trail
20 1482 Chanel Green 53:25.486 17:14 F 36 Alberta VA 1551 liberty road
21 1438 Pamela Houston 1:04:24.456 20:46 F 42 Chester VA 4616 Riderwood Way
22 1464 Sherelle Perry 1:04:25.269 20:47 F 32 Newport Newsort VA 511 Dartmoor Drive #104
23 1475 Jacenta Vernon 1:18:49.714 25:25 F 31 Williamsburg VA 200 Lewis Burwell Pl
5K RUN MALE 50 AND OVER - based on Gun Elapsed time
1 1445 David Kirby 25:26.333 8:12 M 54 Sanford NC 450 Cedar Lane Road
2 1433 Cal Hall 25:47.219 8:19 M 50 Williamsburg VA 4683 Sir Gilbert Loop
3 1457 Hector Olaya 29:55.508 9:39 M 72 Newport News VA 700 Lombardy Ave Apt 7212
4 1437 Doug Hatch 31:36.856 10:12 M 54 Chesterfield VA 15555 Chesdin Landing Court
5 1424 Doyle Gage 36:30.804 11:46 M 62 Williamsburg VA 121 Spring Br
6 1441 Chris Intagliata 41:52.427 13:30 M 54 Williamsburg VA 109 whistling swan ct.
7 1466 William Rhodes 53:17.302 17:11 M 68 Hampton VA 142 Spanish trail
8 1467 Frank Richardson 53:21.045 17:13 M 50 Norfolk VA 103 munden ave
9 1447 John Lesko 54:55.048 17:43 M 71 Toano VA 2921 Leatherleaf Drive
5K RUN FEMALE 50 AND OVER - based on Gun Elapsed time
1 1413 Amy Colley 29:42.881 9:35 F 52 Williamsburg VA 3328 Timber Ridge
2 1410 Laurie Brown 30:31.012 9:51 F 55 Williamsburg VA 205 Tyler Brooks Dr.
3 1483 Terri Lensenmayer 35:29.498 11:27 F 50 Williamsburg VA 90 Four MileTree Rd
4 1423 Debra Gage 36:31.289 11:47 F 64 Williamsburg VA 121 Spring Br
5 1490 Lori Shahan 42:02.535 13:34 F 59 Williamsburg VA
6 1444 June Jennings 43:57.045 14:11 F 53 Midlothian VA P.O. Box 6051
7 1420 Deb Ellis 46:00.679 14:50 F 58 Williamsburg VA 119 Little John Road
8 1455 Donna Myers 46:04.511 14:52 F 60 Williamsburg VA 129 William Claiborne
9 1448 Melanie Lesko 54:54.626 17:43 F 64 Toano VA 2921 Leatherleaf Drive