CDR 2018 SuperHero 5K Age Group Results
Position Bib # Name Gun Elapse Chip Elapse Pace Gender Age City State
5K RUN TOP MALES OVERALL based on Chip Elapsed time
1 143 Roger Hopper 16:34.525 16:34.525 5:21 M 27 Norfolk VA
2 263 Will Oudekerk 17:46.387 17:46.361 5:44 M 17 Chesapeake VA
3 213 Jason Miller 18:19.009 18:19.009 5:55 M 41 Williamsburg VA
5K RUN TOP FEMALES OVERALL based on Chip Elapsed time
1 382 Emily Honeycutt 20:34.649 20:34.649 6:38 F 27 Williamsburg VA
2 224 Sorenna Jean 21:12.707 21:12.707 6:50 F 16 Williamsburg VA
3 400 Laura Shannon 21:34.942 21:31.591 6:56 F 55 Williamsburg VA
5K RUN MALES 14 AND UNDER - based on Chip Elapsed time
1 399 Cary Caldwell 19:28.465 19:27.492 6:16 M 14 Williamsburg VA
2 313 Isaac Lamprecht 20:54.918 20:53.351 6:44 M 11 New Kent VA
3 391 Glenn Glass 21:52.653 21:50.138 7:03 M 14 Williamsburg VA
4 358 Atticus Kamara 23:26.636 23:22.449 7:32 M 12 Williamsburg VA
5 215 Logan Richardson 25:04.376 24:41.427 7:58 M 14 Williamsburg VA
6 149 James Goalder 25:27.764 25:27.764 8:13 M 13 Waynesboro VA
7 115 Jaxon Wright 25:48.786 25:45.516 8:18 M 12 Williamsburg VA
8 333 Andrew Strassberger 26:54.819 26:50.616 8:39 M 14 Virginia Beach VA
9 404 Braxton Lee 29:04.799 29:03.494 9:22 M 9 Gloucester VA
10 387 Nicholas Primich 29:41.717 29:39.656 9:34 M 11 Williamsburg VA
11 405 Bryton Lee 34:29.694 34:28.243 11:07 M 6 Gloucester VA
12 373 Raphael Atiyeh 41:12.827 40:35.472 13:05 M 3 Williamsburg VA
13 372 Michael Atiyeh 43:22.599 42:44.117 13:47 M 6 Williamsburg VA
14 371 Gabriel Atiyeh 45:13.951 44:36.697 14:23 M 9 Williamsburg VA
15 370 Emmanuel Atiyeh 50:27.381 49:29.497 15:58 M 10 Williamsburg VA
16 175 Jonathan Rust 49:37.849 49:36.213 16:00 M 14 Poquoson VA
17 110 Quinn Susalka 51:56.050 51:24.376 16:35 M 10 Toano VA
18 109 Nicholas Susalka 51:56.227 51:24.814 16:35 M 14 Toano VA
19 302 Nathan Eisenlohr 53:16.128 52:29.707 16:56 M 5 Williamsburg VA
20 397 Hallie Forst 54:13.513 54:10.372 17:28 M 10 Richmond VA
21 184 Matthew Carter 57:28.115 57:14.285 18:28 M 10 Newport News VA
5K RUN MALES 15 THRU 19 - based on Chip Elapsed time
1 362 James Allmon 20:58.814 20:55.044 6:45 M 16 Yorktown VA
2 353 Tyler Matalevich 21:06.402 21:06.296 6:48 M 15 Suffolk VA
3 189 Zane Eckols 25:38.094 25:21.174 8:11 M 17 Williamsburg VA
4 359 Elijah Fry 25:38.770 25:37.552 8:16 M 15 Williamsburg VA
5 228 Jaymes Elliott 28:06.611 28:03.969 9:03 M 16 Williamsburg VA
6 281 Justin Petrowicz 36:22.789 36:04.991 11:38 M 15 Gloucester VA
5K RUN MALES 20 THRU 24 - based on Chip Elapsed time
1 270 Paul Stickney 19:06.886 19:04.317 6:09 M 21 Suffolk VA
2 367 Patrick Waller 19:39.367 19:39.149 6:20 M 23 Williamsburg VA
3 331 Steven Wigley Jr. 20:32.765 20:32.620 6:37 M 20 Toano VA
4 206 Kenneth Forrest 26:11.053 25:42.587 8:17 M 21 Hampton VA
5 384 Troy Petrowicz 28:49.517 28:32.783 9:12 M 22 Norfolk VA
6 186 Bryan Wilson 51:20.536 50:28.051 16:17 M 20 Yorktown VA
5K RUN MALES 25 THRU 29 - based on Chip Elapsed time
1 324 Jonathan Torres 18:59.143 18:58.952 6:07 M 28 Newport News VA
2 351 Cody Lapnow 28:16.804 28:06.052 9:04 M 27 Newport News VA
3 247 Andrew Marcotte 31:09.228 31:00.771 10:00 M 26 Williamsburg VA
4 178 Kevin Clear 53:37.582 53:01.879 17:06 M 28 Chester VA
5 393 Jeffrey Schultz 1:06:50.853 1:06:17.291 21:23 M 29 Newport News VA
5K RUN MALES 30 THRU 34 - based on Chip Elapsed time
1 151 Ryan Doupe 18:30.062 18:30.062 5:58 M 32 Newport News VA
2 122 Steve Seiler 19:53.086 19:52.442 6:25 M 33 Williamsburg VA
3 271 Benjamin Kaurich 22:56.111 22:54.095 7:23 M 30 Newport News VA
4 330 Michael DeVivero 23:56.204 23:52.483 7:42 M 30 Yorktown VA
5 144 Jeff Berry 24:37.280 24:26.404 7:53 M 32 Williamsburg VA
6 253 Keith Devine 29:06.488 28:53.296 9:19 M 30 Virginia Beach VA
7 395 Aaron Ly 31:09.801 30:45.142 9:55 M 31 Williamsburg VA
8 179 Traver Hardesty 33:19.153 33:14.187 10:43 M 34 Toano VA
9 171 Simon Davies 42:49.655 42:33.527 13:44 M 31 Williamsburg VA
10 163 Molly Peet 1:00:03.097 59:29.841 19:11 M 33 Williamsburg VA
11 244 Adam Grant 1:05:12.194 1:03:58.751 20:38 M 31 Pooler GA
5K RUN MALES 35 THRU 39 - based on Chip Elapsed time
1 396 Josh Mathias 18:46.911 18:45.158 6:03 M 36 Toano VA
2 325 Chris Novakoski 21:49.787 20:49.674 6:43 M 36 Chesapeake VA
3 221 William McCallister 26:12.162 26:04.040 8:25 M 35 Lanexa VA
4 201 Tommy George 28:04.277 26:43.207 8:37 M 35 Fredericksburg VA
5 364 Julio Colon 33:29.499 32:35.780 10:31 M 39 Toano VA
6 237 Richard Cooper 41:38.235 40:45.059 13:09 M 39 Hampton VA
7 120 William Schmierer III 1:00:07.330 59:35.556 19:13 M 35 Williamsburg VA
5K RUN MALES 40 THRU 44 - based on Chip Elapsed time
1 368 Greg Lynn 18:38.993 18:38.993 6:01 M 44 Hayes VA
2 366 Michael Rodriguez 21:23.571 21:21.565 6:53 M 41 Newport News VA
3 327 Robert Murphie 22:23.991 22:23.991 7:13 M 43 Williamsburg VA
4 332 Chris Simms 23:42.254 23:39.410 7:38 M 42 Sedley VA
5 326 Aaron Steelman 28:22.030 28:14.650 9:06 M 43 Richmond VA
6 148 James Goalder 32:26.406 32:20.359 10:26 M 40 Waynesboro VA
7 102 Marshall Ayres 34:08.626 33:56.849 10:57 M 41 Lanexa VA
8 280 Julian Petrowicz 41:07.868 40:49.165 13:10 M 44 Gloucester VA
9 278 Dan Kehlenbach 50:34.307 50:16.186 16:13 M 44 Williamsburg VA
10 301 Jon Eisenlohr 53:14.300 52:28.169 16:55 M 40 Williamsburg VA
11 398 Nick Fonst 54:10.821 54:10.821 17:28 M 44 Richmond VA
5K RUN MALES 45 THRU 49 - based on Chip Elapsed time
1 386 Jim Primich 23:17.474 23:15.521 7:30 M 45 Williamsburg VA
2 140 Justin Long 23:41.706 23:38.249 7:37 M 48 Williamsburg VA
3 214 Don Richardson 26:09.252 25:46.958 8:19 M 48 Williamsburg VA
4 255 Kevin Sadler 27:57.055 27:52.278 8:59 M 47 Yorktown VA
5 188 Chris Eckols 29:17.707 28:59.749 9:21 M 47 Williamsburg VA
6 374 Rony Atiyeh 41:13.103 36:23.246 11:44 M 45 Williamsburg VA
7 342 Chris Lay 42:55.899 42:42.937 13:46 M 45 Yorktown VA
8 259 Hunter Creech 51:07.577 50:45.970 16:22 M 48 Williamsburg VA
9 205 Robert Mares 59:31.306 58:07.524 18:45 M 45 Hampton VA
10 107 David Gingras 1:00:59.205 1:00:27.273 19:30 M 49 Toano VA
5K RUN MALES 50 THRU 54 - based on Chip Elapsed time
1 406 Greg Dawson 20:18.141 20:17.577 6:33 M 52 Williamsburg VA
2 379 Kevin Early 23:32.696 23:29.230 7:35 M 52 Williamsburg VA
3 383 John Poffenbarger 24:07.138 24:04.306 7:46 M 51 Hampton VA
4 223 Robert Jean 24:34.113 24:32.916 7:55 M 53 williamsburg VA
5 392 Tim Zombro 37:25.539 37:25.539 12:04 M 51 Staunton VA
6 341 Jeff Frye 40:50.153 40:36.810 13:06 M 51 Williamsburg VA
5K RUN MALES 55 THRU 59 - based on Chip Elapsed time
1 385 Robert Whitaker 19:10.505 19:09.795 6:11 M 59 Yorktown VA
2 182 Greg Wilson 27:57.072 27:50.368 8:59 M 56 Gloucester VA
3 251 Steve Wigley 27:55.574 27:51.994 8:59 M 57 Toano VA
4 376 Wayne Waller 28:17.496 28:13.061 9:06 M 56 Williamsburg VA
5 131 Dean Wewetzer 30:17.472 30:07.735 9:43 M 59 Newport News VA
6 308 Kevin Johns 30:17.878 30:11.827 9:44 M 57 Corning NY
7 390 Scott Stakes 35:36.279 35:31.154 11:27 M 55 Portsmouth VA
8 172 Tim Hogan 37:07.785 37:00.271 11:56 M 56 Williamsburg VA
5K RUN MALES 60 THRU 64 - based on Chip Elapsed time
1 381 Will Murray 22:41.990 22:40.281 7:19 M 62 williamsburg VA
2 380 Chris Abelt 23:32.126 23:29.042 7:35 M 62 Williamsburg VA
3 316 john scalici 49:32.204 48:52.662 15:46 M 62 Williamsburg VA
4 239 Benjamin Marshall 59:13.301 59:13.301 19:06 M 62 Williamsburg VA
5K RUN MALES 65 THRU 69 - based on Chip Elapsed time
1 375 Rick Platt 25:35.299 25:32.446 8:14 M 68 Williamsburg VA
2 198 Frank Caruso 31:04.234 30:58.034 9:59 M 68 Williamsburg VA
3 123 Jimmy Blount 31:16.561 31:16.561 10:05 M 67 Williamsburg VA
5K RUN MALES 70 AND OVER - based on Chip Elapsed time
1 211 Ben Dyer 24:27.889 24:27.889 7:53 M 75 Toano VA
2 197 Larry Arata 28:02.610 27:56.526 9:01 M 73 Williamsburg VA
3 356 Bob Canfield 32:34.571 32:05.364 10:21 M 72 Williamsburg VA
4 273 John Strassberger 38:05.254 37:58.672 12:15 M 74 Williamsburg VA
5 202 Charles Crone 50:33.959 50:16.259 16:13 M 76 Williamsburg VA
6 218 Christopher MacGowan 59:42.313 59:20.362 19:08 M 70 Williamsburg VA
5K RUN FEMALES 14 AND UNDER - based on Chip Elapsed time
1 365 Magnolia Lang 24:32.048 24:28.238 7:54 F 14 New Kent VA
2 225 Cannon Jean 24:57.952 24:56.483 8:03 F 13 Williamsburg VA
3 403 Autumn Bartels 28:13.762 28:09.810 9:05 F 14 Williamsburg VA
4 401 Jewel Bartels 32:00.090 31:49.004 10:16 F 11 Williamsburg VA
5 150 Sunny Goalder 36:45.617 36:40.046 11:50 F 11 Waynesboro VA
6 173 Grace Hogan 37:07.754 36:59.582 11:56 F 13 Williamsburg VA
7 314 Jocelyn Lamprecht 37:58.142 37:51.165 12:13 F 13 New Kent VA
8 311 Charlotte Urban 42:39.514 42:30.001 13:43 F 10 Williamsburg VA
9 312 Caroline Urban 45:11.770 45:02.029 14:32 F 8 Williamsburg VA
10 334 Capri Bryant 48:46.118 48:30.886 15:39 F 9 Williamsburg VA
11 210 Ellie Pruitt 53:03.084 52:42.110 17:00 F 13 Toano VA
12 208 Riley Mares 59:31.119 58:05.469 18:44 F 9 Hampton VA
13 338 Sophie McLaughlin 1:01:10.651 1:00:42.558 19:35 F 13 Providence Forge VA
14 339 Abby McLaughlin 1:01:10.478 1:01:10.478 19:44 F 11 Providence Forge VA
5K RUN FEMALES 15 THRU 19 - based on Chip Elapsed time
1 141 Kirsten Long 23:41.942 23:39.612 7:38 F 16 Williamsburg VA
2 220 Rebecca Wride 24:52.367 24:20.926 7:51 F 19 Hampton VA
3 147 Faith Goalder 26:12.145 26:07.076 8:25 F 17 Waynesboro VA
4 266 Abigale Waclo 40:15.153 39:37.278 12:47 F 19 Gloucester VA
5 337 Michaela Minnie 43:35.160 43:21.203 13:59 F 19 Williamsburg VA
6 248 Allie Marcotte 47:58.056 46:53.397 15:07 F 18 Williamsburg VA
7 377 Hannah Stephens 50:56.552 50:42.929 16:21 F 17 Monroe VA
8 343 Haley Clafin 59:05.848 58:38.739 18:55 F 17 Williamsburg VA
9 108 Abby Gingras 1:00:57.495 1:00:26.519 19:30 F 17 Toano VA
5K RUN FEMALES 20 THRU 24 - based on Chip Elapsed time
1 226 Krystal Hayward 25:07.630 25:06.183 8:06 F 24 Newport News VA
2 159 Kate Jacoby 34:49.882 34:22.737 11:05 F 22 Yorktown VA
3 242 Stephanie Whitt 40:16.236 39:38.784 12:47 F 20 Gloucester VA
4 407 Hannah Coker 43:35.003 43:22.353 13:59 F 21 Lanexa VA
5 320 Grace Mackert 45:58.862 45:45.748 14:45 F 20 Williamsburg VA
6 260 Kelsey Creech 51:07.808 50:46.491 16:23 F 21 Williamsburg VA
5K RUN FEMALES 25 THRU 29 - based on Chip Elapsed time
1 252 Gretchen Eichstadt 27:45.935 27:32.184 8:53 F 26 Cheyenne WY
2 165 Janine Zunft 28:12.174 27:54.949 9:00 F 29 Williamsburg VA
3 181 Lauren Hartburg 29:10.829 29:05.642 9:23 F 28 Tallahassee FL
4 121 Venssa Lantrip 35:04.578 34:34.292 11:09 F 25 Hampton VA
5 296 Jessica Thomas 36:49.699 36:14.959 11:41 F 26 Gloucester VA
6 132 Lindsay Boone 37:50.209 37:21.384 12:03 F 26 Newport News VA
7 145 Taylor Minter 38:41.297 38:12.112 12:19 F 27 Newport News VA
8 168 Casey Boyington 42:56.498 42:40.818 13:46 F 25 Williamsburg VA
9 104 Gabrielle Zagursky 47:40.807 46:19.926 14:56 F 26 Newport News VA
10 161 Shelly Fore 47:29.395 46:37.789 15:02 F 27 Yorktown VA
11 249 Kourtney Marcotte 47:58.273 46:53.603 15:07 F 25 Williamsburg VA
12 191 Clare Simasek 48:14.209 47:34.598 15:21 F 27 Williamsburg VA
13 408 Megan Dehlin 49:50.867 49:40.825 16:01 F 29 Williamsburg VA
14 138 Emily Champion 50:22.197 49:47.410 16:04 F 26 Newport News VA
15 139 Kaitlynn Jessup 50:22.641 49:47.432 16:04 F 26 Newport News VA
16 162 CYNTHIA HUGHES 51:20.354 50:28.665 16:17 F 28 Yorktown VA
17 177 Ashley Clear 53:37.593 53:02.044 17:06 F 29 Chester VA
18 234 Alicia Sodoma 56:15.121 55:49.177 18:00 F 26 Norfolk VA
19 294 Jessica McRae 58:57.447 58:30.939 18:52 F 29 Williamsburg VA
20 245 Adam Grant 1:05:10.808 1:03:59.101 20:38 F 29 Yorktown VA
21 394 Jenna Schultz 1:06:55.781 1:06:22.676 21:25 F 28 Newport News VA
22 329 Ashton Slosjarik 1:08:21.062 1:07:35.204 21:48 F 27 New Kent VA
5K RUN FEMALES 30 THRU 34 - based on Chip Elapsed time
1 274 Kelsey Bergan 27:27.863 27:23.375 8:50 F 31 Newport News VA
2 169 Marija Kirbeneva 28:11.788 27:56.282 9:01 F 33 Williamsburg VA
3 347 Lindsey Ceniviva 31:07.311 30:56.401 9:59 F 30 Newport News VA
4 137 Allison Shandy 31:10.998 31:10.998 10:03 F 30 Newport News VA
5 155 Leah C 32:27.250 31:14.874 10:05 F 33 Chesapeake VA
6 103 Victoria Zagursky 32:45.735 31:24.407 10:08 F 31 Yorktown VA
7 363 Marisa Colon 33:29.308 32:35.772 10:31 F 34 Toano VA
8 360 Alexandra Kinter 36:24.125 35:58.527 11:36 F 33 Williamsburg VA
9 117 Emily Krapf 38:29.747 38:17.981 12:21 F 34 Richmond VA
10 236 Kathryn Cooper 39:37.072 38:43.805 12:29 F 31 Hampton VA
11 180 Amanda Bierman 51:49.749 51:25.832 16:35 F 31 Wixom MI
12 199 Ashley George 55:43.347 53:59.856 17:25 F 31 Fredericksburg VA
13 235 Mallory Moore 56:14.786 55:48.335 18:00 F 31 Williamsburg VA
14 348 Sereena Hall 1:05:34.700 1:04:45.805 20:53 F 33 Seaford VA
5K RUN FEMALES 35 THRU 39 - based on Chip Elapsed time
1 114 Kristen Wright 27:24.521 27:20.632 8:49 F 35 Williamsburg VA
2 229 Cathy Dahl 27:41.450 27:22.603 8:50 F 39 Williamsburg VA
3 118 Maria Schmierer 28:31.513 28:23.839 9:09 F 37 Williamsburg VA
4 124 Mary Hall 28:39.688 28:30.516 9:12 F 36 Gloucester VA
5 174 Maura Rust 30:04.957 30:00.411 9:41 F 39 Poquoson VA
6 101 Valerie Ayres 31:08.346 30:57.083 9:59 F 38 Lanexa VA
7 268 Tara Codekas 33:02.999 32:57.146 10:38 F 36 Hayes VA
8 125 Larissa Ambrose 35:27.907 35:15.314 11:22 F 38 Hampton VA
9 164 Katrina White 42:56.340 42:39.025 13:45 F 37 Williamsburg VA
10 310 Laura Urban 45:42.907 45:34.166 14:42 F 39 Williamsburg VA
11 335 Kristen Bryant 48:46.253 48:31.374 15:39 F 36 Williamsburg VA
12 300 Katherine Eisenlohr 53:14.330 52:28.299 16:55 F 37 Williamsburg VA
13 176 Julie Peet 1:00:02.039 59:28.615 19:11 F 35 Toano VA
14 349 Selena Worley 1:05:34.709 1:04:45.623 20:53 F 38 Newport News VA
15 352 Tiffany Perree 1:07:22.463 1:06:32.539 21:28 F 35 Williamsburg VA
5K RUN FEMALES 40 THRU 44 - based on Chip Elapsed time
1 146 Emily Goalder 23:43.962 23:38.972 7:37 F 42 Waynesboro VA
2 152 Jennie Simms 25:56.495 25:53.498 8:21 F 42 Sedley VA
3 187 Yolanda Jefferson 31:42.004 31:34.960 10:11 F 40 Newport News VA
4 322 Alison Grygalonis 32:59.175 32:45.667 10:34 F 40 Williamsburg VA
5 328 Kirsten Murphie 36:50.716 36:41.055 11:50 F 40 Williamsburg VA
6 369 Melissa Atiyeh 43:22.442 42:44.972 13:47 F 44 Williamsburg VA
7 279 LuAnn Kehlenbach 47:47.084 47:30.272 15:19 F 44 Williamsburg VA
8 258 Karen Logan 53:05.363 52:26.129 16:55 F 40 Williamsburg VA
9 154 Mary Tabor-McCabe 56:59.807 56:40.243 18:17 F 41 Newport News VA
10 183 Lorrie Carter 57:28.076 57:28.076 18:32 F 44 Newport News VA
11 204 Tina Mares 59:36.524 58:11.364 18:46 F 43 Hampton VA
12 217 Heather Eckert 58:42.403 58:42.403 18:56 F 43 Williamsburg VA
5K RUN FEMALES 45 THRU 49 - based on Chip Elapsed time
1 276 Dena Goble 26:10.554 26:02.618 8:24 F 48 Williamsburg VA
2 402 Christine Bartels 32:00.108 31:47.712 10:15 F 45 Williamsburg VA
3 222 Criztina Jean 32:43.993 32:18.217 10:25 F 49 Williamsburg VA
4 323 AnnMarie DeFiglio 34:56.604 34:43.128 11:12 F 45 Williamsburg VA
5 136 Yolanda Jefferson 44:16.987 41:48.379 13:29 F 46 Hampton VA
6 340 Keir Harris 42:39.563 42:29.510 13:42 F 46 Newport News VA
7 227 Carrie Elliott 43:19.826 43:04.281 13:54 F 47 Williamsburg VA
8 378 Stacie Davis 44:52.539 44:38.466 14:24 F 45 Williamsburg VA
9 246 Tammy Petrowicz 46:09.467 45:48.583 14:46 F 45 Gloucester VA
10 250 Diane Marcotte 47:58.258 46:53.859 15:07 F 49 Williamsburg VA
11 243 Lyn Whitt 48:15.065 47:51.637 15:26 F 45 Gloucester VA
12 106 Melissa Gingras 53:09.693 52:39.131 16:59 F 48 Toano VA
13 269 TAMMY RICH 57:51.257 57:51.257 18:40 F 48 Yorktown VA
14 304 Christine Swan 58:57.132 58:31.143 18:53 F 49 Williamsburg VA
15 361 Laura Claflin 59:05.677 58:39.233 18:55 F 47 Williamsburg VA
16 355 Laurie Tolley 1:08:22.483 1:07:34.495 21:48 F 45 Lanexa VA
5K RUN FEMALES 50 THRU 54 - based on Chip Elapsed time
1 307 Jean Johns 30:18.440 30:12.655 9:45 F 52 Corning NY
2 277 Elizabeth McKenna 34:54.549 34:45.432 11:13 F 53 Williamsburg VA
3 283 Norma Kempton 37:18.777 37:08.200 11:59 F 54 Surry VA
4 190 Leisa Eckols 45:58.907 45:40.953 14:44 F 52 Williamsburg VA
5 200 Laura Baily 55:42.744 53:59.741 17:25 F 50 Fredericksburg VA
6 160 Deena Jacoby 57:28.311 57:00.743 18:23 F 53 Yorktown VA
7 130 Anna Moroney 59:35.170 59:01.260 19:02 F 53 Yorktown VA
8 346 Liz Anthony 1:02:16.236 1:00:56.405 19:39 F 54 Williamsburg VA
9 350 Mary Wall Hood 1:02:18.658 1:00:58.748 19:40 F 52 Fayetteville GA
5K RUN FEMALES 55 THRU 59 - based on Chip Elapsed time
1 299 Norma Phillips 25:54.977 25:44.908 8:18 F 57 Williamsburg VA
2 303 Suzanne Bisczat 34:52.997 34:41.943 11:11 F 57 Williamsburg VA
3 282 Peggy Meyers 37:19.307 37:08.500 11:59 F 59 Williamsburg VA
4 315 marion addis 49:31.877 48:55.879 15:47 F 58 Williamsburg VA
5 357 Dru Williams 50:56.035 50:08.790 16:10 F 57 Williamsburg VA
6 209 Beth Pruitt 53:02.801 52:42.043 17:00 F 55 Toano VA
7 238 Alicia Forestier 59:14.221 58:49.150 18:58 F 58 Williamsburg VA
8 345 Laurie Pettit 1:02:18.427 1:00:58.450 19:40 F 59 Mooresville NC
5K RUN FEMALES 60 THRU 64 - based on Chip Elapsed time
1 212 Harriet McCoy 26:45.419 26:45.419 8:38 F 63 Toano VA
2 262 Shirley Stephens 30:39.988 30:34.402 9:52 F 61 Williamsburg VA
3 230 Cathy Kaurich 43:16.854 42:48.655 13:48 F 62 Williamsburg VA
4 113 Vickie Reining 45:00.317 44:44.482 14:26 F 64 Williamsburg VA
5 203 Ginny Crone 47:46.934 47:30.203 15:19 F 60 Williamsburg VA
6 112 Mary Grace Simasek 48:14.185 47:38.172 15:22 F 62 Williamsburg VA
7 265 Vicki Smith 53:05.359 52:26.215 16:55 F 63 Williamsburg VA
8 219 Catherine Levesque 59:42.704 59:20.584 19:08 F 63 Williamsburg VA
5K RUN FEMALES 65 THRU 69 - based on Chip Elapsed time
1 344 Patricia Travis 29:24.003 29:13.793 9:25 F 67 Williamsburg VA
2 275 Roswitha Goossens-Winter 32:06.730 31:58.872 10:19 F 69 Williamsburg VA
3 256 Barbara Sadler 32:28.946 32:23.660 10:27 F 65 Newport News VA
4 111 Brenda Mitchell 39:02.681 38:47.808 12:31 F 68 Williamsburg VA
5 216 Patty O’Brien-Dorner 48:36.274 48:33.148 15:40 F 68 Yorktown VA
6 317 Virginia McLaughlin 1:01:10.186 1:00:43.230 19:35 F 68 Lanexa VA
5K RUN FEMALES 70 AND OVER - based on Chip Elapsed time
1 170 Candice Michalik 34:18.319 33:50.449 10:55 F 70 Williamsburg VA