2018 Run the D.O.G. 5K All Finishers
Position Bib # Name Gun Elapse Chip Elapse Pace Gender Age City State User Field 1 User Field 3
1 3412 Cyrus Korir 14:31.49 14:31.49 4:41 M 24 Chapel Hill NC
2 3177 Will Christian 14:49.97 14:49.75 4:47 M 34 Norfolk VA
3 3140 Brayden Burleigh 15:01.43 15:01.43 4:51 M 25 Midlothian VA
4 3402 Kipkoech Kirui 15:23.43 15:23.43 4:58 M 26 Chapel Hill NC
5 3560 Robert Reynolds 15:27.40 15:27.22 4:59 M 27 Mechanicsville VA
6 3528 Adam Otstot 15:29.28 15:29.09 5:00 M 35 Williamsburg VA
7 3355 Roger Hopper 15:56.88 15:56.88 5:08 M 27 Norfolk VA
8 3687 Patrick Wachter 16:25.04 16:25.04 5:18 M 20 Williamsburg VA
9 3377 Susan Jerotich 16:26.85 16:26.85 5:18 F 31 Chapel Hill NC
10 2672 Mark Tompkins 16:34.24 16:34.11 5:21 M 42 Williamsburg VA Jamestown High School
11 3768 William Plante 16:45.96 16:45.96 5:24 M 16 Williamsburg VA
12 2878 Ben Kaurich 17:04.44 17:04.44 5:30 M 30 Newport News VA Norge Elementary School
13 3685 John Vogel 17:08.88 17:08.16 5:32 M 16 Colorado Springs CO
14 3173 Zipporah Chebet 17:17.52 17:17.27 5:35 F 29 Chapel Hill NC
15 3467 Ann Mazur Robb 17:27.54 17:27.54 5:38 F 32 Charlottesville VA
16 3575 Jacob Ross 17:48.89 17:47.22 5:44 M 22 Clarks Summit PA
17 3295 Paul Glass 18:02.69 18:01.41 5:49 M 16 Williamsburg VA
18 3493 Jason Miller 18:03.25 18:02.43 5:49 M 40 Williamsburg VA
19 3533 Brandon Paryz 18:05.26 18:02.66 5:49 M 14 Lancaster NY
20 3237 Ryan Doupe 18:13.04 18:11.50 5:52 M 32 Newport News VA
21 3756 John Piggott 18:16.03 18:15.24 5:53 M 52 Williamsburg VA
22 3637 Logan St John 18:16.55 18:16.55 5:54 M 23 Williamsburg VA
23 3219 Greg Dawson 18:18.51 18:18.42 5:54 M 52 Williamsburg VA
24 3167 Stephen Chantry 18:20.52 18:20.52 5:55 M 63 Williamsburg VA
25 3497 Dominic Molendyke 18:35.63 18:34.53 5:59 M 16 Williamsburg VA
26 3711 Robert Whitaker 18:36.63 18:36.50 6:00 M 59 Yorktown VA
27 3695 Scott Ward 18:48.22 18:45.99 6:03 M 43 Norfolk VA
28 3584 Rick Samaha 18:50.52 18:50.52 6:05 M 60 Williamsburg VA
29 3569 Octavia Rinehardt 18:52.47 18:51.62 6:05 F 28 Virginia Beach VA
30 3449 Greg Lynn 18:55.33 18:54.97 6:06 M 43 Hayes VA
31 3460 Tyler Matalevich 18:59.70 18:59.40 6:07 M 15 Suffolk VA
32 3673 Jonathan Torres 19:01.15 19:00.87 6:08 M 28 Toano VA
33 3536 Paul Pelletier 19:15.49 19:15.49 6:13 M 52 Williamsburg VA
34 2678 Christopher Collins 19:24.18 19:21.72 6:15 M 18 Williamsburg VA JB Blayton Elementary School
35 3025 Noah Fields 19:29.27 19:25.28 6:16 M 17 Williamsburg VA
36 3338 Greg Henderson 19:30.17 19:25.60 6:16 M 45 Williamsburg VA
37 3767 Ken Alberg 19:31.44 19:28.90 6:17 M 57 Suffolk VA
38 3375 Thorin Jean 19:38.47 19:37.28 6:20 F 17 Williamsburg VA
39 3462 Josh Mathias 19:44.49 19:39.41 6:20 M 36 Toano VA
40 3600 Steve Seiler 19:52.42 19:45.04 6:22 M 32 Williamsburg VA
41 2987 David Anderson 19:48.87 19:46.48 6:23 M 48 Williamsburg VA
42 3589 Chris Schleif 19:49.42 19:47.93 6:23 M 43 Toano VA
43 2671 Luke Tompkins 19:56.70 19:53.17 6:25 M 13 Williamsburg VA Jamestown High School
44 3222 Timothy Decker 19:56.98 19:55.27 6:25 M 37 Williamsburg VA
45 3506 Ben Mulherin 19:58.98 19:56.40 6:26 M 31 Williamsburg VA
46 3760 Ren Yates 20:10.46 20:09.34 6:30 M 18 Williamsburg VA
47 3825 Dan O'Brien 20:19.63 20:16.75 6:32 M 55 Williamsburg VA
48 3347 Justin Highley 20:34.16 20:29.47 6:36 M 45 Williamsburg VA
49 2595 Peter Spadaro 20:36.07 20:30.75 6:37 M 15 Williamsburg VA DJ Montague Elementary School
50 3163 Michael Ceccarini 20:34.78 20:31.63 6:37 M 20 Holbrook NY
51 3421 Isaac Lamprecht 20:35.56 20:35.56 6:38 M 11 New Kent VA
52 3094 Jacob Barton 20:49.36 20:48.87 6:43 M 17 Williamsburg VA
53 3799 Bob Becker 20:48.99 20:48.99 6:43 M 66 Midlothian VA
54 3374 Sorenna Jean 20:56.32 20:55.18 6:45 F 15 Williamsburg VA
55 2616 Henry Gemerek 20:58.34 20:57.07 6:45 M 11 Williamsburg VA Hornsby Middle School
56 3024 Elijah Fields 21:08.84 21:04.81 6:48 M 13 Williamsburg VA
57 3691 Patrick Waller 21:07.54 21:07.54 6:49 M 23 Williamsburg VA
58 3522 Sean O'Hollearn 21:12.98 21:08.36 6:49 M 25 Hampton VA
59 3521 Lauren O'Hollearn 21:13.08 21:08.45 6:49 F 25 Hampton VA
60 3045 Brennan Kelso 21:11.61 21:11.61 6:50 M 14 Williamsburg VA
61 3552 Nii-Boi Quartey 21:17.18 21:12.95 6:50 M 19 Newport News VA
62 3785 Tim Stewart 21:14.19 21:14.19 6:51 M 48 Williamsburg VA
63 3206 Annecy Daggett 21:18.63 21:14.54 6:51 F 19 Winston Salem NC
64 3404 Rob Klarenbach 21:34.94 21:21.14 6:53 M 46 Williamsburg VA
65 3797 Luke Larkin 21:29.82 21:26.51 6:55 M 14 Williamsburg VA
66 2635 Davis Trogdon 21:34.65 21:33.37 6:57 M 11 Williamsburg VA Hornsby Middle School
67 3470 Claire McClintick 21:43.18 21:34.51 6:57 F 19 Midlothian VA
68 3558 Tori Reese 21:43.00 21:34.55 6:57 F 19 Winchester VA
69 3294 Glenn Glass 21:40.66 21:36.74 6:58 M 14 Williamsburg VA
70 3015 Aidan Crisci 21:59.35 21:39.45 6:59 M 15 Williamsburg VA
71 3672 Mark Titcomb 21:47.85 21:39.46 6:59 M 25 Hampton VA
72 3221 Kim Decker 21:49.23 21:47.25 7:02 F 36 Williamsburg VA
73 3330 Karla Havens 21:53.29 21:50.34 7:03 F 56 Plainview VA
74 3682 Alan Van Zandt 21:56.22 21:53.38 7:04 M 56 Newport News VA
75 3056 Aidan Martin 22:04.69 21:55.71 7:04 M 14 Quinton VA
76 2524 Steve Sheffler 22:02.44 21:57.31 7:05 M 57 Williamsburg VA Central Office
77 3761 Shawn Yates 22:00.81 21:57.43 7:05 M 17 Williamsburg VA
78 3066 Ethan Roehrle 22:18.99 21:59.08 7:05 M 15 Williamsburg VA
79 3455 Clinton Marquardt 22:12.94 22:01.59 7:06 M 54 Williamsburg VA
80 3313 Jeff Hammond 22:10.24 22:04.28 7:07 M 45 Langley AFB VA
81 2842 Jessica Gilligan 22:13.60 22:07.33 7:08 F 38 Williamsburg VA Matthew Whaley Elementary School
82 3509 Robert Murphie 22:13.49 22:10.80 7:09 M 43 Williamsburg VA
83 3346 Marvin Thomas 22:26.14 22:16.79 7:11 M 53 Newport News VA
84 3050 Faith Lohr 22:24.51 22:20.27 7:12 F 13 Williamsburg VA
85 2510 Caleb Nevins 22:24.70 22:24.29 7:14 M 12 Williamsburg VA Berkeley Middle School
86 3553 Nii-Kwartei Quartey 22:31.16 22:26.34 7:14 M 19 Newport News VA
87 3370 Terry Imbery 22:38.55 22:26.63 7:14 M 60 Williamsburg VA
88 3703 John Welch 22:51.82 22:31.68 7:16 M 31 Williamsburg VA
89 2989 Jessica Anderson 22:34.62 22:31.85 7:16 F 36 Williamsburg VA
90 3051 Sam Long 22:54.14 22:32.97 7:16 M 16 Williamsburg VA
91 3016 Flynn Crisci 22:54.47 22:35.79 7:17 M 17 Williamsburg VA
92 3733 Michael Zikes 22:42.76 22:35.93 7:17 M 52 Williamsburg VA
93 3445 Kirsten Long 22:44.29 22:40.33 7:19 F 16 Williamsburg VA
94 3444 Justin Long 22:44.54 22:40.54 7:19 M 48 Williamsburg VA
95 3235 John Dobrydney 22:50.60 22:43.19 7:20 M 19 Fairfax VA
96 3331 Miles Hawkins 22:47.73 22:43.60 7:20 M 13 Williamsburg VA
97 3289 Annie Gilbride 22:58.83 22:44.00 7:20 F 50 Providence Forge VA
98 2534 Zack Chrismon 22:59.84 22:46.28 7:21 M 29 Williamsburg VA Clara Byrd Baker Elementary
99 3326 Thomas Harwood 22:54.51 22:47.18 7:21 M 21 Midland TX
100 3082 Christopher Weld 23:14.27 22:49.08 7:22 M 39 Williamsburg VA
101 3808 Sheila Scotti 22:58.57 22:50.38 7:22 F 34 Yorktown VA
102 3234 Matthew Dittmer 23:14.37 23:03.94 7:26 M 19 Fredericksburg VA
103 3324 Carolyn Harrison 23:06.57 23:04.07 7:26 F 61 Virginia Beach VA
104 3130 Josie Broome 23:27.39 23:11.23 7:29 F 19 Williamsburg VA
105 3288 Eric Gelles 23:29.55 23:18.58 7:31 M 21 Williamsburg VA
106 3036 Laurel Henshaw 23:25.58 23:19.60 7:31 F 37 Williamsburg VA
107 3563 Logan Richardson 23:35.01 23:21.96 7:32 M 13 Williamsburg VA
108 3244 Ben Dyer 23:23.45 23:21.99 7:32 M 75 Toano VA
109 3137 Bob Brunner 23:31.28 23:24.85 7:33 M 56 Virginia Beach VA
110 3198 Michael Cotter 23:25.12 23:25.12 7:33 M 49 Williamsburg VA
111 3523 Joseph Olbrych 23:29.46 23:25.75 7:33 M 15 Williamsburg VA
112 2845 Lucas Henderson 23:27.89 23:26.24 7:34 M 9 Williamsburg VA Matthew Whaley Elementary School
113 3247 Kevin Early 23:39.64 23:27.68 7:34 M 52 Williamsburg VA
114 2715 Coady Walk 23:29.92 23:28.45 7:34 M 9 Williamsburg VA JB Blayton Elementary School
115 3414 Raymond Kramer 23:42.77 23:28.54 7:34 M 27 Nashville TN
116 2983 Steve Altman 23:32.91 23:28.87 7:34 M 62 Williamsburg VA
117 3190 Chad Cooke 24:02.14 23:29.26 7:35 M 43 Williamsburg VA
118 3308 Susan Hagel 23:38.55 23:31.62 7:35 F 45 Norfolk VA
119 3053 Evan Lynch 23:52.80 23:32.45 7:35 M 17 Williamsburg VA
120 2709 Andrew Rutherford 23:37.37 23:33.49 7:36 M 11 Lanexa VA JB Blayton Elementary School
121 2952 Benjamin Youngs 23:34.80 23:34.18 7:36 M 12 Toano VA Toano Middle School
122 3225 Paul Della-Torre 24:10.72 23:38.79 7:37 M 42 Williamsburg VA
123 3068 Jessica Ruff 23:45.21 23:39.77 7:38 F 38 Williamsburg VA
124 3373 Robert Jean 23:42.11 23:40.48 7:38 M 53 Williamsburg VA
125 3613 Steven Short 23:48.38 23:41.36 7:38 M 43 Toano VA
126 2605 Juliane Bouzat 23:42.68 23:42.68 7:39 F 12 Williamsburg VA Hornsby Middle School
127 3086 Mary Jo Bailey 23:48.15 23:43.49 7:39 F 57 Williamsburg VA
128 3638 Carl Stauffer 26:11.06 23:45.93 7:40 M 10 Williamsburg VA
129 2515 Carter Thrash 24:24.33 23:46.28 7:40 M 13 Williamsburg VA Berkeley Middle School
130 2993 Grayson Arthur 26:12.39 23:47.07 7:40 M 18 Williamsburg VA
131 3293 David Glass 23:53.60 23:47.27 7:40 M 46 Williamsburg VA
132 3802 Kohlby Wilson 23:55.43 23:48.96 7:41 M 12 Gloucester VA
133 3284 Chris Gareis 23:58.86 23:51.29 7:42 M 52 Williamsburg VA
134 3750 Langston Shelton 23:58.14 23:51.56 7:42 M 71 williamsburg VA
135 3615 Bob Silva 24:05.68 23:52.49 7:42 M 58 Seaford VA
136 3349 Matt Hoffman 24:01.65 23:58.28 7:44 M 46 Newport News VA
137 2570 Patrick Buckley 24:08.05 23:59.77 7:44 M 11 Williamsburg VA DJ Montague Elementary School
138 2892 Aiden Yager 24:16.65 24:02.43 7:45 M 11 Williamsburg VA Norge Elementary School
139 3075 Jacob Sprigg 24:26.66 24:05.46 7:46 M 15 Williamsburg VA
140 3686 Joshua Vogel 24:12.74 24:05.53 7:46 M 44 Williamsburg VA
141 3272 Noah Frerichs 24:26.67 24:05.90 7:46 M 16 Williamsburg VA
142 3298 Patrick Godfrey 24:23.65 24:06.83 7:46 M 19 Lexington VA
143 3590 Elizabeth Schleif 24:13.15 24:07.45 7:47 F 37 Toano VA
144 3446 Ellen Longman 24:16.83 24:08.39 7:47 F 20 Park Ridge IL
145 2520 Beth Berry 24:14.40 24:09.15 7:47 F 47 Toano VA Central Office
146 3544 Andrew Porth 24:21.83 24:11.73 7:48 M 19 Springfield VA
147 3543 John Poffenbarger 24:27.69 24:12.10 7:48 M 50 Hampton VA
148 2519 Amy Yaugo 24:22.54 24:13.24 7:49 F 46 Williamsburg VA Berkeley Middle School
149 3360 Will Houghland 26:36.81 24:13.30 7:49 M 18 Williamsburg VA
150 3035 Graham Henshaw 24:16.57 24:14.34 7:49 M 38 Williamsburg VA
151 3674 Erin Trainor 24:21.72 24:15.78 7:49 F 34 Langley AFB VA
152 3730 Hannah Yazdgerdi 24:26.96 24:18.38 7:50 F 21 Henrico VA
153 2980 Kate Alie 24:45.98 24:20.23 7:51 F 41 Williamsburg VA
154 3488 Robert Metaxatos 24:37.99 24:20.83 7:51 M 19 Williamsburg VA
155 3481 Bayley McRoberts 24:32.12 24:24.43 7:52 M 19 Williamsburg VA
156 2615 Beckhem Gemerek 25:03.12 24:24.46 7:52 M 14 Williamsburg VA Hornsby Middle School
157 3510 Bayley Murray 24:32.14 24:24.80 7:52 M 20 Greer SC
158 3423 Elliott Larson 24:37.68 24:27.81 7:53 M 19 Williamsburg VA
159 3224 Nancy Delaney 24:31.75 24:28.99 7:54 F 52 Virginia Beach VA
160 2701 Adam Nowak 24:38.12 24:29.00 7:54 M 8 Williamsburg VA JB Blayton Elementary School
161 3362 Kelly Hubbs 24:42.70 24:29.43 7:54 M 54 Smithfield VA
162 3542 Rick Platt 24:35.43 24:29.71 7:54 M 67 Williamsburg VA
163 3824 Christian Becerra 24:40.28 24:34.81 7:55 M 15 Williamsburg VA
164 3236 Mary Kate Dodge 25:17.18 24:35.48 7:56 F 23 Williamsburg VA
165 3788 Ralph Hutton 24:50.54 24:36.89 7:56 M 51 Williamsburg VA
166 3315 Rik Hanley 24:49.30 24:37.05 7:56 M 64 Williamsburg VA
167 3382 Larry Jones 24:45.40 24:37.11 7:56 M 68 Midlothian VA
168 3394 Maeve Kelly Mavretic 25:19.29 24:39.52 7:57 F 13 Washington DC
169 2950 William Toth 24:44.85 24:40.67 7:57 M 14 Williamsburg VA Toano Middle School
170 3318 Kate Hannon 24:56.72 24:41.02 7:58 F 29 Arlington VA
171 3063 Midori Pitts 25:04.38 24:44.91 7:59 F 15 Williamsburg VA
172 3433 Grayson Lewis 24:56.06 24:45.98 7:59 M 9 Williamsburg VA
173 2801 Scott Jenkins 25:03.29 24:47.16 8:00 M 38 Williamsburg VA Matoaka Elementary School
174 3123 Amanda Brelsford 24:52.93 24:47.75 8:00 F 31 Yorktown VA
175 3059 Lindsay Meadows 25:03.10 24:47.90 8:00 F 11 Toano VA
176 3548 Randy Proctor 24:47.98 24:47.98 8:00 M 41 Toano VA
177 3432 Amber Lewis 24:59.69 24:49.18 8:00 F 34 Williamsburg VA
178 3469 Ronald McBroom-Teasley 25:04.13 24:51.69 8:01 M 36 Newport News VA
179 2618 Zyna Harrison 25:23.84 24:51.75 8:01 F 14 Williamsburg VA Hornsby Middle School
180 3706 Ethan West 25:05.31 24:53.43 8:02 M 15 Hayes VA
181 3819 Melanie Lindblom 25:05.80 24:53.97 8:02 F 16 Williamsburg VA
182 3028 Aiden Francis 25:16.01 24:55.64 8:02 M 17 Williamsburg VA
183 2632 Joseph Siani 24:59.43 24:59.43 8:04 M 12 Williamsburg VA Hornsby Middle School
184 3354 David Hood 25:10.16 25:00.18 8:04 M 19 Williamsburg VA
185 2681 Joie Cooke 25:00.46 25:00.46 8:04 F 10 Williamsburg VA JB Blayton Elementary School
186 3197 Giles Corzine 25:18.95 25:00.99 8:04 M 18 Pittsboro NC
187 3541 Norma Phillips 25:08.53 25:01.31 8:04 F 57 Williamsburg VA
188 2680 Gavin Conway 25:01.87 25:01.87 8:04 M 11 Williamsburg VA JB Blayton Elementary School
189 2702 Daniel Oliver 25:04.40 25:01.96 8:04 M 11 Williamsburg VA JB Blayton Elementary School
190 3148 Jacqueline Callejas 25:11.33 25:01.97 8:04 F 21 Newport News VA
191 3519 Mark O'Donohue 25:09.65 25:02.96 8:05 M 20 Oceanside CA
192 2602 Elias Agguini 25:05.65 25:03.37 8:05 M 11 Williamsburg VA Hornsby Middle School
193 2691 Jillian Hunt 25:10.07 25:10.07 8:07 F 10 Williamsburg VA JB Blayton Elementary School
194 3663 Ethan Thayer 25:20.66 25:10.67 8:07 M 18 Stafford VA
195 2978 Rachel Albers 26:18.64 25:10.91 8:07 F 27 Virginia Beach VA
196 3440 Justin Locher 26:19.17 25:11.42 8:07 M 23 Newport News VA
197 2696 Anna Larsen 25:11.76 25:11.76 8:07 F 9 Williamsburg VA JB Blayton Elementary School
198 3034 Pam Gibbons 25:28.98 25:11.78 8:07 F 43 Williamsburg VA
199 3257 James Farley 26:18.67 25:11.96 8:07 M 27 Virginia Beach VA
200 3073 Erin Shnowske 25:26.08 25:12.19 8:08 F 38 Toano VA
201 2926 Garrett Wright 25:22.12 25:14.20 8:08 M 15 Williamsburg VA StoneHouse Elementary School
202 2713 Teddy Sykes 25:15.98 25:15.03 8:09 M 9 Williamsburg VA JB Blayton Elementary School
203 2608 Jillian Cooke 25:17.19 25:16.93 8:09 F 12 Williamsburg VA Hornsby Middle School
204 2551 Jennifer Marzana 25:26.17 25:17.67 8:09 F 42 Williamsburg VA Clara Byrd Baker Elementary
205 3139 Caitlyn Burkhalter 25:33.87 25:19.49 8:10 F 11 Williamsburg VA
206 2949 Lorenzo Short 25:23.08 25:19.87 8:10 M 12 Toano VA Toano Middle School
207 3487 Jenifer Merkel 25:40.57 25:21.75 8:11 F 48 Williamsburg VA
208 3539 Lorraine Perkins 25:35.11 25:22.72 8:11 F 51 Williamsburg VA
209 2847 Miles Lampert 25:25.85 25:24.31 8:12 M 11 Williamsburg VA Matthew Whaley Elementary School
210 3546 Mike Prezioso 25:35.73 25:27.71 8:13 M 56 Suffolk VA
211 3593 Brian Schultz 26:00.39 25:28.82 8:13 M 36 Williamsburg VA
212 3823 Casey Newsom 25:36.52 25:30.19 8:14 M 14 Williamsburg VA
213 2643 Darcie Badami 26:07.66 25:32.46 8:14 F 39 Williamsburg VA James River Elementary School
214 3131 Roddy Broome 25:50.61 25:34.05 8:15 M 63 Williamsburg VA
215 3209 Matthew Daley 25:37.97 25:34.45 8:15 M 13 Williamsburg VA
216 3095 John Behrens 25:49.07 25:35.29 8:15 M 48 Toano VA
217 2633 Nicholas Spadaro 26:14.69 25:35.74 8:15 M 14 Williamsburg VA Hornsby Middle School
218 2552 Mateo Marzana 25:45.00 25:37.02 8:16 M 10 Williamsburg VA Clara Byrd Baker Elementary
219 3211 Matt Dalton 25:51.11 25:39.57 8:16 M 40 Williamsburg VA
220 3651 John Swanlund 25:56.67 25:40.65 8:17 M 47 Glen Allen VA
221 3429 Elizabeth Lerberg 26:10.63 25:41.05 8:17 F 40 Williamsburg VA
222 3223 Ryan Degaraff 28:06.82 25:42.33 8:17 M 15 Williamsburg VA
223 3040 Isabel Kantor 25:52.57 25:42.60 8:17 F 13 Williamsburg VA
224 3037 Christopher Homer 26:07.47 25:46.30 8:19 M 16 Williamsburg VA
225 3403 Gabe Klarenbach 26:01.21 25:47.37 8:19 M 13 Williamsburg VA
226 3204 Colin Cross 26:30.41 25:47.72 8:19 M 27 Williamsburg VA
227 3052 Sofia Long 26:07.46 25:47.84 8:19 F 16 Williamsburg VA
228 3630 Michael Smith 26:08.01 25:49.47 8:20 M 47 Williamsburg VA
229 3779 Connor Scott 26:03.69 25:50.11 8:20 M 13 Williamsburg VA
230 3565 Ryan Riddle 26:02.91 25:51.92 8:20 M 20 Williamsburg VA
231 3656 Dennis Szurkus 26:19.96 25:53.15 8:21 M 46 Williamsburg VA
232 3079 Sean Thomas 26:02.55 25:53.33 8:21 M 12 Williamsburg VA
233 2735 Mary Lou O'Halloran 26:01.34 25:55.27 8:22 F 59 Williamsburg VA Lafayette High School
234 3398 Charles Kimbrough 25:59.98 25:55.84 8:22 M 12 Williamsburg VA
235 2938 David Cary 26:00.40 25:56.70 8:22 M 13 Toano VA Toano Middle School
236 2619 Alexis Highley 26:28.30 25:57.33 8:22 F 14 Williamsburg VA Hornsby Middle School
237 3039 Kylie Johnson 26:16.35 25:57.42 8:22 F 16 Williamsburg VA
238 3644 Duncan Stone 26:08.50 25:58.24 8:23 M 22 Centreville VA
239 2582 Darryl Liechti 26:13.09 25:59.17 8:23 M 31 Williamsburg VA DJ Montague Elementary School
240 2706 Olivia Pulsipher 26:00.10 25:59.81 8:23 F 10 Williamsburg VA JB Blayton Elementary School
241 3065 Shelby Reed 26:09.98 26:00.23 8:23 F 12 Williamsburg VA
242 3044 Walker Keithley 26:09.46 26:00.23 8:23 M 13 Williamsburg VA
243 3475 Jade McDaniels 26:48.21 26:01.50 8:24 F 21 Williamsburg VA
244 2708 Tristan Rochrbein 26:10.04 26:04.32 8:25 M 27 Williamsburg VA JB Blayton Elementary School
245 3386 Jeremy Kasprzyk 26:17.19 26:06.68 8:25 M 32 Lancaster NY
246 3216 Joseph Davis 26:30.45 26:07.79 8:25 M 55 Barhamsville VA
247 3596 Amelia Seagle 26:50.14 26:07.82 8:25 F 29 Williamsburg VA
248 3038 Colby Hurt 26:27.14 26:08.14 8:26 F 16 Williamsburg VA
249 2835 Bryan Cole 26:20.46 26:11.61 8:27 M 44 Williamsburg VA Matthew Whaley Elementary School
250 3657 Harrison Tamke 26:24.29 26:12.78 8:27 M 22 Gainesville VA
251 3323 Nathaniel Harris 26:23.01 26:13.20 8:27 M 19 Marshalltown IA
252 2997 Turner August 26:24.52 26:13.21 8:27 M 19 Henrico VA
253 3628 Julie Smith 26:32.68 26:14.55 8:28 F 37 Williamsburg VA
254 3610 Matthew Shnowske 26:23.57 26:14.63 8:28 M 12 Toano VA
255 3805 Richard Gerda 26:27.23 26:14.70 8:28 M 44 Williamsburg VA
256 3631 Daniel Snider 26:24.09 26:15.23 8:28 M 36 Hayes VA
257 3713 Jack Whitney 26:24.28 26:16.54 8:28 M 19 Williamsburg VA
258 3283 Thomas Garcia 26:24.53 26:17.50 8:29 M 22 Williamsburg VA
259 3100 John Bernier 26:40.96 26:17.69 8:29 M 60 Mechanicsville VA
260 3734 Dylan Zilla 26:40.30 26:18.43 8:29 M 16 Williamsburg VA
261 3033 Brandon Gibbons 26:36.18 26:18.98 8:29 M 45 Williamsburg VA
262 2889 Joel Turner 26:27.30 26:18.99 8:29 M 22 Williamsburg VA Norge Elementary School
263 2607 Lindsey Colburn 26:22.15 26:20.95 8:30 F 13 Williamsburg VA Hornsby Middle School
264 3535 Tyler Patton 26:29.26 26:20.96 8:30 M 19 Mount Jackson VA
265 3120 Jared Brabson 26:29.44 26:21.29 8:30 M 21 Springfield VA
266 3069 Christopher Shearer 26:44.74 26:22.07 8:30 M 45 Williamsburg VA
267 2991 Autumn Anthony 26:33.10 26:22.11 8:30 F 18 Vienna VA
268 2690 Marissa Gray 26:22.32 26:22.32 8:30 F 48 Toano VA JB Blayton Elementary School
269 2666 Mike Stutt 26:37.96 26:22.90 8:30 M 47 Williamsburg VA James River Elementary School
270 3228 Amanda Deverich 26:30.04 26:23.12 8:31 F 51 Williamsburg VA
271 3017 Jeff Crisci 26:53.23 26:30.09 8:33 M 46 Williamsburg VA
272 2507 Madalyn Karczewski 26:58.47 26:31.24 8:33 F 11 Williamsburg VA Berkeley Middle School
273 3762 Mike Zickel 26:54.46 26:36.27 8:35 M 48 Williamsburg VA
274 3757 Jim Russell 26:47.68 26:40.09 8:36 M 50 Williamsburg VA
275 2628 Leslie Palmer 27:13.06 26:40.29 8:36 F 34 Williamsburg VA Hornsby Middle School
276 3411 Mark Konst 26:54.22 26:40.46 8:36 M 49 Newport News VA
277 2625 Savannah Miller 27:12.95 26:40.63 8:36 F 13 Williamsburg VA Hornsby Middle School
278 3240 Chris Duncan 26:51.86 26:41.11 8:36 M 20 Fairfax VA
279 3226 Peter Demet 26:51.40 26:42.06 8:37 M 20 Gloucester VA
280 2516 Marjorie Thrash 27:19.43 26:43.50 8:37 F 42 Williamsburg VA Berkeley Middle School
281 3601 Jamie Senn 27:03.59 26:44.31 8:37 F 32 Williamsburg VA
282 3233 Christina Dittmer 26:53.25 26:44.50 8:37 F 21 Fredericksburg VA
283 3641 Max Sterling 26:52.93 26:46.59 8:38 M 21 Williamsburg VA
284 3076 Kaitlyn Sullivan 27:07.89 26:47.58 8:38 F 14 Toano VA
285 3508 Daniel Muniz 27:32.93 26:47.72 8:38 M 33 Williamsburg VA
286 2640 John Winthrop 27:26.32 26:49.23 8:39 M 27 Williamsburg VA Hornsby Middle School
287 2743 Anne Neve 26:59.57 26:49.92 8:39 F 48 Williamsburg VA Lafayette High School Learning Lab
288 3070 Hailey Shearer 27:14.94 26:51.93 8:40 F 11 Williamsburg VA
289 2774 Jalen Griffin 27:15.04 26:52.33 8:40 M 9 Williamsburg VA Magruder Elementary School
290 3817 Charles Ritinski 27:11.48 26:53.14 8:40 M 28 Williamsburg VA
291 2776 Bryson Jones 27:15.57 26:53.25 8:40 M 10 Williamsburg VA Magruder Elementary School
292 2880 Kacie Kohler 27:09.10 26:53.28 8:40 F 26 Williamsburg VA Norge Elementary School
293 2778 Michael Mageumot-Black 27:19.23 26:53.88 8:40 M 10 Williamsburg VA Magruder Elementary School
294 2780 Craig Reynolds 27:19.43 26:54.80 8:41 M 35 Williamsburg VA Magruder Elementary School
295 2557 Dell Parker 27:03.21 26:54.88 8:41 M 11 Williamsburg VA Clara Byrd Baker Elementary
296 3722 Kylee Wood 27:10.61 26:55.04 8:41 F 14 Williamsburg VA
297 3573 Cason Rorer-Kerrick 29:18.91 26:55.28 8:41 M 16 Williamsburg VA
298 3422 Travis Langbehn 27:23.95 26:58.55 8:42 M 36 Williamsburg VA
299 3084 Bruce Bailey 27:13.10 27:03.04 8:44 M 55 Williamsburg VA
300 3252 Gustavo Espinosa 27:14.53 27:03.83 8:44 M 18 Miami FL
301 3299 Ann Goode 27:24.83 27:05.19 8:44 F 27 Williamsburg VA
302 2745 Carrie Stedman 27:14.49 27:05.34 8:44 F 39 Williamsburg VA Lafayette High School Learning Lab
303 3643 Madeline Stolpe 27:14.81 27:05.39 8:44 F 22 Williamsburg VA
304 3201 Carlie Crawford 27:23.86 27:05.52 8:44 F 29 Williamsburg VA
305 2869 Erin Darcy 27:22.56 27:06.03 8:45 F 49 Williamsburg VA Norge Elementary School
306 2803 Aiden Koval 27:21.84 27:06.77 8:45 M 11 Williamsburg VA Matoaka Elementary School
307 3442 Meghana Lokesh 27:17.64 27:08.33 8:45 F 20 Richmond VA
308 3290 Rosie Gilbride 27:23.47 27:08.60 8:45 F 14 Providence Forge VA
309 2624 Nina Miller 27:32.90 27:09.19 8:45 F 49 Williamsburg VA Hornsby Middle School
310 2811 Colin Sieling 27:26.63 27:10.08 8:46 M 11 Williamsburg VA Matoaka Elementary School
