2018 Irvington Turkey Trot 2 Mile Age Group Report
Position Bib # Name Chip Elapse Pace Gender Age Division City State
2 MILES TOP MALES OVERALL based on Chip Elapsed time
1 1047 Andrew Forsyth 11:22.196 5:41 M 20 2 & 5 Miles Heathsville VA
2 1030 DeAvion Harding 11:37.375 5:49 M 16 2 & 5 Miles Weems VA
3 1027 Ricky Cappetta 11:51.833 5:55 M 25 2 Miles Stafford VA
2 MILES TOP FEMALES OVERALL based on Chip Elapsed time
1 774 Sophia Powell 14:00.367 7:00 F 13 2 Miles White Stone VA
2 847 Susan Tempest 14:03.401 7:02 F 56 2 Miles White Stone VA
3 1033 Vilesha Waller 15:45.118 7:52 F 19 2 & 5 Miles Heathsville VA
2 MILES MALES 7 AND UNDER - based on Chip Elapsed time
1 720 John Majeski 17:07.472 8:34 M 7 2 Miles Red Bank NJ
2 1021 Nate George 18:13.308 9:06 M 6 2 Miles Kilmarnock VA
3 1018 Clayton Luck 18:43.193 9:21 M 7 2 Miles Moyock NC
4 978 Henry Latell 20:53.714 10:26 M 6 2 Miles Irvington VA
5 1041 Nolan Pittman 20:55.239 10:28 M 6 2 Miles Weems VA
6 605 Miles Erskine 23:25.616 11:43 M 5 2 Miles Weems VA
7 627 Rome Gendell 25:21.897 12:41 M 4 2 Miles North Garden VA
8 906 Elliot Austin 25:29.552 12:45 M 4 2 Miles White Stone VA
9 854 Henry Thouron 26:33.987 13:17 M 6 2 Miles Richmond VA
10 664 Charles Kaz 28:23.343 14:11 M 5 2 Miles Kenilworth IL
11 539 Landon Burgess 31:26.146 15:43 M 7 2 Miles Lansdowne VA
12 799 Malcolm Sanders 32:02.949 16:01 M 6 2 Miles Pottstown PA
13 911 Ethan Avina 39:44.800 19:52 M 7 2 Miles Kilmarnock VA
2 MILES MALES 8 THRU 12 - based on Chip Elapsed time
1 807 Brady Scioscia 13:25.223 6:42 M 12 2 Miles Midlothian VA
2 1038 Robert Proutt 14:52.807 7:26 M 10 2 Miles Richmond VA
3 882 Carter Williams 16:44.109 8:22 M 10 2 Miles Arnold MD
4 631 Luke Greiner 17:12.712 8:36 M 12 2 Miles Weems VA
5 1019 Bryce Luck 17:18.742 8:39 M 9 2 Miles Moyock NC
6 603 Brady Erskine 17:47.242 8:54 M 8 2 Miles Weems VA
7 633 Sam Greiner 18:08.378 9:04 M 8 2 Miles Weems VA
8 686 Campbell Knisely 18:12.191 9:06 M 10 2 Miles Irvington VA
9 865 Kurt Vaughan 18:59.609 9:30 M 11 2 Miles Aldie VA
10 629 Ben Greiner 19:20.810 9:40 M 10 2 Miles Weems VA
11 916 Eric Blandford 19:25.480 9:43 M 12 2 Miles Richmond VA
12 979 Jackson Latell 19:33.020 9:47 M 12 2 Miles Irvington VA
13 715 V Lowden 19:34.331 9:47 M 11 2 Miles RICHMOND VA
14 592 Griffin Emery 19:55.437 9:58 M 9 2 Miles Arlington VA
15 981 Porter Pittman 20:16.217 10:08 M 11 2 Miles Weems VA
16 532 Parker Brown 20:44.113 10:22 M 8 2 Miles Irvington VA
17 1045 Parker Harris 20:57.672 10:28 M 12 2 Miles Taylors SC
18 856 William Thouron 21:05.668 10:32 M 9 2 Miles Richmond VA
19 853 Graydon Thouron 21:07.071 10:34 M 11 2 Miles Richmond VA
20 712 Wade Lofton 21:32.582 10:46 M 9 2 Miles Charlottesville VA
21 795 Josiah Ryland 22:10.075 11:05 M 8 2 Miles Denver NC
22 505 Sam Antonio 23:34.119 11:47 M 11 2 Miles Kilmarnock VA
23 1008 Alex Fulmer 24:01.473 12:00 M 8 2 Miles White Stone VA
24 538 Joshua Burgess 24:40.241 12:20 M 9 2 Miles Lansdowne VA
25 665 Henry Kaz 26:11.723 13:06 M 9 2 Miles Kenilworth IL
26 926 Henry Clair 26:21.075 13:11 M 8 2 Miles White Stone VA
27 929 Lucas Clair 26:26.797 13:13 M 8 2 Miles White Stone VA
28 1056 Mason Walker 27:02.822 13:31 M 11 2 Miles White Stone VA
29 770 Marshall Powell 27:30.919 13:45 M 10 2 Miles White Stone VA
30 1014 Luke Frisbie 28:26.839 14:13 M 10 2 Miles Cary NC
31 1062 Sebastian Butchart 31:18.361 15:39 M 11 2 Miles Salsbury NC
32 995 Harrison F. Golden 31:54.751 15:57 M 8 2 Miles Henrico VA
33 666 Kian Kaz 32:34.202 16:17 M 8 2 Miles Kenilworth IL
34 800 Marcus Sanders 37:09.131 18:34 M 10 2 Miles Pottstown PA
2 MILES MALES 13 THRU 19 - based on Chip Elapsed time
1 519 Zachary Benton 11:52.064 5:56 M 19 2 & 5 Miles Blacksburg VA
2 888 Adam Wilmore 12:40.882 6:20 M 17 2 Miles White Stone VA
3 1031 Sheridan Ford 13:01.078 6:31 M 19 2 Miles Weems VA
4 697 Andrew Lay 13:06.638 6:33 M 13 2 Miles Irvington VA
5 808 Colby Scioscia 14:14.972 7:07 M 14 2 Miles Midlothian VA
6 1066 Nate Fenerty 14:27.157 7:13 M 18 2 Miles Midlothian VA
7 703 Marshall Lee 14:30.776 7:15 M 15 2 & 5 Miles Lancaster VA
8 754 Bradford Owen 14:38.612 7:19 M 16 2 Miles Richmond VA
9 756 Tripp Owen 14:46.418 7:23 M 15 2 Miles Richmond VA
10 962 Juan Palomo 14:46.799 7:23 M 13 2 Miles Irvington VA
11 1068 Kirk Fenerty 15:17.408 7:38 M 18 2 Miles Midlothian VA
12 693 Lane Kruger 15:32.480 7:46 M 13 2 Miles Lancaster VA
13 902 David Jr Zeiler 15:39.254 7:50 M 13 2 Miles Kilmarnock VA
14 825 Peyton Smith 15:45.726 7:52 M 15 2 Miles White Stone VA
15 783 Landon Reihs 15:54.589 7:57 M 13 2 Miles Irvington VA
16 874 Dylan Walmsley 16:15.165 8:08 M 18 2 Miles Irvington VA
17 506 Walker Antonio 16:15.729 8:08 M 17 2 Miles Kilmarnock VA
18 657 Riley Jefferson 16:28.862 8:14 M 15 2 Miles Henrico VA
19 778 Louis Raffenot 16:43.196 8:21 M 15 2 Miles Richmond VA
20 777 Julian Raffenot 16:59.218 8:30 M 14 2 Miles Richmond VA
21 868 Morgan VerMeer` 17:10.993 8:35 M 14 2 Miles Lancaster VA
22 583 Cason Duszak 17:14.572 8:37 M 14 2 Miles Glen Allen VA
23 1057 Brendan Walker 17:57.533 8:58 M 14 2 Miles White Stone VA
24 794 Seth Ruby 18:01.269 9:00 M 14 2 Miles White Stone VA
25 584 Tyler Duszak 18:28.637 9:14 M 13 2 Miles Glen Allen VA
26 702 Jonathan Lee 18:28.859 9:14 M 13 2 Miles Lancaster VA
27 670 Henry Keeler 18:32.914 9:16 M 13 2 Miles Alexandria VA
28 1007 Andrew Fulmer 19:01.099 9:30 M 14 2 Miles White Stone VA
29 683 Matthew Kleinfelter 19:54.544 9:57 M 18 2 Miles Lancaster VA
30 588 Vincent Edge 21:58.281 10:59 M 13 2 Miles Greenville SC
31 502 Ben Antonio 25:01.067 12:30 M 16 2 Miles Kilmarnock VA
32 594 Brandon Engstrom 25:10.510 12:35 M 18 2 Miles Dacula GA
33 942 Erik Harding 31:45.641 15:52 M 17 2 Miles Wicomico Church IN
34 892 Thomas Wilson 34:00.189 17:00 M 17 2 Miles White Stone VA
35 1035 Michael McGrath 35:34.392 17:47 M 19 2 Miles Irvington VA
2 MILES MALES 20 THRU 29 - based on Chip Elapsed time
1 950 Derek Nalodka 12:53.974 6:26 M 25 2 Miles Richmond VA
2 846 Chandler Tempest 14:03.231 7:02 M 21 2 Miles White Stone VA
3 817 Joel Sigal 14:23.617 7:11 M 21 2 Miles Rockville MD
4 839 Harrison Steen 14:57.671 7:28 M 24 2 & 5 Miles Arlington VA
5 984 Trevor Henderson 15:23.073 7:41 M 29 2 Miles Kilmarnock VA
6 1053 Sean Jones 15:31.789 7:46 M 21 2 Miles Kilmarnock VA
7 818 Samuel Sigal 16:40.672 8:20 M 23 2 Miles Rockville MD
8 725 Robert Marchibroda 18:21.246 9:11 M 22 2 Miles Fairfax Station VA
9 750 Leo Notto 19:28.851 9:44 M 24 2 & 5 Miles White Stone VA
10 749 Andrew Notto 19:29.774 9:45 M 26 2 Miles White Stone VA
11 872 Ryan Walls 21:11.717 10:36 M 27 2 Miles Lancaster VA
12 521 Patrick Best 22:25.948 11:13 M 26 2 Miles Palmyra VA
13 1052 Aaron Holzbach 28:12.732 14:06 M 29 2 Miles Richmond VA
14 831 Joseph Sommer 32:12.398 16:06 M 29 2 Miles Chevy Chase MD
15 747 Alex Nelson 33:40.957 16:50 M 20 2 Miles Weems VA
16 898 Chris Wyvill 34:01.738 17:00 M 29 2 Miles Centreville VA
17 875 Gorsham Walmsley 35:07.990 17:34 M 20 2 Miles Irvington VA
18 829 Daniel Sommer 38:01.946 19:00 M 29 2 Miles Chevy Chase MD
2 MILES MALES 30 THRU 39 - based on Chip Elapsed time
1 554 Matthew Charles 14:37.892 7:19 M 38 2 Miles Weems VA
2 573 Michael Dillard 14:56.141 7:28 M 37 2 & 5 Miles Louisa VA
3 982 Rob Pittman 15:23.129 7:41 M 35 2 Miles Weems VA
4 787 Greg Rizzi 15:29.990 7:44 M 38 2 Miles Irvington VA
5 542 Matt Burrows 16:06.090 8:03 M 31 2 Miles New York NY
6 1017 Jimmy Luck 16:23.440 8:11 M 38 2 Miles Moyock NC
7 719 John Majeski 17:06.355 8:33 M 37 2 Miles Red Bank NJ
8 630 Hans Greiner 19:32.093 9:46 M 39 2 Miles Weems VA
9 649 Allen Hughes 20:38.579 10:19 M 34 2 Miles Missouri City TX
10 993 John R. Golden 22:59.107 11:30 M 38 2 Miles Henrico VA
11 958 Sam Taft 24:13.301 12:06 M 32 2 Miles Alexandria VA
12 965 Alfredo Capps 33:47.961 16:53 M 39 2 Miles Irvington VA
13 691 Jeff Kruger 36:22.696 18:11 M 37 2 Miles Lancaster VA
14 616 Scott Frank 36:35.746 18:18 M 34 2 Miles Richmond VA
15 761 Wilson Patton 36:54.161 18:27 M 38 2 Miles Burke VA
16 709 Andrew Lofton 36:55.836 18:27 M 39 2 Miles Charlottesville VA
2 MILES MALES 40 THRU 49 - based on Chip Elapsed time
1 869 Warren Waddell 12:42.320 6:21 M 44 2 Miles Moon VA
2 671 Max Keeler 13:33.282 6:47 M 44 2 Miles Alexandria VA
3 586 Scott Edge 14:20.573 7:10 M 48 2 & 5 Miles Greenville SC
4 1039 Bobby Proutt 14:51.676 7:25 M 41 2 & 5 Miles Richmond VA
5 810 Tom Scioscia 15:20.532 7:40 M 47 2 Miles Midlothian VA
6 873 Chris Walmsley 16:18.914 8:09 M 49 2 Miles Irvington VA
7 656 Jeff Jefferson 16:37.831 8:19 M 45 2 Miles Henrico VA
8 792 Bryan Ruby 16:38.524 8:19 M 43 2 Miles White Stone VA
9 917 Kyle Blandford 18:06.244 9:03 M 48 2 Miles Richmond VA
10 687 Evan Knisely 18:11.805 9:06 M 44 2 Miles Irvington VA
11 637 Tim Halloran 18:40.395 9:20 M 42 2 Miles Alexandria VA
12 881 Boyden Williams 19:19.289 9:39 M 40 2 Miles Arnold MD
13 716 Vie Lowden 19:32.928 9:46 M 45 2 Miles Henrico VA
14 988 Natter Miller 20:01.718 10:00 M 43 2 Miles Mount Pleasant SC
15 879 Chandler Willett 21:34.776 10:47 M 43 2 Miles Weston MA
16 820 Christopher Smith 21:38.746 10:49 M 45 2 Miles Arlington VA
17 602 A.J. Erskine 23:25.600 11:43 M 46 2 Miles Weems VA
18 907 Jason Austin 23:35.712 11:47 M 43 2 Miles White Stone VA
19 504 Mike Antonio 24:02.153 12:01 M 49 2 Miles Kilmarnock VA
20 540 Tom Burgess 24:41.567 12:21 M 40 2 Miles Lansdowne VA
21 640 David Hamer 25:21.976 12:41 M 48 2 Miles Charlottesville VA
22 928 John Clair 26:25.968 13:13 M 43 2 Miles White Stone VA
23 1025 Billy Evans 26:26.458 13:13 M 43 2 & 5 Miles Blacksburg VA
24 852 Gray Thouron 26:35.941 13:17 M 42 2 Miles Richmond VA
25 776 Jean-Philippe Raffenot 27:34.887 13:47 M 48 2 Miles Richmond VA
26 556 John Cheek 28:51.093 14:26 M 41 2 Miles Richmond VA
27 545 Morgan Butler 34:51.665 17:26 M 42 2 & 5 Miles Charlottesville VA
28 701 Gerald Lee 35:08.430 17:34 M 43 2 Miles Lancaster VA
29 517 Jason Bellows 36:30.037 18:15 M 41 2 Miles White Stone VA
2 MILES MALES 50 THRU 59 - based on Chip Elapsed time
1 511 Michael Baldwin 14:39.661 7:20 M 57 2 & 5 Miles Richmond VA
2 838 Daniel Steen 15:02.972 7:31 M 56 2 & 5 Miles Arlington VA
3 1002 Sean Johnson 15:10.320 7:35 M 50 2 & 5 Miles Las Vegas NV
4 1000 Frederick Johnson 18:26.218 9:13 M 52 2 Miles Irvington VA
5 590 Andrew Emery 18:43.713 9:21 M 50 2 & 5 Miles Arlington VA
6 705 John L. Lewis 18:46.089 9:23 M 54 2 Miles Lottsburg VA
7 535 Scott Buff 19:54.537 9:57 M 56 2 Miles Henrico VA
8 570 Hunter Delano 20:22.072 10:11 M 52 2 Miles Warsaw VA
9 527 David Brown 25:11.463 12:36 M 52 2 Miles Irvington VA
10 662 Arthur Kaz 28:24.512 14:12 M 50 2 Miles Kenilworth IL
11 941 Chip Harding 31:44.734 15:52 M 50 2 Miles Indianapolis IN
12 1006 David Fulmer 31:52.622 15:56 M 51 2 Miles White Stone VA
13 528 Don Brown 33:23.484 16:41 M 56 2 Miles White Stone VA
14 722 Bob Marchibroda 36:19.860 18:10 M 57 2 Miles Fairfax Station VA
15 781 Chris Raifsnider 38:00.504 19:00 M 52 2 Miles Chevy Chase MD
16 680 Spencer Kirkmyer 38:04.976 19:02 M 54 2 Miles Irvington VA
2 MILES MALES 60 THRU 69 - based on Chip Elapsed time
1 520 David Best 16:20.897 8:10 M 61 2 Miles Kilmarnock VA
2 859 Paul Tunnicliffe 18:23.629 9:11 M 62 2 Miles Green Cove Springs FL
3 525 Raymond Britt 20:50.087 10:25 M 67 2 Miles Irvington VA
4 844 Jesse Swartz 26:35.275 13:17 M 65 2 Miles Irvington VA
5 951 Paul Neumann 26:37.610 13:19 M 61 2 Miles Midlothian VA
6 957 Mike Taft 27:11.679 13:36 M 66 2 Miles Ann Arbor MI
7 685 Tom Kleinfelter 27:49.664 13:54 M 62 2 Miles Lancaster VA
8 1059 Chris McManus 29:47.228 14:54 M 61 2 & 5 Miles Fairfax VA
9 566 Ed Croasdale 31:05.194 15:32 M 61 2 Miles White Stone VA
10 804 Stephen Savin 33:21.958 16:41 M 60 2 Miles Richmond VA
11 501 Wyatt Alston 36:04.231 18:02 M 61 2 Miles Williamsburg VA
12 568 David Darden 37:47.746 18:53 M 61 2 Miles White Stone VA
13 797 Bruce Sanders 38:25.953 19:12 M 68 2 Miles Irvington VA
2 MILES MALES 70 THRU 79 - based on Chip Elapsed time
1 967 Bill Kirby 21:37.964 10:49 M 71 2 Miles Heathsville VA
2 526 Bill Broaddus 23:36.564 11:48 M 76 2 Miles Richmond VA
3 600 Leonard Engstrom 25:09.943 12:34 M 76 2 Miles White Stone VA
4 773 Robert Powell 27:33.003 13:47 M 77 2 Miles White Stone VA
5 933 Billy Edge 30:01.490 15:00 M 76 2 Miles Raleigh NC
6 790 Bay Rowe 32:35.866 16:18 M 70 2 Miles Irvington VA
7 648 William Hovland 34:21.401 17:11 M 70 2 Miles White Stone VA
8 555 David Cheek 34:58.171 17:29 M 70 2 Miles Irvington VA
9 886 Paul Williams 38:37.126 19:19 M 73 2 Miles Norfolk VA
10 953 john Raymond 39:44.252 19:52 M 71 2 Miles Kilmarnock VA
11 714 Mike Lowden 39:46.323 19:53 M 76 2 Miles Richmond VA
2 MILES MALES 80 AND OVER - based on Chip Elapsed time
1 980 O. Turner Williamson 34:52.305 17:26 M 82 2 Miles Kilmarnock VA
2 MILES FEMALES 7 AND UNDER - based on Chip Elapsed time
1 901 Lilly Younica 19:58.532 9:59 F 7 2 Miles Williamsburg VA
2 925 Annabel Clair 23:50.831 11:55 F 5 2 Miles White Stone VA
3 1015 Charlotte Frisbie 26:20.469 13:10 F 7 2 Miles Cary NC
4 550 Aubry Carrier 28:46.457 14:23 F 6 2 Miles Kilmarnock VA
5 531 Mallory Brown 29:37.620 14:49 F 6 2 Miles Irvington VA
6 544 Evelyn Butler 34:50.290 17:25 F 7 2 Miles Charlottesville VA
7 713 Winston Lofton 36:48.473 18:24 F 4 2 Miles Charlottesville VA
8 710 Annabelle Lofton 36:52.456 18:26 F 4 2 Miles Charlottesville VA
9 546 Ruth Butler 38:37.069 19:19 F 7 2 Miles Charlottesville VA
2 MILES FEMALES 8 THRU 12 - based on Chip Elapsed time
1 884 Harper Williams 19:20.156 9:40 F 9 2 Miles Arnold MD
2 669 Charlotte Keeler 19:29.244 9:45 F 11 2 Miles Alexandria VA
3 991 Mary-Nell Miller 19:38.162 9:49 F 12 2 Miles Mount Pleasant SC
4 655 Camden Jefferson 20:27.476 10:13 F 11 2 Miles Henrico VA
5 760 Madeline Pass 20:40.267 10:20 F 12 2 Miles New Market VA
6 998 Charlotte Johnson 21:05.047 10:32 F 12 2 Miles Irvington VA
7 1037 Elizabeth Proutt 21:18.279 10:39 F 8 2 Miles Richmond VA
8 688 Jessica Knisely 21:24.192 10:42 F 12 2 Miles Irvington VA
9 759 Chelsen Pass 21:30.225 10:45 F 11 2 Miles New Market VA
10 900 Elly Younica 22:58.629 11:29 F 9 2 Miles Williamsburg VA
11 767 Alison Powell 23:07.717 11:34 F 12 2 Miles White Stone VA
12 866 Alexis VerMeer 25:30.471 12:45 F 8 2 Miles Lancaster VA
13 1026 Madeleine Evans 26:24.777 13:12 F 10 2 Miles Blacksburg VA
14 618 Ellie Franklin 26:48.005 13:24 F 11 2 Miles Kilmarnock VA
15 1054 Reagan Harding 27:02.044 13:31 F 11 2 Miles Reedville VA
16 775 Elise Raffenot 27:26.151 13:43 F 8 2 Miles Richmond VA
17 1022 Addie George 27:34.468 13:47 F 8 2 Miles Kilmarnock VA
18 523 Delaney Bowman 29:36.725 14:48 F 10 2 Miles Heathsville VA
19 964 Azadeh Capps 33:47.504 16:53 F 10 2 Miles Woodstock MD
20 692 Keslee Kruger 36:22.309 18:11 F 8 2 Miles Lancaster VA
2 MILES FEMALES 13 THRU 19 - based on Chip Elapsed time
1 698 Caroline Lay 16:11.458 8:06 F 17 2 Miles Irvington VA
2 851 Lacey Thompson 17:01.429 8:30 F 17 2 Miles Richmond VA
3 784 Lily Reihs 17:20.763 8:40 F 16 2 Miles Irvington VA
4 944 Zoe Harding 18:01.081 9:00 F 19 2 Miles Wicomico Church IN
5 806 Ashley Scioscia 18:01.359 9:00 F 17 2 Miles Midlothian VA
6 943 Hanna Harding 18:13.901 9:06 F 17 2 Miles Wicomico Church IN
7 997 Mary Malone Johnson 18:14.024 9:07 F 17 2 Miles Irvington VA
8 641 Madeline Hamer 18:50.465 9:25 F 19 2 Miles Charlottesville VA
9 591 Ellington Emery 19:05.027 9:32 F 13 2 Miles Arlington VA
10 826 Sadie Smith 19:08.403 9:34 F 15 2 Miles Arlington VA
11 769 Lizzie Powell 19:24.230 9:42 F 13 2 Miles White Stone VA
12 620 Emma Friedmann 19:39.515 9:49 F 19 2 Miles Irvington VA
13 765 C. Mears Pollard 20:14.687 10:07 F 17 2 & 5 Miles Irvington VA
14 904 Kayla Oren 20:23.660 10:11 F 15 2 Miles Kilmarnock VA
15 689 Saylor Knisely 21:25.178 10:43 F 13 2 Miles Irvington VA
16 903 Katarina Zeiler 21:29.370 10:45 F 15 2 Miles Kilmarnock VA
17 617 Ashton Franklin 21:38.438 10:49 F 14 2 Miles Kilmarnock VA
18 835 Adair Stanley 22:31.451 11:15 F 15 2 Miles White Stone VA
19 836 Elizabeth Stanley 22:31.903 11:15 F 15 2 Miles White Stone VA
20 842 Hannah Stout 25:41.580 12:51 F 18 2 Miles Kilmarnock VA
21 599 Kiersten Engstrom 29:33.991 14:47 F 14 2 Miles Dacula GA
22 598 Emily Engstrom 30:04.778 15:02 F 19 2 Miles Dacula GA
23 596 Carolyn Engstrom 30:58.090 15:29 F 14 2 Miles Dacula GA
24 890 Francesca Wilson 34:01.797 17:00 F 18 2 Miles White Stone VA
25 724 Jennifer Marchibroda 35:06.688 17:33 F 19 2 Miles Fairfax Station VA
26 1034 Kaeli McGrath 35:37.556 17:49 F 17 2 Miles Irvington VA
27 742 Nicole Morgan 37:06.166 18:33 F 19 2 Miles Charlottesville VA
2 MILES FEMALES 20 THRU 29 - based on Chip Elapsed time
1 922 Catherine Burns 15:50.165 7:55 F 23 2 Miles Richmond VA
2 541 Jacqueline Burrows 17:01.020 8:30 F 29 2 Miles New York NY
3 684 Sarah Kleinfelter 17:22.291 8:41 F 24 2 Miles Lancaster VA
4 983 Emily Webb 17:54.314 8:57 F 29 2 Miles Kilmarnock VA
5 533 Allie Buff 17:57.619 8:58 F 25 2 Miles Henrico VA
6 986 Carrie Crowther 18:53.490 9:26 F 26 2 Miles Burgess VA
7 1036 Marina McGrath 18:56.175 9:28 F 26 2 Miles New Orleans LA
8 1004 Sarah Kelly 18:58.688 9:29 F 24 2 Miles Weems VA
9 840 Meredith Steen 20:38.342 10:19 F 27 2 & 5 Miles Arlington VA
10 860 Cate Vaden 24:45.678 12:22 F 28 2 Miles Weems VA
11 1023 Kara Neumann 25:13.762 12:36 F 24 2 Miles midlothian VA
12 1058 Kelsey McManus 29:48.112 14:54 F 29 2 Miles Front Royal VA
13 830 Dora Sommer 32:00.626 16:00 F 27 2 Miles Chevy Chase MD
14 516 Jillian Beer 32:14.728 16:07 F 27 2 Miles Chevy Chase MD
15 827 Austin Smithers 32:29.549 16:15 F 22 2 Miles Irvington VA
16 639 Carden Hamer 33:16.756 16:38 F 23 2 Miles Charlottesville VA
17 748 Kate Nelson 33:40.544 16:50 F 22 2 Miles Weems VA
18 746 Abby Nelson 33:40.623 16:50 F 20 2 Miles Weems VA
19 895 Kelsey Wisner 33:41.270 16:50 F 21 2 Miles Weems VA
20 897 Anna Wyvill 34:03.015 17:01 F 29 2 Miles Centreville VA
21 674 Alexandra Kirby 35:35.939 17:48 F 25 2 Miles Kilmarnock VA
22 615 Lexi Frank 36:37.058 18:19 F 27 2 Miles Richmond VA
23 562 Railey Cooley 37:27.479 18:44 F 29 2 Miles White Stone VA
2 MILES FEMALES 30 THRU 39 - based on Chip Elapsed time
1 650 Olivia Hughes 17:19.332 8:39 F 33 2 Miles Missouri City TX
2 646 Kristina Holbrook 17:24.907 8:42 F 33 2 Miles Weems VA
3 606 Kara Everett 18:09.953 9:04 F 33 2 Miles White Stone VA
4 1020 Megan George 18:21.483 9:11 F 35 2 Miles Kilmarnock VA
5 589 Genevieve Embler 18:24.944 9:12 F 34 2 Miles Richmond VA
6 632 Mary Greiner 19:33.020 9:47 F 39 2 Miles Weems VA
7 721 Meagan Majeski 20:15.228 10:08 F 37 2 Miles Red Bank NJ
8 1040 Martha Proutt 21:17.780 10:39 F 38 2 & 5 Miles Richmond VA
9 880 Denele Willett 21:32.554 10:46 F 38 2 Miles Weston MA
10 955 Charlotte Taft 24:10.028 12:05 F 35 2 Miles Ann Arbor MI
11 626 Britton Gendell 25:22.064 12:41 F 35 2 & 5 Miles North Garden VA
12 861 Elizabeth Vaden 25:24.799 12:42 F 32 2 Miles Weems VA
13 694 Nicole Kruger 26:04.741 13:02 F 38 2 Miles Lancaster VA
14 772 Mary Powell 27:30.319 13:45 F 38 2 Miles White Stone VA
15 1051 Ashley Wagner 28:13.110 14:06 F 31 2 Miles Irvington VA
16 551 Julie Carrier 28:47.025 14:24 F 35 2 Miles Kilmarnock VA
17 557 Kathleen Cheek 28:52.011 14:26 F 38 2 Miles Richmond VA
18 619 Leslie Franklin 30:26.371 15:13 F 37 2 Miles Kilmarnock VA
19 785 Katie Reynolds 30:26.407 15:13 F 35 2 Miles Lancaster VA
20 537 Joelle Burgess 31:26.994 15:43 F 38 2 Miles Lansdowne VA
21 992 Nada B. Golden 31:54.913 15:57 F 39 2 Miles Henrico VA
22 711 Sarah Lofton 32:07.190 16:04 F 39 2 Miles Charlottesville VA
23 855 Whitney Thouron 34:26.505 17:13 F 39 2 Miles Richmond VA
24 507 Anna Ashby 36:17.021 18:08 F 30 2 Miles Frederick MD
25 543 Annie Butler 36:55.378 18:27 F 36 2 Miles Burke VA
26 811 Erin Sexton 39:26.778 19:43 F 32 2 Miles White Stone VA
27 726 Amanda Mattheisen 39:29.098 19:45 F 32 2 Miles White Stone VA
2 MILES FEMALES 40 THRU 49 - based on Chip Elapsed time
1 805 Denise Schindler 16:03.784 8:02 F 48 2 & 5 Miles Reedville VA
2 887 Sonya Williams 17:18.511 8:39 F 40 2 Miles Arnold MD
3 1063 Sarah Butchart 18:58.593 9:29 F 40 2 Miles Salsbury NC
4 704 Nicole Leona 19:01.436 9:30 F 47 2 Miles White Stone VA
5 654 Amy Jefferson 19:35.028 9:47 F 44 2 Miles Henrico VA
6 977 Andrea Latell 20:47.048 10:24 F 45 2 Miles Irvington VA
7 690 Trisha Knisely 21:24.848 10:42 F 42 2 Miles Irvington VA
8 738 Alex Mirabelli-Pass 21:33.322 10:47 F 48 2 Miles New Market VA
9 878 Susan Westbrook 21:39.593 10:49 F 49 2 Miles Irvington VA
10 796 Sandy Ryland 22:09.319 11:04 F 41 2 Miles Denver NC
11 672 Perrin Keeler 22:16.837 11:08 F 46 2 Miles Alexandria VA
12 699 Prentiss Lay 22:17.682 11:09 F 48 2 Miles Irvington VA
13 841 Virginia Stoughton 22:38.847 11:19 F 40 2 Miles White Stone VA
14 899 Ally Younica 23:01.386 11:30 F 43 2 Miles Williamsburg VA
15 741 Tanya Mitchell 23:01.503 11:30 F 46 2 Miles Heathsville VA
16 975 Leto Powell 23:04.957 11:32 F 42 2 Miles White Stone VA
17 809 Liz Scioscia 23:36.175 11:48 F 46 2 Miles Midlothian VA
18 503 Kelly Antonio 25:06.859 12:33 F 47 2 Miles Kilmarnock VA
19 867 Vicki VerMeer 25:26.090 12:43 F 44 2 Miles Lancaster VA
20 927 Jen Clair 25:39.640 12:49 F 40 2 Miles White Stone VA
21 822 Jennifer Smith 26:14.589 13:07 F 46 2 Miles Arlington VA
22 1013 Amie Frisbie 26:19.319 13:09 F 40 2 Miles Cary NC
23 567 Thao Croasdale 31:04.495 15:32 F 45 2 Miles White Stone VA
24 597 Cedi Engstrom 31:52.697 15:56 F 49 2 Miles Dacula GA
25 914 Beth Anne Blandford 32:32.743 16:16 F 48 2 Miles Henrico VA
26 1005 Alissa Fulmer 32:59.281 16:30 F 48 2 Miles White Stone VA
27 663 Cecily Kaz 33:17.918 16:38 F 43 2 Miles Kenilworth IL
28 889 Catherine Wilson 34:01.361 17:00 F 49 2 Miles White Stone VA
29 604 Karen Erskine 34:20.234 17:10 F 48 2 Miles Weems VA
30 530 Lara Brown 34:26.542 17:13 F 44 2 Miles Irvington VA
31 643 Janet Harrison 34:39.038 17:19 F 45 2 Miles White Stone VA
32 512 Amy Bartlett 34:39.243 17:19 F 45 2 Miles Lottsburg VA
33 876 Kathy Walmsley 35:07.276 17:34 F 49 2 Miles Irvington VA
34 1050 Stacy Speidell 35:07.984 17:34 F 40 2 Miles Virginia Beach VA
35 700 Dustie Lee 35:07.995 17:34 F 40 2 Miles Lancaster VA
36 734 Anne McGee 36:29.793 18:15 F 46 2 Miles Heathsville VA
37 793 Cassie Ruby 36:40.037 18:20 F 47 2 Miles White Stone VA
38 883 Casey Williams 38:37.264 19:19 F 42 2 Miles Charlottesville VA
39 780 Susanna Raffenot 39:47.055 19:53 F 47 2 Miles Richmond VA
2 MILES FEMALES 50 THRU 59 - based on Chip Elapsed time
1 823 Lisa Smith 16:00.252 8:00 F 52 2 Miles White Stone VA
