2019 VHSL Region 2A Championship Boys All Finishers
Position Bib # Name Gun Elapse Pace Division Age Gender Team Name User Field 1
1 1379 Saad Khan 16:33.99 5:20 Boys Varsity 5K 11 M Prince Edward County High School PE
2 1378 Hayat Khan 16:34.82 5:21 Boys Varsity 5K 11 M Prince Edward County High School PE
3 1381 Tim Slater 16:49.21 5:25 Boys Varsity 5K 10 M Prince Edward County High School PE
4 1277 Jacob Lohr 16:59.36 5:29 Boys Varsity 5K 11 M Bruton BRUT
5 1308 Eric Thomas-Talley 17:29.86 5:38 Boys Varsity 5K 12 M John Marshall JMAR
6 1285 Louis Wincheski 17:39.54 5:42 Boys Varsity 5K 9 M Bruton BRUT
7 1328 Carlo Balmoria 17:46.51 5:44 Boys Varsity 5K 10 M Nandua NAN
8 1400 John Schutt 17:50.59 5:45 Boys Varsity 5K 11 M Randolph-Henry RH
9 1278 Joseph Mahoney 17:53.41 5:46 Boys Varsity 5K 12 M Bruton BRUT
10 1334 Ethan Harrower 17:56.44 5:47 Boys Varsity 5K 11 M Nandua NAN
11 1394 Travis Adams 18:07.04 5:51 Boys Varsity 5K 12 M Randolph-Henry RH
12 1331 Panuncio Chavez 18:07.84 5:51 Boys Varsity 5K 12 M Nandua NAN
13 1361 Micah Kawecki 18:10.50 5:52 Boys Varsity 5K 9 M Poquoson POQ
14 1329 Sebastian Bonilla 18:12.66 5:52 Boys Varsity 5K 11 M Nandua NAN
15 1237 Josh Kline 18:13.27 5:53 Boys Varsity 5K 12 M Amelia County AMEL
16 1785 Victor Andrews 18:13.59 5:53 Boys Varsity 5K 11 M Thomas Jefferson (Richmond) TJRIC
17 1363 Patrick Nelson 18:16.86 5:54 Boys Varsity 5K 9 M Poquoson POQ
18 1332 David Gastelum 18:16.95 5:54 Boys Varsity 5K 10 M Nandua NAN
19 1282 Logan Richardson 18:17.26 5:54 Boys Varsity 5K 10 M Bruton BRUT
20 1283 Seth Shaffer 18:41.41 6:02 Boys Varsity 5K 12 M Bruton BRUT
21 1395 Matthew Aydlett 18:42.33 6:02 Boys Varsity 5K 12 M Randolph-Henry RH
22 1318 James Mustian 18:42.77 6:02 Boys Varsity 5K 11 M King William KW
23 1337 Bryan Tinoco 18:48.47 6:04 Boys Varsity 5K 10 M Nandua NAN
24 1280 Casey Newsom 18:55.42 6:06 Boys Varsity 5K 11 M Bruton BRUT
25 1320 Tristin Taylor 18:55.82 6:06 Boys Varsity 5K 10 M King William KW
26 1377 Nathan Hamilton 18:59.21 6:07 Boys Varsity 5K 10 M Prince Edward County High School PE
27 1358 Logan Clapp 19:00.54 6:08 Boys Varsity 5K 12 M Poquoson POQ
28 1330 Riley Bull 19:09.52 6:11 Boys Varsity 5K 11 M Nandua NAN
29 1238 Jalen Medley 19:09.74 6:11 Boys Varsity 5K 9 M Amelia County AMEL
30 1276 Braden Coykendall 19:11.66 6:11 Boys Varsity 5K 10 M Bruton BRUT
31 1255 Abe Mateos 19:17.73 6:13 Boys Varsity 5K 11 M Arcadia ARCA
32 1240 Alvon Pegram 19:21.07 6:15 Boys Varsity 5K 12 M Amelia County AMEL
33 1349 Alexander Turner 19:25.29 6:16 Boys Varsity 5K 11 M Nottoway NOT
34 1360 Alex Diggs 19:38.03 6:20 Boys Varsity 5K 10 M Poquoson POQ
35 1239 Kobe Owens 19:45.18 6:22 Boys Varsity 5K 12 M Amelia County AMEL
36 1317 Cooper Gallaher 19:46.45 6:23 Boys Varsity 5K 10 M King William KW
37 1303 Shyhim Holmes 19:46.78 6:23 Boys Varsity 5K 11 M John Marshall JMAR
38 1272 Cody Hoffer 19:52.37 6:25 Boys Varsity 5K 9 M Bluestone BLUE
39 32 Franklin Jaurez 19:52.43 6:25 Boys Varsity 5K 8 M Arcadia ARCA
40 1241 Jon Winter 20:01.64 6:27 Boys Varsity 5K 9 M Amelia County AMEL
41 1343 Derrick Craig 20:02.41 6:28 Boys Varsity 5K 11 M Nottoway NOT
42 1316 Logan Fletcher 20:03.77 6:28 Boys Varsity 5K 11 M King William KW
43 1307 Josiah Olivis 20:05.81 6:29 Boys Varsity 5K 11 M John Marshall JMAR
44 1393 Tanner Adams 20:07.47 6:29 Boys Varsity 5K 10 M Randolph-Henry RH
45 1396 Shawn Copeland 20:07.71 6:29 Boys Varsity 5K 10 M Randolph-Henry RH
46 1376 Ben Edwards 20:08.52 6:30 Boys Varsity 5K 10 M Prince Edward County High School PE
47 1347 Jake Reed 20:09.48 6:30 Boys Varsity 5K 10 M Nottoway NOT
48 1375 Nathan Cabrrera 20:10.48 6:30 Boys Varsity 5K 12 M Prince Edward County High School PE
49 1357 Cal Buchanan 20:11.41 6:31 Boys Varsity 5K 10 M Poquoson POQ
50 1314 Cody Cooksey 20:13.65 6:31 Boys Varsity 5K 12 M King William KW
51 1273 Camrin Morton 20:18.62 6:33 Boys Varsity 5K 11 M Bluestone BLUE
52 30 Milton Anderson 20:19.43 6:33 Boys Varsity 5K 8 M Arcadia ARCA
53 1257 Kelvin Perez 20:20.06 6:34 Boys Varsity 5K 8 M Arcadia ARCA
54 1270 Christopher Bagbey 20:21.07 6:34 Boys Varsity 5K 11 M Bluestone BLUE
55 1364 Will Oates 20:24.08 6:35 Boys Varsity 5K 10 M Poquoson POQ
56 1319 Colten Nash 20:24.46 6:35 Boys Varsity 5K 11 M King William KW
57 1781 Ryan Scott 20:28.76 6:36 Boys Varsity 5K 12 M Randolph-Henry RH
58 1348 Jaxson Schnell 20:31.21 6:37 Boys Varsity 5K 12 M Nottoway NOT
59 1782 Noah Walker 20:34.94 6:38 Boys Varsity 5K 11 M Randolph-Henry RH
60 1795 Alexander Shearin 20:37.90 6:39 Boys Varsity 5K 11 M Windsor WINDS
61 1242 Antwon Wright 20:43.08 6:41 Boys Varsity 5K 9 M Amelia County AMEL
62 1356 Noah Bartels 20:45.87 6:42 Boys Varsity 5K 12 M Poquoson POQ
63 1380 Jack Overton 20:48.69 6:43 Boys Varsity 5K 10 M Prince Edward County High School PE
64 1256 Osberto Mendez 21:03.23 6:47 Boys Varsity 5K 10 M Arcadia ARCA
65 1342 Braden Cliborne 21:08.83 6:49 Boys Varsity 5K 10 M Nottoway NOT
66 1341 zeke Allen 21:10.89 6:50 Boys Varsity 5K 11 M Nottoway NOT
67 31 Eppy Garcia 21:17.39 6:52 Boys Varsity 5K 11 M Arcadia ARCA
68 33 Angel Larreinaga 21:28.33 6:55 Boys Varsity 5K 11 M Arcadia ARCA
69 1792 William Harrell 21:39.46 6:59 Boys Varsity 5K 9 M Windsor WINDS
70 1793 Michael Lively-Scholz 22:02.39 7:06 Boys Varsity 5K 10 M Windsor WINDS
71 1297 Jackson Falls 22:20.73 7:12 Boys Varsity 5K 11 M Greensville County GREEN
72 1794 Caleb Mclaughlin 22:27.33 7:15 Boys Varsity 5K 12 M Windsor WINDS
73 1269 Zhoomart Arymbaeu 22:27.62 7:15 Boys Varsity 5K 11 M Bluestone BLUE
74 1315 Jose Cota 22:34.11 7:17 Boys Varsity 5K 12 M King William KW
75 1271 Josh Hite 22:46.37 7:21 Boys Varsity 5K 12 M Bluestone BLUE
76 1787 Anthony Page 22:48.65 7:21 Boys Varsity 5K 11 M Thomas Jefferson (Richmond) TJRIC
77 1302 Darius Gray 23:24.66 7:33 Boys Varsity 5K 12 M John Marshall JMAR
78 1786 Talil Bentley-brown 23:46.74 7:40 Boys Varsity 5K 9 M Thomas Jefferson (Richmond) TJRIC
79 1296 Savion Adams 23:57.03 7:44 Boys Varsity 5K 11 M Greensville County GREEN
80 1268 Tristan Adams 23:57.15 7:44 Boys Varsity 5K 10 M Bluestone BLUE
81 1790 Keller Beacham 24:49.05 8:00 Boys Varsity 5K 11 M Windsor WINDS
82 1345 Dominick Lee 24:57.79 8:03 Boys Varsity 5K 10 M Nottoway NOT
83 1298 Benyamin Griffin-Graham 25:00.13 8:04 Boys Varsity 5K 11 M Greensville County GREEN
84 1299 Gavin Moseley 25:09.94 8:07 Boys Varsity 5K 11 M Greensville County GREEN
85 1300 Tanner Watson 25:27.77 8:13 Boys Varsity 5K 12 M Greensville County GREEN
86 1304 Emil Jordan 25:48.81 8:19 Boys Varsity 5K 12 M John Marshall JMAR
87 1789 Kole Atkinson 25:56.11 8:22 Boys Varsity 5K 12 M Windsor WINDS
88 1791 Philip Feldt 27:38.87 8:55 Boys Varsity 5K 11 M Windsor WINDS
89 1309 Markel Tucker 29:01.03 9:22 Boys Varsity 5K 9 M John Marshall JMAR
90 1274 Alexander Wray 30:00.58 9:41 Boys Varsity 5K 11 M Bluestone BLUE
91 1306 Robert Norris 30:43.77 9:55 Boys Varsity 5K 12 M John Marshall JMAR