20th Annual Irvington 5 Mile Turkey Trot Age Groups
Position Bib # Name Chip Elapse Pace Gender Age City State Division
5 MILES TOP MALES OVERALL based on Chip Elapsed time
1 557 Liam OConnor 27:49.025 5:34 M 26 Berkeley CA 5 Miles
2 495 Chris Tyson 30:42.607 6:08 M 30 Rockville MD 5 Miles
3 525 Sully Gholson 31:23.015 6:17 M 18 Mount Pleasant VA 2 and 5 Miles
5 MILES TOP FEMALES OVERALL based on Chip Elapsed time
1 427 Amanda Ward 39:18.777 7:52 F 35 Hardyville VA 2 and 5 Miles
2 455 Sarah Yun 40:26.859 8:05 F 44 Fairfax VA 5 Miles
3 12 Kiersten Bell 41:18.435 8:16 F 29 Hartfield VA 5 Miles
5 MILES MALES 8 THRU 12 - based on Chip Elapsed time
1 453 Robert L Proutt 45:41.873 9:08 M 11 Richmond VA 2 and 5 Miles
5 MILES MALES 13 THRU 19 - based on Chip Elapsed time
1 103 Jack Fitzpatrick 33:24.092 6:41 M 15 Arlington VA 5 Miles
2 256 Denzel Mitchell 34:48.691 6:58 M 19 Heathsville VA 5 Miles
3 161 Zachary Kane 38:50.576 7:46 M 18 Lancaster VA 5 Miles
4 199 Marshall Lee 39:44.395 7:57 M 16 Lancaster VA 2 and 5 Miles
5 409 David Jr Zeiler 40:10.775 8:02 M 14 Kilmarnock VA 2 and 5 Miles
6 402 Adam Wilmore 41:14.350 8:15 M 18 Lancaster VA 2 and 5 Miles
7 546 Jack Porter 42:19.854 8:28 M 15 Wake VA 5 Miles
8 405 Emory Wise 42:52.305 8:34 M 17 Richmond VA 5 Miles
9 406 Fuller Wise 42:52.354 8:34 M 19 Charlottesville VA 5 Miles
5 MILES MALES 20 THRU 29 - based on Chip Elapsed time
1 102 Connor Fitzpatrick 37:28.048 7:30 M 22 Arlington VA 5 Miles
2 280 Tommy Penick 38:03.082 7:37 M 29 White Stone VA 5 Miles
3 11 John-Eric Bell 41:43.873 8:21 M 25 Falls Church VA 5 Miles
4 353 Chandler Tempest 42:24.923 8:29 M 22 White Stone VA 5 Miles
5 215 Jordan Mangum 45:01.538 9:00 M 27 Brooklyn NY 5 Miles
6 137 Sam Hofmann 47:05.781 9:25 M 28 Gloucester VA 5 Miles
7 513 John Davenport 53:47.772 10:45 M 22 Aylett VA 5 Miles
5 MILES MALES 30 THRU 39 - based on Chip Elapsed time
1 9 John Baker 35:19.925 7:04 M 35 Irvington VA 2 and 5 Miles
2 106 Joseph Flint 35:54.616 7:11 M 35 Gloucester VA 5 Miles
3 547 Liam Ward 42:20.759 8:28 M 32 Los Angeles CA 2 and 5 Miles
4 20 Michael Boman 46:05.909 9:13 M 31 Weems VA 5 Miles
5 558 Matthew Johnson 49:03.029 9:49 M 39 New York NY 5 Miles
5 MILES MALES 40 THRU 49 - based on Chip Elapsed time
1 257 Donald Mitchell 34:04.393 6:49 M 48 Heathsville VA 5 Miles
2 451 Robert Proutt 34:58.739 7:00 M 42 Richmond VA 2 and 5 Miles
3 524 Kris Gholson 39:53.444 7:59 M 47 Mount Pleasant VA 2 and 5 Miles
4 432 Jay Taggart 40:27.127 8:05 M 46 Charlottesville VA 5 Miles
5 56 Timothy Chesser 42:25.714 8:29 M 44 Vienna VA 2 and 5 Miles
6 335 Brian Sommardahl 43:19.571 8:40 M 45 Irvington VA 5 Miles
7 461 Bert Barre 43:45.936 8:45 M 42 Spartenburg SC 5 Miles
8 269 David owen 44:01.533 8:48 M 45 Richmond VA 5 Miles
9 156 Jeremy Jensen 44:07.147 8:49 M 42 Miami FL 5 Miles
10 502 Adam Price 44:09.789 8:50 M 44 Carrboro NC 5 Miles
5 MILES MALES 50 THRU 59 - based on Chip Elapsed time
1 57 George Christopher 34:44.986 6:57 M 50 Downingtown PA 5 Miles
2 527 Daniel Salmon 42:32.558 8:30 M 52 Mechanicsville VA 5 Miles
3 429 Joe Heyman 43:48.472 8:46 M 58 Urbanna VA 2 and 5 Miles
4 301 John Roberts 49:19.236 9:52 M 50 New Orleans LA 2 and 5 Miles
5 259 Steve Morris 50:37.374 10:07 M 50 Ashburn VA 2 and 5 Miles
5 MILES MALES 60 THRU 69 - based on Chip Elapsed time
1 368 Jim Uzel 44:51.403 8:58 M 60 Providence Forge VA 5 Miles
2 21 Thomas Boman 46:05.892 9:13 M 61 Weems VA 5 Miles
3 469 Fred Jett Jr. 48:31.605 9:42 M 67 Heathsville VA 5 Miles
4 485 Mike McKenney 50:24.024 10:05 M 61 Heathsville VA 5 Miles
5 179 Greg Kirkbride 1:08:45.608 13:45 M 67 Irvington VA 5 Miles
5 MILES MALES 70 THRU 79 - based on Chip Elapsed time
1 40 Brian Buffaloe 52:26.374 10:29 M 70 Heathsville VA 5 Miles
2 96 Randy Fary 57:09.153 11:26 M 72 Gloucester VA 5 Miles
3 489 Bill Kirby 58:06.433 11:37 M 72 Heathsville VA 5 Miles
5 MILES FEMALES 8 THRU 12 - based on Chip Elapsed time
1 302 Sofia Roberts 46:37.267 9:19 F 12 New Orleans LA 5 Miles
5 MILES FEMALES 13 THRU 19 - based on Chip Elapsed time
1 339 Grace Speed 44:46.850 8:57 F 15 Rockville VA 5 Miles
2 283 Mears Pollard 48:39.471 9:44 F 18 Irvington VA 2 and 5 Miles
5 MILES FEMALES 20 THRU 29 - based on Chip Elapsed time
1 159 Nella Junge 45:01.864 9:00 F 24 Brooklyn NY 5 Miles
2 230 Marina McGrath 48:12.822 9:38 F 27 Irvington VA 5 Miles
3 329 Hannah Smith 50:25.838 10:05 F 27 Richmond VA 5 Miles
5 MILES FEMALES 30 THRU 39 - based on Chip Elapsed time
1 157 Sari Jensen 44:56.134 8:59 F 39 Miami FL 5 Miles
2 497 Elizabeth Sanders 45:25.394 9:05 F 33 Weems VA 5 Miles
3 449 Martha Proutt 51:21.719 10:16 F 39 Richmond VA 2 and 5 Miles
4 369 Sarah Uzel 55:22.145 11:04 F 30 Providence Forge VA 5 Miles
5 417 Carla Campbell 1:09:58.685 14:00 F 37 Deltaville VA 5 Miles
5 MILES FEMALES 40 THRU 49 - based on Chip Elapsed time
1 430 Rosabeth Kissman 45:25.635 9:05 F 40 Hayes VA 2 and 5 Miles
2 271 Lee Owen 46:23.064 9:17 F 44 Richmond VA 5 Miles
3 352 Lee Taylor 47:08.124 9:26 F 47 Irvington VA 5 Miles
4 176 Sally Keith 48:45.068 9:45 F 46 Fairfax VA 5 Miles
5 130 Maria Halloran 48:45.138 9:45 F 43 Alexandria VA 5 Miles
6 297 Alice Riviere 49:25.676 9:53 F 49 Irvington VA 5 Miles
7 300 Elizabeth Roberts 56:26.730 11:17 F 49 Crozet VA 2 and 5 Miles
8 422 Carmen Ward 1:09:38.942 13:56 F 40 Deltaville VA 2 and 5 Miles
9 119 Tara Garner 1:20:56.878 16:11 F 42 Petersburg VA 5 Miles
5 MILES FEMALES 50 THRU 59 - based on Chip Elapsed time
1 155 Anne Hutchings 41:55.484 8:23 F 59 Deltaville VA 5 Miles
2 590 Beth Burnside 45:27.121 9:05 F 58 Kilmarnock VA 5 Miles
3 407 Karen Wise 47:53.795 9:35 F 52 Richmond VA 5 Miles
4 101 Dana Firtzpatrick-Milone 48:54.411 9:47 F 57 Pound Ridge NY 5 Miles
5 MILES FEMALES 60 THRU 69 - based on Chip Elapsed time
1 180 Susan Kirkbride 1:21:02.639 16:12 F 65 Irvington VA 5 Miles