2021 Sleighbell 5K Age Groups
Position Bib # Name Chip Elapse Pace Gender Age Division City State
5K RUN TOP MALES OVERALL based on Chip Elapsed time
1 3430 Adam Otsot 00:15:58.129 5:09 M 39 5K Run Williamsburg VA
2 3779 Blaine O'Reilly 00:16:50.283 5:26 M 33 5K Run Williamsburg VA
3 3802 Scott Ickes 00:17:31.786 5:39 M 40 5K Run Wheaton IL
5K RUN TOP FEMALES OVERALL based on Chip Elapsed time
1 3646 Emily Honeycutt 00:19:58.010 6:26 F 30 5K Run Newport News VA
2 3773 Joy Harrington 00:21:03.664 6:47 F 51 5K Run Arlington VA
3 3627 Svetlana Goncharova 00:21:13.934 6:51 F 23 5K Run Williamsburg VA
5K RUN TOP MALE MASTERS based on Chip Elapsed time
1 3799 Jason Miller 00:18:05.823 5:50 M 44 5K Run Williamsburg VA
2 3713 Andy Riley 00:18:12.645 5:52 M 43 5K Run Toano VA
3 3670 Lee Lindsey 00:18:23.546 5:56 M 46 5K Run Sandy Hook VA
5K RUN TOP FEMALE MASTERS based on Chip Elapsed time
1 3714 Deelyn Robinson 00:22:17.716 7:11 F 56 5K Run Williamsburg VA
2 3689 Carrie Moura 00:22:37.776 7:18 F 45 5K Run Yorktown VA
3 3675 Debbie Mclaughlin 00:22:43.799 7:20 F 56 5K Run Williamsburg VA
5K RUN MALES 10 AND UNDER - based on Chip Elapsed time
1 3354 James Trogdon 00:22:05.476 7:07 M 9 5K Run Williamsburg VA
2 3739 Luke Strumke 00:22:28.948 7:15 M 10 5K Run Toano VA
3 3291 Owen Linkenauger 00:22:47.416 7:21 M 8 5K Run Williamsburg VA
4 3271 Theo Gemerek 00:23:58.362 7:44 M 9 5K Run Williamsburg VA
5 3256 Ryan Waskey 00:24:28.451 7:54 M 10 5K Run Williamsburg VA
6 3290 Oliver Linkenauger 00:24:32.247 7:55 M 9 5K Run Williamsburg VA
7 3283 Ben Bradley 00:25:27.124 8:13 M 10 5K Run Williamsburg VA
8 3635 Zane Gunther 00:25:35.258 8:15 M 8 5K Run Hertford NC
9 3666 Bryton Lee 00:26:24.941 8:31 M 9 5K Run Quinton VA
10 3288 John Dean 00:26:44.473 8:37 M 10 5K Run Williamsburg VA
11 3289 Matthew Dean 00:29:27.964 9:30 M 9 5K Run Williamsburg VA
12 3809 Keller Henderson 00:29:45.618 9:36 M 8 5K Run Williamsburg VA
13 3285 Quinn Collins 00:30:10.744 9:44 M 10 5K Run Williamsburg VA
14 3272 Andrew Grabowski 00:30:28.221 9:50 M 6 5K Run Toano VA
15 3631 Elliot Graeber 00:31:20.398 10:06 M 8 5K Run Yorktown VA
16 3252 Kendel Kirkland 00:31:24.617 10:08 M 8 5K Run Williamsburg VA
17 3709 Jake Retzbach 00:33:45.422 10:53 M 8 5K Run Yorktown VA
18 3297 Carter Stehle 00:37:49.064 12:12 M 7 5K Run Williamsburg VA
19 3277 Bowen Spicer 00:38:53.335 12:33 M 8 5K Run Williamsburg VA
20 3263 Evan Swinson 00:39:14.029 12:39 M 7 5K Run Toano VA
21 3682 Micah Mitchell 00:39:17.370 12:40 M 10 5K Run Williamsburg VA
22 3259 Bryce Murphy 00:39:32.402 12:45 M 8 5K Run Williamsburg VA
23 3686 William Moore 00:39:33.531 12:45 M 10 5K Run Williamsburg VA
24 3422 Jacob Fisher 00:40:55.097 13:12 M 9 5K Run Williamsburg VA
25 3308 Ethan Morton 00:41:20.258 13:20 M 9 5K Run Toano VA
26 3299 Thomas van der Veen 00:42:31.911 13:43 M 10 5K Run Williamsburg VA
27 3275 Mason Gunther 00:47:19.394 15:16 M 9 5K Run Toano VA
28 3301 Joey Amman 00:51:07.908 16:29 M 10 5K Run Williamsburg VA
29 3303 Austin Collett 00:51:32.168 16:37 M 5 5K Run Williamsburg VA
30 3763 Hunter Wood 00:52:34.502 16:57 M 9 5K Run Williamsburg VA
31 3295 Thomas Summers 00:53:02.851 17:06 M 8 5K Run Williamsburg VA
32 3414 Ethan Wilcoxson 00:53:05.689 17:07 M 8 5K Run Williamsburg VA
5K RUN MALES 11 THRU 13 - based on Chip Elapsed time
1 3577 Gage Beach 00:21:00.900 6:46 M 13 5K Run Yorktown VA
2 3738 Jack Strumke 00:21:48.107 7:02 M 11 5K Run Toano VA
3 3641 Lucas Henderson 00:22:11.380 7:09 M 12 5K Run Williamsburg VA
4 3602 Harold Dahl 00:22:36.163 7:17 M 11 5K Run Williamsburg VA
5 3554 Ryan Kline 00:23:20.200 7:32 M 13 5K Run Toano VA
6 3456 R. Tyson Long 00:23:44.298 7:39 M 12 5K Run Williamsburg VA
7 3800 Quinn Agnew 00:24:12.480 7:48 M 13 5K Run Williamsburg VA
8 3665 Braxton Lee 00:24:18.758 7:50 M 12 5K Run Quinton VA
9 3411 Grayson Thompson 00:24:49.886 8:00 M 13 5K Run Williamsburg VA
10 3795 Dominick Wijaya 00:25:26.506 8:12 M 13 5K Run Williamsburg VA
11 3312 Brett Willcox 00:25:32.783 8:14 M 12 5K Run Toano VA
12 3461 Jerry Tirado 00:26:32.722 8:34 M 12 5K Run Williamsburg VA
13 3449 Jackson Cooke 00:28:18.761 9:08 M 11 5K Run Williamsburg VA
14 3785 Alex Dufficy 00:28:45.261 9:16 M 11 5K Run Williamsburg VA
15 3321 George Findlay 00:29:04.410 9:23 M 11 5K Run Williamsburg VA
16 3722 James Saunders 00:30:24.787 9:48 M 11 5K Run Williamsburg VA
17 3564 Aiden Parks 00:30:59.447 10:00 M 13 5K Run Williamsburg VA
18 3622 Elijah Gantan 00:31:09.917 10:03 M 13 5K Run Yorktown VA
19 3260 Kieran Murphy 00:36:04.825 11:38 M 11 5K Run Williamsburg VA
20 3267 Benjamin Spicer Jr. 00:38:33.123 12:26 M 11 5K Run Williamsburg VA
21 3421 Gabriel Fisher 00:41:30.038 13:23 M 11 5K Run Williamsburg VA
22 3764 Xander Wood 00:41:56.486 13:32 M 11 5K Run Williamsburg VA
23 3813 JP Dewan 00:43:36.237 14:04 M 12 5K Run Williamsburg VA
24 3310 Ethan Collett 00:49:59.867 16:07 M 12 5K Run Williamsburg VA
25 3445 Latrell Andrews 00:50:08.334 16:10 M 12 5K Run Williamsburg VA
5K RUN MALES 14 THRU 15 - based on Chip Elapsed time
1 3661 Aiden Koval 00:18:33.034 5:59 M 14 5K Run Williamsburg VA
2 3719 Andrew Rutherford 00:20:24.307 6:35 M 15 5K Run Williamsburg VA
3 3671 Zachary Matyjas 00:20:48.885 6:43 M 14 5K Run Williamsburg VA
4 3471 Cole Howell 00:21:58.073 7:05 M 14 5K Run Williamsburg VA
5 3574 Avery Ayers 00:23:31.261 7:35 M 15 5K Run Williamsburg VA
6 3493 Chris Louridas 00:23:50.251 7:41 M 14 5K Run Williamsburg VA
7 3322 Lloyd Findlay 00:27:34.544 8:54 M 14 5K Run Williamsburg VA
8 3659 Levi Knight 00:29:46.983 9:36 M 14 5K Run Poquoson VA
5K RUN MALES 16 THRU 19 - based on Chip Elapsed time
1 3640 Joseph Helton 00:18:11.409 5:52 M 17 5K Run Williamsburg VA
2 3733 Maxwell Stayton 00:18:41.895 6:02 M 18 5K Run Huddleston VA
3 3662 Ryan Koval 00:19:55.038 6:25 M 18 5K Run Williamsburg VA
4 3698 Hayden Petry 00:22:01.452 7:06 M 16 5K Run Williamsburg VA
5 3768 George K Wright 00:22:02.890 7:06 M 16 5K Run Toano VA
6 3278 Beckhem Gemerek 00:23:58.801 7:44 M 17 5K Run Williamsburg VA
7 3552 Nolan Kline 00:25:26.932 8:12 M 16 5K Run Toano VA
8 3606 Aj Dickens 00:41:57.950 13:32 M 16 5K Run Williamsburg VA
5K RUN MALES 20 THRU 24 - based on Chip Elapsed time
1 3736 Austin Story 00:17:58.307 5:48 M 22 5K Run Richmond VA
2 3782 Evan Clary 00:18:57.624 6:07 M 20 5K Run Williamsburg VA
3 3664 Andrew Lee 00:19:14.159 6:12 M 21 5K Run Williamsburg VA
4 3718 Patrick Russo 00:19:15.753 6:13 M 23 5K Run Richmond VA
5 3740 Jasper Swan 00:22:16.881 7:11 M 23 5K Run Williamsburg VA
6 3578 Robert Berner 00:25:09.508 8:07 M 23 5K Run Williamsburg VA
7 3495 Nicholas Mason 00:25:55.733 8:22 M 23 5K Run Williamsburg VA
8 3486 Lacroy Nixon 00:28:17.174 9:07 M 24 5K Run Williamsburg VA
9 3755 Nick Weber 00:29:22.742 9:28 M 22 5K Run Glen Allen VA
10 3703 Hunter Raatz 00:37:35.385 12:07 M 24 5K Run Williamsburg VA
5K RUN MALES 25 THRU 29 - based on Chip Elapsed time
1 3557 Ronald Wallace 00:18:42.181 6:02 M 27 5K Run Richmond VA
2 3376 Dakota Hunter 00:27:53.793 9:00 M 26 5K Run Williamsburg VA
3 3639 Chris Heiges 00:32:59.065 10:38 M 29 5K Run Gloucester VA
4 3678 Lukas Miller 00:37:23.845 12:04 M 27 5K Run Newport News VA
5 3705 Ryan Ramirez 00:38:16.026 12:21 M 28 5K Run Virginia Beach VA
6 3645 Hunter Hoffler 00:50:44.620 16:22 M 25 5K Run Williamsburg VA
5K RUN MALES 30 THRU 34 - based on Chip Elapsed time
1 3581 Sean Bush 00:17:51.097 5:45 M 31 5K Run Williamsburg VA
2 3746 Jonathan Torres 00:18:36.036 6:00 M 31 5K Run Newport News VA
3 3507 Benjamin Cottingham 00:22:28.233 7:15 M 33 5K Run Williamsburg VA
4 3652 Benjamin Kaurich 00:23:21.971 7:32 M 33 5K Run Williamsburg VA
5 3828 Sean Klaver 00:23:41.574 7:38 M 34 5K Run Toana VA
6 3727 Patrick Shanley 00:24:21.625 7:51 M 33 5K Run Williamsburg VA
7 3560 Patrick Matthews 00:24:34.662 7:55 M 32 5K Run Toano VA
8 3487 Tristan Roehrbein 00:28:21.984 9:09 M 30 5K Run Williamsburg VA
9 3474 John Mullane 00:28:55.129 9:20 M 32 5K Run Williamsburg VA
10 3674 Bryan McFadden 00:29:51.602 9:38 M 31 5K Run Williamsburg VA
11 3632 Jacob Graeber 00:31:20.385 10:06 M 32 5K Run Yorktown VA
12 3614 Matthew Ewing 00:35:33.932 11:28 M 32 5K Run Newport News VA
13 3762 Casey Wood 00:36:19.060 11:43 M 34 5K Run Williamsburg VA
5K RUN MALES 35 THRU 39 - based on Chip Elapsed time
1 3441 Craig Reynolds 00:22:35.694 7:17 M 38 5K Run Williamsburg VA
2 3348 Morgan Linkenauger 00:23:22.954 7:32 M 39 5K Run Williamsburg VA
3 3561 Michael McDonals 00:23:28.542 7:34 M 36 5K Run Yorktown VA
4 3491 Logan Wease 00:23:43.669 7:39 M 36 5K Run Williamsburg VA
5 3428 Nicholas Kier 00:26:35.903 8:35 M 38 5K Run Williamsburg VA
6 3465 Jonathan Nonnemacher 00:27:13.054 8:47 M 38 5K Run Williamsburg VA
7 3585 Daniel Carmichael 00:27:40.905 8:55 M 38 5K Run Florence SC
8 3337 Peter Grabowski 00:27:53.092 9:00 M 39 5K Run Toano VA
9 3318 CJ Schleicher 00:28:10.451 9:05 M 38 5K Run Williamsburg VA
10 3786 James Dufficy 00:28:44.241 9:16 M 38 5K Run Williamsburg VA
11 3316 Delwayne Kirkland 00:31:23.258 10:07 M 37 5K Run Williamsburg VA
12 3789 Jonathan Martinez 00:31:47.075 10:15 M 39 5K Run Williamsburg VA
13 3350 Chris Stratton 00:34:26.571 11:06 M 36 5K Run Williamsburg VA
14 3372 William McCallister III 00:35:50.722 11:34 M 38 5K Run Lanexa VA
5K RUN MALES 40 THRU 44 - based on Chip Elapsed time
1 3328 Quinn Overton 00:21:53.077 7:04 M 41 5K Run Williamsburg VA
2 3366 Daniel Malone 00:21:56.411 7:05 M 41 5K Run Williamsburg VA
3 3717 Andrew Rose 00:22:09.546 7:09 M 44 5K Run Williamsburg VA
4 3775 Drew Larsen 00:22:35.268 7:17 M 43 5K Run Williamsburg VA
5 3343 Scott Bradley 00:26:41.192 8:36 M 42 5K Run Williamsburg VA
6 3780 Oliver Portmann 00:27:59.728 9:02 M 42 5K Run Naples FL
7 3651 Scott Jenkins 00:28:46.920 9:17 M 42 5K Run Newport News VA
8 3346 Nathan Dean 00:29:33.339 9:32 M 43 5K Run Williamsburg VA
9 3345 Rick Collins 00:30:10.157 9:44 M 41 5K Run Williamsburg VA
10 3805 David Fly 00:30:25.640 9:49 M 43 5K Run Williamsburg VA
11 3732 Matthew Slye 00:32:07.800 10:22 M 40 5K Run Williamsburg VA
12 3566 Bill Pribble 00:36:03.790 11:38 M 43 5K Run Williamsburg VA
13 3419 David Fisher 00:40:56.387 13:12 M 41 5K Run Williamsburg VA
14 3368 Douglas Morton 00:41:20.801 13:20 M 40 5K Run Toano VA
15 3744 Brandon Thomas 00:54:28.863 17:34 M 40 5K Run Virginia Beach VA
5K RUN MALES 45 THRU 49 - based on Chip Elapsed time
1 3766 Toby Worm 00:18:49.072 6:04 M 48 5K Run Smithfield VA
2 3776 Greg Lynn 00:19:03.295 6:09 M 47 5K Run Hayes VA
3 3729 Steven Short 00:20:55.444 6:45 M 47 5K Run Toano VA
4 3334 Josh Gemerek 00:21:45.545 7:01 M 47 5K Run Williamsburg VA
5 3767 George Wright 00:23:00.567 7:25 M 46 5K Run Toano VA
6 3626 Rhett Gilner 00:25:22.821 8:11 M 46 5K Run Fayetteville NC
7 3609 Christopher Doucette 00:25:41.101 8:17 M 48 5K Run Glen Allen VA
8 3324 Frank Buckley 00:25:43.726 8:18 M 47 5K Run Williamsburg VA
9 3599 Mac Cornish 00:28:47.399 9:17 M 48 5K Run Williamsburg VA
10 3501 Nick Louridas 00:30:06.367 9:43 M 46 5K Run Williamsburg VA
11 3723 Jim Saunders 00:30:39.424 9:53 M 49 5K Run Williamsburg VA
12 3355 Zach Trogdon 00:31:04.248 10:01 M 48 5K Run Williamsburg VA
13 3680 James Mitchell 00:39:26.997 12:43 M 46 5K Run Williamsburg VA
14 3378 Robert Johnson 00:41:37.967 13:25 M 46 5K Run Williamsburg VA
15 3433 Johnnie Underwood 00:44:25.606 14:20 M 45 5K Run Williamsburg VA
16 3330 Joshua Wennrich 00:47:56.530 15:28 M 46 5K Run Williamsburg VA
17 3811 Jay Dewan 00:49:13.747 15:53 M 48 5K Run Williamsburg VA
18 3793 Richard Weeks 00:52:08.584 16:49 M 47 5K Run West Point VA
5K RUN MALES 50 THRU 54 - based on Chip Elapsed time
1 3735 Tim Stewart 00:20:44.581 6:41 M 52 5K Run Williamsburg VA
2 3571 David Anderson 00:22:08.128 7:08 M 52 5K Run Williamsburg VA
3 3647 Kevin Hughes 00:24:13.630 7:49 M 52 5K Run Williamsburg VA
4 3769 John Accardi 00:25:17.104 8:09 M 52 5K Run Williamsburg VA
5 3634 Stephen Gunther 00:25:35.518 8:15 M 51 5K Run Hertford NC
6 3643 Mike Hill 00:28:39.120 9:15 M 51 5K Run Newport News VA
7 3694 Christian Osborne 00:32:13.423 10:24 M 53 5K Run Chesapeake VA
8 3575 Rob Ayers 00:33:00.594 10:39 M 51 5K Run Williamsburg VA
9 3326 Sean Murphy 00:36:05.728 11:38 M 50 5K Run Williamsburg VA
10 3532 John Jicka 00:41:16.393 13:19 M 54 5K Run Toano VA
11 3358 Maurits van der Veen 00:42:31.624 13:43 M 54 5K Run Williamsburg VA
12 3685 Brian Moore 00:44:25.692 14:20 M 50 5K Run Williamsburg VA
13 3356 Brian Vereb 00:44:49.676 14:27 M 51 5K Run Williamsburg VA
14 3660 Taber Knight 00:51:51.727 16:44 M 53 5K Run Poquoson VA
15 3390 Richard Nedoszy 00:58:14.410 18:47 M 50 5K Run Williamsburg VA
5K RUN MALES 55 THRU 59 - based on Chip Elapsed time
1 3774 Steven Kast 00:18:53.560 6:05 M 56 5K Run Yorktown VA
2 3697 Paul Pelletier 00:19:39.026 6:20 M 56 5K Run Williamsburg VA
3 3787 James Garrow 00:21:02.339 6:47 M 58 5K Run Norfolk VA
4 3610 Mark Douglas 00:22:53.073 7:23 M 55 5K Run Williamsburg VA
5 3650 Robert Jean 00:24:27.309 7:53 M 57 5K Run Williamsburg VA
6 3692 Michael Mynes 00:26:25.068 8:31 M 58 5K Run Newport News VA
7 3747 Shawn Trahan 00:28:53.889 9:19 M 55 5K Run Stafford VA
8 3437 Jon Ford 00:29:36.904 9:33 M 56 5K Run Williamsburg VA
9 3716 Rick Rodriguez 00:32:30.017 10:29 M 58 5K Run Williamsburg VA
10 3598 James Colllins 00:38:28.813 12:25 M 58 5K Run Williamsburg VA
11 3725 Ron Schubert 00:40:01.841 12:55 M 58 5K Run Virginia Beach VA
12 3539 Walter Burton 00:42:31.080 13:43 M 58 5K Run
13 3751 Charles Via 00:43:33.536 14:03 M 58 5K Run Richmond VA
14 3825 Eric Dawnkaski 00:44:28.965 14:21 M 55 5K Run williamsburg VA
5K RUN MALES 60 THRU 64 - based on Chip Elapsed time
1 3715 Tom Robinson 00:23:06.397 7:27 M 63 5K Run Williamsburg VA
2 3826 Steve Sheffler 00:25:30.492 8:14 M 60 5K Run williamsburg VA
3 3673 Joseph McConnell 00:32:52.066 10:36 M 61 5K Run Williamsburg VA
5K RUN MALES 65 THRU 69 - based on Chip Elapsed time
1 3596 Stephen Chantry 00:20:29.604 6:36 M 66 5K Run Williamsburg VA
2 3569 Chris Abelt 00:23:53.239 7:42 M 65 5K Run Williamsburg VA
3 3691 Will Murray 00:25:27.014 8:13 M 66 5K Run williamsburg VA
4 3770 Douglas Arnold 00:25:59.064 8:23 M 67 5K Run Williamsburg VA
5 3559 Henry Bellows 00:33:09.477 10:42 M 65 5K Run Williamsburg VA
6 3706 Robert Read 00:33:50.914 10:55 M 67 5K Run Williamsburg VA
7 3798 Allen Knapp 00:57:02.654 18:24 M 65 5K Run Williamsburg VA
5K RUN MALES 70 THRU 74 - based on Chip Elapsed time
1 3570 Dale Abrahamson 00:23:51.958 7:42 M 72 5K Run Yorktown VA
2 3797 Ed Elmore 00:24:09.736 7:47 M 70 5K Run Williamsburg VA
3 3649 Ed Irish 00:27:38.999 8:55 M 71 5K Run Williamsburg VA
4 3699 Rick Platt 00:34:35.436 11:09 M 71 5K Run Williamsburg VA
5 3615 Camden Fine 00:37:45.497 12:11 M 71 5K Run Williamsburg VA
6 3496 Chuck Deschaine 00:40:45.077 13:09 M 70 5K Run Williamsburg VA
7 3794 Ted Cooprider 00:42:36.925 13:45 M 71 5K Run Williamsburg VA
8 3668 John Lesko 00:51:47.623 16:42 M 74 5K Run Toano VA
5K RUN MALES 75 AND OVER - based on Chip Elapsed time
1 3603 Mike Daly 00:29:34.536 9:32 M 75 5K Run Williamsburg VA
2 3638 Randy Hawthorne 00:30:30.396 9:50 M 76 5K Run Williamsburg VA
3 3572 Larry Arata 00:31:22.306 10:07 M 77 5K Run Williamsburg VA
4 3690 John Munday 00:41:06.201 13:15 M 81 5K Run Chesapeake VA
5 3628 Michael Gontesky 00:44:16.229 14:17 M 79 5K Run Hampton VA
5K RUN FEMALES 10 AND UNDER - based on Chip Elapsed time
1 3737 Isabella Strumke 00:23:46.387 7:40 F 8 5K Run Toano VA
2 3273 Kendall Grabowski 00:27:52.848 8:59 F 8 5K Run Toano VA
3 3254 Kaylynn Schleicher 00:28:10.149 9:05 F 10 5K Run Williamsburg VA
4 3619 Harper Fly 00:30:25.711 9:49 F 8 5K Run Williamsburg VA
5 3617 Braylee Fleming 00:33:35.071 10:50 F 9 5K Run Williamsburg VA
6 3292 Eleanor Stratton 00:34:26.487 11:06 F 8 5K Run Williamsburg VA
7 3276 Annabelle McCallister 00:35:52.024 11:34 F 7 5K Run Lanexa VA
8 3253 Josie Schleicher 00:38:43.196 12:29 F 7 5K Run Williamsburg VA
9 3309 Madison Morton 00:39:20.998 12:41 F 6 5K Run Toano VA
10 3268 Callani Williams 00:39:23.428 12:42 F 8 5K Run VA
11 3296 Corinne Vereb 00:39:31.491 12:45 F 10 5K Run Williamsburg VA
12 3298 Rose van der Veen 00:42:32.396 13:43 F 8 5K Run Williamsburg VA
13 3284 Ellie Bradley 00:43:39.088 14:05 F 6 5K Run Williamsburg VA
14 3293 Jane Stratton 00:43:57.138 14:11 F 6 5K Run Williamsburg VA
15 3306 Audrey White 00:44:47.674 14:27 F 10 5K Run Toano VA
16 3708 Ellie Retzbach 00:45:49.717 14:47 F 7 5K Run Yorktown VA
17 3264 Lydia Wennrich 00:47:56.737 15:28 F 5 5K Run Williamsburg VA
18 3814 Adelyn Dewan 00:49:10.882 15:52 F 9 5K Run Williamsburg VA
19 3294 Lillien Summers 00:50:16.546 16:13 F 10 5K Run Williamsburg VA
20 3304 Isabella Collett 00:51:31.796 16:37 F 7 5K Run Williamsburg VA
21 3302 Arianna Collett 00:51:31.863 16:37 F 9 5K Run Williamsburg VA
5K RUN FEMALES 11 THRU 13 - based on Chip Elapsed time
1 3258 Madeline Buckley 00:21:52.427 7:03 F 12 5K Run Williamsburg VA
2 3450 Joie Cooke 00:22:33.738 7:16 F 13 5K Run Williamsburg VA
3 3455 Anna Larsen 00:22:39.084 7:18 F 13 5K Run Williamsburg VA
4 3483 Aubrey Gilliam 00:24:46.741 7:59 F 11 5K Run Toano VA
5 3257 Caitlin Buckley 00:25:22.748 8:11 F 11 5K Run Williamsburg VA
6 3553 Rebecca Kline 00:25:29.937 8:13 F 11 5K Run Toano VA
7 3458 Rachel Morton 00:26:21.516 8:30 F 12 5K Run Williamsburg VA
8 3452 Emerson Dodson 00:30:36.754 9:52 F 13 5K Run Williamsburg VA
9 3447 Capri Bryant 00:34:27.728 11:07 F 13 5K Run Williamsburg VA
10 3311 Emelia White 00:34:50.273 11:14 F 11 5K Run Toano VA
11 3807 Kayla Fly 00:36:21.153 11:44 F 12 5K Run Williamsburg VA
12 3379 Navaeh Schorr 00:41:38.612 13:26 F 13 5K Run Williamsburg VA
13 3274 Clerice Gunther 00:49:53.821 16:05 F 11 5K Run Toano VA
14 3446 Jessica Boles 00:49:59.425 16:07 F 12 5K Run Williamsburg VA
5K RUN FEMALES 14 THRU 15 - based on Chip Elapsed time
1 3434 Jordan Underwood 00:43:35.954 14:04 F 14 5K Run Williamsburg VA
2 3607 Brooke Dickens 00:55:15.311 17:49 F 14 5K Run Williamsburg VA
5K RUN FEMALES 16 THRU 19 - based on Chip Elapsed time
1 3625 Rosie Gilbride 00:24:01.379 7:45 F 17 5K Run providence forge VA
2 3771 Jillian Cooke 00:25:59.819 8:23 F 16 5K Run Williamsburg VA
3 3516 Shenan Cole 00:28:21.235 9:09 F 17 5K Run Williamsburg VA
4 3494 Samantha Louridas 00:29:45.053 9:36 F 16 5K Run Williamsburg VA
5 3683 Sarah Mitchell 00:29:52.767 9:38 F 17 5K Run Williamsburg VA
6 3313 Caroline Findlay 00:31:59.489 10:19 F 16 5K Run Williamsburg VA
7 3726 Sydney Schubert 00:40:02.003 12:55 F 17 5K Run VA Beach VA
5K RUN FEMALES 20 THRU 24 - based on Chip Elapsed time
1 3772 Claire Flores 00:21:56.081 7:05 F 22 5K Run Fayetteville NC
2 3374 Katelyn Birchfield 00:27:53.368 9:00 F 24 5K Run Williamsburg VA
3 3620 Emily Flynn 00:33:04.677 10:40 F 22 5K Run Newport News VA
4 3514 Hannah Cole 00:37:51.581 12:13 F 21 5K Run Williamsburg VA
5 3702 Heather Raatz 00:37:57.919 12:15 F 24 5K Run Williamsburg VA
6 3756 Alexis West 00:50:44.586 16:22 F 24 5K Run Williamsburg VA
5K RUN FEMALES 25 THRU 29 - based on Chip Elapsed time
1 3531 Jacqueline Chisam 00:24:09.480 7:47 F 29 5K Run Williamsburg VA
2 3654 Emily Kearney 00:24:22.802 7:52 F 26 5K Run Williamsburg VA
3 3509 Elena Pruett-Fiederlein 00:25:19.472 8:10 F 26 5K Run Williamsburg VA
4 3761 Emily Wollney 00:36:58.021 11:55 F 28 5K Run Newport News VA
5 3508 Kenna Knowles 00:37:22.997 12:03 F 27 5K Run Williamsburg VA
6 3506 Hannah Carpenter 00:37:24.128 12:04 F 27 5K Run Williamsburg VA
7 3604 Ally Daniels 00:37:57.648 12:15 F 27 5K Run Virginia Beach VA
8 3611 Kaitlin Edwards 00:40:44.382 13:08 F 27 5K Run Williamsburg VA
9 3783 Xandri Clifton 00:43:02.928 13:53 F 25 5K Run Williamsburg VA
10 3536 Jessica Wiggins 00:53:41.969 17:19 F 25 5K Run Williamsburg VA
5K RUN FEMALES 30 THRU 34 - based on Chip Elapsed time
1 3490 Katherine Wease 00:24:24.634 7:52 F 32 5K Run Williamsburg VA
2 3655 Kolby Keller 00:28:01.174 9:02 F 31 5K Run Newport News VA
3 3454 Caroline Gwalthey 00:30:36.463 9:52 F 33 5K Run Williamsburg VA
4 3827 Bethanne Klaver 00:31:30.439 10:10 F 34 5K Run Toana VA
5 3731 Jacquelyn Slye 00:32:11.590 10:23 F 33 5K Run Williamsburg VA
6 3473 Amanda Mullane 00:35:21.834 11:24 F 31 5K Run Williamsburg VA
7 3579 Anna Biondi 00:36:57.526 11:55 F 31 5K Run Newport News VA
8 3612 Caroline Engle 00:37:19.530 12:02 F 30 5K Run Williamsburg VA
9 3357 Jessica Stehle 00:37:49.111 12:12 F 30 5K Run Williamsburg VA
10 3672 Genevieve Mayer 00:37:55.847 12:14 F 32 5K Run Newport News VA
11 3613 Danielle Ewing 00:56:48.648 18:19 F 32 5K Run Newport News VA
5K RUN FEMALES 35 THRU 39 - based on Chip Elapsed time
1 3418 Sarah Copeland 00:27:22.835 8:50 F 38 5K Run Williamsburg VA
2 3347 Lauren Linkenauger 00:28:44.582 9:16 F 38 5K Run Williamsburg VA
3 3667 Maryanne Lee 00:28:48.043 9:17 F 39 5K Run Quinton VA
4 3440 Abby Reynolds 00:29:10.612 9:25 F 39 5K Run Williamsburg VA
5 3336 Karen Grabowski 00:30:28.786 9:50 F 37 5K Run Toano VA
6 3608 Shemar Digby 00:30:57.422 9:59 F 37 5K Run Lanexa VA
7 3788 Jacquelene Jane Jauculan 00:31:47.087 10:15 F 38 5K Run Williamsburg VA
8 3618 Heather Fleming 00:33:35.000 10:50 F 38 5K Run Williamsburg VA
9 3373 Stephanie McCallister 00:36:18.293 11:43 F 37 5K Run Lanexa VA
10 3367 Lauren Malone 00:37:17.989 12:02 F 39 5K Run Williamsburg VA
11 3498 Anna Lewis 00:37:22.394 12:03 F 36 5K Run Lanexa VA
12 3587 Sally Carmichael 00:38:35.781 12:27 F 36 5K Run Newport News VA
13 3319 Sarah Schleicher 00:38:43.795 12:29 F 38 5K Run Williamsburg VA
14 3329 Jennifer Swinson 00:39:13.531 12:39 F 39 5K Run Toano VA
15 3369 Lindsey Morton 00:39:20.993 12:41 F 37 5K Run Toano VA
16 3503 Rebecca Nonnemacher 00:39:32.008 12:45 F 38 5K Run Williamsburg VA
17 3621 Elaina Gantan 00:40:23.587 13:02 F 36 5K Run Yorktown VA
18 3377 Jenny Johnson 00:41:38.368 13:26 F 35 5K Run Williamsburg VA
19 3351 Katie Stratton 00:43:57.084 14:11 F 35 5K Run Williamsburg VA
20 3365 Sarah Wrona 00:44:47.638 14:27 F 39 5K Run Toano VA
21 3711 Shannon Retzbach 00:45:51.426 14:47 F 35 5K Run Yorktown VA
22 3338 Maria Gunther 00:49:55.383 16:06 F 37 5K Run Toano VA
