2022 Colonial Half Marathon Age Groups
Position Bib # Name Chip Elapse Pace Gender Age Division City State
HALF MARATHON TOP MALES OVERALL based on Chip Elapsed time
1 190 Andrew Colley 01:07:08.923 5:07 M 30 Half Marathon Williamsburg VA
2 1000 Tyler Pennel 01:08:49.376 5:15 M 34 Half Marathon Blowing Rock NC
3 350 Ian Iverson 01:10:36.336 5:23 M 26 Half Marathon Charlottesville VA
4 337 Roger Hopper 01:11:24.284 5:27 M 31 Half Marathon Chesapeake VA
5 152 David Brown 01:12:30.365 5:32 M 30 Half Marathon Charlottesville VA
6 592 Scott Ickes 01:15:04.227 5:44 M 40 Half Marathon Wheaton IL
7 1126 John Wardlaw 01:15:51.355 5:47 M 25 Half Marathon Beasley TX
8 164 Sean Bush 01:18:15.023 5:58 M 32 Half Marathon Williamsburg VA
9 104 Austin Alanis 01:19:23.234 6:04 M 20 Half Marathon Quantico VA
10 367 Joe Kane 01:21:20.868 6:13 M 35 Half Marathon Washington DC
HALF MARATHON TOP FEMALES OVERALL based on Chip Elapsed time
1 1117 Tristin Van Ord 01:16:08.052 5:49 F 27 Half Marathon Blowing Rock NC
2 422 Whitney Macon 01:18:06.216 5:58 F 29 Half Marathon Blowing Rock NC
3 400 Laurel Le Moigne 01:21:01.037 6:11 F 36 Half Marathon Springfield VA
4 439 Ann Mazur 01:21:43.685 6:14 F 36 Half Marathon Charlottesville VA
5 1184 Maria Spady 01:22:09.589 6:16 F 31 Half Marathon Hampton VA
6 389 Alexandra Klimkiewicz 01:24:26.705 6:27 F 24 Half Marathon Williamsburg VA
7 146 Tressa Breindel 01:26:31.459 6:36 F 43 Half Marathon Richmond VA
8 1033 Kristin Roberts 01:31:38.281 7:00 F 35 Half Marathon Alexandria VA
9 362 Jennifer Jones 01:33:23.251 7:08 F 30 Half Marathon Washington DC
10 111 Shai Konnar Ansell 01:34:23.641 7:12 F 28 Half Marathon Chesapeake VA
HALF MARATHON TOP MALE MASTERS based on Chip Elapsed time
1 497 Jon Pattee 01:21:26.252 6:13 M 44 Half Marathon Reston VA
2 327 Thomas Hicks 01:23:10.462 6:21 M 50 Half Marathon Virginia Beach VA
3 1151 Michael Wolfe 01:24:08.560 6:25 M 40 Half Marathon Richmond VA
HALF MARATHON TOP FEMALE MASTERS based on Chip Elapsed time
1 383 Anne Khatcheressian 01:36:23.494 7:21 F 42 Half Marathon Fredericksburg VA
2 286 Aimee Gianoukos 01:40:24.841 7:40 F 46 Half Marathon Williamsburg VA
3 1035 Deelyn Robinson 01:41:04.018 7:43 F 56 Half Marathon Williamsburg VA
HALF MARATHON TOP MALE GRAND MASTERS based on Chip Elapsed time
1 281 Hernan Garbini 01:26:41.305 6:37 M 60 Half Marathon Charlottesville VA
2 1100 Timothy Suhr 01:27:44.127 6:42 M 50 Half Marathon Williamsburg VA
3 499 Paul Pelletier 01:30:54.925 6:56 M 56 Half Marathon Williamsburg VA
HALF MARATHON TOP FEMALE GRAND MASTERS based on Chip Elapsed time
1 1087 Kimberly Speed 01:43:53.204 7:56 F 51 Half Marathon Williamsburg VA
2 448 Debbie Mclaughlin 01:45:30.299 8:03 F 56 Half Marathon Williamsburg VA
3 379 Kirsten Kelly 01:48:06.560 8:15 F 51 Half Marathon Virginia Beach VA
HALF MARATHON MALES 16 AND UNDER - based on Chip Elapsed time
1 402 Braxton Lee 01:59:37.128 9:08 M 12 Half Marathon Quinton VA
2 1173 Vincent Moran 02:08:32.868 9:49 M 11 Half Marathon Henrico VA
HALF MARATHON MALES 17 THRU 19 - based on Chip Elapsed time
1 374 Micah Kawecki 01:23:09.366 6:21 M 17 Half Marathon Poquoson VA
2 1167 Michael Culkin 01:27:41.937 6:42 M 19 Half Marathon Virginia Beach VA
3 496 Sam Pasman 01:31:18.902 6:58 M 18 Half Marathon Williamsburg VA
4 498 Stephen Pegher 01:43:06.701 7:52 M 18 Half Marathon Yorktown VA
5 413 Andrew Linton 01:46:11.722 8:06 M 18 Half Marathon Sandston VA
HALF MARATHON MALES 20 THRU 24 - based on Chip Elapsed time
1 444 caleb mcclain 01:24:16.411 6:26 M 24 Half Marathon Canyon Country CA
2 427 Alex Marketos 01:24:45.361 6:28 M 24 Half Marathon Washington DC
3 252 Luke Esposito 01:26:24.257 6:36 M 24 Half Marathon Richmond VA
4 1060 Dillon Schweers 01:31:28.210 6:59 M 22 Half Marathon Williamsburg VA
5 1052 Aiden Sanders 01:35:37.071 7:18 M 20 Half Marathon falls church VA
6 1021 Barrett Ratzlaff 01:42:59.384 7:52 M 21 Half Marathon Virginia Beach VA
7 234 Andrew Duncan 01:43:11.051 7:53 M 23 Half Marathon Parker CO
8 273 Robert Frigerio 01:50:12.148 8:25 M 21 Half Marathon Villanova PA
9 328 Garrison Higgins 01:50:12.208 8:25 M 22 Half Marathon Williamsburg VA
10 415 Jerry Lopez S. 01:50:30.888 8:26 M 22 Half Marathon Woodbridge VA
11 303 Paul Han 01:50:45.328 8:27 M 22 Half Marathon Williamsburg VA
12 229 Brendan Doyle 02:04:37.558 9:31 M 23 Half Marathon Richmond VA
13 1081 Mark Smith 02:05:44.928 9:36 M 21 Half Marathon Williamsburg VA
14 226 Alec Dolieslager 02:09:24.891 9:53 M 22 Half Marathon Spotsylvania VA
15 1094 Ryan Stewart 02:09:24.991 9:53 M 23 Half Marathon Spotsylvania VA
16 1185 Jamie Keeler 02:25:32.138 11:07 M 20 Half Marathon Portola Valley CA
HALF MARATHON MALES 25 THRU 29 - based on Chip Elapsed time
1 1107 MARK TITCOMB 01:26:56.784 6:38 M 28 Half Marathon Williamsburg VA
2 1097 Canaan Stowe 01:35:19.558 7:17 M 27 Half Marathon Jacksonville FL
3 392 Robert Kohler 01:36:49.890 7:23 M 25 Half Marathon Williamsburg VA
4 1049 Jose Samayoa 01:39:13.075 7:34 M 29 Half Marathon Williamsburg VA
5 457 Luke Miller 01:39:39.694 7:36 M 27 Half Marathon Norfolk VA
6 137 Giordano Bordoli 01:45:11.015 8:02 M 25 Half Marathon Richmond VA
7 181 Alex Chumbley 01:46:38.497 8:08 M 26 Half Marathon Williamsburg VA
8 230 Ryan Duckett 01:48:27.993 8:17 M 29 Half Marathon Richmond VA
9 329 Ryan Hissey 01:50:00.402 8:24 M 27 Half Marathon Toano VA
10 296 Dreux Gray 01:52:45.341 8:36 M 27 Half Marathon Newport News VA
11 1102 Matthew Szucs 01:54:33.099 8:45 M 26 Half Marathon Richmond VA
12 1045 Cameron Ross 01:54:53.831 8:46 M 26 Half Marathon Norfolk VA
13 1048 Michael Ryan 01:55:24.482 8:49 M 28 Half Marathon New York NY
14 282 Rognee Gardin 01:55:41.038 8:50 M 26 Half Marathon Newport News VA
15 1147 Patrick Wilson 01:55:43.282 8:50 M 25 Half Marathon Williamsburg VA
16 1020 Ryan Ramirez 01:59:08.823 9:06 M 28 Half Marathon Virginia Beachach VA
17 1141 Brennan Wilkes 02:01:49.501 9:18 M 27 Half Marathon Virginia Beach VA
18 1077 Aaron Smith 02:05:43.895 9:36 M 29 Half Marathon Dallas TX
19 425 Ryan Marchbank 02:07:59.649 9:46 M 28 Half Marathon Washington DC
HALF MARATHON MALES 30 THRU 34 - based on Chip Elapsed time
1 1108 Jonathan Torres 01:21:49.225 6:15 M 32 Half Marathon Newport News VA
2 293 Will Gordon 01:22:04.787 6:16 M 32 Half Marathon Harrisburg PA
3 1073 Chris Shultz 01:25:12.219 6:30 M 30 Half Marathon Richmond VA
4 216 Matthew Dent 01:25:29.586 6:32 M 32 Half Marathon Williamsburg VA
5 347 Will Hymes 01:25:33.853 6:32 M 31 Half Marathon Richmond VA
6 1001 Rob Perkinson 01:25:49.681 6:33 M 33 Half Marathon Williamsburg VA
7 307 Mark Hargrove 01:31:49.992 7:01 M 34 Half Marathon Williamsburg VA
8 1084 Andrew Snead 01:32:25.640 7:03 M 32 Half Marathon Lanexa VA
9 1018 Benjamin Putbrese 01:33:09.772 7:07 M 31 Half Marathon Washington DC
10 1030 Will Richardson 01:33:10.897 7:07 M 31 Half Marathon Fayetteville NC
11 1095 Andrew Stoddard 01:34:30.637 7:13 M 30 Half Marathon Glen Allen VA
12 1135 Sean Wheeler 01:35:02.872 7:15 M 31 Half Marathon Williamsburg VA
13 1153 Will Wright 01:35:43.265 7:18 M 30 Half Marathon Tappahannock VA
14 468 Danny Morris 01:37:06.346 7:25 M 34 Half Marathon lexington park MD
15 1006 Tyler Pinkard 01:37:40.475 7:27 M 34 Half Marathon Mechanicsville VA
16 240 Nathan Edwards 01:38:09.908 7:30 M 32 Half Marathon Parkersburg WV
17 169 Matthew Carlson 01:40:32.507 7:40 M 30 Half Marathon Virginia Beach VA
18 411 Steven Lindemuth 01:50:00.186 8:24 M 32 Half Marathon Williamsburg VA
19 1098 Daniel Stratford 01:51:30.884 8:31 M 31 Half Marathon Bethpage NY
20 1063 Jeremy Seteroff 01:59:02.593 9:05 M 34 Half Marathon Augusta GA
21 373 Benjamin Kaurich 02:03:20.451 9:25 M 34 Half Marathon Williamsburg VA
22 1032 Colin Riddle 02:04:37.089 9:31 M 33 Half Marathon Henrico VA
23 486 John O'Sullivan 02:05:26.945 9:35 M 33 Half Marathon New York NY
24 388 Sean Klaver 02:05:31.068 9:35 M 34 Half Marathon Toano VA
25 1183 Adam Henley 02:08:23.637 9:48 M 33 Half Marathon Norfolk VA
26 467 Joseph Moravec 02:31:26.055 11:34 M 31 Half Marathon Laurel MD
27 370 Mark Katsma 02:35:10.363 11:51 M 30 Half Marathon Norfolk VA
28 117 Angel Baez 02:41:57.968 12:22 M 34 Half Marathon Manchester CT
HALF MARATHON MALES 35 THRU 39 - based on Chip Elapsed time
1 443 Justin McCarthy 01:25:58.353 6:34 M 39 Half Marathon Washington DC
2 294 Zac Gordon 01:27:27.213 6:41 M 35 Half Marathon Harrisburg PA
3 334 John Holt 01:27:42.549 6:42 M 38 Half Marathon Mechanicsville VA
4 1122 Jason Wahr 01:29:37.849 6:50 M 38 Half Marathon Virginia Beach VA
5 1070 Jonathan Sherman 01:31:44.439 7:00 M 37 Half Marathon Suffolk VA
6 449 Adam McPherson 01:34:02.104 7:11 M 38 Half Marathon Petersburg VA
7 426 James Marione 01:35:46.296 7:19 M 38 Half Marathon Williamsburg VA
8 1155 Matthew Yandrick 01:39:32.365 7:36 M 35 Half Marathon Alexandria VA
9 288 Valentin Gomez 01:39:33.994 7:36 M 37 Half Marathon Elizabeth City NC
10 341 Jonathan Hubble 01:40:47.380 7:42 M 38 Half Marathon Chesapeake VA
11 1168 Mike Hougard 01:42:30.326 7:49 M 36 Half Marathon Chesapeake VA
12 1065 Michael Sevy 01:42:30.731 7:49 M 37 Half Marathon Yorktown VA
13 128 Cody Bias 01:45:59.196 8:05 M 35 Half Marathon Alexandria VA
14 207 Adam Davis 01:48:13.957 8:16 M 35 Half Marathon Williamsburg VA
15 406 Darren Leslie 01:50:26.738 8:26 M 39 Half Marathon Poquoson VA
16 441 William McCallister III 01:51:19.254 8:30 M 39 Half Marathon Lanexa VA
17 445 David McDade 01:52:54.039 8:37 M 39 Half Marathon Yorktown VA
18 187 Sean Cockrill 01:53:19.868 8:39 M 35 Half Marathon Williamsburg VA
19 1046 Josiah Ross 01:53:52.780 8:42 M 35 Half Marathon Alexandria VA
20 204 James Daniel 01:55:33.181 8:49 M 35 Half Marathon Williamsburg VA
21 224 Thomas Distefano 01:56:12.782 8:52 M 39 Half Marathon Carrollton VA
22 159 Scott Buckman 01:56:50.079 8:55 M 36 Half Marathon Arlington VA
23 1056 Andrew Schlichte 02:00:42.868 9:13 M 39 Half Marathon Hampton VA
24 474 Corey Murphy 02:04:50.287 9:32 M 39 Half Marathon Alexandria VA
25 431 Gregory Martin 02:04:55.185 9:32 M 39 Half Marathon Washington DC
26 324 Keith Hescock 02:06:13.139 9:38 M 38 Half Marathon Mechanicsville VA
27 1044 Kevin Rohrer 02:08:00.433 9:46 M 39 Half Marathon Gloucester VA
28 478 John Neubert 02:11:28.194 10:02 M 38 Half Marathon California MD
29 462 Austin Moore 02:22:32.975 10:53 M 38 Half Marathon Tarawa Terrace NC
30 471 Joshua Motta 02:23:02.062 10:55 M 37 Half Marathon Williamsburg VA
31 1127 W. Andrew Waters 02:23:36.369 10:58 M 35 Half Marathon Hershey PA
32 259 John Fellows 02:31:47.047 11:35 M 38 Half Marathon Mechanicsville VA
33 1179 David Zaremby 02:43:58.861 12:31 M 39 Half Marathon Pittsburgh PA
HALF MARATHON MALES 40 THRU 44 - based on Chip Elapsed time
1 455 Jason Miller 01:25:46.109 6:33 M 44 Half Marathon Williamsburg VA
2 333 Marcus Holmes 01:25:53.543 6:33 M 41 Half Marathon Williamsburg VA
3 482 Chris Novakoski 01:25:59.525 6:34 M 40 Half Marathon Chesapeake VA
4 475 Jonathan Murray 01:31:25.184 6:59 M 42 Half Marathon Washington DC
5 1125 Brian Walker 01:32:38.228 7:04 M 44 Half Marathon Chesapeake VA
6 1165 David Colbert 01:34:23.116 7:12 M 43 Half Marathon Chesapeake VA
7 1082 Rob Smith 01:35:22.201 7:17 M 40 Half Marathon California MD
8 192 Trevor Conger 01:35:23.975 7:17 M 41 Half Marathon Silverdale WA
9 473 Wesley Mullins 01:35:38.870 7:18 M 44 Half Marathon Henrico VA
10 433 Adam Matthews 01:37:18.431 7:26 M 40 Half Marathon Aiea HI
11 284 Jeremy Garrett 01:39:17.106 7:35 M 40 Half Marathon Washington DC
12 184 Mark Cleary 01:39:47.741 7:37 M 42 Half Marathon Williamsburg VA
13 260 Jonathan Felumlee 01:44:54.601 8:00 M 41 Half Marathon Newport News VA
14 356 Robert Johnson 01:46:02.818 8:06 M 41 Half Marathon Virginia Beach VA
15 385 Jason Kirkpatrick 01:50:44.199 8:27 M 42 Half Marathon Williamsburg VA
16 177 Jerry Chemplavil 01:53:22.014 8:39 M 40 Half Marathon SUFFOLK VA
17 155 Robert Browning 01:57:11.318 8:57 M 42 Half Marathon Chesapeake VA
18 214 Chris Delzer 01:58:04.655 9:01 M 43 Half Marathon Williamsburg VA
19 170 John Carpenter 02:04:11.514 9:29 M 40 Half Marathon Williamsburg VA
20 1172 Thomas Moran 02:07:37.380 9:45 M 41 Half Marathon Henrico VA
21 250 John Epps 02:17:24.175 10:29 M 42 Half Marathon Yorktown VA
22 1143 Joel Williamson 02:43:13.571 12:28 M 40 Half Marathon Yorktown VA
23 274 Ryan Pablo Frilles 02:49:57.812 12:58 M 40 Half Marathon Norfolk VA
24 1149 James Winkelhake 03:03:48.861 14:02 M 43 Half Marathon Williamsburg VA
25 470 Steve Moss 03:19:29.652 15:14 M 42 Half Marathon LUSBY MD
HALF MARATHON MALES 45 THRU 49 - based on Chip Elapsed time
1 399 Chris Laws 01:26:46.316 6:37 M 46 Half Marathon Yorktown VA
2 263 Carter Ficklen 01:28:43.712 6:46 M 47 Half Marathon Yorktown VA
3 161 Andrea Buoso 01:32:28.005 7:04 M 48 Half Marathon Norfolk VA
4 421 Greg Lynn 01:34:25.171 7:12 M 47 Half Marathon Hayes VA
5 450 Michael Menefee 01:38:56.870 7:33 M 45 Half Marathon Henrico VA
6 113 Kyle Aulenbach 01:39:30.007 7:36 M 45 Half Marathon Yorktown VA
7 378 Clint Kelly 01:41:34.149 7:45 M 46 Half Marathon Henrico VA
8 1134 Joshua Wennrich 01:42:12.911 7:48 M 46 Half Marathon Williamsburg VA
9 1008 Phil Plante 01:43:15.044 7:53 M 49 Half Marathon Williamsburg VA
10 302 James Hald 01:45:10.887 8:02 M 45 Half Marathon Richmond VA
11 233 Greg Dunaway 01:45:44.342 8:04 M 45 Half Marathon Powhatan VA
12 202 James Dallaire 01:46:14.894 8:07 M 46 Half Marathon Providence Forge VA
13 1156 Aaron Yi 01:48:03.741 8:15 M 48 Half Marathon Campton Hills IL
14 119 Greg Barch 01:49:15.306 8:20 M 45 Half Marathon Richmond VA
15 1051 Steven San Miguel 01:51:07.525 8:29 M 45 Half Marathon Williamsburg VA
16 1110 Winston Trice 01:51:28.922 8:31 M 48 Half Marathon Derailleur VA
17 271 Scott Fredrick 01:52:33.483 8:35 M 46 Half Marathon Chesapeake VA
18 197 Dave Crain 02:00:01.300 9:10 M 49 Half Marathon Williamsburg VA
19 125 Randall Beisecker 02:05:19.152 9:34 M 49 Half Marathon Washington DC
20 1174 Jeff Mullins 02:06:48.244 9:41 M 46 Half Marathon Chesapeake VA
21 1038 Eric Rode 02:08:06.782 9:47 M 49 Half Marathon Weaverville NC
22 189 Samuel Cole 02:09:03.458 9:51 M 49 Half Marathon Deerfield IL
23 1007 William Pittman 02:11:15.323 10:01 M 47 Half Marathon Williamsburg VA
24 188 Brad Cody 02:11:51.606 10:04 M 45 Half Marathon Norfolk VA
25 1176 Vince Phillips 02:13:43.488 10:12 M 47 Half Marathon Norfolk VA
26 268 Keith Foster 02:16:06.123 10:23 M 49 Half Marathon Suffolk VA
27 321 Joel Herman 02:16:25.776 10:25 M 47 Half Marathon Newport News VA
28 1186 Grant Neely 02:25:04.406 11:04 M 49 Half Marathon Richmond VA
29 495 Rufus Parson 02:28:30.914 11:20 M 46 Half Marathon FaisonFayetteville NC
30 278 Michael Gallan 02:30:23.473 11:29 M 47 Half Marathon Falls Church VA
31 409 Miguel Leyva 02:34:04.527 11:46 M 49 Half Marathon Williamsburg VA
32 195 Mac Cornish 02:38:25.888 12:06 M 48 Half Marathon Williamsburg VA
33 151 Brian Brown 02:58:43.239 13:39 M 47 Half Marathon Lewisburg PA
34 209 Matthew Deaton 03:45:18.556 17:12 M 49 Half Marathon Stafford VA
HALF MARATHON MALES 50 THRU 54 - based on Chip Elapsed time
1 166 Joe Calkins 01:32:20.897 7:03 M 51 Half Marathon Lanexa VA
2 109 David Anderson 01:34:11.241 7:11 M 52 Half Marathon Williamsburg VA
3 371 Eric Kauders 01:41:33.877 7:45 M 52 Half Marathon Richmond VA
4 377 Avinash Kelley 01:45:39.066 8:04 M 50 Half Marathon Chesapeake VA
5 1114 Sorin Uram-Tuculescu 01:48:36.137 8:17 M 54 Half Marathon Glen Allen VA
6 1181 Kevin Clauberg 01:52:50.841 8:37 M 53 Half Marathon Williamsburg VA
7 484 Kostas Orginos 01:55:38.072 8:50 M 53 Half Marathon Williamsburg VA
8 1026 Norman Reich 01:58:29.283 9:03 M 52 Half Marathon Arlington VA
9 344 Tom Huratiak 02:00:37.336 9:12 M 52 Half Marathon Williamsburg VA
10 1162 Matthew Zentz 02:03:07.477 9:24 M 54 Half Marathon Portsmouth VA
11 279 Ram Ganeshan 02:11:53.781 10:04 M 53 Half Marathon Williamsburg VA
12 435 Chyance Mattison 02:12:05.550 10:05 M 54 Half Marathon Virginia Beach VA
13 465 Tony Morales 02:15:47.894 10:22 M 54 Half Marathon Fredericksburg VA
14 306 Olander Harding 02:16:45.773 10:26 M 51 Half Marathon Virginia Beach VA
15 310 Jon Hatton 02:24:41.138 11:03 M 50 Half Marathon Chesapeake VA
16 126 Leif Berner 02:28:59.015 11:22 M 52 Half Marathon Portsmouth VA
17 304 Anthony Hansen 02:38:32.434 12:06 M 50 Half Marathon Bellingham WA
18 460 Christopher moniere 02:46:55.054 12:45 M 53 Half Marathon Virginia Beach VA
19 217 Sean DeWell 02:53:14.893 13:13 M 54 Half Marathon Glen Allen VA
20 352 Phil Jameson 02:56:04.384 13:26 M 53 Half Marathon Williamsburg VA
HALF MARATHON MALES 55 THRU 59 - based on Chip Elapsed time
1 322 Marion Herring 01:33:22.135 7:08 M 55 Half Marathon Henrico VA
2 283 Christopher Gareis 01:39:39.954 7:36 M 56 Half Marathon Williamsburg VA
3 1137 David Whitehurst 01:41:32.159 7:45 M 58 Half Marathon Chesapeake VA
4 228 Mark Douglas 01:41:41.861 7:46 M 55 Half Marathon Williamsburg VA
5 201 Sohrab Dalal 01:50:20.654 8:25 M 58 Half Marathon Virginia Beach VA
6 261 Rod Fernandez 01:51:27.504 8:30 M 59 Half Marathon Williamsburg VA
7 298 Chris Gronbech 01:51:41.941 8:32 M 55 Half Marathon Virginia Beach VA
8 131 Brock Bierman 01:52:01.153 8:33 M 57 Half Marathon Lyndhurst VA
9 1159 Patrick Young 01:55:59.241 8:51 M 56 Half Marathon Richmond VA
10 346 Ralph Hutton 01:57:53.305 9:00 M 55 Half Marathon Williamsburg VA
11 331 Dale Hoffmeyer 01:58:47.930 9:04 M 55 Half Marathon Falls Church VA
12 244 Marc Elim 01:59:43.790 9:08 M 56 Half Marathon Midlothian VA
13 287 Thomas Gillespie 02:01:25.748 9:16 M 57 Half Marathon Richmond VA
14 454 Mark Milius 02:01:26.857 9:16 M 55 Half Marathon Chesapeake VA
15 1028 Doug Rex 02:02:28.498 9:21 M 58 Half Marathon Cary NC
16 1013 Jeff Prescott 02:07:40.784 9:45 M 58 Half Marathon Winterville NC
17 1029 Walt Reynolds 02:08:06.662 9:47 M 55 Half Marathon Raleigh NC
18 157 Joe Buck 02:10:24.534 9:57 M 56 Half Marathon Chesapeake VA
19 277 Tim Gabbard 02:14:16.395 10:15 M 57 Half Marathon Chester VA
20 336 Rex Hoover 02:34:45.320 11:49 M 58 Half Marathon Williamsburg VA
21 1111 Jeffrey Trumpower 02:39:38.986 12:11 M 55 Half Marathon Elizabeth City NC
22 1041 Rick Rodriguez 02:43:13.983 12:28 M 59 Half Marathon Williamsburg VA
HALF MARATHON MALES 60 THRU 64 - based on Chip Elapsed time
1 349 Terry Imbery 01:45:13.572 8:02 M 64 Half Marathon Williamsburg VA
2 384 Jack King 01:46:05.869 8:06 M 63 Half Marathon Henrico VA
3 246 Bader El-Safadi 01:48:18.018 8:16 M 63 Half Marathon Williamsburg VA
4 1037 Tom Robinson 01:52:58.011 8:37 M 63 Half Marathon Williamsburg VA
5 1177 Bill Price 01:54:06.819 8:43 M 62 Half Marathon Chesapeake VA
6 466 Wade Morasco 01:54:16.703 8:43 M 62 Half Marathon Richmond VA
7 1116 Jim Uzel 01:55:32.640 8:49 M 62 Half Marathon Providence Forge VA
8 318 Tony Heimer 01:57:58.879 9:00 M 64 Half Marathon Chesapeake VA
9 162 Rahn Burleson 01:59:17.187 9:06 M 63 Half Marathon Newport News VA
10 1014 Michael Prezioso 01:59:35.980 9:08 M 60 Half Marathon Suffolk VA
11 1071 Andrew Shuford 01:59:51.491 9:09 M 61 Half Marathon Winterville NC
12 440 Eddie McCall 02:00:09.791 9:10 M 60 Half Marathon Glen Allen VA
13 205 Paul Danielsen 02:01:12.634 9:15 M 62 Half Marathon Virginia Beach VA
14 320 Riley Hensly 02:01:21.328 9:16 M 63 Half Marathon Virginia Beach VA
15 1157 STEVE YOB 02:05:13.419 9:34 M 64 Half Marathon Glen Allen VA
16 255 Eric Everton 02:07:53.936 9:46 M 63 Half Marathon Williamsburg VA
17 107 Tom Amoruso 02:21:19.321 10:47 M 62 Half Marathon Katy TX
18 127 John Bernier 02:21:53.004 10:50 M 63 Half Marathon Mechanicsville VA
19 369 John Katsma 02:35:10.293 11:51 M 60 Half Marathon La Crosse WI
20 212 Rick DelaHaya 02:44:58.452 12:36 M 62 Half Marathon Hampton VA
21 1091 DWIGHT STARKS 02:52:41.512 13:11 M 61 Half Marathon Virginia Beach VA
HALF MARATHON MALES 65 THRU 69 - based on Chip Elapsed time
1 231 Jim Duffy 01:48:03.764 8:15 M 69 Half Marathon Poquoson VA
2 1104 Peter Tegroen 01:51:11.884 8:29 M 67 Half Marathon Henrico VA
3 1145 John Wills 01:53:25.498 8:39 M 69 Half Marathon Virginia Beach VA
4 476 Will Murray 01:56:56.330 8:56 M 66 Half Marathon williamsburg VA
5 154 Jess Brown 02:11:20.333 10:02 M 67 Half Marathon Norfolk VA
6 1086 Al Speed 02:15:42.571 10:22 M 65 Half Marathon Williamsburg VA
7 1068 Daniel Sheehan 02:15:48.000 10:22 M 65 Half Marathon Herndon VA
8 1011 Wayne Popham 02:15:48.249 10:22 M 66 Half Marathon Alexandria VA
9 1024 Robert Read 02:38:26.886 12:06 M 68 Half Marathon Williamsburg VA
10 150 Roddy Broome 02:44:38.374 12:34 M 67 Half Marathon Williamsburg VA
11 459 Tom Molin 03:15:25.937 14:55 M 69 Half Marathon Townsend DE
12 1180 Bob Curtin 03:23:39.880 15:33 M 69 Half Marathon hampton VA
HALF MARATHON MALES 70 THRU 74 - based on Chip Elapsed time
1 308 Bill Hart 01:55:13.392 8:48 M 73 Half Marathon Virginia Beach VA
2 171 George Carrigan 02:04:08.583 9:29 M 73 Half Marathon Williamsburg VA
3 1025 Dick Reaves 02:22:12.782 10:51 M 72 Half Marathon Cary NC
4 173 Frank Caruso 02:47:22.923 12:47 M 72 Half Marathon Williamsburg VA
HALF MARATHON MALES 75 AND OVER - based on Chip Elapsed time
1 464 William Moore 02:17:47.524 10:31 M 75 Half Marathon Williamsburg VA
2 1161 Donald Zalenski 02:52:41.597 13:11 M 76 Half Marathon Magnolia DE
HALF MARATHON FEMALES 16 AND UNDER - based on Chip Elapsed time
1 338 Maxine Horne 01:53:33.400 8:40 F 15 Half Marathon Williamsburg VA
2 248 Ellie Epps 02:17:24.003 10:29 F 12 Half Marathon Yorktown VA
3 410 Sofia Leyva 02:46:49.650 12:44 F 14 Half Marathon Williamsburg VA
4 408 Abigail Leyva 03:01:42.844 13:52 F 16 Half Marathon Williamsburg VA
HALF MARATHON FEMALES 17 THRU 19 - based on Chip Elapsed time
1 199 Riley Cuddy 01:35:12.202 7:16 F 19 Half Marathon Wilmington DE
2 436 Courtney Maynard 01:42:53.649 7:51 F 19 Half Marathon Leesburg VA
3 1055 Grace Schaaff 01:46:12.032 8:06 F 18 Half Marathon Staten Island NY
4 397 Sarah Larkin 01:46:43.833 8:09 F 19 Half Marathon Richmond VA
5 489 Leah Pak 01:54:53.142 8:46 F 19 Half Marathon Oakton VA
6 1124 Morgan Wait 01:57:36.532 8:59 F 18 Half Marathon Riverton NJ
7 136 Olivia Bledsoe 01:57:57.755 9:00 F 17 Half Marathon Raleigh NC
8 386 Amelia Klaus 01:58:19.937 9:02 F 18 Half Marathon Arlington VA
9 140 Mollie Bowman 02:09:31.663 9:53 F 19 Half Marathon Henrico VA
10 101 Abigail Adams 02:13:42.014 10:12 F 19 Half Marathon Callands VA
11 456 Laci Miller 02:22:54.480 10:55 F 18 Half Marathon Mechanicsville VA
HALF MARATHON FEMALES 20 THRU 24 - based on Chip Elapsed time
1 1054 Erin Sanza 01:35:51.775 7:19 F 22 Half Marathon Midlothian VA
2 118 Meredith Barber 01:42:58.451 7:52 F 23 Half Marathon Allston MA
3 423 Eliza Madison 01:45:21.764 8:03 F 20 Half Marathon Norfolk VA
4 463 Rachel Moore 01:46:43.781 8:09 F 23 Half Marathon Dayton VA
5 1042 Rachel Rogers 01:46:50.761 8:09 F 23 Half Marathon Williamsburg VA
6 407 Maddie Leyden 01:47:37.009 8:13 F 23 Half Marathon Norfolk VA
7 416 Kristen Lorenzi 01:50:37.890 8:27 F 21 Half Marathon Skillman NJ
8 147 Lucy Breiseth 01:51:16.612 8:30 F 21 Half Marathon Great Falls VA
9 1085 Charlotte Sotos 01:51:43.036 8:32 F 21 Half Marathon McLean VA
10 1170 Annie Luptak 01:53:37.632 8:40 F 22 Half Marathon Sewickley PA
11 245 Helen Elliott 01:54:49.695 8:46 F 23 Half Marathon Arlington VA
12 1067 Deborah Shearer 01:55:22.456 8:48 F 22 Half Marathon Virginia Beach VA
13 168 Caitlin Camire 02:00:50.415 9:13 F 23 Half Marathon Williamsburg VA
14 1144 Julia Williams-Portland 02:01:10.759 9:15 F 22 Half Marathon Norfolk VA
15 138 Erika Bosack 02:04:01.848 9:28 F 24 Half Marathon Williamsburg VA
16 227 Alexis Dorsey 02:04:04.255 9:28 F 23 Half Marathon Richmond VA
