2022 Colonial Half Marathon All Finishers
Position Bib # Name Chip Elapse Pace Gender Age Division City State
1 190 Andrew Colley 01:07:08.923 5:07 M 30 Half Marathon Williamsburg VA
2 1000 Tyler Pennel 01:08:49.376 5:15 M 34 Half Marathon Blowing Rock NC
3 350 Ian Iverson 01:10:36.336 5:23 M 26 Half Marathon Charlottesville VA
4 337 Roger Hopper 01:11:24.284 5:27 M 31 Half Marathon Chesapeake VA
5 152 David Brown 01:12:30.365 5:32 M 30 Half Marathon Charlottesville VA
6 592 Scott Ickes 01:15:04.227 5:44 M 40 Half Marathon Wheaton IL
7 1126 John Wardlaw 01:15:51.355 5:47 M 25 Half Marathon Beasley TX
8 1117 Tristin Van Ord 01:16:08.052 5:49 F 27 Half Marathon Blowing Rock NC
9 422 Whitney Macon 01:18:06.216 5:58 F 29 Half Marathon Blowing Rock NC
10 164 Sean Bush 01:18:15.023 5:58 M 32 Half Marathon Williamsburg VA
11 104 Austin Alanis 01:19:23.234 6:04 M 20 Half Marathon Quantico VA
12 400 Laurel Le Moigne 01:21:01.037 6:11 F 36 Half Marathon Springfield VA
13 367 Joe Kane 01:21:20.868 6:13 M 35 Half Marathon Washington DC
14 497 Jon Pattee 01:21:26.252 6:13 M 44 Half Marathon Reston VA
15 439 Ann Mazur 01:21:43.685 6:14 F 36 Half Marathon Charlottesville VA
16 1108 Jonathan Torres 01:21:49.225 6:15 M 32 Half Marathon Newport News VA
17 293 Will Gordon 01:22:04.787 6:16 M 32 Half Marathon Harrisburg PA
18 1184 Maria Spady 01:22:09.589 6:16 F 31 Half Marathon Hampton VA
19 374 Micah Kawecki 01:23:09.366 6:21 M 17 Half Marathon Poquoson VA
20 327 Thomas Hicks 01:23:10.462 6:21 M 50 Half Marathon Virginia Beach VA
21 1151 Michael Wolfe 01:24:08.560 6:25 M 40 Half Marathon Richmond VA
22 444 caleb mcclain 01:24:16.411 6:26 M 24 Half Marathon Canyon Country CA
23 389 Alexandra Klimkiewicz 01:24:26.705 6:27 F 24 Half Marathon Williamsburg VA
24 427 Alex Marketos 01:24:45.361 6:28 M 24 Half Marathon Washington DC
25 1073 Chris Shultz 01:25:12.219 6:30 M 30 Half Marathon Richmond VA
26 216 Matthew Dent 01:25:29.586 6:32 M 32 Half Marathon Williamsburg VA
27 347 Will Hymes 01:25:33.853 6:32 M 31 Half Marathon Richmond VA
28 455 Jason Miller 01:25:46.109 6:33 M 44 Half Marathon Williamsburg VA
29 1001 Rob Perkinson 01:25:49.681 6:33 M 33 Half Marathon Williamsburg VA
30 333 Marcus Holmes 01:25:53.543 6:33 M 41 Half Marathon Williamsburg VA
31 443 Justin McCarthy 01:25:58.353 6:34 M 39 Half Marathon Washington DC
32 482 Chris Novakoski 01:25:59.525 6:34 M 40 Half Marathon Chesapeake VA
33 252 Luke Esposito 01:26:24.257 6:36 M 24 Half Marathon Richmond VA
34 146 Tressa Breindel 01:26:31.459 6:36 F 43 Half Marathon Richmond VA
35 281 Hernan Garbini 01:26:41.305 6:37 M 60 Half Marathon Charlottesville VA
36 399 Chris Laws 01:26:46.316 6:37 M 46 Half Marathon Yorktown VA
37 1107 MARK TITCOMB 01:26:56.784 6:38 M 28 Half Marathon Williamsburg VA
38 294 Zac Gordon 01:27:27.213 6:41 M 35 Half Marathon Harrisburg PA
39 1167 Michael Culkin 01:27:41.937 6:42 M 19 Half Marathon Virginia Beach VA
40 334 John Holt 01:27:42.549 6:42 M 38 Half Marathon Mechanicsville VA
41 1100 Timothy Suhr 01:27:44.127 6:42 M 50 Half Marathon Williamsburg VA
42 263 Carter Ficklen 01:28:43.712 6:46 M 47 Half Marathon Yorktown VA
43 1122 Jason Wahr 01:29:37.849 6:50 M 38 Half Marathon Virginia Beach VA
44 499 Paul Pelletier 01:30:54.925 6:56 M 56 Half Marathon Williamsburg VA
45 496 Sam Pasman 01:31:18.902 6:58 M 18 Half Marathon Williamsburg VA
46 475 Jonathan Murray 01:31:25.184 6:59 M 42 Half Marathon Washington DC
47 1060 Dillon Schweers 01:31:28.210 6:59 M 22 Half Marathon Williamsburg VA
48 1033 Kristin Roberts 01:31:38.281 7:00 F 35 Half Marathon Alexandria VA
49 1070 Jonathan Sherman 01:31:44.439 7:00 M 37 Half Marathon Suffolk VA
50 307 Mark Hargrove 01:31:49.992 7:01 M 34 Half Marathon Williamsburg VA
51 166 Joe Calkins 01:32:20.897 7:03 M 51 Half Marathon Lanexa VA
52 1084 Andrew Snead 01:32:25.640 7:03 M 32 Half Marathon Lanexa VA
53 161 Andrea Buoso 01:32:28.005 7:04 M 48 Half Marathon Norfolk VA
54 1125 Brian Walker 01:32:38.228 7:04 M 44 Half Marathon Chesapeake VA
55 1018 Benjamin Putbrese 01:33:09.772 7:07 M 31 Half Marathon Washington DC
56 1030 Will Richardson 01:33:10.897 7:07 M 31 Half Marathon Fayetteville NC
57 322 Marion Herring 01:33:22.135 7:08 M 55 Half Marathon Henrico VA
58 362 Jennifer Jones 01:33:23.251 7:08 F 30 Half Marathon Washington DC
59 449 Adam McPherson 01:34:02.104 7:11 M 38 Half Marathon Petersburg VA
60 109 David Anderson 01:34:11.241 7:11 M 52 Half Marathon Williamsburg VA
61 1165 David Colbert 01:34:23.116 7:12 M 43 Half Marathon Chesapeake VA
62 111 Shai Konnar Ansell 01:34:23.641 7:12 F 28 Half Marathon Chesapeake VA
63 421 Greg Lynn 01:34:25.171 7:12 M 47 Half Marathon Hayes VA
64 1106 Rachel Tischler 01:34:28.112 7:13 F 25 Half Marathon Richmond VA
65 1095 Andrew Stoddard 01:34:30.637 7:13 M 30 Half Marathon Glen Allen VA
66 375 Emily Kearney 01:34:47.365 7:14 F 26 Half Marathon Williamsburg VA
67 1135 Sean Wheeler 01:35:02.872 7:15 M 31 Half Marathon Williamsburg VA
68 199 Riley Cuddy 01:35:12.202 7:16 F 19 Half Marathon Wilmington DE
69 1097 Canaan Stowe 01:35:19.558 7:17 M 27 Half Marathon Jacksonville FL
70 1082 Rob Smith 01:35:22.201 7:17 M 40 Half Marathon California MD
71 192 Trevor Conger 01:35:23.975 7:17 M 41 Half Marathon Silverdale WA
72 1052 Aiden Sanders 01:35:37.071 7:18 M 20 Half Marathon falls church VA
73 473 Wesley Mullins 01:35:38.870 7:18 M 44 Half Marathon Henrico VA
74 1153 Will Wright 01:35:43.265 7:18 M 30 Half Marathon Tappahannock VA
75 426 James Marione 01:35:46.296 7:19 M 38 Half Marathon Williamsburg VA
76 1054 Erin Sanza 01:35:51.775 7:19 F 22 Half Marathon Midlothian VA
77 1040 Kelsey Rodriguez 01:36:06.544 7:20 F 35 Half Marathon Hampton VA
78 383 Anne Khatcheressian 01:36:23.494 7:21 F 42 Half Marathon Fredericksburg VA
79 392 Robert Kohler 01:36:49.890 7:23 M 25 Half Marathon Williamsburg VA
80 468 Danny Morris 01:37:06.346 7:25 M 34 Half Marathon lexington park MD
81 433 Adam Matthews 01:37:18.431 7:26 M 40 Half Marathon Aiea HI
82 1006 Tyler Pinkard 01:37:40.475 7:27 M 34 Half Marathon Mechanicsville VA
83 418 Grace Lowen 01:37:53.425 7:28 F 28 Half Marathon Richmond VA
84 240 Nathan Edwards 01:38:09.908 7:30 M 32 Half Marathon Parkersburg WV
85 485 Lisa Osterhoudt 01:38:25.015 7:31 F 39 Half Marathon Williamsburg VA
86 450 Michael Menefee 01:38:56.870 7:33 M 45 Half Marathon Henrico VA
87 1049 Jose Samayoa 01:39:13.075 7:34 M 29 Half Marathon Williamsburg VA
88 284 Jeremy Garrett 01:39:17.106 7:35 M 40 Half Marathon Washington DC
89 113 Kyle Aulenbach 01:39:30.007 7:36 M 45 Half Marathon Yorktown VA
90 1155 Matthew Yandrick 01:39:32.365 7:36 M 35 Half Marathon Alexandria VA
91 288 Valentin Gomez 01:39:33.994 7:36 M 37 Half Marathon Elizabeth City NC
92 457 Luke Miller 01:39:39.694 7:36 M 27 Half Marathon Norfolk VA
93 283 Christopher Gareis 01:39:39.954 7:36 M 56 Half Marathon Williamsburg VA
94 184 Mark Cleary 01:39:47.741 7:37 M 42 Half Marathon Williamsburg VA
95 264 Casey Finn 01:40:03.462 7:38 F 31 Half Marathon Williamsburg VA
96 286 Aimee Gianoukos 01:40:24.841 7:40 F 46 Half Marathon Williamsburg VA
97 169 Matthew Carlson 01:40:32.507 7:40 M 30 Half Marathon Virginia Beach VA
98 341 Jonathan Hubble 01:40:47.380 7:42 M 38 Half Marathon Chesapeake VA
99 1035 Deelyn Robinson 01:41:04.018 7:43 F 56 Half Marathon Williamsburg VA
100 108 Ashley Anderson 01:41:28.250 7:45 F 31 Half Marathon Norfolk VA
101 1137 David Whitehurst 01:41:32.159 7:45 M 58 Half Marathon Chesapeake VA
102 371 Eric Kauders 01:41:33.877 7:45 M 52 Half Marathon Richmond VA
103 378 Clint Kelly 01:41:34.149 7:45 M 46 Half Marathon Henrico VA
104 228 Mark Douglas 01:41:41.861 7:46 M 55 Half Marathon Williamsburg VA
105 1134 Joshua Wennrich 01:42:12.911 7:48 M 46 Half Marathon Williamsburg VA
106 1168 Mike Hougard 01:42:30.326 7:49 M 36 Half Marathon Chesapeake VA
107 1065 Michael Sevy 01:42:30.731 7:49 M 37 Half Marathon Yorktown VA
108 1064 Jodisue Sevy 01:42:30.778 7:49 F 33 Half Marathon Yorktown VA
109 436 Courtney Maynard 01:42:53.649 7:51 F 19 Half Marathon Leesburg VA
110 118 Meredith Barber 01:42:58.451 7:52 F 23 Half Marathon Allston MA
111 1021 Barrett Ratzlaff 01:42:59.384 7:52 M 21 Half Marathon Virginia Beach VA
112 498 Stephen Pegher 01:43:06.701 7:52 M 18 Half Marathon Yorktown VA
113 234 Andrew Duncan 01:43:11.051 7:53 M 23 Half Marathon Parker CO
114 1008 Phil Plante 01:43:15.044 7:53 M 49 Half Marathon Williamsburg VA
115 1087 Kimberly Speed 01:43:53.204 7:56 F 51 Half Marathon Williamsburg VA
116 1058 Megan Schulze 01:44:09.356 7:57 F 39 Half Marathon Newport News VA
117 358 Ashley Jones 01:44:28.633 7:58 F 39 Half Marathon Richmond VA
118 260 Jonathan Felumlee 01:44:54.601 8:00 M 41 Half Marathon Newport News VA
119 302 James Hald 01:45:10.887 8:02 M 45 Half Marathon Richmond VA
120 137 Giordano Bordoli 01:45:11.015 8:02 M 25 Half Marathon Richmond VA
121 349 Terry Imbery 01:45:13.572 8:02 M 64 Half Marathon Williamsburg VA
122 1012 Kate Prahlad 01:45:18.883 8:02 F 37 Half Marathon Alexandria VA
123 423 Eliza Madison 01:45:21.764 8:03 F 20 Half Marathon Norfolk VA
124 448 Debbie Mclaughlin 01:45:30.299 8:03 F 56 Half Marathon Williamsburg VA
125 377 Avinash Kelley 01:45:39.066 8:04 M 50 Half Marathon Chesapeake VA
126 233 Greg Dunaway 01:45:44.342 8:04 M 45 Half Marathon Powhatan VA
127 128 Cody Bias 01:45:59.196 8:05 M 35 Half Marathon Alexandria VA
128 356 Robert Johnson 01:46:02.818 8:06 M 41 Half Marathon Virginia Beach VA
129 384 Jack King 01:46:05.869 8:06 M 63 Half Marathon Henrico VA
130 413 Andrew Linton 01:46:11.722 8:06 M 18 Half Marathon Sandston VA
131 1055 Grace Schaaff 01:46:12.032 8:06 F 18 Half Marathon Staten Island NY
132 202 James Dallaire 01:46:14.894 8:07 M 46 Half Marathon Providence Forge VA
133 218 Amanda Dickey 01:46:31.883 8:08 F 40 Half Marathon Mechanicsville VA
134 181 Alex Chumbley 01:46:38.497 8:08 M 26 Half Marathon Williamsburg VA
135 463 Rachel Moore 01:46:43.781 8:09 F 23 Half Marathon Dayton VA
136 397 Sarah Larkin 01:46:43.833 8:09 F 19 Half Marathon Richmond VA
137 353 Lauren Jefferson 01:46:45.632 8:09 F 47 Half Marathon Harrisonburg VA
138 1042 Rachel Rogers 01:46:50.761 8:09 F 23 Half Marathon Williamsburg VA
139 122 Marina Batalias 01:47:08.694 8:11 F 26 Half Marathon North Chesterfield VA
140 301 Michelle Hagan 01:47:28.554 8:12 F 27 Half Marathon Dallas TX
141 407 Maddie Leyden 01:47:37.009 8:13 F 23 Half Marathon Norfolk VA
142 1164 Samantha Bradley 01:47:54.904 8:14 F 34 Half Marathon Richmond VA
143 1156 Aaron Yi 01:48:03.741 8:15 M 48 Half Marathon Campton Hills IL
144 231 Jim Duffy 01:48:03.764 8:15 M 69 Half Marathon Poquoson VA
145 379 Kirsten Kelly 01:48:06.560 8:15 F 51 Half Marathon Virginia Beach VA
146 207 Adam Davis 01:48:13.957 8:16 M 35 Half Marathon Williamsburg VA
147 208 Erin Davis 01:48:14.152 8:16 F 35 Half Marathon Williamsburg VA
148 1139 Shannon Wigley 01:48:16.818 8:16 F 36 Half Marathon Quinton VA
149 246 Bader El-Safadi 01:48:18.018 8:16 M 63 Half Marathon Williamsburg VA
150 230 Ryan Duckett 01:48:27.993 8:17 M 29 Half Marathon Richmond VA
151 1114 Sorin Uram-Tuculescu 01:48:36.137 8:17 M 54 Half Marathon Glen Allen VA
152 393 Emily Korman 01:48:42.450 8:18 F 44 Half Marathon Mechanicsville VA
153 119 Greg Barch 01:49:15.306 8:20 M 45 Half Marathon Richmond VA
154 411 Steven Lindemuth 01:50:00.186 8:24 M 32 Half Marathon Williamsburg VA
155 329 Ryan Hissey 01:50:00.402 8:24 M 27 Half Marathon Toano VA
156 273 Robert Frigerio 01:50:12.148 8:25 M 21 Half Marathon Villanova PA
157 328 Garrison Higgins 01:50:12.208 8:25 M 22 Half Marathon Williamsburg VA
158 325 Leisha Hibbett 01:50:18.441 8:25 F 37 Half Marathon Toano VA
159 201 Sohrab Dalal 01:50:20.654 8:25 M 58 Half Marathon Virginia Beach VA
160 406 Darren Leslie 01:50:26.738 8:26 M 39 Half Marathon Poquoson VA
161 415 Jerry Lopez S. 01:50:30.888 8:26 M 22 Half Marathon Woodbridge VA
162 416 Kristen Lorenzi 01:50:37.890 8:27 F 21 Half Marathon Skillman NJ
163 385 Jason Kirkpatrick 01:50:44.199 8:27 M 42 Half Marathon Williamsburg VA
164 303 Paul Han 01:50:45.328 8:27 M 22 Half Marathon Williamsburg VA
165 256 Brooke Fallon 01:51:07.030 8:29 F 51 Half Marathon Leonardtown MD
166 1051 Steven San Miguel 01:51:07.525 8:29 M 45 Half Marathon Williamsburg VA
167 1104 Peter Tegroen 01:51:11.884 8:29 M 67 Half Marathon Henrico VA
168 147 Lucy Breiseth 01:51:16.612 8:30 F 21 Half Marathon Great Falls VA
169 441 William McCallister III 01:51:19.254 8:30 M 39 Half Marathon Lanexa VA
170 261 Rod Fernandez 01:51:27.504 8:30 M 59 Half Marathon Williamsburg VA
171 1110 Winston Trice 01:51:28.922 8:31 M 48 Half Marathon Derailleur VA
172 1098 Daniel Stratford 01:51:30.884 8:31 M 31 Half Marathon Bethpage NY
173 298 Chris Gronbech 01:51:41.941 8:32 M 55 Half Marathon Virginia Beach VA
174 1085 Charlotte Sotos 01:51:43.036 8:32 F 21 Half Marathon McLean VA
175 1062 Mariah Servos 01:51:57.887 8:33 F 30 Half Marathon Norfolk VA
176 131 Brock Bierman 01:52:01.153 8:33 M 57 Half Marathon Lyndhurst VA
177 326 Julie Hicks 01:52:03.763 8:33 F 46 Half Marathon Virginia Beach VA
178 271 Scott Fredrick 01:52:33.483 8:35 M 46 Half Marathon Chesapeake VA
179 1169 Kerry Johnson 01:52:38.927 8:36 F 45 Half Marathon Virginia Beach VA
180 296 Dreux Gray 01:52:45.341 8:36 M 27 Half Marathon Newport News VA
181 1181 Kevin Clauberg 01:52:50.841 8:37 M 53 Half Marathon Williamsburg VA
182 445 David McDade 01:52:54.039 8:37 M 39 Half Marathon Yorktown VA
183 1037 Tom Robinson 01:52:58.011 8:37 M 63 Half Marathon Williamsburg VA
184 187 Sean Cockrill 01:53:19.868 8:39 M 35 Half Marathon Williamsburg VA
185 177 Jerry Chemplavil 01:53:22.014 8:39 M 40 Half Marathon SUFFOLK VA
186 1145 John Wills 01:53:25.498 8:39 M 69 Half Marathon Virginia Beach VA
187 338 Maxine Horne 01:53:33.400 8:40 F 15 Half Marathon Williamsburg VA
188 1170 Annie Luptak 01:53:37.632 8:40 F 22 Half Marathon Sewickley PA
189 186 Jessica Cockrill 01:53:52.716 8:42 F 36 Half Marathon Williamsburg VA
190 1046 Josiah Ross 01:53:52.780 8:42 M 35 Half Marathon Alexandria VA
191 1177 Bill Price 01:54:06.819 8:43 M 62 Half Marathon Chesapeake VA
192 466 Wade Morasco 01:54:16.703 8:43 M 62 Half Marathon Richmond VA
193 1017 Elena Pruett-Fiederlein 01:54:28.624 8:44 F 26 Half Marathon Harrisonburg VA
194 1102 Matthew Szucs 01:54:33.099 8:45 M 26 Half Marathon Richmond VA
195 1099 Tiffany Stuart 01:54:37.009 8:45 F 37 Half Marathon Williamsburg VA
196 245 Helen Elliott 01:54:49.695 8:46 F 23 Half Marathon Arlington VA
197 414 Bristol Lonberger 01:54:52.347 8:46 F 36 Half Marathon Smithfield VA
198 489 Leah Pak 01:54:53.142 8:46 F 19 Half Marathon Oakton VA
199 1019 Victoria Quick 01:54:53.823 8:46 F 52 Half Marathon Spotsylvania VA
200 1045 Cameron Ross 01:54:53.831 8:46 M 26 Half Marathon Norfolk VA
201 359 Ashlin Jones 01:54:55.694 8:46 F 27 Half Marathon Williamsburg VA
202 308 Bill Hart 01:55:13.392 8:48 M 73 Half Marathon Virginia Beach VA
203 143 Laura Brasier 01:55:19.085 8:48 F 25 Half Marathon Williamsburg VA
204 1031 Charlotte Riddle 01:55:21.573 8:48 F 32 Half Marathon Henrico VA
205 1067 Deborah Shearer 01:55:22.456 8:48 F 22 Half Marathon Virginia Beach VA
206 1048 Michael Ryan 01:55:24.482 8:49 M 28 Half Marathon New York NY
207 1116 Jim Uzel 01:55:32.640 8:49 M 62 Half Marathon Providence Forge VA
208 204 James Daniel 01:55:33.181 8:49 M 35 Half Marathon Williamsburg VA
209 484 Kostas Orginos 01:55:38.072 8:50 M 53 Half Marathon Williamsburg VA
210 282 Rognee Gardin 01:55:41.038 8:50 M 26 Half Marathon Newport News VA
211 1147 Patrick Wilson 01:55:43.282 8:50 M 25 Half Marathon Williamsburg VA
212 1140 Sarah Wiley 01:55:47.546 8:50 F 39 Half Marathon Ambler PA
213 316 Kathy Headlee 01:55:57.229 8:51 F 64 Half Marathon Richmond VA
214 1159 Patrick Young 01:55:59.241 8:51 M 56 Half Marathon Richmond VA
215 424 Karen Manos 01:56:05.682 8:52 F 62 Half Marathon Clifton VA
216 224 Thomas Distefano 01:56:12.782 8:52 M 39 Half Marathon Carrollton VA
217 129 Anne Bibeau 01:56:13.914 8:52 F 49 Half Marathon Virginia Beach VA
218 1069 Morgan Shelton 01:56:21.977 8:53 F 26 Half Marathon West Point VA
219 158 Erica Buckman 01:56:49.785 8:55 F 32 Half Marathon Arlington VA
220 159 Scott Buckman 01:56:50.079 8:55 M 36 Half Marathon Arlington VA
221 476 Will Murray 01:56:56.330 8:56 M 66 Half Marathon williamsburg VA
222 1080 Kristina Smith 01:57:05.709 8:56 F 42 Half Marathon California MD
223 155 Robert Browning 01:57:11.318 8:57 M 42 Half Marathon Chesapeake VA
224 1124 Morgan Wait 01:57:36.532 8:59 F 18 Half Marathon Riverton NJ
225 394 Susan Kreider 01:57:37.583 8:59 F 55 Half Marathon Virginia Beach VA
226 242 Stephanie Eitzen 01:57:42.250 8:59 F 43 Half Marathon Yorktown VA
227 346 Ralph Hutton 01:57:53.305 9:00 M 55 Half Marathon Williamsburg VA
228 133 Stephanie Birkett 01:57:56.752 9:00 F 32 Half Marathon hampton VA
229 136 Olivia Bledsoe 01:57:57.755 9:00 F 17 Half Marathon Raleigh NC
230 318 Tony Heimer 01:57:58.879 9:00 M 64 Half Marathon Chesapeake VA
231 214 Chris Delzer 01:58:04.655 9:01 M 43 Half Marathon Williamsburg VA
232 477 Rinu Neilson 01:58:05.984 9:01 F 30 Half Marathon Williamsburg VA
233 340 Lisa Howell 01:58:17.412 9:02 F 42 Half Marathon Charlottesville VA
234 386 Amelia Klaus 01:58:19.937 9:02 F 18 Half Marathon Arlington VA
235 1026 Norman Reich 01:58:29.283 9:03 M 52 Half Marathon Arlington VA
236 331 Dale Hoffmeyer 01:58:47.930 9:04 M 55 Half Marathon Falls Church VA
237 134 Mary Jo Blackmore 01:58:52.639 9:04 F 60 Half Marathon Virginia Beach VA
238 1063 Jeremy Seteroff 01:59:02.593 9:05 M 34 Half Marathon Augusta GA
239 1020 Ryan Ramirez 01:59:08.823 9:06 M 28 Half Marathon Virginia Beachach VA
240 200 Cathy Dahl 01:59:10.289 9:06 F 43 Half Marathon Williamsburg VA
241 162 Rahn Burleson 01:59:17.187 9:06 M 63 Half Marathon Newport News VA
242 1101 Taren Suraci 01:59:21.252 9:07 F 28 Half Marathon Gainesville VA
243 309 Deborah Hartway 01:59:24.819 9:07 F 62 Half Marathon Stafford VA
244 1014 Michael Prezioso 01:59:35.980 9:08 M 60 Half Marathon Suffolk VA
245 402 Braxton Lee 01:59:37.128 9:08 M 12 Half Marathon Quinton VA
246 1175 Eden Orelove 01:59:38.894 9:08 F 39 Half Marathon Alexandria VA
247 244 Marc Elim 01:59:43.790 9:08 M 56 Half Marathon Midlothian VA
248 1071 Andrew Shuford 01:59:51.491 9:09 M 61 Half Marathon Winterville NC
249 1016 Kinsey Pridgen 01:59:59.658 9:10 F 27 Half Marathon Richmond VA
250 197 Dave Crain 02:00:01.300 9:10 M 49 Half Marathon Williamsburg VA
251 440 Eddie McCall 02:00:09.791 9:10 M 60 Half Marathon Glen Allen VA
252 372 Ericka Kaup 02:00:29.603 9:12 F 39 Half Marathon Hampton VA
253 344 Tom Huratiak 02:00:37.336 9:12 M 52 Half Marathon Williamsburg VA
254 1056 Andrew Schlichte 02:00:42.868 9:13 M 39 Half Marathon Hampton VA
255 168 Caitlin Camire 02:00:50.415 9:13 F 23 Half Marathon Williamsburg VA
256 276 Frisha Fyfe-Horne 02:00:51.531 9:14 F 49 Half Marathon Williamsburg VA
257 1144 Julia Williams-Portland 02:01:10.759 9:15 F 22 Half Marathon Norfolk VA
258 193 Sarah Copeland 02:01:12.574 9:15 F 38 Half Marathon Williamsburg VA
259 205 Paul Danielsen 02:01:12.634 9:15 M 62 Half Marathon Virginia Beach VA
260 320 Riley Hensly 02:01:21.328 9:16 M 63 Half Marathon Virginia Beach VA
261 257 Jean Fee 02:01:25.188 9:16 F 50 Half Marathon Henrico VA
262 220 Laura Dietrick 02:01:25.467 9:16 F 55 Half Marathon Mechanicsville VA
263 287 Thomas Gillespie 02:01:25.748 9:16 M 57 Half Marathon Richmond VA
264 454 Mark Milius 02:01:26.857 9:16 M 55 Half Marathon Chesapeake VA
265 381 Linda Kennedy 02:01:44.933 9:18 F 61 Half Marathon Alexandria VA
266 1141 Brennan Wilkes 02:01:49.501 9:18 M 27 Half Marathon Virginia Beach VA
267 1138 Sarah Whitten 02:01:49.756 9:18 F 27 Half Marathon Virginia Beach VA
268 239 Pamela Eddy 02:02:00.221 9:19 F 61 Half Marathon Williamsburg VA
269 382 Doris Kenneff 02:02:07.804 9:19 F 61 Half Marathon Manheim PA
270 1028 Doug Rex 02:02:28.498 9:21 M 58 Half Marathon Cary NC
271 492 Theresa Paolucci 02:02:57.425 9:23 F 26 Half Marathon Carrollton VA
272 1162 Matthew Zentz 02:03:07.477 9:24 M 54 Half Marathon Portsmouth VA
273 373 Benjamin Kaurich 02:03:20.451 9:25 M 34 Half Marathon Williamsburg VA
274 138 Erika Bosack 02:04:01.848 9:28 F 24 Half Marathon Williamsburg VA
275 227 Alexis Dorsey 02:04:04.255 9:28 F 23 Half Marathon Richmond VA
276 171 George Carrigan 02:04:08.583 9:29 M 73 Half Marathon Williamsburg VA
277 170 John Carpenter 02:04:11.514 9:29 M 40 Half Marathon Williamsburg VA
278 285 Donna Gee 02:04:13.630 9:29 F 53 Half Marathon Lexington VA
279 121 Shannon Barras 02:04:16.264 9:29 F 59 Half Marathon Charlottesville VA
280 1074 Paola Simmons 02:04:21.162 9:30 F 49 Half Marathon Chesapeake VA
281 1076 Adrienne Sines 02:04:28.295 9:30 F 47 Half Marathon Williamsburg VA
282 178 Elaine Cheng 02:04:30.964 9:30 F 49 Half Marathon Charlottesville VA
283 1032 Colin Riddle 02:04:37.089 9:31 M 33 Half Marathon Henrico VA
284 229 Brendan Doyle 02:04:37.558 9:31 M 23 Half Marathon Richmond VA
285 474 Corey Murphy 02:04:50.287 9:32 M 39 Half Marathon Alexandria VA
286 1053 Jennifer Sandusky 02:04:53.025 9:32 F 41 Half Marathon Alexandria VA
287 431 Gregory Martin 02:04:55.185 9:32 M 39 Half Marathon Washington DC
288 270 Kathryn Franke 02:05:00.035 9:33 F 32 Half Marathon Norfolk VA
289 1157 STEVE YOB 02:05:13.419 9:34 M 64 Half Marathon Glen Allen VA
290 125 Randall Beisecker 02:05:19.152 9:34 M 49 Half Marathon Washington DC
291 339 Jessica Howe 02:05:19.936 9:34 F 44 Half Marathon Williamsburg VA
292 1090 Beth Stamper 02:05:20.274 9:34 F 47 Half Marathon Williamsburg VA
293 486 John O'Sullivan 02:05:26.945 9:35 M 33 Half Marathon New York NY
294 1103 Carol Talley 02:05:27.342 9:35 F 67 Half Marathon Toano VA
295 388 Sean Klaver 02:05:31.068 9:35 M 34 Half Marathon Toano VA
296 1077 Aaron Smith 02:05:43.895 9:36 M 29 Half Marathon Dallas TX
297 1081 Mark Smith 02:05:44.928 9:36 M 21 Half Marathon Williamsburg VA
298 295 Ashley Gramza 02:05:46.249 9:36 F 35 Half Marathon North Little Rock AR
299 324 Keith Hescock 02:06:13.139 9:38 M 38 Half Marathon Mechanicsville VA
300 1174 Jeff Mullins 02:06:48.244 9:41 M 46 Half Marathon Chesapeake VA
301 1023 Meredith Rea 02:07:09.169 9:42 F 37 Half Marathon Melbourne FL
302 483 Kathleen O’Sullivan 02:07:14.022 9:43 F 59 Half Marathon Yorktown VA
303 1061 Audrey Sears 02:07:18.396 9:43 F 22 Half Marathon Kilmarnock VA
304 417 Donna Louie 02:07:28.248 9:44 F 59 Half Marathon Mechanicsville VA
305 1172 Thomas Moran 02:07:37.380 9:45 M 41 Half Marathon Henrico VA
306 174 Jessica Carwile 02:07:38.189 9:45 F 36 Half Marathon Yorktown VA
307 1013 Jeff Prescott 02:07:40.784 9:45 M 58 Half Marathon Winterville NC
308 365 Emily Joubert 02:07:45.827 9:45 F 42 Half Marathon Garner NC
309 1136 Jodi Whidby 02:07:47.270 9:45 F 42 Half Marathon Montpelier VA
310 255 Eric Everton 02:07:53.936 9:46 M 63 Half Marathon Williamsburg VA
311 262 Kara Fetsko 02:07:55.167 9:46 F 49 Half Marathon Midlothian VA
312 425 Ryan Marchbank 02:07:59.649 9:46 M 28 Half Marathon Washington DC
313 1044 Kevin Rohrer 02:08:00.433 9:46 M 39 Half Marathon Gloucester VA
314 1029 Walt Reynolds 02:08:06.662 9:47 M 55 Half Marathon Raleigh NC
315 1038 Eric Rode 02:08:06.782 9:47 M 49 Half Marathon Weaverville NC
316 300 Alyssa Grzesiak 02:08:15.121 9:47 F 24 Half Marathon Aldie VA
317 1152 Kerri Wright 02:08:19.339 9:48 F 49 Half Marathon Henrico VA
