Age Group Report: 8/20/2022 9:39:43 AM
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
5K RUN WALK TOP MALES OVERALL based on Chip Elapsed time
1 211 Gray Chastine 08:30:00.017 08:30:01.120 08:47:07.801 00:17:07.784 00:17:06.681 29 M 5K Run Walk
2 146 Edward Rietscha 08:30:01.120 08:30:01.120 08:48:06.607 00:18:05.487 00:18:05.487 43 M 5K Run Walk
3 210 Michael Riesgo 08:30:00.021 08:30:01.120 08:51:55.155 00:21:55.134 00:21:54.035 20 M 5K Run Walk
5K RUN WALK TOP FEMALES OVERALL based on Chip Elapsed time
1 192 Melissa Whitman 08:30:03.253 08:30:01.120 08:52:43.260 00:22:40.007 00:22:42.140 26 F 5K Run Walk
2 128 Tricia Murphy 08:30:01.675 08:30:01.120 08:54:37.461 00:24:35.786 00:24:36.341 41 F 5K Run Walk
3 103 Kristina Kuebler 08:30:04.270 08:30:01.120 08:54:43.286 00:24:39.016 00:24:42.166 44 F 5K Run Walk
5K RUN WALK MALES 10 AND UNDER - based on Chip Elapsed time
1 85 Tucker Hoerger 08:30:10.361 08:30:01.120 09:02:19.814 00:32:09.453 00:32:18.694 9 M 5K Run Walk
2 95 Wyatt Jacobs 08:30:35.472 08:30:01.120 09:03:27.145 00:32:51.673 00:33:26.025 9 M 5K Run Walk
5K RUN WALK MALES 14 THRU 16 - based on Chip Elapsed time
1 119 Aris Mateer 08:30:15.746 08:30:01.120 09:06:35.822 00:36:20.076 00:36:34.702 16 M 5K Run Walk
5K RUN WALK MALES 20 THRU 29 - based on Chip Elapsed time
1 200 Collin Anderson 08:30:00.593 08:30:01.120 08:53:49.736 00:23:49.143 00:23:48.616 22 M 5K Run Walk
2 136 Jonathan Orvis 08:30:20.321 08:30:01.120 08:57:46.602 00:27:26.281 00:27:45.482 25 M 5K Run Walk
3 180 Christian Urch 08:30:20.018 08:30:01.120 08:57:46.598 00:27:26.580 00:27:45.478 24 M 5K Run Walk
4 24 Luke Bruce 08:30:49.605 08:30:01.120 08:59:42.983 00:28:53.378 00:29:41.863 25 M 5K Run Walk
5 44 Matthew Couteret 08:30:18.794 08:30:01.120 09:00:59.221 00:30:40.427 00:30:58.101 28 M 5K Run Walk
6 47 Tyler Cruz 08:30:42.315 08:30:01.120 09:03:24.204 00:32:41.889 00:33:23.084 28 M 5K Run Walk
7 108 John Leszczynski 08:30:08.929 08:30:01.120 09:02:59.306 00:32:50.377 00:32:58.186 29 M 5K Run Walk
8 160 Nathan Seidel 08:30:17.560 08:30:01.120 09:04:38.046 00:34:20.486 00:34:36.926 22 M 5K Run Walk
5K RUN WALK MALES 30 THRU 39 - based on Chip Elapsed time
1 32 Bob Chartrand 08:30:23.200 08:30:01.120 08:58:08.709 00:27:45.509 00:28:07.589 34 M 5K Run Walk
2 148 TRISTAN ROEHRBEIN 08:30:01.120 08:30:01.120 08:57:55.122 00:27:54.002 00:27:54.002 31 M 5K Run Walk
3 115 jordan maddox 08:30:27.513 08:30:01.120 08:58:31.124 00:28:03.611 00:28:30.004 31 M 5K Run Walk
4 110 Jack Leucy 08:30:49.059 08:30:01.120 08:59:36.992 00:28:47.933 00:29:35.872 33 M 5K Run Walk
5 70 Christopher Goldsmith 08:30:45.668 08:30:01.120 09:02:13.485 00:31:27.817 00:32:12.365 34 M 5K Run Walk
6 65 Robert Gallup 08:30:18.475 08:30:01.120 09:07:58.325 00:37:39.850 00:37:57.205 39 M 5K Run Walk
5K RUN WALK MALES 40 THRU 49 - based on Chip Elapsed time
1 206 Michael Rodgers 08:30:01.958 08:30:01.120 08:52:40.569 00:22:38.611 00:22:39.449 43 M 5K Run Walk
2 8 Luis Aviles 08:30:01.551 08:30:01.120 08:52:47.507 00:22:45.956 00:22:46.387 48 M 5K Run Walk
3 124 Stephen Miller 08:30:03.524 08:30:01.120 08:53:59.766 00:23:56.242 00:23:58.646 43 M 5K Run Walk
4 94 Taylor Jacobs 08:30:35.181 08:30:01.120 08:55:13.743 00:24:38.562 00:25:12.623 49 M 5K Run Walk
5 34 Matt Chism 08:30:14.125 08:30:01.120 08:56:29.477 00:26:15.352 00:26:28.357 46 M 5K Run Walk
6 49 Russ Dabel 08:30:18.780 08:30:01.120 08:57:23.327 00:27:04.547 00:27:22.207 44 M 5K Run Walk
7 142 Bill Pribble 08:30:04.935 08:30:01.120 09:00:50.840 00:30:45.905 00:30:49.720 43 M 5K Run Walk
8 157 Steven Sanders 08:30:22.543 08:30:01.120 09:03:35.685 00:33:13.142 00:33:34.565 44 M 5K Run Walk
9 86 Hal Holloway 08:30:17.800 08:30:01.120 09:06:41.524 00:36:23.724 00:36:40.404 48 M 5K Run Walk
10 111 Justin Littell 08:30:16.734 08:30:01.120 09:11:36.590 00:41:19.856 00:41:35.470 41 M 5K Run Walk
11 5 Chris Apple 08:30:47.301 08:30:01.120 09:21:24.549 00:50:37.248 00:51:23.429 41 M 5K Run Walk
5K RUN WALK MALES 50 THRU 59 - based on Chip Elapsed time
1 91 Kevin Hughes 08:30:03.235 08:30:01.120 08:56:03.649 00:26:00.414 00:26:02.529 53 M 5K Run Walk
2 173 James Taylor 08:30:31.222 08:30:01.120 08:56:48.862 00:26:17.640 00:26:47.742 56 M 5K Run Walk
3 77 Aaron Hargis 08:30:32.979 08:30:01.120 08:59:09.129 00:28:36.150 00:29:08.009 51 M 5K Run Walk
4 164 James Slisik 08:30:43.812 08:30:01.120 08:59:51.646 00:29:07.834 00:29:50.526 53 M 5K Run Walk
5 45 Richard Couteret 08:30:36.033 08:30:01.120 09:02:28.830 00:31:52.797 00:32:27.710 53 M 5K Run Walk
6 22 Aaron Brown 08:30:35.306 08:30:01.120 09:02:28.469 00:31:53.163 00:32:27.349 56 M 5K Run Walk
7 120 Jack Mateer 08:30:24.394 08:30:01.120 09:07:47.033 00:37:22.639 00:37:45.913 54 M 5K Run Walk
5K RUN WALK MALES 60 THRU 69 - based on Chip Elapsed time
1 133 John Olson 08:30:02.629 08:30:01.120 08:54:39.644 00:24:37.015 00:24:38.524 62 M 5K Run Walk
2 10 Treven Baker 08:30:12.214 08:30:01.120 08:56:06.516 00:25:54.302 00:26:05.396 64 M 5K Run Walk
3 217 Dave Venable 08:30:02.594 08:30:01.120 08:56:00.483 00:25:57.889 00:25:59.363 66 M 5K Run Walk
4 52 Paul Danielsen 08:30:25.848 08:30:01.120 08:59:00.319 00:28:34.471 00:28:59.199 62 M 5K Run Walk
5 82 Rex Hodgson 08:30:13.648 08:30:01.120 09:00:24.277 00:30:10.629 00:30:23.157 61 M 5K Run Walk
6 138 Kim Patterson 08:30:24.983 08:30:01.120 09:01:24.307 00:30:59.324 00:31:23.187 62 M 5K Run Walk
7 37 Skip Cole 08:30:15.452 08:30:01.120 09:01:15.098 00:30:59.646 00:31:13.978 66 M 5K Run Walk
8 127 Peter Mueller 08:30:45.646 08:30:01.120 09:02:13.568 00:31:27.922 00:32:12.448 68 M 5K Run Walk
9 162 John Sheehan 08:30:21.899 08:30:01.120 09:07:38.174 00:37:16.275 00:37:37.054 63 M 5K Run Walk
10 122 Lawrence Meyer 08:30:34.356 08:30:01.120 09:10:07.367 00:39:33.011 00:40:06.247 65 M 5K Run Walk
11 118 Bernie Marcoccia 08:30:31.045 08:30:01.120 09:30:33.473 01:00:02.428 01:00:32.353 60 M 5K Run Walk
5K RUN WALK MALES 70 AND OVER - based on Chip Elapsed time
1 203 Ed Elmore 08:30:03.210 08:30:01.120 08:54:11.844 00:24:08.634 00:24:10.724 70 M 5K Run Walk
2 186 Joseph Verdirame 08:30:04.707 08:30:01.120 08:58:54.094 00:28:49.387 00:28:52.974 73 M 5K Run Walk
3 16 Jimmy Blount 08:30:06.830 08:30:01.120 09:01:03.595 00:30:56.765 00:31:02.475 71 M 5K Run Walk
4 29 William Chadim 08:30:05.933 08:30:01.120 09:03:06.409 00:33:00.476 00:33:05.289 75 M 5K Run Walk
5 50 Mike Daly 08:30:03.695 08:30:01.120 09:04:15.213 00:34:11.518 00:34:14.093 75 M 5K Run Walk
6 42 Ted Cooprider 08:30:10.623 08:30:01.120 09:16:29.645 00:46:19.022 00:46:28.525 72 M 5K Run Walk
5K RUN WALK FEMALES 10 AND UNDER - based on Chip Elapsed time
1 130 Rachel Olsen 08:30:09.725 08:30:01.120 09:13:11.226 00:43:01.501 00:43:10.106 8 F 5K Run Walk
5K RUN WALK FEMALES 14 THRU 16 - based on Chip Elapsed time
1 76 Aubrey Hanson 08:30:05.170 08:30:01.120 08:55:40.372 00:25:35.202 00:25:39.252 15 F 5K Run Walk
5K RUN WALK FEMALES 20 THRU 29 - based on Chip Elapsed time
1 67 Ashlyn Gelman 08:30:02.874 08:30:01.120 08:58:53.548 00:28:50.674 00:28:52.428 26 F 5K Run Walk
2 46 Lauren Cruz 08:30:41.605 08:30:01.120 09:03:24.071 00:32:42.466 00:33:22.951 28 F 5K Run Walk
3 72 Alyssa Grzesiak 08:30:17.113 08:30:01.120 09:04:38.080 00:34:20.967 00:34:36.960 24 F 5K Run Walk
4 80 Grace Helmick 08:30:23.731 08:30:01.120 09:06:46.034 00:36:22.303 00:36:44.914 22 F 5K Run Walk
5 89 Catherine Howard 08:30:34.483 08:30:01.120 09:10:07.551 00:39:33.068 00:40:06.431 29 F 5K Run Walk
6 68 Kelsey Gibbs 08:30:06.658 08:30:01.120 09:12:57.614 00:42:50.956 00:42:56.494 29 F 5K Run Walk
7 121 Jasynda Medina 08:30:14.975 08:30:01.120 09:14:11.618 00:43:56.643 00:44:10.498 24 F 5K Run Walk
8 137 Catelyn Palmer-Neveu 08:30:15.204 08:30:01.120 09:14:11.871 00:43:56.667 00:44:10.751 23 F 5K Run Walk
9 204 Kayla Kepner 08:30:10.199 08:30:01.120 09:16:35.059 00:46:24.860 00:46:33.939 29 F 5K Run Walk
10 21 Sulema Brito 08:30:29.830 08:30:01.120 09:30:35.355 01:00:05.525 01:00:34.235 28 F 5K Run Walk
11 13 Juliana Baldascini 08:30:29.818 08:30:01.120 09:30:35.629 01:00:05.811 01:00:34.509 28 F 5K Run Walk
5K RUN WALK FEMALES 30 THRU 39 - based on Chip Elapsed time
1 215 Hillery Fitts 08:30:36.696 08:30:01.120 08:55:57.708 00:25:21.012 00:25:56.588 30 F 5K Run Walk
2 69 Andrea Goldsmith 08:30:42.345 08:30:01.120 08:57:14.287 00:26:31.942 00:27:13.167 35 F 5K Run Walk
3 109 Lauren Leszczynski 08:30:08.357 08:30:01.120 08:58:50.771 00:28:42.414 00:28:49.651 34 F 5K Run Walk
4 208 Alison Weston 08:30:50.671 08:30:01.120 08:59:55.376 00:29:04.705 00:29:54.256 30 F 5K Run Walk
5 43 Crystal Couteret 08:30:18.346 08:30:01.120 09:02:27.302 00:32:08.956 00:32:26.182 32 F 5K Run Walk
6 4 Lauren Anthes 08:30:43.876 08:30:01.120 09:03:23.244 00:32:39.368 00:33:22.124 35 F 5K Run Walk
7 123 Leah Miller 08:30:02.052 08:30:01.120 09:03:28.692 00:33:26.640 00:33:27.572 30 F 5K Run Walk
8 81 Brittany Herb 08:30:53.872 08:30:01.120 09:05:25.668 00:34:31.796 00:35:24.548 35 F 5K Run Walk
9 33 Lauren Chartrand 08:30:24.319 08:30:01.120 09:05:06.653 00:34:42.334 00:35:05.533 32 F 5K Run Walk
10 216 Kathleen Myers 08:32:16.237 08:30:01.120 09:07:22.329 00:35:06.092 00:37:21.209 36 F 5K Run Walk
11 35 Cara Christian 08:30:45.866 08:30:01.120 09:11:39.266 00:40:53.400 00:41:38.146 35 F 5K Run Walk
12 112 Tara Lord 08:30:06.518 08:30:01.120 09:12:57.490 00:42:50.972 00:42:56.370 35 F 5K Run Walk
13 17 Lindsay Boone 08:30:40.589 08:30:01.120 09:18:53.859 00:48:13.270 00:48:52.739 30 F 5K Run Walk
14 172 Kelsey Swigart 08:30:47.508 08:30:01.120 09:21:24.538 00:50:37.030 00:51:23.418 31 F 5K Run Walk
15 155 Katelyn Salonish 08:30:36.824 08:30:01.120 09:22:08.063 00:51:31.239 00:52:06.943 32 F 5K Run Walk
5K RUN WALK FEMALES 40 THRU 49 - based on Chip Elapsed time
1 102 Carey Kipper 08:30:16.290 08:30:01.120 08:57:42.634 00:27:26.344 00:27:41.514 40 F 5K Run Walk
2 140 Ginny Phillips 08:30:04.059 08:30:01.120 08:58:46.285 00:28:42.226 00:28:45.165 49 F 5K Run Walk
3 88 Michelle Hooper 08:30:04.492 08:30:01.120 08:59:25.483 00:29:20.991 00:29:24.363 43 F 5K Run Walk
4 177 Peggy Todd 08:30:04.261 08:30:01.120 08:59:33.810 00:29:29.549 00:29:32.690 47 F 5K Run Walk
5 96 Jennifer Jefferson 08:30:30.490 08:30:01.120 09:00:17.317 00:29:46.827 00:30:16.197 44 F 5K Run Walk
6 64 Jamie Gallup 08:30:07.498 08:30:01.120 09:00:43.138 00:30:35.640 00:30:42.018 41 F 5K Run Walk
7 179 Jennifer Trovato 08:30:24.630 08:30:01.120 09:02:15.737 00:31:51.107 00:32:14.617 46 F 5K Run Walk
8 83 Amy Hoerger 08:30:09.934 08:30:01.120 09:03:31.500 00:33:21.566 00:33:30.380 42 F 5K Run Walk
9 129 Jennifer Myers 08:30:11.763 08:30:01.120 09:04:06.533 00:33:54.770 00:34:05.413 49 F 5K Run Walk
10 134 Meghan O'Malley 08:30:33.719 08:30:01.120 09:05:19.931 00:34:46.212 00:35:18.811 44 F 5K Run Walk
11 39 Karla Contreras 08:30:34.280 08:30:01.120 09:05:52.139 00:35:17.859 00:35:51.019 43 F 5K Run Walk
12 27 Jennifer Carpenter-Fitzpatrick 08:30:07.665 08:30:01.120 09:06:11.991 00:36:04.326 00:36:10.871 44 F 5K Run Walk
13 38 Missy Compher 08:30:17.870 08:30:01.120 09:07:13.149 00:36:55.279 00:37:12.029 48 F 5K Run Walk
14 92 Linda Hughes 08:30:07.833 08:30:01.120 09:07:11.389 00:37:03.556 00:37:10.269 40 F 5K Run Walk
15 156 Jeanette Sanders 08:30:40.128 08:30:01.120 09:11:57.039 00:41:16.911 00:41:55.919 44 F 5K Run Walk
16 131 Robin Olsen 08:30:09.733 08:30:01.120 09:13:12.678 00:43:02.945 00:43:11.558 43 F 5K Run Walk
17 25 Janice Brush 08:30:42.446 08:30:01.120 09:13:47.908 00:43:05.462 00:43:46.788 43 F 5K Run Walk
18 41 Haley Cooprider 08:30:10.810 08:30:01.120 09:16:29.540 00:46:18.730 00:46:28.420 42 F 5K Run Walk
19 116 Arna Majcher 08:30:14.570 08:30:01.120 09:18:30.650 00:48:16.080 00:48:29.530 45 F 5K Run Walk
20 18 Jennifer Booth 08:30:52.322 08:30:01.120 09:19:21.005 00:48:28.683 00:49:19.885 45 F 5K Run Walk
21 93 Kim Jacobs 08:30:52.497 08:30:01.120 09:19:21.199 00:48:28.702 00:49:20.079 40 F 5K Run Walk
22 101 ShawnMarie Kerley 08:30:48.706 08:30:01.120 09:22:53.884 00:52:05.178 00:52:52.764 48 F 5K Run Walk
5K RUN WALK FEMALES 50 THRU 59 - based on Chip Elapsed time
1 161 Barbara Sheehan 08:30:18.396 08:30:01.120 09:00:32.705 00:30:14.309 00:30:31.585 55 F 5K Run Walk
2 51 Bunni Daniels 08:30:25.913 08:30:01.120 09:01:05.949 00:30:40.036 00:31:04.829 52 F 5K Run Walk
3 163 Mary Shiple 08:30:02.120 08:30:01.120 09:01:40.872 00:31:38.752 00:31:39.752 57 F 5K Run Walk
4 62 Angela Forbes 08:30:26.735 08:30:01.120 09:02:52.812 00:32:26.077 00:32:51.692 50 F 5K Run Walk
5 78 Tina Hargis 08:30:32.988 08:30:01.120 09:03:56.581 00:33:23.593 00:33:55.461 55 F 5K Run Walk
6 54 Karen Dolecki 08:30:10.171 08:30:01.120 09:03:44.984 00:33:34.813 00:33:43.864 56 F 5K Run Walk
7 36 Karen Christian 08:30:45.627 08:30:01.120 09:08:41.640 00:37:56.013 00:38:40.520 59 F 5K Run Walk
8 132 Heidi Olson 08:30:10.669 08:30:01.120 09:09:43.205 00:39:32.536 00:39:42.085 57 F 5K Run Walk
9 202 Carrie Cooper 08:30:51.129 08:30:01.120 09:14:44.755 00:43:53.626 00:44:43.635 51 F 5K Run Walk
10 114 Dana Mackey 08:30:11.260 08:30:01.120 09:17:39.063 00:47:27.803 00:47:37.943 58 F 5K Run Walk
11 159 Amie Scott 08:30:48.712 08:30:01.120 09:22:53.649 00:52:04.937 00:52:52.529 50 F 5K Run Walk
5K RUN WALK FEMALES 60 THRU 69 - based on Chip Elapsed time
1 98 Janice Kailos 08:30:05.027 08:30:01.120 08:58:30.090 00:28:25.063 00:28:28.970 61 F 5K Run Walk
2 14 Brenda Barrera 08:30:05.188 08:30:01.120 09:00:11.441 00:30:06.253 00:30:10.321 60 F 5K Run Walk
3 63 Geri Foster 08:30:22.743 08:30:01.120 09:00:41.685 00:30:18.942 00:30:40.565 61 F 5K Run Walk
4 171 Lynne Swartz 08:30:25.064 08:30:01.120 09:02:33.265 00:32:08.201 00:32:32.145 60 F 5K Run Walk
5 71 Pamela Grooman 08:30:27.463 08:30:01.120 09:02:53.052 00:32:25.589 00:32:51.932 61 F 5K Run Walk
6 125 Carol Miranda 08:30:10.614 08:30:01.120 09:02:36.811 00:32:26.197 00:32:35.691 63 F 5K Run Walk
7 107 Claire Lau 08:30:42.899 08:30:01.120 09:04:36.432 00:33:53.533 00:34:35.312 65 F 5K Run Walk
8 105 Diane Kurz 08:30:53.688 08:30:01.120 09:06:16.988 00:35:23.300 00:36:15.868 66 F 5K Run Walk
9 79 Elizabeth Harper 08:30:23.914 08:30:01.120 09:06:01.648 00:35:37.734 00:36:00.528 61 F 5K Run Walk
10 166 Judith Sparrow 08:30:19.675 08:30:01.120 09:06:43.064 00:36:23.389 00:36:41.944 62 F 5K Run Walk
11 106 Barbara Lambert 08:30:32.581 08:30:01.120 09:14:03.348 00:43:30.767 00:44:02.228 68 F 5K Run Walk
5K RUN WALK FEMALES 70 AND OVER - based on Chip Elapsed time
1 201 Jeanie Burgess 08:30:02.041 08:30:01.120 09:00:55.265 00:30:53.224 00:30:54.145 72 F 5K Run Walk
2 117 Bunny Majcher 08:30:14.588 08:30:01.120 09:18:41.262 00:48:26.674 00:48:40.142 74 F 5K Run Walk