Team Report: Average Time based on Fastest 4 Team Members
Place Total Time Team Name Athletes Bib# Team Members
DIVISION: 5K RUN
1 00:16:09.352 COLONIAL ROAD RUNNERS 57 TEAM'S TIME
00:24:44.317 COLONIAL ROAD RUNNERS 57 102 Marie Shay
00:31:04.395 COLONIAL ROAD RUNNERS 57 131 Shirley Stephens
00:19:43.733 COLONIAL ROAD RUNNERS 57 140 Isabella Strumke
00:20:02.813 COLONIAL ROAD RUNNERS 57 141 Jack Strumke
00:21:50.229 COLONIAL ROAD RUNNERS 57 142 Luke Strumke
00:27:01.937 COLONIAL ROAD RUNNERS 57 158 Shawn Trahan
00:19:18.154 COLONIAL ROAD RUNNERS 57 188 Robert Whitaker
00:29:03.664 COLONIAL ROAD RUNNERS 57 197 Christine Williams
00:29:06.401 COLONIAL ROAD RUNNERS 57 199 Wayne Williams
00:22:24.242 COLONIAL ROAD RUNNERS 57 1419 Chris Abelt
00:20:40.897 COLONIAL ROAD RUNNERS 57 1423 Ken Alberg
00:30:07.541 COLONIAL ROAD RUNNERS 57 1431 Jason Anderson
00:19:19.781 COLONIAL ROAD RUNNERS 57 1442 Kyle Aulenbach
00:27:34.285 COLONIAL ROAD RUNNERS 57 1443 Tressa Aulenbach
00:30:07.099 COLONIAL ROAD RUNNERS 57 1446 Tiffany Averette
00:25:49.827 COLONIAL ROAD RUNNERS 57 1480 Jess Brown
00:24:44.034 COLONIAL ROAD RUNNERS 57 1489 Megan Buckley
00:19:52.047 COLONIAL ROAD RUNNERS 57 1494 Joe Calkins
00:32:14.068 COLONIAL ROAD RUNNERS 57 1504 Frank Caruso
00:32:42.713 COLONIAL ROAD RUNNERS 57 1534 Mike Daly
00:33:39.728 COLONIAL ROAD RUNNERS 57 1537 Virginia Davis
00:33:08.918 COLONIAL ROAD RUNNERS 57 1570 Ben Dyer
00:33:25.757 COLONIAL ROAD RUNNERS 57 1595 Angela Forbes
00:21:47.417 COLONIAL ROAD RUNNERS 57 1602 Brian Fries
00:21:46.668 COLONIAL ROAD RUNNERS 57 1611 Aimee Gianoukos
00:26:33.335 COLONIAL ROAD RUNNERS 57 1612 Sydney Gianoukos
00:19:33.248 COLONIAL ROAD RUNNERS 57 1615 Pete Gibson
00:34:57.005 COLONIAL ROAD RUNNERS 57 1620 Roswitha Goossens-Winter
00:19:36.764 COLONIAL ROAD RUNNERS 57 1624 Peter Grabowski
00:25:02.181 COLONIAL ROAD RUNNERS 57 1652 Cal Hall
00:27:18.553 COLONIAL ROAD RUNNERS 57 1662 Carol Hansen-Vessa
00:25:28.138 COLONIAL ROAD RUNNERS 57 1667 Tony Heimer
00:20:47.848 COLONIAL ROAD RUNNERS 57 1680 Svitlana Honcharova
00:19:08.516 COLONIAL ROAD RUNNERS 57 1683 Emily Honeycutt
00:15:20.598 COLONIAL ROAD RUNNERS 57 1686 Roger Hopper
00:23:46.067 COLONIAL ROAD RUNNERS 57 1716 Benjamin Kaurich
00:15:37.673 COLONIAL ROAD RUNNERS 57 1736 Isaac Lamprecht
00:33:13.172 COLONIAL ROAD RUNNERS 57 1744 Boston Lee
00:22:23.220 COLONIAL ROAD RUNNERS 57 1745 Braxton Lee
00:33:18.645 COLONIAL ROAD RUNNERS 57 1749 Maryanne Lee
00:18:09.032 COLONIAL ROAD RUNNERS 57 1756 Lee Lindsey
00:18:26.914 COLONIAL ROAD RUNNERS 57 1786 Ann Mazur
00:19:09.037 COLONIAL ROAD RUNNERS 57 1799 Steve Menzies
00:43:38.754 COLONIAL ROAD RUNNERS 57 1802 Brenda Mitchell
00:15:30.104 COLONIAL ROAD RUNNERS 57 1828 Adam Otstot
00:36:31.334 COLONIAL ROAD RUNNERS 57 1848 Rick Platt
00:32:56.960 COLONIAL ROAD RUNNERS 57 1864 Robert Read
00:21:33.882 COLONIAL ROAD RUNNERS 57 1874 Deelyn Robinson
00:24:17.403 COLONIAL ROAD RUNNERS 57 1875 Tom Robinson
00:20:56.258 COLONIAL ROAD RUNNERS 57 1893 Megan Schulze
00:40:45.611 COLONIAL ROAD RUNNERS 57 3014 Nancy Byrd
00:41:27.785 COLONIAL ROAD RUNNERS 57 3018 Lonnie Cheney
00:49:44.725 COLONIAL ROAD RUNNERS 57 3019 Robert Curtin
00:40:52.758 COLONIAL ROAD RUNNERS 57 3031 Cathy Kaurich
00:28:18.918 COLONIAL ROAD RUNNERS 57 3033 Alexey Popov
00:38:21.555 COLONIAL ROAD RUNNERS 57 3036 Paul Rienth
00:43:48.284 COLONIAL ROAD RUNNERS 57 3043 Rick Webb
2 00:20:50.892 757 SWIM 62 TEAM'S TIME
00:38:26.228 757 SWIM 62 101 Reagan Shaw
00:28:52.381 757 SWIM 62 106 Anna Shnowske
00:28:26.946 757 SWIM 62 108 Erin Shnowske
00:21:24.059 757 SWIM 62 109 Matthew Shnowske
00:22:16.656 757 SWIM 62 120 Owen Sines
00:30:35.361 757 SWIM 62 125 Katherine Sokolowsky
00:28:07.637 757 SWIM 62 126 Moira Sokolowsky
00:23:30.718 757 SWIM 62 130 Isaac Stamper
00:23:07.257 757 SWIM 62 153 Sean Thomas
00:48:11.111 757 SWIM 62 189 Alyssa White
00:42:42.680 757 SWIM 62 228 Sarah Hartig
00:34:52.432 757 SWIM 62 244 Trinity Schulze
00:34:53.143 757 SWIM 62 1432 Georgie Aponte
00:27:02.794 757 SWIM 62 1444 Skyler Austin
00:32:03.140 757 SWIM 62 1452 Alivia Ballin
00:23:11.311 757 SWIM 62 1453 Michelle Ballin
00:30:16.156 757 SWIM 62 1460 Tuska Benes
00:27:18.089 757 SWIM 62 1469 Taraneh Bonyadlou
00:38:01.851 757 SWIM 62 1486 Holly Brundage
00:27:14.141 757 SWIM 62 1508 Mark Cleary
00:48:11.067 757 SWIM 62 1509 Peyton Cleary
00:29:15.157 757 SWIM 62 1535 Campbell Daniel
00:48:10.783 757 SWIM 62 1578 Brooke Ericsson
00:53:27.296 757 SWIM 62 1579 Jennifer Ericsson
00:42:34.968 757 SWIM 62 1580 Lindsey Ericsson
00:46:45.009 757 SWIM 62 1596 Ken Freeman
00:22:15.825 757 SWIM 62 1597 Meghan Freeman
00:20:18.811 757 SWIM 62 1598 Remington Freeman
00:46:45.501 757 SWIM 62 1599 Tracy Freeman
00:22:57.987 757 SWIM 62 1600 Tyler Freeman
00:26:12.393 757 SWIM 62 1613 Delaney Gibbons
00:27:00.758 757 SWIM 62 1614 Pam Gibbons
00:26:29.473 757 SWIM 62 1630 Bryce Grimm
00:35:52.203 757 SWIM 62 1634 Kamryn Grimm
00:48:11.134 757 SWIM 62 1640 Natalie Haas
00:53:26.408 757 SWIM 62 1641 Nicole Haas
00:29:46.264 757 SWIM 62 1665 Will Hartig
00:22:32.560 757 SWIM 62 1698 Vince Husband
00:27:04.083 757 SWIM 62 1708 Hadley James
00:24:22.628 757 SWIM 62 1722 Jostin Keithley
00:26:10.107 757 SWIM 62 1729 Anna Kurschat
00:38:01.543 757 SWIM 62 1734 Louisa Lamerdin
00:22:09.941 757 SWIM 62 1735 Robert Lamerdin
00:47:02.272 757 SWIM 62 1746 Catherine Lee
00:47:02.258 757 SWIM 62 1747 Daniel Lee
00:20:49.473 757 SWIM 62 1750 Finnegan Leggett
00:26:19.939 757 SWIM 62 1751 Jason Leggett
00:24:00.751 757 SWIM 62 1758 Justin Long
00:22:23.201 757 SWIM 62 1759 Karina Long
00:22:27.789 757 SWIM 62 1806 Gracie Mortier
00:28:45.953 757 SWIM 62 1814 Elsie Nast
00:25:23.451 757 SWIM 62 1838 Avery Parks
00:25:34.490 757 SWIM 62 1839 Brad Parks
00:33:31.402 757 SWIM 62 1840 Lauren Pascoe
00:27:29.926 757 SWIM 62 1857 Brooke Quinn
00:30:46.513 757 SWIM 62 1858 Leanne Quinn
00:28:03.685 757 SWIM 62 1859 Owen Quinn
00:20:51.223 757 SWIM 62 1860 Andrey Radkevich
00:30:04.141 757 SWIM 62 1861 Mikhail Radkevich
00:38:00.776 757 SWIM 62 1865 Shelby Reed
00:30:03.328 757 SWIM 62 1899 Kevin Shaw
00:39:04.394 757 SWIM 62 1900 Michelle Shaw
3 00:22:10.778 W&M MBA 30 TEAM'S TIME
00:48:45.548 W&M MBA 30 127 Louise Song
00:31:47.723 W&M MBA 30 129 Kate Sramac
00:22:41.911 W&M MBA 30 149 Zach Thacker
00:23:21.514 W&M MBA 30 152 Shelton Thelismon
00:24:19.211 W&M MBA 30 208 Matt Yarbrough
00:48:46.177 W&M MBA 30 209 Chris Zazueta
00:25:39.322 W&M MBA 30 1441 Dilpreet Aulakh
00:27:49.519 W&M MBA 30 1465 Chandler Blankenship
00:24:45.676 W&M MBA 30 1473 Caroline Brickley
00:26:50.456 W&M MBA 30 1500 Caitlin Camire
00:30:30.943 W&M MBA 30 1554 Thomas Diaz
00:27:08.558 W&M MBA 30 1558 Ali Dolan
00:48:41.855 W&M MBA 30 1559 Neryssa Donnell
00:48:24.429 W&M MBA 30 1583 Hilda Ezeigbo
00:35:33.144 W&M MBA 30 1593 William Fisher
00:48:22.983 W&M MBA 30 1648 Tanushree Halder
00:26:49.935 W&M MBA 30 1655 Ryota Hamabe
00:30:53.078 W&M MBA 30 1707 Courtney James
00:23:08.103 W&M MBA 30 1720 Emily Kearney
00:26:26.416 W&M MBA 30 1790 Michael McDonald
00:43:47.515 W&M MBA 30 1815 Surya Nerusu
00:26:09.787 W&M MBA 30 1816 Josh Newbrough
00:41:10.267 W&M MBA 30 1819 Amarachi Nze-Ekpebie
00:48:25.652 W&M MBA 30 1820 Frances Obiezu
00:30:29.333 W&M MBA 30 1834 Partha Pam
00:27:49.705 W&M MBA 30 1846 Natalia Pinel Lara
00:24:47.261 W&M MBA 30 1852 Keegan Pratt
00:48:42.432 W&M MBA 30 1881 Melody Roy
00:30:18.713 W&M MBA 30 1890 Madi Say
00:19:31.586 W&M MBA 30 1892 Ethan Schultz
4 00:23:28.879 CALL US AN UBER! 5 TEAM'S TIME
00:26:24.937 CALL US AN UBER! 5 121 Renee Sivils
00:24:43.454 CALL US AN UBER! 5 1463 Stephen Bertsch
00:22:52.592 CALL US AN UBER! 5 1573 Todd Ellick
00:23:01.767 CALL US AN UBER! 5 1592 Rod Fernandez
00:23:17.703 CALL US AN UBER! 5 1605 Dan Gariepy
5 00:23:48.069 TIDEWATER STRIDERS 8 TEAM'S TIME
00:26:23.327 TIDEWATER STRIDERS 8 1488 Joe Buck
00:23:25.837 TIDEWATER STRIDERS 8 1566 Jim Duffy
00:21:31.359 TIDEWATER STRIDERS 8 1626 Richard Grant
00:24:49.795 TIDEWATER STRIDERS 8 1678 Timothy Hodge
00:26:48.508 TIDEWATER STRIDERS 8 1845 Jean Phelan
00:25:25.286 TIDEWATER STRIDERS 8 1854 Bill Price
00:50:59.924 TIDEWATER STRIDERS 8 3032 Bunny May
00:37:45.817 TIDEWATER STRIDERS 8 3034 Marie Price
6 00:26:09.159 AUGE FAMILY 4 TEAM'S TIME
00:27:26.757 AUGE FAMILY 4 1437 Brant Auge
00:25:40.972 AUGE FAMILY 4 1438 Damien Auge
00:24:02.547 AUGE FAMILY 4 1439 Ethan Auge
00:27:26.359 AUGE FAMILY 4 1440 Linda Auge
7 00:26:34.835 "THE COMP RUNNERS""""" 9 TEAM'S TIME
00:46:57.480 "THE COMP RUNNERS""""" 9 230 Arielle Hill
00:26:58.705 "THE COMP RUNNERS""""" 9 1587 Pelham Felder
00:27:36.787 "THE COMP RUNNERS""""" 9 1654 Stefanie Hall
00:30:03.990 "THE COMP RUNNERS""""" 9 1676 Marie Hill
00:26:07.380 "THE COMP RUNNERS""""" 9 1711 Jeremy Johnson
00:25:36.468 "THE COMP RUNNERS""""" 9 1712 Sarah Johnson
00:56:59.230 "THE COMP RUNNERS""""" 9 1740 Stacy Lawrence
00:28:06.231 "THE COMP RUNNERS""""" 9 1762 Heyward Lovett-Realtor�?
00:32:49.518 "THE COMP RUNNERS""""" 9 1876 Wendy Robinson
8 00:26:59.738 DEAN FAMILY 6 TEAM'S TIME
00:24:01.453 DEAN FAMILY 6 1515 Mark Conley
00:36:12.158 DEAN FAMILY 6 1540 Katy Dean
00:56:33.981 DEAN FAMILY 6 1541 Mackenzie Dean
00:56:33.870 DEAN FAMILY 6 1542 Meredith Dean
00:21:45.226 DEAN FAMILY 6 1543 Morgan Dean
00:26:00.113 DEAN FAMILY 6 1545 Tim Dean
9 00:31:07.478 MEB GROUP 8 TEAM'S TIME
00:52:49.474 MEB GROUP 8 212 Kristin Baum
00:52:49.360 MEB GROUP 8 220 Timothy Creasy
00:52:48.782 MEB GROUP 8 242 Erika Quarles
00:32:02.197 MEB GROUP 8 1672 Hadley Hibbett
00:32:01.467 MEB GROUP 8 1673 Leisha Hibbett
00:30:59.130 MEB GROUP 8 1679 Justin Holbrook
00:31:09.107 MEB GROUP 8 1754 Amber Lewis
00:30:20.209 MEB GROUP 8 1882 Amanda Running
10 00:33:47.199 TEAM HOUSING 8 TEAM'S TIME
00:29:37.550 TEAM HOUSING 8 1550 Keith Denny
00:40:22.618 TEAM HOUSING 8 1551 Renee Denny
00:29:06.461 TEAM HOUSING 8 1553 Benjamin Diau
00:36:02.166 TEAM HOUSING 8 1719 Christine Kayanan
00:43:35.608 TEAM HOUSING 8 1821 Meredith O'Brien
00:54:36.642 TEAM HOUSING 8 1830 Karen Padgett
00:54:36.949 TEAM HOUSING 8 1831 Michael Padgett
00:47:48.436 TEAM HOUSING 8 3021 Kimberly Denny
11 00:41:17.583 SENTARA 6 TEAM'S TIME
00:20:40.169 SENTARA 6 1421 Brian Adams
00:46:10.824 SENTARA 6 1691 Haleigh Hughes
00:52:09.682 SENTARA 6 1692 Heather Hughes
00:46:09.656 SENTARA 6 1693 Jeffery Hughes
00:54:06.608 SENTARA 6 1853 Amber Price
00:54:06.718 SENTARA 6 1856 Schuyler Price
12 00:48:03.374 MASON'S FAM 4 TEAM'S TIME
00:53:25.209 MASON'S FAM 4 1483 Anna Browning
00:53:22.244 MASON'S FAM 4 1484 Jacob Browning
00:32:03.977 MASON'S FAM 4 1485 Natalie Browning
00:53:22.065 MASON'S FAM 4 1639 Maria Gunther
Team RGB didn't have the minimum of 4 members.
Team CORBETT CLAN didn't have the minimum of 4 members.
Team CRYTS CREW didn't have the minimum of 4 members.
Team PENINSULA TRACK CLUB didn't have the minimum of 4 members.
Team PACK TRAINING didn't have the minimum of 4 members.
DIVISION: 5K RUN WALK
No teams yet.
DIVISION: 5K COMPETITIVE WALK
No teams yet.