2024 Colonial Half Marathon Age Groups
Position Bib # Name Chip Elapse Pace Age Gender City State
HALF MARATHON TOP MALES OVERALL based on Chip Elapsed time
1 1314 Gabe Loader 1:08:10.1 5:12 26 M Ashland OR
2 1167 Dan Forry 1:11:31.8 5:28 25 M Columbia PA
3 1059 Forest Braden 1:12:07.9 5:30 40 M Williamsburg VA
4 1385 Adam Otstot 1:12:20.8 5:31 41 M Williamsburg VA
5 1286 Alex Koksal 1:13:25.9 5:36 33 M Coinjock NC
6 1241 Roger Hopper 1:13:50.2 5:38 33 M Chesapeake VA
7 1442 Ben Roberts 1:15:15.2 5:45 21 M Pikesville MD
8 1541 Cory Welch 1:15:49.6 5:47 39 M Purcellville VA
9 1246 Scott Ickes 1:15:51.7 5:47 42 M Williamsburg VA
10 1287 Alex Kolar 1:16:05.5 5:48 21 M Fredericksburg VA
HALF MARATHON TOP FEMALES OVERALL based on Chip Elapsed time
1 1437 Emma Rogers 1:18:10.3 5:58 23 F Williamsburg VA
2 1302 Laurel Le Moigne 1:21:25.1 6:13 38 F Springfield VA
3 1461 Emily Sharp 1:26:45.2 6:37 32 F Germantown MD
4 1013 S. Konnar Ansell 1:30:37.4 6:55 30 F Chesapeake VA
5 1011 Ashley Anderson 1:38:19.0 7:30 33 F Norfolk VA
6 1265 Sarah Karalus 1:39:12.3 7:34 28 F Henrico VA
7 1326 Sharon Mangum 1:39:25.5 7:35 37 F Telford PA
8 1157 Christine Fernandez 1:40:25.8 7:40 48 F Virginia Beach VA
9 1476 Catherine Smith 1:41:03.1 7:43 20 F Wellesley MA
10 1306 Maddie Leyden 1:41:13.6 7:44 25 F Norfolk VA
HALF MARATHON TOP MALE MASTERS based on Chip Elapsed time
1 1189 Pete Gibson 1:27:03.7 6:39 67 M Murfreesboro NC
2 1592 Gildas Le Moigne 1:27:45.1 6:42 42 M Springfield VA
3 1428 Brian Rhee 1:29:04.5 6:48 59 M Williamsburg VA
HALF MARATHON TOP FEMALE MASTERS based on Chip Elapsed time
1 1275 Anne Khatcheressian 1:41:22.0 7:44 44 F Fredericksburg VA
2 1327 Alexandra Mann 1:43:11.9 7:53 43 F Williamsburg VA
3 1188 Aimee Gianoukos 1:43:32.4 7:54 48 F Williamsburg VA
HALF MARATHON TOP MALE GRAND MASTERS based on Chip Elapsed time
1 1587 Hernan Garbini 1:30:14.2 6:53 62 M Charlottesville VA
2 1082 Charles Capone 1:36:58.7 7:24 64 M Clinton MD
3 1184 Christopher Gareis 1:38:05.2 7:29 58 M Williamsburg VA
HALF MARATHON TOP FEMALE GRAND MASTERS based on Chip Elapsed time
1 1538 Stacy Wanamaker 1:44:40.9 7:59 56 F Arlington VA
2 1343 Debbie Mclaughlin 1:49:27.7 8:21 58 F Williamsburg VA
3 1016 Susan Anton 1:49:52.3 8:23 55 F Williamsburg VA
HALF MARATHON MALES 16 AND UNDER - based on Chip Elapsed time
1 1303 Braxton Lee 1:46:33.2 8:08 14 M Quinton VA
2 1137 Coltyn Ellison 2:38:48.5 12:07 13 M Hampton VA
HALF MARATHON MALES 17 THRU 19 - based on Chip Elapsed time
1 1334 Brendan Maynard 1:19:10.3 6:03 19 M Leesburg VA
2 1473 Matt Silitra 1:43:36.9 7:55 19 M Leesburg VA
3 1276 Patrick Kiely 1:52:55.5 8:37 18 M Minneapolis MN
4 1548 Edward Widerberg 1:53:04.2 8:38 19 M Williamsburg VA
5 1088 Magnus Chiles 2:41:29.6 12:20 17 M Virginia Beach VA
HALF MARATHON MALES 20 THRU 24 - based on Chip Elapsed time
1 1049 Alex Blanton 1:17:45.7 5:56 22 M Williamsburg VA
2 1335 Justin Maynard 1:19:15.6 6:03 23 M Leesburg VA
3 1014 Brendan Anselmo 1:19:40.7 6:05 20 M Massapequa NY
4 1005 Austin Alanis 1:25:57.6 6:34 22 M Quantico VA
5 1387 Vaden Padgett 1:34:52.3 7:15 22 M Richmond VA
6 1218 Henry Hearle 1:38:00.3 7:29 21 M Boston MA
7 1308 Andrew Linton 1:38:22.9 7:31 20 M Sandston VA
8 1507 Alex Tan 1:38:48.5 7:33 23 M Henrico VA
9 1505 Charles Tai 1:38:57.6 7:33 21 M Centreville VA
10 1058 Jack Boyd 1:39:56.7 7:38 22 M Williamsburg VA
11 1115 Robert Davenport III 1:41:53.5 7:47 21 M Chesapeake VA
12 1567 Teymur Zavar 1:42:39.7 7:50 20 M Mc Lean VA
13 1307 Will Liethen 1:43:33.7 7:54 20 M Minneapolis MN
14 1455 Peter Schnizer 1:43:35.3 7:54 21 M Clifton VA
15 1036 Christian Berner 1:44:05.2 7:57 23 M Portsmouth VA
16 1527 Charlie Unice 1:44:39.8 7:59 21 M Richmond VA
17 1232 Nate Hillman 1:45:01.5 8:01 22 M Ambler PA
18 1029 Andrew Beck 1:46:22.6 8:07 20 M Henrico VA
19 1452 Adam Schade 1:47:00.9 8:10 24 M Washington DC
20 1313 Robert Lloyd 1:47:31.7 8:12 20 M Charlottesville VA
21 1142 James Elmore 1:48:06.0 8:15 20 M Abingdon VA
22 1479 Karam Soufi 1:50:18.9 8:25 21 M Williamsburg VA
23 1030 Bryce Beech 1:52:48.9 8:37 21 M Williamsburg VA
24 1242 Matthew Hovelsrud 1:53:33.6 8:40 20 M Minneapolis MN
25 1513 David Thompson 1:53:55.8 8:42 22 M Lititz PA
26 1601 Alvaro Volcker 1:55:43.3 8:50 21 M Williamsburg VA
27 1160 Rob Feulner 1:56:09.9 8:52 20 M Lebanon NJ
28 1422 Tristan Ramage 1:56:36.6 8:54 24 M Williamsburg VA
29 1600 Jacob Stamper 1:57:43.2 8:59 21 M Portsmouth VA
30 1144 Clayton Emge 1:58:04.4 9:01 20 M Williamsburg VA
31 1155 John Ferguson 1:59:22.1 9:07 24 M Alexandria VA
32 1075 Holden Byrne 1:59:54.2 9:09 21 M Williamsburg VA
33 1395 Axel Patzer 2:00:14.7 9:11 20 M Norfolk VA
34 1597 Larson Palmgren 2:00:47.4 9:13 21 M Fairfield CT
35 1119 Russell Davis 2:01:44.9 9:18 22 M Williamsburg VA
36 1074 Devin Byers 2:02:03.9 9:19 23 M Leesburg VA
37 1250 Dennis Ivanov 2:04:48.9 9:32 21 M Williamsburg VA
38 1431 Adam Roberts 2:06:20.3 9:39 22 M Charlottesville VA
39 1486 Pierce St. Claire 2:06:34.0 9:40 22 M Oakland CA
40 1594 Ben Michaud 2:07:57.8 9:46 22 M Reston VA
41 1414 Daniel Pleasant 2:09:40.0 9:54 20 M Woodbridge VA
42 1605 Mprgan Wait 2:16:06.5 10:23 20 M Williamsburg VA
43 1145 Johnny Ervin 2:17:44.7 10:31 20 M Williamsburg VA
44 1497 Ryan Straub 2:24:08.5 11:00 21 M Roanoke VA
45 1378 Jacob Novack 2:24:56.9 11:04 22 M Virginia Beach VA
HALF MARATHON MALES 25 THRU 29 - based on Chip Elapsed time
1 1095 Ryan Collier 1:24:15.6 6:26 28 M Virginia Beach VA
2 1147 Luke Farinholt 1:28:04.8 6:43 26 M Williamsburg VA
3 1382 Noah Olmstead 1:28:23.7 6:45 28 M Charles Town WV
4 1368 Daniel Myers 1:36:17.8 7:21 28 M Washington DC
5 1305 Garrett Lewis 1:41:49.3 7:46 28 M Richmond VA
6 1069 Erich Bucher 1:42:28.8 7:49 28 M Arlington VA
7 1369 Thomas Naatz 1:46:08.5 8:06 26 M Williamsburg VA
8 1156 Ryan Ferguson 1:48:47.3 8:18 26 M Chesterfield VA
9 1388 Nathan Palmer 1:51:10.6 8:29 29 M Richmond VA
10 1509 Zach Thacker 1:51:27.0 8:30 25 M Williamsburg VA
11 1346 Donald Mejia 1:53:13.8 8:39 27 M Raleigh NC
12 1599 Jacob Smith 1:57:41.5 8:59 25 M Portsmouth VA
13 1123 Christopher DeMallie 1:58:06.5 9:01 25 M Baltimore MD
14 1245 Andrew Hutchinson 1:58:50.3 9:04 25 M Charlottesville VA
15 1304 Gabriel Lewis 1:59:15.8 9:06 27 M Chester VA
16 1196 Alexis Gonzalez 2:00:05.7 9:10 28 M Fort Eustis VA
17 1033 Cameron Bell 2:01:04.7 9:15 26 M Mechanicsville VA
18 1466 Kris Shea 2:07:29.9 9:44 28 M Norfolk VA
19 1152 Timothy Fellin 2:07:30.4 9:44 28 M Norfolk VA
20 1017 Jacob Arellano 2:10:37.5 9:58 25 M Norfolk VA
21 1394 Brandon Paschall 2:10:53.8 9:59 28 M Norfolk VA
22 1430 Kasin Riley 2:12:32.5 10:07 27 M Fort Eustis VA
23 1022 Adam Balmer 2:13:40.3 10:12 25 M Richmond VA
24 1402 Carlos Pernas 2:15:45.5 10:22 25 M Williamsburg VA
25 1511 TJ Thomas 2:19:04.6 10:37 29 M THROOP PA
26 1201 Will Grady 2:22:33.7 10:53 27 M Fort Eustis VA
27 1027 Zane Bayer 2:22:47.4 10:54 26 M Williamsburg VA
28 1015 Garrett Anthony 2:23:17.0 10:56 29 M Williamsburg VA
29 1551 Nicholas Wilker 2:30:56.5 11:31 28 M Williamsburg VA
30 1380 Deontre Oliver 2:35:29.6 11:52 28 M Norfolk VA
31 1086 John Chiles 2:41:30.2 12:20 26 M Virginia Beach VA
32 1532 Robert Verstraete 2:44:56.1 12:35 27 M Washington DC
HALF MARATHON MALES 30 THRU 34 - based on Chip Elapsed time
1 1460 Brian Shannon 1:21:31.7 6:13 31 M Green Bay WI
2 1377 Riley Newsom 1:37:29.5 7:26 31 M Salem VA
3 1004 Achankeng Afiadata 1:38:23.3 7:31 34 M Norfolk VA
4 1041 Benjiro Bibay 1:39:46.7 7:37 31 M Virginia Beach VA
5 1132 Tyler Donahue 1:39:52.8 7:37 33 M Brooklyn NY
6 1131 Daniel Dobrick 1:46:56.9 8:10 34 M Jacksonville NC
7 1490 Austin Stein 1:47:55.9 8:14 33 M Williamsburg VA
8 1162 Michael FitzGibbon 1:48:21.0 8:16 31 M Virginia Beach VA
9 1543 Sean Wheeler 1:49:19.2 8:21 33 M Williamsburg VA
10 1436 Tristan Roehrbein 1:56:27.1 8:53 33 M Providence Forge VA
11 1393 John Partin 1:58:19.7 9:02 31 M Hopewell VA
12 1103 Brandon Crist 2:02:32.5 9:21 32 M Hampton VA
13 1582 Abraham Darrow 2:06:17.8 9:38 34 M Virginia Beach VA
14 1023 Luke Balmer 2:07:57.0 9:46 31 M Richmond VA
15 1499 ADAM STROIK 2:17:08.5 10:28 33 M Petersburg VA
16 1078 Nicholas Calderon 2:17:18.5 10:29 33 M Williamsburg VA
17 1267 Billy Kasten 2:20:16.5 10:42 32 M Norfolk VA
18 1607 Anthony Coloe 2:22:08.8 10:51 32 M Williamsburg VA
19 1559 Bryan Woodward 2:31:25.0 11:34 31 M Toano VA
HALF MARATHON MALES 35 THRU 39 - based on Chip Elapsed time
1 1459 Sean Sewell 1:18:49.8 6:01 35 M Henrico VA
2 1068 David Buchanan 1:19:57.3 6:06 35 M Purcellville VA
3 1355 Christopher Minty 1:22:28.7 6:18 35 M Williamsburg VA
4 1018 Matthew Armenta 1:30:26.9 6:54 36 M Hampton VA
5 1401 Rob Perkinson 1:31:07.9 6:57 35 M Williamsburg VA
6 1061 Nicholas Bright 1:32:31.3 7:04 37 M Philadelphia PA
7 1477 Michael Soberick 1:34:02.9 7:11 38 M Newport News VA
8 1261 Pearson Jones 1:37:33.5 7:27 36 M Brooklyn NY
9 1404 Jeffrey Petkun 1:39:14.2 7:35 36 M Fairfax VA
10 1480 Craig Specht 1:39:45.5 7:37 38 M Northumberland PA
11 1423 James Ramey 1:40:53.4 7:42 39 M Williamsburg VA
12 1411 Tyler Pinkard 1:41:10.2 7:43 36 M Mechanicsville VA
13 1200 Oleg Goushcha 1:46:47.6 8:09 39 M Newport News VA
14 1256 Michael Johnson 1:46:56.6 8:10 36 M Hubert NC
15 1163 Jacob Fleming 1:46:59.0 8:10 35 M
16 1424 Nathan Rater 1:49:54.2 8:23 36 M Terrell NC
17 1409 Joshua Pierce 1:50:55.9 8:28 37 M Purcellville VA
18 1050 John Blessing 1:54:05.3 8:43 35 M Williamsburg VA
19 1367 Daniel Muniz 1:59:29.3 9:07 39 M Williamsburg VA
20 1035 Jorgen Berg 2:08:01.2 9:46 36 M Toano VA
21 1295 Jordan Landes 2:08:42.6 9:49 36 M Alexandria VA
22 1332 Greg Mathis 2:14:41.6 10:17 36 M Budd Lake NJ
23 1450 Michael Scarborough 2:19:58.7 10:41 39 M Chesapeake VA
24 1390 Martin Parker 2:23:00.6 10:55 37 M Baltimore MD
HALF MARATHON MALES 40 THRU 44 - based on Chip Elapsed time
1 1379 Chris Novakoski 1:29:54.3 6:52 42 M Chesapeake VA
2 1225 Adam Henry 1:32:44.5 7:05 41 M Newport News VA
3 1340 Justin McCarthy 1:37:47.0 7:28 41 M Washington DC
4 1034 Ariel BenYishay 1:38:22.6 7:31 43 M Williamsburg VA
5 1462 Jason Sharp 1:41:49.7 7:46 44 M Roanoke VA
6 1243 Ryan Hudson 1:43:06.3 7:52 41 M Washington DC
7 1588 Brennan Handfield 1:45:07.2 8:01 44 M Toano VA
8 1257 Robert Johnson 1:49:31.2 8:22 43 M Virginia Beach VA
9 1351 Stephen Miller 1:53:24.6 8:39 44 M Hampton VA
10 1154 Jonathan Felumlee 1:54:08.2 8:43 43 M Newport News VA
11 1491 Anthony Sterioti 1:56:28.5 8:53 42 M Palmyra VA
12 1269 Don Keen 1:59:14.2 9:06 43 M Kingsport TN
13 1065 Garret Brown 1:59:40.6 9:08 41 M Ashburn VA
14 1205 Alejandro Guzman 2:02:10.3 9:20 43 M Powhatan VA
15 1084 Jerry Chemplavil 2:09:11.4 9:52 42 M SUFFOLK VA
16 1410 Roddy Pimentel 2:15:22.1 10:20 44 M Mount Vernon NY
17 1413 Michael Plale 2:21:50.8 10:50 40 M Powhatan VA
18 1130 Ian Dixon 2:23:38.0 10:58 44 M Charlottesville VA
19 1252 Corey Jinnette 2:30:42.2 11:30 43 M Providence Forge VA
20 1535 Tim Waidelich 2:44:59.7 12:36 40 M Norfolk VA
21 1283 Chris Klocke 2:57:56.3 13:35 42 M Midlothian VA
HALF MARATHON MALES 45 THRU 49 - based on Chip Elapsed time
1 1453 Jonathan Scheerer 1:34:33.9 7:13 45 M Williamsburg VA
2 1111 James Dallaire 1:37:20.4 7:26 48 M Providence Forge VA
3 1606 Wesley Mullins 1:38:38.0 7:32 46 M Williamsburg VA
4 1440 Andrew Rose 1:40:37.8 7:41 46 M Williamsburg VA
5 1560 Jake Wrenn 1:44:45.3 8:00 48 M Hamilton VA
6 1289 Mark Kostro 1:46:15.9 8:07 49 M Williamsburg VA
7 1487 Anthony Stachowski 1:48:25.1 8:17 49 M California MD
8 1021 Nathan Ballard 1:51:19.3 8:30 49 M Hixson TN
9 1141 Tyler Ellison 1:51:43.4 8:32 45 M Hampton VA
10 1610 David Bereer 1:53:46.7 8:41 48 M Williamsburg VA
11 1331 Michael Massenet 1:54:12.3 8:43 49 M Mount Pleasant SC
12 1503 Amos Swogger 1:55:55.8 8:51 48 M Chesapeake VA
13 1591 Joel Herman 1:56:42.5 8:55 49 M Newport News VA
14 1153 Timothy Feltis 1:59:44.2 9:08 48 M Lansdale PA
15 1099 Ian Conner 2:00:40.7 9:13 45 M Manakin Sabot VA
16 1359 Robert Moore 2:04:56.9 9:32 48 M Williamsburg VA
17 1562 E Wyatt 2:08:06.5 9:47 48 M Norfolk VA
18 1214 Randy Hawkins 2:09:19.3 9:52 47 M Portsmouth VA
19 1534 Merle Wade 2:09:44.5 9:54 49 M Gadsden AL
20 1408 Vince Phillips 2:13:01.1 10:09 49 M Norfolk VA
21 1186 Jonathan Garner 2:25:10.6 11:05 45 M Newport News VA
22 1063 Brian Brown 2:34:25.7 11:47 49 M Lewisburg PA
23 1514 Joshua Thompson 2:50:43.7 13:02 48 M lititz PA
HALF MARATHON MALES 50 THRU 54 - based on Chip Elapsed time
1 1244 William Huff 1:42:14.4 7:48 53 M Williamsburg VA
2 1009 Morgan Alley 1:42:23.4 7:49 52 M White Stone VA
3 1329 Robert Margarella 1:46:14.4 8:07 53 M Richmond VA
4 1174 Mike Fratantoni 1:47:39.2 8:13 53 M Bethesda MD
5 1202 John Gragg 1:49:01.8 8:19 51 M Portsmouth VA
6 1037 Leif Berner 1:53:30.8 8:40 54 M Portsmouth VA
7 1421 Dylan Ralston 1:53:35.4 8:40 51 M Suffolk VA
8 1482 Tony Splendore 1:57:19.3 8:57 54 M Virginia Beach VA
9 1586 Keith Foster 1:57:55.0 9:00 51 M Newport News VA
10 1375 Damien Newman 2:01:13.0 9:15 50 M Needham MA
11 1339 Scott McCann 2:03:02.5 9:24 54 M Lawrence Township NJ
12 1358 Greg Moore 2:06:57.0 9:41 50 M Dallas TX
13 1052 Russ Bley 2:10:31.5 9:58 50 M Lititz PA
14 1263 Joseph Jordan 2:15:23.3 10:20 50 M Ann Arbor MI
15 1270 Avinash Kelley 2:18:15.1 10:33 52 M Chesapeake VA
16 1175 Rob Freeman 2:20:51.8 10:45 51 M Gaithersburg MD
17 1399 Fred Penel 2:27:55.5 11:17 54 M Cary NC
18 1198 Daryl Goodale 2:31:31.8 11:34 53 M Fairfax VA
19 1546 Nathan Whitfield 2:32:26.0 11:38 50 M Conestoga PA
HALF MARATHON MALES 55 THRU 59 - based on Chip Elapsed time
1 1583 Greg Dawson 1:39:50.5 7:37 58 M Williamsburg VA
2 1345 Robert Meeks 1:53:56.1 8:42 58 M Leesburg VA
3 1173 Terrence Fraier 1:55:10.2 8:47 57 M Newport News VA
4 1529 Sorin Uram-Tuculescu 1:55:38.7 8:50 56 M Glen Allen VA
5 1043 Brock Bierman 1:56:38.2 8:54 59 M Lyndhurst VA
6 1384 Kostas Orginos 2:01:08.5 9:15 55 M Williamsburg VA
7 1555 Michael Wilson 2:02:17.0 9:20 59 M Williamsburg VA
8 1236 Dale Hoffmeyer 2:04:40.4 9:31 57 M Falls Church VA
9 1097 Chris Conboy 2:05:34.8 9:35 56 M Williamsburg VA
10 1310 Sean Litton 2:06:01.3 9:37 56 M Falls Church VA
11 1090 Kevin Clauberg 2:08:40.1 9:49 55 M Williamsburg VA
12 1190 Granger Gilbert 2:08:55.6 9:50 56 M West Point VA
13 1133 Mark Douglas 2:09:57.3 9:55 57 M Williamsburg VA
14 1054 David Boldt 2:10:11.6 9:56 56 M Chesapeake VA
15 1191 Thomas Gillespie 2:13:28.8 10:11 59 M Richmond VA
16 1178 Tim Gabbard 2:18:15.6 10:33 59 M Chester VA
17 1028 Jeff Bechtel 2:21:15.1 10:47 56 M Mechanicsburg PA
HALF MARATHON MALES 60 THRU 64 - based on Chip Elapsed time
1 1323 Christopher Maestrello 1:41:33.4 7:45 61 M Henrico VA
2 1096 Timothy Collins 1:41:39.1 7:46 62 M Williamsburg VA
3 1010 Keith Alston 1:46:50.6 8:09 63 M Chesapeake VA
4 1158 Rod Fernandez 1:50:22.7 8:25 61 M Williamsburg VA
5 1042 Robert Biddle 1:50:58.8 8:28 64 M Annapolis MD
6 1076 Pat Byrne 1:52:33.2 8:35 60 M Suffolk VA
7 1595 Steve Olson 2:02:13.0 9:20 63 M Virginia Beach VA
8 1602 Bill Urwin 2:16:05.7 10:23 60 M Williamsburg VA
9 1416 David Porterfield 2:42:48.3 12:26 64 M Halifax VA
10 1489 Dwight Starks 2:48:29.3 12:52 63 M Virginia Beach VA
11 1341 Joseph McConnell 3:04:44.4 14:06 63 M Williamsburg VA
12 1578 Rick Rodriguez 3:20:06.7 15:16 61 M Williamsburg VA
HALF MARATHON MALES 65 THRU 69 - based on Chip Elapsed time
1 1434 Tom Robinson 1:53:52.9 8:42 65 M Williamsburg VA
2 1143 Bader El-Safadi 1:53:54.5 8:42 65 M Williamsburg VA
3 1001 Chris Abelt 1:54:17.6 8:43 67 M Williamsburg VA
4 1248 Terence Imbery 1:54:18.4 8:44 66 M Williamsburg VA
5 1180 Doyle Gage 2:04:57.9 9:32 68 M Williamsburg VA
6 1071 Rahn Burleson 2:07:52.8 9:46 65 M Newport News VA
7 1508 Peter teGroen 2:08:56.5 9:51 69 M Henrico VA
8 1556 Wesley Windle 2:13:51.2 10:13 68 M Kearneysville WV
9 1354 Bill Mims 2:16:03.1 10:23 66 M Richmond VA
10 1221 Tony Heimer 2:19:23.1 10:38 66 M Chesapeake VA
11 1467 Daniel Sheehan 2:33:41.4 11:44 67 M Herndon VA
12 1415 Wayne Popham 2:34:36.5 11:48 68 M Alexandria VA
13 1038 John Bernier 2:38:10.2 12:04 65 M Mechanicsville VA
HALF MARATHON MALES 70 THRU 74 - based on Chip Elapsed time
1 1463 Michael Shasberger 1:45:36.0 8:04 71 M Roanoke VA
2 1134 Jim Duffy 1:54:39.8 8:45 71 M Poquoson VA
3 1426 Dick Reaves 2:10:25.9 9:57 74 M Cary NC
4 1053 Jimmy Blount 2:46:48.5 12:44 73 M Williamsburg VA
5 1108 Robert Curtin 3:17:13.6 15:03 71 M Hampton VA
HALF MARATHON MALES 75 AND OVER - based on Chip Elapsed time
1 1083 William Chadim 2:56:28.7 13:28 77 M Midlothian VA
HALF MARATHON FEMALES 16 AND UNDER - based on Chip Elapsed time
1 1504 Noelle Swogger 2:02:12.7 9:20 16 F Chesapeake VA
2 1140 Riley Ellison 2:18:03.7 10:32 16 F Hampton VA
3 1219 Alex Heckle 2:32:16.4 11:37 16 F Yorktown VA
HALF MARATHON FEMALES 17 THRU 19 - based on Chip Elapsed time
1 1150 Lauren Fatouros 1:41:32.7 7:45 18 F Arlington VA
2 1165 Jordan Foley 1:49:29.0 8:21 19 F Charlottesville VA
3 1547 Molly Widderich 1:51:36.2 8:31 18 F Mebane NC
4 1317 Katarina Love 1:53:25.4 8:39 18 F Charlottesville VA
5 1094 Sarah Coleman 1:54:49.4 8:46 19 F Midlothian VA
6 1438 Grace Rolon 1:54:50.3 8:46 19 F Lexington VA
7 1516 Jillian Tobias 1:54:50.7 8:46 19 F Lebanon PA
8 1254 Clare Johnson 1:55:40.1 8:50 18 F Princeton NJ
9 1298 Lila Large 2:00:01.2 9:10 18 F Virginia Beach VA
10 1125 Ruthie Dickersheid 2:00:34.1 9:12 17 F Leesburg VA
11 1376 Maura Newman 2:01:13.5 9:15 19 F Needham MA
12 1383 Ellie O'Neill 2:01:48.3 9:18 19 F Williamsburg VA
13 1545 Ella White 2:02:55.8 9:23 18 F Gaithersburg MD
14 1278 Natalie Kim 2:02:55.9 9:23 19 F Manhattan Beach CA
15 1045 Sarah Bigley 2:03:13.9 9:24 18 F Williamsburg VA
16 1569 Kelly Zoglin 2:03:51.0 9:27 19 F Williamsburg VA
17 1177 Clementine Fuller 2:03:51.4 9:27 18 F Henrico VA
18 1357 Avery Moore 2:06:57.9 9:41 19 F Dallas TX
19 1537 Lara Waldron 2:07:51.9 9:46 19 F Falls Church VA
20 1542 Isabelle Westlake 2:11:24.4 10:02 19 F Virginia Beach VA
21 1047 Alex Black 2:13:48.0 10:13 17 F Williamsburg VA
22 1324 Katie Magsig 2:13:50.7 10:13 19 F Fayetteville NC
23 1391 Mary Elizabeth Parks 2:22:15.9 10:52 19 F Charlottesville VA
24 1540 Virginia Weina 2:26:12.7 11:10 18 F Springfield VA
25 1293 Evelyn Kuzminski 2:30:16.1 11:28 18 F Leesburg VA
26 1138 Jocelyn Ellison 2:31:14.7 11:33 18 F Hampton VA
27 1566 Anna Zadel 2:32:16.1 11:37 18 F Yorktown VA
28 1558 Kristin Witt 2:32:33.4 11:39 19 F Virginia Beach VA
HALF MARATHON FEMALES 20 THRU 24 - based on Chip Elapsed time
1 1266 Kate Karstens 1:43:27.2 7:54 24 F Williamsburg VA
2 1046 Grace Bir 1:45:12.5 8:02 21 F Williamsburg VA
3 1107 Riley Cuddy 1:45:12.6 8:02 21 F Wilmington DE
4 1239 Lillian Holt 1:49:04.8 8:20 21 F Roanoke VA
5 1524 Grace Turney 1:50:34.6 8:26 20 F Dayton MD
6 1247 Leah Iglesias 1:51:19.2 8:30 20 F Williamsburg VA
7 1264 Emily Kaplan 1:51:21.6 8:30 21 F Chadds Ford PA
8 1392 Molly Parks 1:52:45.6 8:36 21 F Haddonfield NJ
9 1362 Haley Morrissey 1:53:15.3 8:39 24 F Raleigh NC
10 1222 Erica Heist 1:53:24.7 8:39 21 F Williamsburg VA
11 1521 Aly Trumbull 1:53:32.7 8:40 21 F Williamsburg VA
12 1484 Ren Spotts 1:54:12.0 8:43 22 F Williamsburg VA
13 1114 Cassidy Davenport 1:54:23.7 8:44 20 F Virginia Beach VA
14 1596 Leah Pak 1:54:36.4 8:45 21 F Oakton VA
15 1501 Faith Sullivan 1:56:15.6 8:52 22 F Williamsburg VA
16 1318 Hannah Lovinger 1:56:17.6 8:53 20 F Bridgewater VA
17 1166 Taylor Foley 1:56:23.5 8:53 21 F Charlottesville VA
18 1493 Emma Stiller 1:57:24.4 8:58 21 F Sherborn MA
19 1495 Katarina Ann Stokes 1:57:30.6 8:58 22 F Williamsburg VA
20 1172 Sally Fraker 1:58:07.5 9:01 24 F Baltimore MD
21 1299 Phoebe Large 1:58:26.9 9:02 24 F Virginia Beach VA
22 1349 Laci Miller 1:58:41.6 9:04 20 F Mechanicsville VA
23 1457 Rachel Schwind 1:59:31.7 9:07 22 F Warrenton VA
24 1217 Nicole Hays 1:59:48.8 9:09 21 F Henrico VA
25 1449 Olivia Scanlon 2:01:30.9 9:16 20 F Mechanicsville VA
26 1338 Kate McCann 2:03:00.9 9:23 20 F Williamsburg VA
27 1577 Sarah Patterson 2:03:18.8 9:25 20 F Bloomfield Hills MI
28 1193 Mily Gohn 2:03:48.6 9:27 20 F Williamsburg VA
29 1230 Margaret Hicks 2:04:47.3 9:32 21 F Alexandria VA
30 1280 Amelia Klaus 2:05:06.0 9:33 20 F Arlington VA
31 1352 Virginia Miller 2:05:30.7 9:35 20 F Vienna VA
32 1400 Elaine Perkins 2:07:02.6 9:42 21 F Williamsburg VA
33 1207 Sophie Halkett 2:08:21.7 9:48 23 F Richmond VA
34 1403 Paula Petersen 2:08:22.4 9:48 23 F Richmond VA
35 1040 Lora Bertram 2:08:37.8 9:49 21 F Gettysburg PA
36 1031 Nancy Beinlich 2:08:44.9 9:50 23 F Richmond VA
37 1226 Makayla Henry 2:08:56.5 9:51 21 F Williamsburg VA
38 1116 Cameron Davis 2:08:58.2 9:51 21 F Williamsburg VA
39 1470 Rina Shou 2:09:51.8 9:55 22 F Rosedale MD
40 1012 Izzy Anderson 2:10:18.6 9:57 20 F Williamsburg VA
41 1051 Cleo Bley 2:10:31.1 9:58 20 F Williamsburg VA
42 1451 Grace Schaaff 2:10:50.6 9:59 20 F Staten Island NY
43 1464 Susanne Shaw 2:11:35.5 10:03 20 F Wayne PA
44 1456 Lulu Schropp 2:11:35.5 10:03 20 F Alexandria VA
45 1121 Marissa Del Zingaro 2:16:06.6 10:23 22 F Purcellville VA
46 1433 Emmie Roberts 2:16:19.5 10:24 23 F Fort Eustis VA
47 1124 Christina Di Liberti 2:17:37.2 10:30 21 F Valhalla NY
48 1183 Bethany Gardner 2:19:46.4 10:40 23 F Williamsburg VA
49 1439 Abigail Romano 2:19:58.5 10:41 23 F Kensington MD
50 1309 Katherine Litton 2:21:17.6 10:47 20 F Falls Church VA
