2024 Colonial Half Marathon All Finisihers
Position Bib # Name Chip Elapse Pace Age Gender City State
1 1314 Gabe Loader 1:08:10.1 5:12 26 M Ashland OR
2 1167 Dan Forry 1:11:31.8 5:28 25 M Columbia PA
3 1059 Forest Braden 1:12:07.9 5:30 40 M Williamsburg VA
4 1385 Adam Otstot 1:12:20.8 5:31 41 M Williamsburg VA
5 1286 Alex Koksal 1:13:25.9 5:36 33 M Coinjock NC
6 1241 Roger Hopper 1:13:50.2 5:38 33 M Chesapeake VA
7 1442 Ben Roberts 1:15:15.2 5:45 21 M Pikesville MD
8 1541 Cory Welch 1:15:49.6 5:47 39 M Purcellville VA
9 1246 Scott Ickes 1:15:51.7 5:47 42 M Williamsburg VA
10 1287 Alex Kolar 1:16:05.5 5:48 21 M Fredericksburg VA
11 1049 Alex Blanton 1:17:45.7 5:56 22 M Williamsburg VA
12 1437 Emma Rogers 1:18:10.3 5:58 23 F Williamsburg VA
13 1459 Sean Sewell 1:18:49.8 6:01 35 M Henrico VA
14 1334 Brendan Maynard 1:19:10.3 6:03 19 M Leesburg VA
15 1335 Justin Maynard 1:19:15.6 6:03 23 M Leesburg VA
16 1014 Brendan Anselmo 1:19:40.7 6:05 20 M Massapequa NY
17 1068 David Buchanan 1:19:57.3 6:06 35 M Purcellville VA
18 1302 Laurel Le Moigne 1:21:25.1 6:13 38 F Springfield VA
19 1460 Brian Shannon 1:21:31.7 6:13 31 M Green Bay WI
20 1355 Christopher Minty 1:22:28.7 6:18 35 M Williamsburg VA
21 1095 Ryan Collier 1:24:15.6 6:26 28 M Virginia Beach VA
22 1005 Austin Alanis 1:25:57.6 6:34 22 M Quantico VA
23 1461 Emily Sharp 1:26:45.2 6:37 32 F Germantown MD
24 1189 Pete Gibson 1:27:03.7 6:39 67 M Murfreesboro NC
25 1592 Gildas Le Moigne 1:27:45.1 6:42 42 M Springfield VA
26 1147 Luke Farinholt 1:28:04.8 6:43 26 M Williamsburg VA
27 1382 Noah Olmstead 1:28:23.7 6:45 28 M Charles Town WV
28 1428 Brian Rhee 1:29:04.5 6:48 59 M Williamsburg VA
29 1379 Chris Novakoski 1:29:54.3 6:52 42 M Chesapeake VA
30 1587 Hernan Garbini 1:30:14.2 6:53 62 M Charlottesville VA
31 1018 Matthew Armenta 1:30:26.9 6:54 36 M Hampton VA
32 1013 S. Konnar Ansell 1:30:37.4 6:55 30 F Chesapeake VA
33 1401 Rob Perkinson 1:31:07.9 6:57 35 M Williamsburg VA
34 1061 Nicholas Bright 1:32:31.3 7:04 37 M Philadelphia PA
35 1225 Adam Henry 1:32:44.5 7:05 41 M Newport News VA
36 1477 Michael Soberick 1:34:02.9 7:11 38 M Newport News VA
37 1453 Jonathan Scheerer 1:34:33.9 7:13 45 M Williamsburg VA
38 1387 Vaden Padgett 1:34:52.3 7:15 22 M Richmond VA
39 1368 Daniel Myers 1:36:17.8 7:21 28 M Washington DC
40 1082 Charles Capone 1:36:58.7 7:24 64 M Clinton MD
41 1111 James Dallaire 1:37:20.4 7:26 48 M Providence Forge VA
42 1377 Riley Newsom 1:37:29.5 7:26 31 M Salem VA
43 1261 Pearson Jones 1:37:33.5 7:27 36 M Brooklyn NY
44 1340 Justin McCarthy 1:37:47.0 7:28 41 M Washington DC
45 1218 Henry Hearle 1:38:00.3 7:29 21 M Boston MA
46 1184 Christopher Gareis 1:38:05.2 7:29 58 M Williamsburg VA
47 1011 Ashley Anderson 1:38:19.0 7:30 33 F Norfolk VA
48 1034 Ariel BenYishay 1:38:22.6 7:31 43 M Williamsburg VA
49 1308 Andrew Linton 1:38:22.9 7:31 20 M Sandston VA
50 1004 Achankeng Afiadata 1:38:23.3 7:31 34 M Norfolk VA
51 1606 Wesley Mullins 1:38:38.0 7:32 46 M Williamsburg VA
52 1507 Alex Tan 1:38:48.5 7:33 23 M Henrico VA
53 1505 Charles Tai 1:38:57.6 7:33 21 M Centreville VA
54 1265 Sarah Karalus 1:39:12.3 7:34 28 F Henrico VA
55 1404 Jeffrey Petkun 1:39:14.2 7:35 36 M Fairfax VA
56 1326 Sharon Mangum 1:39:25.5 7:35 37 F Telford PA
57 1480 Craig Specht 1:39:45.5 7:37 38 M Northumberland PA
58 1041 Benjiro Bibay 1:39:46.7 7:37 31 M Virginia Beach VA
59 1583 Greg Dawson 1:39:50.5 7:37 58 M Williamsburg VA
60 1132 Tyler Donahue 1:39:52.8 7:37 33 M Brooklyn NY
61 1058 Jack Boyd 1:39:56.7 7:38 22 M Williamsburg VA
62 1157 Christine Fernandez 1:40:25.8 7:40 48 F Virginia Beach VA
63 1440 Andrew Rose 1:40:37.8 7:41 46 M Williamsburg VA
64 1423 James Ramey 1:40:53.4 7:42 39 M Williamsburg VA
65 1476 Catherine Smith 1:41:03.1 7:43 20 F Wellesley MA
66 1411 Tyler Pinkard 1:41:10.2 7:43 36 M Mechanicsville VA
67 1306 Maddie Leyden 1:41:13.6 7:44 25 F Norfolk VA
68 1235 Matti Hlatki 1:41:17.2 7:44 25 F Virginia Beach VA
69 1275 Anne Khatcheressian 1:41:22.0 7:44 44 F Fredericksburg VA
70 1150 Lauren Fatouros 1:41:32.7 7:45 18 F Arlington VA
71 1323 Christopher Maestrello 1:41:33.4 7:45 61 M Henrico VA
72 1096 Timothy Collins 1:41:39.1 7:46 62 M Williamsburg VA
73 1305 Garrett Lewis 1:41:49.3 7:46 28 M Richmond VA
74 1462 Jason Sharp 1:41:49.7 7:46 44 M Roanoke VA
75 1240 Svitlana Honcharova 1:41:51.2 7:46 26 F Williamsburg VA
76 1115 Robert Davenport III 1:41:53.5 7:47 21 M Chesapeake VA
77 1244 William Huff 1:42:14.4 7:48 53 M Williamsburg VA
78 1009 Morgan Alley 1:42:23.4 7:49 52 M White Stone VA
79 1284 Eva Kodouskova 1:42:26.8 7:49 34 F Brooklyn NY
80 1069 Erich Bucher 1:42:28.8 7:49 28 M Arlington VA
81 1117 Erin Davis 1:42:33.6 7:50 36 F Williamsburg VA
82 1567 Teymur Zavar 1:42:39.7 7:50 20 M Mc Lean VA
83 1243 Ryan Hudson 1:43:06.3 7:52 41 M Washington DC
84 1327 Alexandra Mann 1:43:11.9 7:53 43 F Williamsburg VA
85 1266 Kate Karstens 1:43:27.2 7:54 24 F Williamsburg VA
86 1188 Aimee Gianoukos 1:43:32.4 7:54 48 F Williamsburg VA
87 1307 Will Liethen 1:43:33.7 7:54 20 M Minneapolis MN
88 1455 Peter Schnizer 1:43:35.3 7:54 21 M Clifton VA
89 1473 Matt Silitra 1:43:36.9 7:55 19 M Leesburg VA
90 1101 Elizabeth Cotter 1:44:05.1 7:57 31 F Williamsburg VA
91 1036 Christian Berner 1:44:05.2 7:57 23 M Portsmouth VA
92 1527 Charlie Unice 1:44:39.8 7:59 21 M Richmond VA
93 1538 Stacy Wanamaker 1:44:40.9 7:59 56 F Arlington VA
94 1560 Jake Wrenn 1:44:45.3 8:00 48 M Hamilton VA
95 1405 Angela Pham 1:44:46.2 8:00 43 F Carrollton GA
96 1002 Katie Abelt 1:44:54.9 8:00 32 F Williamsburg VA
97 1232 Nate Hillman 1:45:01.5 8:01 22 M Ambler PA
98 1588 Brennan Handfield 1:45:07.2 8:01 44 M Toano VA
99 1046 Grace Bir 1:45:12.5 8:02 21 F Williamsburg VA
100 1107 Riley Cuddy 1:45:12.6 8:02 21 F Wilmington DE
101 1518 Claire Toucey 1:45:13.3 8:02 40 F Yorktown VA
102 1448 Alissa Savage-Paul 1:45:23.0 8:03 37 F Stafford VA
103 1463 Michael Shasberger 1:45:36.0 8:04 71 M Roanoke VA
104 1369 Thomas Naatz 1:46:08.5 8:06 26 M Williamsburg VA
105 1329 Robert Margarella 1:46:14.4 8:07 53 M Richmond VA
106 1289 Mark Kostro 1:46:15.9 8:07 49 M Williamsburg VA
107 1029 Andrew Beck 1:46:22.6 8:07 20 M Henrico VA
108 1303 Braxton Lee 1:46:33.2 8:08 14 M Quinton VA
109 1200 Oleg Goushcha 1:46:47.6 8:09 39 M Newport News VA
110 1010 Keith Alston 1:46:50.6 8:09 63 M Chesapeake VA
111 1256 Michael Johnson 1:46:56.6 8:10 36 M Hubert NC
112 1131 Daniel Dobrick 1:46:56.9 8:10 34 M Jacksonville NC
113 1163 Jacob Fleming 1:46:59.0 8:10 35 M
114 1452 Adam Schade 1:47:00.9 8:10 24 M Washington DC
115 1313 Robert Lloyd 1:47:31.7 8:12 20 M Charlottesville VA
116 1174 Mike Fratantoni 1:47:39.2 8:13 53 M Bethesda MD
117 1490 Austin Stein 1:47:55.9 8:14 33 M Williamsburg VA
118 1142 James Elmore 1:48:06.0 8:15 20 M Abingdon VA
119 1492 Nichole Sterioti 1:48:07.3 8:15 46 F Palmyra VA
120 1162 Michael FitzGibbon 1:48:21.0 8:16 31 M Virginia Beach VA
121 1487 Anthony Stachowski 1:48:25.1 8:17 49 M California MD
122 1216 Victoria Haynes 1:48:46.6 8:18 31 F Richmond VA
123 1156 Ryan Ferguson 1:48:47.3 8:18 26 M Chesterfield VA
124 1202 John Gragg 1:49:01.8 8:19 51 M Portsmouth VA
125 1239 Lillian Holt 1:49:04.8 8:20 21 F Roanoke VA
126 1543 Sean Wheeler 1:49:19.2 8:21 33 M Williamsburg VA
127 1249 Lizzie Ingleson 1:49:21.6 8:21 34 F London LND
128 1343 Debbie Mclaughlin 1:49:27.7 8:21 58 F Williamsburg VA
129 1165 Jordan Foley 1:49:29.0 8:21 19 F Charlottesville VA
130 1257 Robert Johnson 1:49:31.2 8:22 43 M Virginia Beach VA
131 1016 Susan Anton 1:49:52.3 8:23 55 F Williamsburg VA
132 1424 Nathan Rater 1:49:54.2 8:23 36 M Terrell NC
133 1372 Rinu Neilson 1:50:12.4 8:25 32 F Richmond VA
134 1003 Lindsay Adams 1:50:16.3 8:25 41 F Williamsburg VA
135 1479 Karam Soufi 1:50:18.9 8:25 21 M Williamsburg VA
136 1158 Rod Fernandez 1:50:22.7 8:25 61 M Williamsburg VA
137 1524 Grace Turney 1:50:34.6 8:26 20 F Dayton MD
138 1409 Joshua Pierce 1:50:55.9 8:28 37 M Purcellville VA
139 1208 Cara Hall 1:50:56.6 8:28 41 F Chesapeake VA
140 1042 Robert Biddle 1:50:58.8 8:28 64 M Annapolis MD
141 1561 Caitlin Wright 1:51:01.5 8:28 36 F Williamsburg VA
142 1297 Kate Langbehn 1:51:06.0 8:29 47 F Williamsburg VA
143 1388 Nathan Palmer 1:51:10.6 8:29 29 M Richmond VA
144 1247 Leah Iglesias 1:51:19.2 8:30 20 F Williamsburg VA
145 1021 Nathan Ballard 1:51:19.3 8:30 49 M Hixson TN
146 1264 Emily Kaplan 1:51:21.6 8:30 21 F Chadds Ford PA
147 1509 Zach Thacker 1:51:27.0 8:30 25 M Williamsburg VA
148 1396 Cami Pease 1:51:27.8 8:30 33 F Washington DC
149 1547 Molly Widderich 1:51:36.2 8:31 18 F Mebane NC
150 1141 Tyler Ellison 1:51:43.4 8:32 45 M Hampton VA
151 1523 LaTonya Turner 1:52:18.4 8:34 51 F Fredericksburg VA
152 1076 Pat Byrne 1:52:33.2 8:35 60 M Suffolk VA
153 1392 Molly Parks 1:52:45.6 8:36 21 F Haddonfield NJ
154 1030 Bryce Beech 1:52:48.9 8:37 21 M Williamsburg VA
155 1060 Georgina Bravo 1:52:53.6 8:37 33 F Williamsburg VA
156 1276 Patrick Kiely 1:52:55.5 8:37 18 M Minneapolis MN
157 1548 Edward Widerberg 1:53:04.2 8:38 19 M Williamsburg VA
158 1346 Donald Mejia 1:53:13.8 8:39 27 M Raleigh NC
159 1362 Haley Morrissey 1:53:15.3 8:39 24 F Raleigh NC
160 1351 Stephen Miller 1:53:24.6 8:39 44 M Hampton VA
161 1222 Erica Heist 1:53:24.7 8:39 21 F Williamsburg VA
162 1317 Katarina Love 1:53:25.4 8:39 18 F Charlottesville VA
163 1037 Leif Berner 1:53:30.8 8:40 54 M Portsmouth VA
164 1521 Aly Trumbull 1:53:32.7 8:40 21 F Williamsburg VA
165 1242 Matthew Hovelsrud 1:53:33.6 8:40 20 M Minneapolis MN
166 1328 Lori Mann 1:53:34.3 8:40 57 F Reston VA
167 1421 Dylan Ralston 1:53:35.4 8:40 51 M Suffolk VA
168 1610 David Bereer 1:53:46.7 8:41 48 M Williamsburg VA
169 1434 Tom Robinson 1:53:52.9 8:42 65 M Williamsburg VA
170 1143 Bader El-Safadi 1:53:54.5 8:42 65 M Williamsburg VA
171 1513 David Thompson 1:53:55.8 8:42 22 M Lititz PA
172 1345 Robert Meeks 1:53:56.1 8:42 58 M Leesburg VA
173 1050 John Blessing 1:54:05.3 8:43 35 M Williamsburg VA
174 1154 Jonathan Felumlee 1:54:08.2 8:43 43 M Newport News VA
175 1271 Kirsten Kelly 1:54:11.9 8:43 53 F Virginia Beach VA
176 1484 Ren Spotts 1:54:12.0 8:43 22 F Williamsburg VA
177 1331 Michael Massenet 1:54:12.3 8:43 49 M Mount Pleasant SC
178 1001 Chris Abelt 1:54:17.6 8:43 67 M Williamsburg VA
179 1248 Terence Imbery 1:54:18.4 8:44 66 M Williamsburg VA
180 1114 Cassidy Davenport 1:54:23.7 8:44 20 F Virginia Beach VA
181 1057 Juliana Bowling 1:54:27.0 8:44 37 F Manassas VA
182 1596 Leah Pak 1:54:36.4 8:45 21 F Oakton VA
183 1134 Jim Duffy 1:54:39.8 8:45 71 M Poquoson VA
184 1094 Sarah Coleman 1:54:49.4 8:46 19 F Midlothian VA
185 1438 Grace Rolon 1:54:50.3 8:46 19 F Lexington VA
186 1429 Trish Rice 1:54:50.3 8:46 58 F Williamsburg VA
187 1516 Jillian Tobias 1:54:50.7 8:46 19 F Lebanon PA
188 1229 Lisa Hesse 1:55:00.7 8:47 40 F Atlanta GA
189 1173 Terrence Fraier 1:55:10.2 8:47 57 M Newport News VA
190 1129 Amanda Dion 1:55:10.5 8:47 58 F Sterling VA
191 1179 Lilla Gabrieli 1:55:30.5 8:49 26 F Washington DC
192 1529 Sorin Uram-Tuculescu 1:55:38.7 8:50 56 M Glen Allen VA
193 1254 Clare Johnson 1:55:40.1 8:50 18 F Princeton NJ
194 1290 Susan Kreider 1:55:42.1 8:50 57 F Virginia Beach VA
195 1601 Alvaro Volcker 1:55:43.3 8:50 21 M Williamsburg VA
196 1503 Amos Swogger 1:55:55.8 8:51 48 M Chesapeake VA
197 1160 Rob Feulner 1:56:09.9 8:52 20 M Lebanon NJ
198 1501 Faith Sullivan 1:56:15.6 8:52 22 F Williamsburg VA
199 1318 Hannah Lovinger 1:56:17.6 8:53 20 F Bridgewater VA
200 1536 Katie Wakiyama 1:56:21.0 8:53 26 F Boston MA
201 1166 Taylor Foley 1:56:23.5 8:53 21 F Charlottesville VA
202 1436 Tristan Roehrbein 1:56:27.1 8:53 33 M Providence Forge VA
203 1491 Anthony Sterioti 1:56:28.5 8:53 42 M Palmyra VA
204 1539 Katherine Wease 1:56:34.4 8:54 34 F Williamsburg VA
205 1422 Tristan Ramage 1:56:36.6 8:54 24 M Williamsburg VA
206 1043 Brock Bierman 1:56:38.2 8:54 59 M Lyndhurst VA
207 1591 Joel Herman 1:56:42.5 8:55 49 M Newport News VA
208 1418 Stacey Pugh 1:56:44.0 8:55 34 F Williamsburg VA
209 1482 Tony Splendore 1:57:19.3 8:57 54 M Virginia Beach VA
210 1493 Emma Stiller 1:57:24.4 8:58 21 F Sherborn MA
211 1109 Cathy Dahl 1:57:28.9 8:58 45 F Williamsburg VA
212 1495 Katarina Ann Stokes 1:57:30.6 8:58 22 F Williamsburg VA
213 1599 Jacob Smith 1:57:41.5 8:59 25 M Portsmouth VA
214 1600 Jacob Stamper 1:57:43.2 8:59 21 M Portsmouth VA
215 1586 Keith Foster 1:57:55.0 9:00 51 M Newport News VA
216 1144 Clayton Emge 1:58:04.4 9:01 20 M Williamsburg VA
217 1123 Christopher DeMallie 1:58:06.5 9:01 25 M Baltimore MD
218 1172 Sally Fraker 1:58:07.5 9:01 24 F Baltimore MD
219 1478 Virginia Sotelo 1:58:18.2 9:02 41 F Chesapeake VA
220 1393 John Partin 1:58:19.7 9:02 31 M Hopewell VA
221 1299 Phoebe Large 1:58:26.9 9:02 24 F Virginia Beach VA
222 1349 Laci Miller 1:58:41.6 9:04 20 F Mechanicsville VA
223 1245 Andrew Hutchinson 1:58:50.3 9:04 25 M Charlottesville VA
224 1259 Ashley Jones 1:59:00.5 9:05 41 F Richmond VA
225 1269 Don Keen 1:59:14.2 9:06 43 M Kingsport TN
226 1603 Judy Urwin 1:59:14.3 9:06 58 F Williamsburg VA
227 1304 Gabriel Lewis 1:59:15.8 9:06 27 M Chester VA
228 1155 John Ferguson 1:59:22.1 9:07 24 M Alexandria VA
229 1417 Kelli Prichinello 1:59:26.2 9:07 41 F Brooklyn NY
230 1367 Daniel Muniz 1:59:29.3 9:07 39 M Williamsburg VA
231 1457 Rachel Schwind 1:59:31.7 9:07 22 F Warrenton VA
232 1065 Garret Brown 1:59:40.6 9:08 41 M Ashburn VA
233 1153 Timothy Feltis 1:59:44.2 9:08 48 M Lansdale PA
234 1217 Nicole Hays 1:59:48.8 9:09 21 F Henrico VA
235 1067 Kimberly Bryant 1:59:50.1 9:09 38 F Henrico VA
236 1075 Holden Byrne 1:59:54.2 9:09 21 M Williamsburg VA
237 1019 Amaia Asiain Zelaia 1:59:59.7 9:10 29 F Williamsburg VA
238 1298 Lila Large 2:00:01.2 9:10 18 F Virginia Beach VA
239 1196 Alexis Gonzalez 2:00:05.7 9:10 28 M Fort Eustis VA
240 1465 Marie Shay 2:00:10.4 9:10 67 F Williamsburg VA
241 1395 Axel Patzer 2:00:14.7 9:11 20 M Norfolk VA
242 1469 Susan Sheets 2:00:27.3 9:12 61 F Virginia Beach VA
243 1468 Krista Sheets 2:00:31.6 9:12 37 F Virginia Beach VA
244 1125 Ruthie Dickersheid 2:00:34.1 9:12 17 F Leesburg VA
245 1099 Ian Conner 2:00:40.7 9:13 45 M Manakin Sabot VA
246 1597 Larson Palmgren 2:00:47.4 9:13 21 M Fairfield CT
247 1033 Cameron Bell 2:01:04.7 9:15 26 M Mechanicsville VA
248 1384 Kostas Orginos 2:01:08.5 9:15 55 M Williamsburg VA
249 1375 Damien Newman 2:01:13.0 9:15 50 M Needham MA
250 1376 Maura Newman 2:01:13.5 9:15 19 F Needham MA
251 1525 Louise Uffelman 2:01:18.7 9:16 60 F Lexington VA
252 1311 Shannon Litton 2:01:20.9 9:16 53 F Falls Church VA
253 1449 Olivia Scanlon 2:01:30.9 9:16 20 F Mechanicsville VA
254 1119 Russell Davis 2:01:44.9 9:18 22 M Williamsburg VA
255 1383 Ellie O'Neill 2:01:48.3 9:18 19 F Williamsburg VA
256 1348 Alexis Miles 2:01:50.3 9:18 25 F Hudgins VA
257 1301 Bjorg Larson 2:01:55.9 9:18 44 F Williamsburg VA
258 1074 Devin Byers 2:02:03.9 9:19 23 M Leesburg VA
259 1136 Pamela Eddy 2:02:04.0 9:19 63 F Williamsburg VA
260 1205 Alejandro Guzman 2:02:10.3 9:20 43 M Powhatan VA
261 1504 Noelle Swogger 2:02:12.7 9:20 16 F Chesapeake VA
262 1595 Steve Olson 2:02:13.0 9:20 63 M Virginia Beach VA
263 1555 Michael Wilson 2:02:17.0 9:20 59 M Williamsburg VA
264 1103 Brandon Crist 2:02:32.5 9:21 32 M Hampton VA
265 1006 Allison Albert 2:02:33.0 9:21 41 F Williamsburg VA
266 1545 Ella White 2:02:55.8 9:23 18 F Gaithersburg MD
267 1278 Natalie Kim 2:02:55.9 9:23 19 F Manhattan Beach CA
268 1338 Kate McCann 2:03:00.9 9:23 20 F Williamsburg VA
269 1339 Scott McCann 2:03:02.5 9:24 54 M Lawrence Township NJ
270 1045 Sarah Bigley 2:03:13.9 9:24 18 F Williamsburg VA
271 1577 Sarah Patterson 2:03:18.8 9:25 20 F Bloomfield Hills MI
272 1193 Mily Gohn 2:03:48.6 9:27 20 F Williamsburg VA
273 1569 Kelly Zoglin 2:03:51.0 9:27 19 F Williamsburg VA
274 1177 Clementine Fuller 2:03:51.4 9:27 18 F Henrico VA
275 1255 Kristen Johnson 2:04:01.3 9:28 38 F Virginia Beach VA
276 1444 Kaitlyn Russoniello 2:04:37.5 9:31 27 F Williamsburg VA
277 1236 Dale Hoffmeyer 2:04:40.4 9:31 57 M Falls Church VA
278 1230 Margaret Hicks 2:04:47.3 9:32 21 F Alexandria VA
279 1250 Dennis Ivanov 2:04:48.9 9:32 21 M Williamsburg VA
280 1359 Robert Moore 2:04:56.9 9:32 48 M Williamsburg VA
281 1180 Doyle Gage 2:04:57.9 9:32 68 M Williamsburg VA
282 1280 Amelia Klaus 2:05:06.0 9:33 20 F Arlington VA
283 1371 Whitney Naylor 2:05:19.3 9:34 36 F Falls Church VA
284 1352 Virginia Miller 2:05:30.7 9:35 20 F Vienna VA
285 1097 Chris Conboy 2:05:34.8 9:35 56 M Williamsburg VA
286 1604 July Buller 2:05:59.4 9:37 41 F Williamsburg VA
287 1310 Sean Litton 2:06:01.3 9:37 56 M Falls Church VA
288 1397 Nicole Pellegrino 2:06:05.6 9:37 44 F Norfolk VA
289 1195 Ronilee Gomez 2:06:08.8 9:38 46 F Virginia Beach VA
290 1582 Abraham Darrow 2:06:17.8 9:38 34 M Virginia Beach VA
291 1431 Adam Roberts 2:06:20.3 9:39 22 M Charlottesville VA
292 1486 Pierce St. Claire 2:06:34.0 9:40 22 M Oakland CA
293 1358 Greg Moore 2:06:57.0 9:41 50 M Dallas TX
294 1357 Avery Moore 2:06:57.9 9:41 19 F Dallas TX
295 1360 Stephanie Moore 2:06:59.3 9:42 50 F Dallas TX
296 1400 Elaine Perkins 2:07:02.6 9:42 21 F Williamsburg VA
297 1291 Morgan Kucinski 2:07:05.7 9:42 33 F Williamsburg VA
298 1590 Melanie Hennis 2:07:21.3 9:43 61 F Portsmouth VA
299 1466 Kris Shea 2:07:29.9 9:44 28 M Norfolk VA
300 1152 Timothy Fellin 2:07:30.4 9:44 28 M Norfolk VA
301 1506 Carol Talley 2:07:32.2 9:44 69 F Toano VA
302 1537 Lara Waldron 2:07:51.9 9:46 19 F Falls Church VA
303 1071 Rahn Burleson 2:07:52.8 9:46 65 M Newport News VA
304 1023 Luke Balmer 2:07:57.0 9:46 31 M Richmond VA
305 1594 Ben Michaud 2:07:57.8 9:46 22 M Reston VA
306 1035 Jorgen Berg 2:08:01.2 9:46 36 M Toano VA
307 1562 E Wyatt 2:08:06.5 9:47 48 M Norfolk VA
308 1227 Elizabeth Herington 2:08:06.7 9:47 26 F Washington DC
309 1207 Sophie Halkett 2:08:21.7 9:48 23 F Richmond VA
310 1403 Paula Petersen 2:08:22.4 9:48 23 F Richmond VA
311 1272 Linda Kennedy 2:08:26.8 9:48 63 F Alexandria VA
312 1040 Lora Bertram 2:08:37.8 9:49 21 F Gettysburg PA
313 1090 Kevin Clauberg 2:08:40.1 9:49 55 M Williamsburg VA
314 1295 Jordan Landes 2:08:42.6 9:49 36 M Alexandria VA
315 1031 Nancy Beinlich 2:08:44.9 9:50 23 F Richmond VA
316 1190 Granger Gilbert 2:08:55.6 9:50 56 M West Point VA
317 1508 Peter teGroen 2:08:56.5 9:51 69 M Henrico VA
318 1226 Makayla Henry 2:08:56.5 9:51 21 F Williamsburg VA
319 1116 Cameron Davis 2:08:58.2 9:51 21 F Williamsburg VA
320 1084 Jerry Chemplavil 2:09:11.4 9:52 42 M SUFFOLK VA
321 1251 Ashlin James 2:09:13.3 9:52 29 F Williamsburg VA
322 1214 Randy Hawkins 2:09:19.3 9:52 47 M Portsmouth VA
323 1420 Catrina Ralston 2:09:19.5 9:52 48 F Suffolk VA
324 1414 Daniel Pleasant 2:09:40.0 9:54 20 M Woodbridge VA
325 1534 Merle Wade 2:09:44.5 9:54 49 M Gadsden AL
326 1470 Rina Shou 2:09:51.8 9:55 22 F Rosedale MD
327 1133 Mark Douglas 2:09:57.3 9:55 57 M Williamsburg VA
328 1054 David Boldt 2:10:11.6 9:56 56 M Chesapeake VA
329 1203 Sandra Gray 2:10:11.6 9:56 64 F Glen Allen VA
330 1012 Izzy Anderson 2:10:18.6 9:57 20 F Williamsburg VA
331 1426 Dick Reaves 2:10:25.9 9:57 74 M Cary NC
332 1398 Carla Penel 2:10:28.5 9:58 53 F Cary NC
333 1051 Cleo Bley 2:10:31.1 9:58 20 F Williamsburg VA
334 1052 Russ Bley 2:10:31.5 9:58 50 M Lititz PA
335 1017 Jacob Arellano 2:10:37.5 9:58 25 M Norfolk VA
336 1451 Grace Schaaff 2:10:50.6 9:59 20 F Staten Island NY
337 1394 Brandon Paschall 2:10:53.8 9:59 28 M Norfolk VA
338 1279 Katie Kipers 2:11:19.7 10:01 32 F Williamsburg VA
339 1542 Isabelle Westlake 2:11:24.4 10:02 19 F Virginia Beach VA
340 1135 Madison Martin 2:11:24.6 10:02 32 F Brooklyn NY
341 1464 Susanne Shaw 2:11:35.5 10:03 20 F Wayne PA
342 1456 Lulu Schropp 2:11:35.5 10:03 20 F Alexandria VA
343 1435 Sharon Rodier 2:11:36.2 10:03 66 F Norfolk VA
344 1474 Adrienne Sines 2:12:13.8 10:06 49 F Williamsburg VA
345 1430 Kasin Riley 2:12:32.5 10:07 27 M Fort Eustis VA
346 1408 Vince Phillips 2:13:01.1 10:09 49 M Norfolk VA
347 1347 Jenifer Merkel 2:13:21.6 10:11 54 F Williamsburg VA
348 1191 Thomas Gillespie 2:13:28.8 10:11 59 M Richmond VA
349 1171 Valor Foy Jones 2:13:33.3 10:12 60 F Newport News VA
350 1022 Adam Balmer 2:13:40.3 10:12 25 M Richmond VA
351 1047 Alex Black 2:13:48.0 10:13 17 F Williamsburg VA
352 1373 Hannah Neuenhoff 2:13:49.4 10:13 26 F Sykesville MD
353 1324 Katie Magsig 2:13:50.7 10:13 19 F Fayetteville NC
354 1556 Wesley Windle 2:13:51.2 10:13 68 M Kearneysville WV
355 1048 Denise Black 2:14:26.7 10:16 61 F Williamsburg VA
356 1356 Alexis Montgomery 2:14:38.1 10:17 28 F Chester VA
357 1332 Greg Mathis 2:14:41.6 10:17 36 M Budd Lake NJ
358 1441 Melissa Rothstein 2:14:55.3 10:18 52 F Baltimore MD
359 1292 Brianna Kurtz 2:15:12.2 10:19 40 F Henrico VA
360 1100 Martha Correa 2:15:21.9 10:20 39 F New York NY
361 1410 Roddy Pimentel 2:15:22.1 10:20 44 M Mount Vernon NY
362 1263 Joseph Jordan 2:15:23.3 10:20 50 M Ann Arbor MI
363 1402 Carlos Pernas 2:15:45.5 10:22 25 M Williamsburg VA
364 1502 Melanie Swain 2:16:02.2 10:23 51 F Richmond VA
365 1354 Bill Mims 2:16:03.1 10:23 66 M Richmond VA
366 1333 Jessica Mattingly 2:16:05.5 10:23 43 F Smithfield VA
367 1602 Bill Urwin 2:16:05.7 10:23 60 M Williamsburg VA
368 1605 Mprgan Wait 2:16:06.5 10:23 20 M Williamsburg VA
369 1121 Marissa Del Zingaro 2:16:06.6 10:23 22 F Purcellville VA
370 1433 Emmie Roberts 2:16:19.5 10:24 23 F Fort Eustis VA
371 1212 Carol Hansen-Vessa 2:16:44.9 10:26 69 F Williamsburg VA
372 1315 Linda Long 2:17:05.4 10:28 58 F Chesapeake VA
373 1499 ADAM STROIK 2:17:08.5 10:28 33 M Petersburg VA
